123

Anaheim / Bus

Orange County Transportation Authority (OCTA) 123 first and last departure times

Goldenwest Transportation Center - Anaheim Canyon · America/Los_Angeles

Selected branch: GOLDEN WEST TRANSP CENTER · 99 stops. Service day: Thursday, October 29, 2026.

First and last published boarding times

Thursday, October 29, 2026 · GOLDEN WEST TRANSP CENTER. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
ANAHEIM CANYON METROLINK STATION DOCK 2Visit 1 · 07203:57 AM9:54 PM19 scheduled departures
TUSTIN-LA PALMAVisit 2 · 06873:58 AM9:56 PM19 scheduled departures
TUSTIN-JEFFERSONVisit 3 · 06883:59 AM9:56 PM19 scheduled departures
MIRALOMA-GROVEVisit 4 · 79054:00 AM9:58 PM19 scheduled departures
MILLER-MIRALOMAVisit 5 · 05454:01 AM9:59 PM19 scheduled departures
MILLER-ENT 1371 DATATECHVisit 6 · 05464:02 AM10:00 PM19 scheduled departures
ORANGETHORPE-MILLERVisit 7 · 05694:02 AM10:01 PM19 scheduled departures
CHAPMAN-ORANGETHORPEVisit 8 · 56954:03 AM10:02 PM19 scheduled departures
CHAPMAN-SAN ANSELMOVisit 9 · 56964:04 AM10:02 PM19 scheduled departures
CHAPMAN-CENTRALVisit 10 · 56974:04 AM10:03 PM19 scheduled departures
CHAPMAN-MISSIONVisit 11 · 56984:05 AM10:04 PM19 scheduled departures
CHAPMAN-ALL AMERICAVisit 12 · 56994:05 AM10:04 PM19 scheduled departures
CHAPMAN-KRAEMERVisit 13 · 57004:06 AM10:05 PM19 scheduled departures
CHAPMAN-ANGELINAVisit 14 · 57014:06 AM10:05 PM19 scheduled departures
CHAPMAN-BRADFORDVisit 15 · 56914:07 AM10:06 PM19 scheduled departures
CHAPMAN-WALNUTVisit 16 · 56924:07 AM10:07 PM19 scheduled departures
CHAPMAN-MELODYVisit 17 · 56934:08 AM10:07 PM19 scheduled departures
PLACENTIA-CHAPMANVisit 18 · 57564:08 AM10:08 PM19 scheduled departures
NUTWOOD-PLACENTIAVisit 19 · 18624:09 AM10:09 PM19 scheduled departures
NUTWOOD-COMMONWEALTHVisit 20 · 18644:10 AM10:10 PM19 scheduled departures
STATE COLLEGE-NUTWOODVisit 21 · 19454:11 AM10:11 PM19 scheduled departures
CHAPMAN-STATE COLLEGEVisit 22 · 16784:12 AM10:12 PM19 scheduled departures
CHAPMAN-MOUNTAIN VIEWVisit 23 · 16804:13 AM10:13 PM19 scheduled departures
CHAPMAN-ACACIAVisit 24 · 16814:14 AM10:14 PM19 scheduled departures
CHAPMAN-HARTVisit 25 · 16824:15 AM10:15 PM19 scheduled departures
CHAPMAN-VICTORIAVisit 26 · 16834:15 AM10:15 PM19 scheduled departures
CHAPMAN-RAYMONDVisit 27 · 16844:16 AM10:16 PM19 scheduled departures
CHAPMAN-CORNELLVisit 28 · 16854:16 AM10:16 PM19 scheduled departures
CHAPMAN-BERKELEYVisit 29 · 16864:17 AM10:17 PM19 scheduled departures
CHAPMAN-LEMONVisit 30 · 16874:18 AM10:18 PM19 scheduled departures
LEMON-CHAPMANVisit 31 · 18464:18 AM10:18 PM19 scheduled departures
LEMON-COMMONWEALTHVisit 32 · 18484:19 AM10:19 PM19 scheduled departures
FULLERTON TRANS CTR DOCK 5Visit 33 · 19584:20 AM10:20 PM19 scheduled departures
LEMON-COMMONWEALTHVisit 34 · 18444:21 AM10:21 PM19 scheduled departures
LEMON-WILSHIREVisit 35 · 18454:21 AM10:21 PM19 scheduled departures
CHAPMAN-LEMONVisit 36 · 16884:22 AM10:21 PM19 scheduled departures
CHAPMAN-POMONAVisit 37 · 16894:22 AM10:22 PM19 scheduled departures
CHAPMAN-HARBORVisit 38 · 16904:22 AM10:22 PM19 scheduled departures
CHAPMAN-FORDVisit 39 · 16934:24 AM10:23 PM19 scheduled departures
MALVERN-WOODSVisit 40 · 16954:25 AM10:25 PM19 scheduled departures
MALVERN-EUCLIDVisit 41 · 16964:26 AM10:25 PM19 scheduled departures
MALVERN-BUENA VISTAVisit 42 · 16974:26 AM10:26 PM19 scheduled departures
MALVERN-BEVERLYVisit 43 · 16984:27 AM10:26 PM19 scheduled departures
MALVERN-CARHARTVisit 44 · 16994:27 AM10:27 PM19 scheduled departures
MALVERN-ADLENAVisit 45 · 17004:28 AM10:28 PM19 scheduled departures
MALVERN-BASTANCHURYVisit 46 · 17014:29 AM10:28 PM19 scheduled departures
MALVERN-TARGET WAYVisit 47 · 17024:29 AM10:29 PM19 scheduled departures
MALVERN-SUNNY RIDGEVisit 48 · 84514:31 AM10:30 PM19 scheduled departures
MALVERN-BURNING TREEVisit 49 · 84524:32 AM10:31 PM19 scheduled departures
MALVERN-ROCKLEDGEVisit 50 · 84554:33 AM10:32 PM19 scheduled departures
BUENA PARK METROLINK STATION ZONE 1Visit 51 · 82544:35 AM10:34 PM19 scheduled departures
DALE-ARTESIAVisit 52 · 77324:36 AM10:35 PM19 scheduled departures
COMMONWEALTH-DALEVisit 53 · 07944:37 AM10:36 PM19 scheduled departures
COMMONWEALTH-INDIANAVisit 54 · 07954:38 AM10:37 PM19 scheduled departures
COMMONWEALTH-MARSHALLVisit 55 · 07974:39 AM10:38 PM19 scheduled departures
BEACH-COMMONWEALTHVisit 56 · 07504:40 AM10:39 PM19 scheduled departures
ARTESIA-BEACHVisit 57 · 07434:41 AM10:40 PM19 scheduled departures
ARTESIA-WESTERNVisit 58 · 07444:42 AM10:40 PM19 scheduled departures
ARTESIA-BOYTROIDESVisit 59 · 07454:42 AM10:41 PM19 scheduled departures
ARTESIA-FIRESTONEVisit 60 · 79274:44 AM10:42 PM19 scheduled departures
VALLEY VIEW-ARTESIAVisit 61 · 79264:47 AM10:46 PM19 scheduled departures
VALLEY VIEW-183RDVisit 62 · 79304:49 AM10:47 PM19 scheduled departures
VALLEY VIEW-CENTERPOINTEVisit 63 · 46274:50 AM10:48 PM19 scheduled departures
VALLEY VIEW-ORANGETHORPEVisit 64 · 09144:51 AM10:49 PM19 scheduled departures
VALLEY VIEW-LA CANADAVisit 65 · 09154:53 AM10:50 PM19 scheduled departures
VALLEY VIEW-LA PALMAVisit 66 · 46284:53 AM10:51 PM19 scheduled departures
VALLEY VIEW-CRESCENTVisit 67 · 09164:55 AM10:52 PM19 scheduled departures
VALLEY VIEW-LOS RANCHOSVisit 68 · 09174:56 AM10:53 PM19 scheduled departures
VALLEY VIEW-LINCOLNVisit 69 · 09184:56 AM10:53 PM19 scheduled departures
VALLEY VIEW-LAKESHOREVisit 70 · 14624:57 AM10:54 PM19 scheduled departures
VALLEY VIEW-ORANGEVisit 71 · 14634:58 AM10:55 PM19 scheduled departures
VALLEY VIEW-FREDVisit 72 · 14644:59 AM10:56 PM19 scheduled departures
VALLEY VIEW-BALLVisit 73 · 14654:59 AM10:56 PM19 scheduled departures
VALLEY VIEW-BELLEVisit 74 · 14664:59 AM10:56 PM19 scheduled departures
VALLEY VIEW-CATHYVisit 75 · 14675:00 AM10:57 PM19 scheduled departures
VALLEY VIEW-CERRITOSVisit 76 · 14685:00 AM10:57 PM19 scheduled departures
VALLEY VIEW-CORPORATEVisit 77 · 34485:01 AM10:58 PM19 scheduled departures
VALLEY VIEW-KATELLAVisit 78 · 14695:02 AM10:59 PM19 scheduled departures
VALLEY VIEW-ORANGEWOODVisit 79 · 14705:03 AM11:00 PM19 scheduled departures
VALLEY VIEW-NOUMEAVisit 80 · 14715:03 AM11:00 PM19 scheduled departures
VALLEY VIEW-CHAPMANVisit 81 · 24925:04 AM11:01 PM19 scheduled departures
VALLEY VIEW-BELGRAVEVisit 82 · 24945:05 AM11:02 PM19 scheduled departures
VALLEY VIEW-LAMPSONVisit 83 · 24955:06 AM11:03 PM19 scheduled departures
VALLEY VIEW-CERULEANVisit 84 · 24965:06 AM11:03 PM19 scheduled departures
VALLEY VIEW-TIFFANYVisit 85 · 24975:07 AM11:04 PM19 scheduled departures
BOLSA CHICA-WESTMINSTERVisit 86 · 73725:11 AM11:08 PM19 scheduled departures
BOLSA-BOLSA CHICAVisit 87 · 26535:14 AM11:11 PM19 scheduled departures
BOLSA-BOLSA CHICAVisit 88 · 26545:15 AM11:11 PM19 scheduled departures
GRAHAM-OCEANUSVisit 89 · 28555:16 AM11:12 PM19 scheduled departures
MCFADDEN-GRAHAMVisit 90 · 29485:17 AM11:13 PM19 scheduled departures
MCFADDEN-PRODUCTVisit 91 · 29415:18 AM11:14 PM19 scheduled departures
MCFADDEN-SPRINGDALEVisit 92 · 29425:18 AM11:14 PM19 scheduled departures
MCFADDEN-LA SALLEVisit 93 · 29435:19 AM11:15 PM19 scheduled departures
MCFADDEN-EDWARDSVisit 94 · 29445:20 AM11:16 PM19 scheduled departures
MCFADDEN-DAWSONVisit 95 · 29455:21 AM11:17 PM19 scheduled departures
MCFADDEN-GOLDEN WESTVisit 96 · 29465:21 AM11:17 PM19 scheduled departures
MCFADDEN-VASSARVisit 97 · 29475:22 AM11:18 PM19 scheduled departures
GOTHARD-MCFADDENVisit 98 · 28475:22 AM11:19 PM19 scheduled departures
GOLDENWEST TRANS CTR DOCK 1Visit 99 · 30875:23 AM11:19 PM19 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

ANAHEIM CANYON METROLINK STATION · 106 stops · Pattern 690b6eade6da2d950b6e9ae6
Boarding stop / visitFirstLast departure / window end
GOLDENWEST TRANS CTR DOCK 1Visit 1 · 30874:35 AM9:40 PM
MCFADDEN-VERMONTVisit 2 · 74944:36 AM9:41 PM
MCFADDEN-VASSARVisit 3 · 74954:36 AM9:42 PM
MCFADDEN-GOLDENWESTVisit 4 · 29504:37 AM9:42 PM
MCFADDEN-VICTORIAVisit 5 · 29514:37 AM9:43 PM
MCFADDEN-EDWARDSVisit 6 · 29524:38 AM9:43 PM
MCFADDEN-LA SALLEVisit 7 · 29534:38 AM9:44 PM
MCFADDEN-HOLIDAYVisit 8 · 29544:39 AM9:44 PM
MCFADDEN-SPRINGDALEVisit 9 · 29554:39 AM9:45 PM
MCFADDEN-ELECTRONICVisit 10 · 29564:39 AM9:45 PM
GRAHAM-MCFADDENVisit 11 · 28514:40 AM9:46 PM
GRAHAM-ARGOSYVisit 12 · 28534:41 AM9:47 PM
BOLSA-ENT 5301 BOEINGVisit 13 · 26644:42 AM9:48 PM
BOLSA-BOLSA CHICAVisit 14 · 26654:42 AM9:48 PM
BOLSA CHICA-BOLSAVisit 15 · 26714:43 AM9:49 PM
BOLSA CHICA-CHURCHILLVisit 16 · 73674:44 AM9:50 PM
BOLSA CHICA-ST JAMESVisit 17 · 73684:44 AM9:51 PM
BOLSA CHICA-WESTMINSTERVisit 18 · 73694:45 AM9:51 PM
BOLSA CHICA-LOYOLAVisit 19 · 73704:45 AM9:52 PM
BOLSA CHICA-DUNCANNONVisit 20 · 73714:46 AM9:52 PM
VALLEY VIEW-TIFFANYVisit 21 · 24864:48 AM9:55 PM
VALLEY VIEW-CERULEANVisit 22 · 24874:48 AM9:55 PM
VALLEY VIEW-LAMPSONVisit 23 · 24884:49 AM9:56 PM
VALLEY VIEW-BELGRAVEVisit 24 · 24894:49 AM9:56 PM
VALLEY VIEW-CHAPMANVisit 25 · 24904:50 AM9:57 PM
VALLEY VIEW-SANTA BARBARAVisit 26 · 24914:50 AM9:57 PM
VALLEY VIEW-NOUMEAVisit 27 · 14534:51 AM9:58 PM
VALLEY VIEW-ORANGEWOODVisit 28 · 14544:51 AM9:58 PM
VALLEY VIEW-PHYLISSVisit 29 · 14554:52 AM9:59 PM
VALLEY VIEW-KATELLAVisit 30 · 14564:53 AM10:00 PM
VALLEY VIEW-CHIPVisit 31 · 14574:53 AM10:00 PM
VALLEY VIEW-CERRITOSVisit 32 · 09034:54 AM10:01 PM
VALLEY VIEW-MARIANVisit 33 · 09044:54 AM10:02 PM
VALLEY VIEW-BELLEVisit 34 · 09054:55 AM10:02 PM
VALLEY VIEW-BALLVisit 35 · 14584:55 AM10:03 PM
VALLEY VIEW-FREDVisit 36 · 14594:55 AM10:03 PM
VALLEY VIEW-ORANGEVisit 37 · 14604:56 AM10:04 PM
VALLEY VIEW-CYPRESS COLLEGE WESTVisit 38 · 14614:57 AM10:05 PM
VALLEY VIEW-LINCOLNVisit 39 · 09064:58 AM10:06 PM
VALLEY VIEW-LOS RANCHOSVisit 40 · 09074:59 AM10:07 PM
VALLEY VIEW-SAN REMOVisit 41 · 09084:59 AM10:07 PM
VALLEY VIEW-SAN RAFAELVisit 42 · 09095:00 AM10:08 PM
VALLEY VIEW-LA PALMAVisit 43 · 09105:01 AM10:09 PM
VALLEY VIEW-ORANGETHORPEVisit 44 · 09115:04 AM10:12 PM
VALLEY VIEW-CENTERPOINTEVisit 45 · 09125:05 AM10:12 PM
VALLEY VIEW-CABALLEROVisit 46 · 09135:06 AM10:14 PM
VALLEY VIEW-ARTESIAVisit 47 · 79255:08 AM10:15 PM
ARTESIA-ALTURAVisit 48 · 79235:11 AM10:17 PM
ARTESIA-KNOTTVisit 49 · 79245:12 AM10:19 PM
ARTESIA-ROSTRATAVisit 50 · 07405:13 AM10:20 PM
ARTESIA-WESTERNVisit 51 · 07415:14 AM10:21 PM
ARTESIA-BEACHVisit 52 · 07425:15 AM10:21 PM
COMMONWEALTH-BEACHVisit 53 · 07895:16 AM10:22 PM
COMMONWEALTH-STANTONVisit 54 · 07905:17 AM10:23 PM
COMMONWEALTH-INDIANAVisit 55 · 07925:18 AM10:24 PM
DALE-ARTESIAVisit 56 · 82535:21 AM10:26 PM
BUENA PARK METROLINK STATION ZONE 1Visit 57 · 82545:22 AM10:27 PM
MALVERN-BRIDGEPORTVisit 58 · 84545:24 AM10:28 PM
MALVERN-BURNING TREEVisit 59 · 84535:25 AM10:30 PM
MALVERN-GILBERTVisit 60 · 16505:27 AM10:31 PM
MALVERN-BRIDGEPORTVisit 61 · 16515:29 AM10:32 PM
MALVERN-ADLENAVisit 62 · 16525:29 AM10:33 PM
MALVERN-BASQUEVisit 63 · 16535:30 AM10:33 PM
CHAPMAN-WOODSVisit 64 · 16555:33 AM10:36 PM
CHAPMAN-RICHMANVisit 65 · 16565:34 AM10:36 PM
CHAPMAN-FORDVisit 66 · 16575:34 AM10:37 PM
CHAPMAN-MALDENVisit 67 · 16595:35 AM10:37 PM
CHAPMAN-HARBORVisit 68 · 16605:36 AM10:38 PM
LEMON-CHAPMANVisit 69 · 18465:36 AM10:39 PM
LEMON-COMMONWEALTHVisit 70 · 18485:37 AM10:39 PM
FULLERTON TRANS CTR DOCK 5Visit 71 · 19585:38 AM10:40 PM
LEMON-COMMONWEALTHVisit 72 · 18445:39 AM10:41 PM
LEMON-WILSHIREVisit 73 · 18455:40 AM10:41 PM
CHAPMAN-LEMONVisit 74 · 16625:40 AM10:42 PM
CHAPMAN-LEMONVisit 75 · 16635:41 AM10:42 PM
CHAPMAN-BERKELEYVisit 76 · 16645:42 AM10:43 PM
CHAPMAN-YALEVisit 77 · 16655:42 AM10:43 PM
CHAPMAN-CORNELLVisit 78 · 16665:43 AM10:44 PM
CHAPMAN-RAYMONDVisit 79 · 16675:43 AM10:45 PM
CHAPMAN-VICTORIAVisit 80 · 16685:44 AM10:45 PM
CHAPMAN-ANNINVisit 81 · 16695:45 AM10:46 PM
CHAPMAN-ACACIAVisit 82 · 16705:46 AM10:46 PM
CHAPMAN-MOUNTAIN VIEWVisit 83 · 16715:46 AM10:47 PM
CHAPMAN-LADERA VISTAVisit 84 · 16725:47 AM10:47 PM
STATE COLLEGE-CHAPMANVisit 85 · 19315:48 AM10:48 PM
NUTWOOD-STATE COLLEGEVisit 86 · 18595:49 AM10:49 PM
NUTWOOD-COMMONWEALTHVisit 87 · 76925:50 AM10:50 PM
PLACENTIA-NUTWOODVisit 88 · 19155:52 AM10:51 PM
CHAPMAN-PLACENTIAVisit 89 · 56825:53 AM10:52 PM
CHAPMAN-MELODYVisit 90 · 56835:53 AM10:53 PM
CHAPMAN-MELROSEVisit 91 · 56845:54 AM10:53 PM
CHAPMAN-BRADFORDVisit 92 · 56855:55 AM10:54 PM
CHAPMAN-ANGELINAVisit 93 · 56865:55 AM10:54 PM
CHAPMAN-KRAEMERVisit 94 · 56875:56 AM10:55 PM
CHAPMAN-MISSIONVisit 95 · 56885:57 AM10:56 PM
CHAPMAN-CENTRALVisit 96 · 56895:58 AM10:57 PM
CHAPMAN-SAN ANSELMOVisit 97 · 56905:59 AM10:57 PM
ORANGETHORPE-CHAPMANVisit 98 · 57496:00 AM10:58 PM
MILLER-ORANGETHORPEVisit 99 · 78946:01 AM10:59 PM
MILLER-ENT 1371 DATATECHVisit 100 · 05496:02 AM11:00 PM
MIRALOMA-MILLERVisit 101 · 82776:03 AM11:00 PM
MIRALOMA-GROVEVisit 102 · 79046:04 AM11:01 PM
TUSTIN-MIRALOMAVisit 103 · 06906:04 AM11:02 PM
TUSTIN-ENTERPRISEVisit 104 · 06916:05 AM11:02 PM
TUSTIN-LA PALMAVisit 105 · 06926:06 AM11:03 PM
ANAHEIM CANYON METROLINK STATION DOCK 2Visit 106 · 07206:07 AM11:04 PM
CAL STATE FULLERTON · 20 stops · Pattern a0d4b74d9bed8ea828862aa9
Boarding stop / visitFirstLast departure / window end
ANAHEIM CANYON METROLINK STATION DOCK 2Visit 1 · 07207:09 AM8:09 AM
TUSTIN-LA PALMAVisit 2 · 06877:11 AM8:12 AM
TUSTIN-JEFFERSONVisit 3 · 06887:12 AM8:13 AM
MIRALOMA-GROVEVisit 4 · 79057:14 AM8:15 AM
MILLER-MIRALOMAVisit 5 · 05457:16 AM8:17 AM
MILLER-ENT 1371 DATATECHVisit 6 · 05467:17 AM8:18 AM
ORANGETHORPE-MILLERVisit 7 · 05697:18 AM8:20 AM
CHAPMAN-ORANGETHORPEVisit 8 · 56957:19 AM8:21 AM
CHAPMAN-SAN ANSELMOVisit 9 · 56967:20 AM8:22 AM
CHAPMAN-CENTRALVisit 10 · 56977:21 AM8:24 AM
CHAPMAN-MISSIONVisit 11 · 56987:22 AM8:25 AM
CHAPMAN-ALL AMERICAVisit 12 · 56997:23 AM8:26 AM
CHAPMAN-KRAEMERVisit 13 · 57007:24 AM8:26 AM
CHAPMAN-ANGELINAVisit 14 · 57017:24 AM8:27 AM
CHAPMAN-BRADFORDVisit 15 · 56917:26 AM8:29 AM
CHAPMAN-WALNUTVisit 16 · 56927:26 AM8:29 AM
CHAPMAN-MELODYVisit 17 · 56937:27 AM8:31 AM
PLACENTIA-CHAPMANVisit 18 · 57567:28 AM8:31 AM
NUTWOOD-PLACENTIAVisit 19 · 18627:29 AM8:33 AM
NUTWOOD-COMMONWEALTHVisit 20 · 18647:31 AM8:35 AM

More Orange County Transportation Authority (OCTA) travel information

✓
Published Orange County Transportation Authority (OCTA) schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-08-09 through 2026-11-07. See data status

Schedule data published by Orange County Transportation Authority (OCTA). Feed discovery and cached source archives from MobilityData. Source details ↗