Sonoma County / Bus
Sonoma County Transit (SCT) 14 schedule and full timetable
Northern Rohnert Park · America/Los_Angeles
Selected branch: North Rohnert Park · 47 stops. Service day: Thursday, October 29, 2026.
Thu, Oct 295 published tripsFri, Oct 305 published tripsSat, Oct 315 published tripsSun, Nov 1Outside coverageMon, Nov 2Outside coverageTue, Nov 3Outside coverageWed, Nov 4Outside coverage
Sonoma County Transit (SCT) 14 full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 5 fixed scheduled trips; showing 1–5. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|---|
| Hunter Dr & Senior Center | 9:50 AM | 11:40 AM | 1:30 PM | 3:25 PM | 5:20 PM |
| Commerce Blvd & RP Expressway | 9:51 AMEstimated | 11:41 AMEstimated | 1:31 PMEstimated | 3:26 PMEstimated | 5:21 PMEstimated |
| Chase Bank | 9:52 AM | 11:42 AM | 1:32 PM | 3:27 PM | 5:22 PM |
| Rohnert Park SMART Station | 9:53 AMEstimated | 11:43 AMEstimated | 1:33 PMEstimated | 3:28 PMEstimated | 5:23 PMEstimated |
| Country Club Dr & Santa Cruz Way | 9:54 AMEstimated | 11:44 AMEstimated | 1:34 PMEstimated | 3:29 PMEstimated | 5:24 PMEstimated |
| Country Club Dr & Emily | 9:55 AMEstimated | 11:45 AMEstimated | 1:35 PMEstimated | 3:30 PMEstimated | 5:25 PMEstimated |
| Country Club Dr & Ellen St | 9:56 AMEstimated | 11:46 AMEstimated | 1:36 PMEstimated | 3:31 PMEstimated | 5:26 PMEstimated |
| Country Club/ Golf Course | 9:58 AM | 11:48 AM | 1:38 PM | 3:33 PM | 5:28 PM |
| Country Club Dr & Hudis | 10:01 AMEstimated | 11:51 AMEstimated | 1:41 PMEstimated | 3:36 PMEstimated | 5:31 PMEstimated |
| Fairway/ Country Club | 10:04 AM | 11:54 AM | 1:44 PM | 3:39 PM | 5:34 PM |
| Fairway Dr & Holly Ave | 10:05 AMEstimated | 11:55 AMEstimated | 1:45 PMEstimated | 3:40 PMEstimated | 5:35 PMEstimated |
| Holly Ave & Hawthorne Circle | 10:05 AMEstimated | 11:55 AMEstimated | 1:45 PMEstimated | 3:40 PMEstimated | 5:35 PMEstimated |
| Holly Ave & Hillview Way | 10:06 AMEstimated | 11:56 AMEstimated | 1:46 PMEstimated | 3:41 PMEstimated | 5:36 PMEstimated |
| Snyder Ln & Holly Ave | 10:07 AM | 11:57 AM | 1:47 PM | 3:42 PM | 5:37 PM |
| Snyder Ln & Golf Course Dr | 10:07 AMEstimated | 11:57 AMEstimated | 1:47 PMEstimated | 3:42 PMEstimated | 5:37 PMEstimated |
| Snyder Ln & Eleanor St | 10:07 AMEstimated | 11:57 AMEstimated | 1:47 PMEstimated | 3:42 PMEstimated | 5:37 PMEstimated |
| Snyder Ln & Eleanor St | 10:08 AMEstimated | 11:58 AMEstimated | 1:48 PMEstimated | 3:43 PMEstimated | 5:38 PMEstimated |
| Snyder Ln & Keiser | 10:08 AMEstimated | 11:58 AMEstimated | 1:48 PMEstimated | 3:43 PMEstimated | 5:38 PMEstimated |
| Lawrence Jones Middle School | 10:09 AM | 11:59 AM | 1:49 PM | 3:44 PM | 5:39 PM |
| Snyder Ln & RP Express Way | 10:10 AMEstimated | 12:00 PMEstimated | 1:50 PMEstimated | 3:46 PMEstimated | 5:40 PMEstimated |
| Snyder Ln & RP Expressway | 10:10 AMEstimated | 12:00 PMEstimated | 1:50 PMEstimated | 3:47 PMEstimated | 5:40 PMEstimated |
| Rancho Cotate High School | 10:12 AM | 12:02 PM | 1:52 PM | 3:50 PM | 5:42 PM |
| Southwest Blvd & Camino Colegio | 10:12 AMEstimated | 12:02 PMEstimated | 1:52 PMEstimated | 3:50 PMEstimated | 5:42 PMEstimated |
| Southwest Blvd & Country Club Dr | 10:13 AMEstimated | 12:03 PMEstimated | 1:53 PMEstimated | 3:51 PMEstimated | 5:43 PMEstimated |
| Country Club Dr & Copeland Creek | 10:13 AMEstimated | 12:03 PMEstimated | 1:53 PMEstimated | 3:51 PMEstimated | 5:43 PMEstimated |
| Country Club Dr & Civic Center Dr | 10:14 AM | 12:04 PM | 1:54 PM | 3:52 PM | 5:44 PM |
| Rohnert Park SMART Station | 10:14 AMEstimated | 12:04 PMEstimated | 1:54 PMEstimated | 3:52 PMEstimated | 5:44 PMEstimated |
| Rohnert Park Library | 10:15 AM | 12:05 PM | 1:55 PM | 3:53 PM | 5:45 PM |
| State Farm Dr & City Center Dr | 10:15 AMEstimated | 12:05 PMEstimated | 1:55 PMEstimated | 3:53 PMEstimated | 5:45 PMEstimated |
| Kaiser Medical Center | 10:17 AM | 12:07 PM | 1:57 PM | 3:55 PM | 5:47 PM |
| State Farm Dr & Commerce Blvd | 10:18 AMEstimated | 12:08 PMEstimated | 1:58 PMEstimated | 3:56 PMEstimated | 5:48 PMEstimated |
| Commerce Blvd & Utility Ct | 10:19 AMEstimated | 12:09 PMEstimated | 1:59 PMEstimated | 3:57 PMEstimated | 5:49 PMEstimated |
| Wal-Mart (parking lot) | 10:24 AMEstimated | 12:14 PMEstimated | 2:04 PMEstimated | 4:01 PM | 5:54 PMEstimated |
| Redwood Dr & Commerce Blvd | 10:25 AMEstimated | 12:15 PMEstimated | 2:05 PMEstimated | 4:02 PMEstimated | 5:55 PMEstimated |
| Graton Resort (North Entrance) | 10:29 AM | 12:19 PM | 2:09 PM | 4:07 PM | 5:59 PM |
| Redwood Dr & Golf Course Dr (Graton Resort) | 10:30 AMEstimated | 12:20 PMEstimated | 2:10 PMEstimated | 4:08 PMEstimated | 6:00 PMEstimated |
| Redwood Dr & Business Park Dr | 10:31 AMEstimated | 12:21 PMEstimated | 2:11 PMEstimated | 4:09 PMEstimated | 6:01 PMEstimated |
| Business Park Dr & Redwood Dr | 10:31 AMEstimated | 12:21 PMEstimated | 2:11 PMEstimated | 4:09 PMEstimated | 6:01 PMEstimated |
| Labath & Martin | 10:33 AM | 12:23 PM | 2:13 PM | 4:11 PM | 6:03 PM |
| Labath Ave & RP Expressway | 10:34 AMEstimated | 12:24 PMEstimated | 2:14 PMEstimated | 4:12 PMEstimated | 6:04 PMEstimated |
| RP Expressway & Redwood Dr | 10:35 AMEstimated | 12:25 PMEstimated | 2:15 PMEstimated | 4:13 PMEstimated | 6:05 PMEstimated |
| RP Expressway & Hwy 101 | 10:36 AMEstimated | 12:26 PMEstimated | 2:16 PMEstimated | 4:14 PMEstimated | 6:06 PMEstimated |
| Chase Bank (2) | 10:38 AMEstimated | 12:28 PMEstimated | 2:18 PMEstimated | 4:16 PMEstimated | 6:08 PMEstimated |
| Raley's Town Center | 10:39 AM | 12:29 PM | 2:19 PM | 4:17 PM | 6:09 PM |
| State Farm Dr & Enterprise Dr | 10:39 AMEstimated | 12:29 PMEstimated | 2:19 PMEstimated | 4:17 PMEstimated | 6:09 PMEstimated |
| Enterprise Dr & Hunter Dr | 10:40 AMEstimated | 12:30 PMEstimated | 2:20 PMEstimated | 4:18 PMEstimated | 6:10 PMEstimated |
| Hunter Dr & Senior Center | 10:41 AM | 12:31 PM | 2:21 PM | 4:19 PM | 6:11 PM |
Every departure from Hunter Dr & Senior Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 9:50 AM | North Rohnert Park | Scheduled |
| 11:40 AM | North Rohnert Park | Scheduled |
| 1:30 PM | North Rohnert Park | Scheduled |
| 3:25 PM | North Rohnert Park | Scheduled |
| 5:20 PM | North Rohnert Park | Scheduled |
More Sonoma County Transit (SCT) travel information
Published Sonoma County Transit (SCT) schedule
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-06-30 through 2026-10-31. See data status
Schedule data published by Sonoma County Transit (SCT). Feed discovery and cached source archives from MobilityData. Source details ↗