Sonoma County / Bus
Sonoma County Transit (SCT) 68 schedule and full timetable
Cloverdale Shuttle · America/Los_Angeles
Selected branch: Cloverdale Shuttle · 32 stops. Service day: Wednesday, October 28, 2026.
Wed, Oct 2810 published tripsThu, Oct 2910 published tripsFri, Oct 3010 published tripsSat, Oct 3110 published tripsSun, Nov 1Outside coverageMon, Nov 2Outside coverageTue, Nov 3Outside coverage
Sonoma County Transit (SCT) 68 full stop-by-trip timetable
All stops on the selected branch, October 28, 2026. 10 fixed scheduled trips; showing 1–10. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloverdale Blvd & Treadway Blvd (Ray's Market) | 8:05 AM | 8:50 AM | 9:30 AM | 10:10 AM | 11:50 AM | 12:30 PM | 1:05 PM | 1:45 PM | 2:30 PM | 3:05 PM |
| Foothill Blvd & Elbridge Ave | 8:06 AMEstimated | 8:51 AMEstimated | 9:31 AMEstimated | 10:11 AMEstimated | 11:51 AMEstimated | 12:31 PMEstimated | 1:06 PMEstimated | 1:46 PMEstimated | 2:31 PMEstimated | 3:06 PMEstimated |
| Brookside Dr & Foothill Blvd | 8:08 AMEstimated | 8:53 AMEstimated | 9:33 AMEstimated | 10:13 AMEstimated | 11:53 AMEstimated | 12:33 PMEstimated | 1:08 PMEstimated | 1:48 PMEstimated | 2:33 PMEstimated | 3:08 PMEstimated |
| Cloverdale Blvd & Brookside Dr | 8:09 AM | 8:54 AM | 9:34 AM | 10:14 AM | 11:54 AM | 12:34 PM | 1:09 PM | 1:49 PM | 2:34 PM | 3:09 PM |
| Cloverdale Blvd & Tarman Dr | 8:10 AMEstimated | 8:55 AMEstimated | 9:35 AMEstimated | 10:15 AMEstimated | 11:55 AMEstimated | 12:35 PMEstimated | 1:10 PMEstimated | 1:50 PMEstimated | 2:35 PMEstimated | 3:10 PMEstimated |
| Blair St & Clark Ave | 8:12 AM | 8:57 AM | 9:37 AM | 10:17 AM | 11:57 AM | 12:37 PM | 1:12 PM | 1:52 PM | 2:37 PM | 3:12 PM |
| Blair St & Alter St | 8:12 AMEstimated | 8:57 AMEstimated | 9:37 AMEstimated | 10:17 AMEstimated | 11:57 AMEstimated | 12:37 PMEstimated | 1:12 PMEstimated | 1:52 PMEstimated | 2:37 PMEstimated | 3:12 PMEstimated |
| South St & Cloverdale Blvd | 8:13 AM | 8:58 AM | 9:38 AM | 10:18 AM | 11:58 AM | 12:38 PM | 1:13 PM | 1:53 PM | 2:38 PM | 3:13 PM |
| Cloverdale Blvd & Railroad Ave | 8:13 AMEstimated | 8:58 AMEstimated | 9:38 AMEstimated | 10:18 AMEstimated | 11:58 AMEstimated | 12:38 PMEstimated | 1:13 PMEstimated | 1:53 PMEstimated | 2:38 PMEstimated | 3:13 PMEstimated |
| S East St & Lake St | 8:14 AMEstimated | 8:59 AMEstimated | 9:39 AMEstimated | 10:19 AMEstimated | 11:59 AMEstimated | 12:39 PMEstimated | 1:14 PMEstimated | 1:54 PMEstimated | 2:39 PMEstimated | 3:14 PMEstimated |
| Cloverdale City Hall & Plaza | 8:16 AM | 9:01 AM | 9:41 AM | 10:21 AM | 12:01 PM | 12:41 PM | 1:16 PM | 1:56 PM | 2:41 PM | 3:16 PM |
| Cloverdale Blvd & Fourth St | 8:16 AMEstimated | 9:01 AMEstimated | 9:41 AMEstimated | 10:21 AMEstimated | 12:01 PMEstimated | 12:41 PMEstimated | 1:16 PMEstimated | 1:56 PMEstimated | 2:41 PMEstimated | 3:16 PMEstimated |
| North Main St & Fourth St | 8:18 AM | 9:03 AM | 9:43 AM | 10:23 AM | 12:03 PM | 12:43 PM | 1:18 PM | 1:58 PM | 2:43 PM | 3:18 PM |
| Kings Valley | 8:23 AMEstimated | 9:08 AMEstimated | 9:48 AMEstimated | 10:28 AMEstimated | 12:08 PMEstimated | 12:48 PMEstimated | 1:23 PMEstimated | 2:03 PMEstimated | 2:48 PMEstimated | 3:23 PMEstimated |
| Kings Valley - Clubhouse | 8:25 AM | 9:10 AM | 9:50 AM | 10:30 AM | 12:10 PM | 12:50 PM | 1:25 PM | 2:05 PM | 2:50 PM | 3:25 PM |
| East Third St & North Main St | 8:25 AMEstimated | 9:10 AMEstimated | 9:50 AMEstimated | 10:30 AMEstimated | 12:10 PMEstimated | 12:50 PMEstimated | 1:25 PMEstimated | 2:05 PMEstimated | 2:50 PMEstimated | 3:25 PMEstimated |
| Cloverdale Blvd & Fourth St (2) | 8:25 AMEstimated | 9:10 AMEstimated | 9:50 AMEstimated | 10:30 AMEstimated | 12:10 PMEstimated | 12:50 PMEstimated | 1:25 PMEstimated | 2:05 PMEstimated | 2:50 PMEstimated | 3:25 PMEstimated |
| Cloverdale Blvd & School St | 8:26 AMEstimated | 9:11 AMEstimated | 9:51 AMEstimated | 10:31 AMEstimated | 12:11 PMEstimated | 12:51 PMEstimated | 1:26 PMEstimated | 2:06 PMEstimated | 2:51 PMEstimated | 3:26 PMEstimated |
| Champlain Ave & Cloverdale Blvd | 8:27 AM | 9:12 AM | 9:52 AM | 10:32 AM | 12:12 PM | 12:52 PM | 1:27 PM | 2:07 PM | 2:52 PM | 3:27 PM |
| Jefferson St & School St | 8:29 AM | 9:14 AM | 9:53 AM | 10:33 AM | 12:13 PM | 12:53 PM | 1:28 PM | 2:08 PM | 2:53 PM | 3:29 PM |
| Jefferson St & W Fourth St | 8:29 AMEstimated | 9:14 AMEstimated | 9:53 AMEstimated | 10:33 AMEstimated | 12:13 PMEstimated | 12:53 PMEstimated | 1:28 PMEstimated | 2:08 PMEstimated | 2:53 PMEstimated | 3:29 PMEstimated |
| W First St & S Washington St | 8:31 AM | 9:16 AM | 9:55 AM | 10:35 AM | 12:15 PM | 12:55 PM | 1:30 PM | 2:10 PM | 2:55 PM | 3:31 PM |
| West First Street & Cloverdale Blvd | 8:31 AMEstimated | 9:16 AMEstimated | 9:55 AMEstimated | 10:35 AMEstimated | 12:15 PMEstimated | 12:55 PMEstimated | 1:30 PMEstimated | 2:10 PMEstimated | 2:55 PMEstimated | 3:31 PMEstimated |
| Cloverdale Blvd & Healdsburg Ave | 8:33 AM | 9:18 AM | 9:57 AM | 10:37 AM | 12:17 PM | 12:57 PM | 1:32 PM | 2:12 PM | 2:57 PM | 3:33 PM |
| Cloverdale Blvd & Franklin St | 8:33 AMEstimated | 9:18 AMEstimated | 9:57 AMEstimated | 10:37 AMEstimated | 12:17 PMEstimated | 12:57 PMEstimated | 1:32 PMEstimated | 2:12 PMEstimated | 2:57 PMEstimated | 3:33 PMEstimated |
| Cherry Creek Rd & Cloverdale Blvd | 8:35 AM | 9:20 AM | 9:59 AM | 10:39 AM | 12:19 PM | 12:59 PM | 1:34 PM | 2:14 PM | 2:59 PM | 3:35 PM |
| Cherry Creek Rd & Foothill Blvd | 8:35 AMEstimated | 9:20 AMEstimated | 9:59 AMEstimated | 10:39 AMEstimated | 12:19 PMEstimated | 12:59 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 2:59 PMEstimated | 3:35 PMEstimated |
| Foothill Blvd & Del Web Dr | 8:35 AMEstimated | 9:20 AMEstimated | 9:59 AMEstimated | 10:39 AMEstimated | 12:19 PMEstimated | 12:59 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 2:59 PMEstimated | 3:35 PMEstimated |
| Foothill Dr & Elbridge Ave | 8:36 AMEstimated | 9:21 AMEstimated | 10:00 AMEstimated | 10:40 AMEstimated | 12:20 PMEstimated | 1:00 PMEstimated | 1:35 PMEstimated | 2:15 PMEstimated | 3:00 PMEstimated | 3:36 PMEstimated |
| Treadway Blvd & Cloverdale Blvd | 8:37 AM | 9:22 AM | 10:01 AM | 10:41 AM | 12:21 PM | 1:01 PM | 1:36 PM | 2:16 PM | 3:01 PM | 3:37 PM |
| Cloverdale Blvd & Treadway Blvd (CVS Store) | 8:38 AM | 9:23 AM | 10:02 AM | 10:42 AM | 12:22 PM | 1:02 PM | 1:37 PM | 2:17 PM | 3:02 PM | 3:38 PM |
| Cloverdale Blvd & Treadway Blvd (Ray's Market) | 8:39 AM | 9:24 AM | 10:03 AM | 10:43 AM | 12:23 PM | 1:03 PM | 1:38 PM | 2:18 PM | 3:03 PM | 3:39 PM |
Every departure from Cloverdale Blvd & Treadway Blvd (Ray's Market)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:05 AM | Cloverdale Shuttle | Scheduled |
| 8:50 AM | Cloverdale Shuttle | Scheduled |
| 9:30 AM | Cloverdale Shuttle | Scheduled |
| 10:10 AM | Cloverdale Shuttle | Scheduled |
| 11:50 AM | Cloverdale Shuttle | Scheduled |
| 12:30 PM | Cloverdale Shuttle | Scheduled |
| 1:05 PM | Cloverdale Shuttle | Scheduled |
| 1:45 PM | Cloverdale Shuttle | Scheduled |
| 2:30 PM | Cloverdale Shuttle | Scheduled |
| 3:05 PM | Cloverdale Shuttle | Scheduled |
More Sonoma County Transit (SCT) travel information
Published Sonoma County Transit (SCT) schedule
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-06-30 through 2026-10-31. See data status
Schedule data published by Sonoma County Transit (SCT). Feed discovery and cached source archives from MobilityData. Source details ↗