Boca Raton / Bus
Palm Tran 81 schedule and full timetable
Atlantic Ave · America/New_York
Selected branch: Rt 81 Westbound · 51 stops. Service day: Thursday, October 29, 2026.
Thu, Oct 2914 published tripsFri, Oct 3014 published tripsSat, Oct 3112 published tripsSun, Nov 10 published tripsMon, Nov 214 published tripsTue, Nov 314 published tripsWed, Nov 414 published trips
Palm Tran 81 full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE 6th Ave at SE 2nd St | 6:08 AM | 7:08 AM | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 1:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | 5:08 PM | 6:08 PM | 7:08 PM |
| NE 6th Ave at SE 1st St | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 7:09 PMEstimated |
| NE 1ST ST at NE 5 AVE | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated |
| NE 1ST ST at NE 2ND AVE | 6:11 AMEstimated | 7:11 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:11 PMEstimated | 7:11 PMEstimated |
| SWINTON AVE at NW 1ST ST | 6:12 AMEstimated | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated |
| Atlantic Ave at NW 1st Ave | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated |
| ATLANTIC AVE at NW 3RD AVE | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated |
| ATLANTIC AVE at NW 5TH AVE | 6:14 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated |
| ATLANTIC AVE at NW 8TH AVE | 6:15 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated |
| ATLANTIC AVE at NW 10TH AVE | 6:16 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated |
| Delray Beach Tri-Rail Station | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM |
| PBC ADMIN COMPLEX SVC RD at S ENT | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | — | — | — | — | — | — | — | — | — | 6:23 PMEstimated | 7:23 PMEstimated |
| ATLANTIC AVE at CONGRESS AVE | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | — | — | — | — | — | — | — | — | — | 6:25 PMEstimated | 7:25 PMEstimated |
| ATLANTIC AVE at DAVIS RD | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | — | — | — | — | — | — | — | — | — | 6:26 PMEstimated | 7:26 PMEstimated |
| ATLANTIC AVE at HIGHPOINT BLVD | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | — | — | — | — | — | — | — | — | — | 6:27 PMEstimated | 7:27 PMEstimated |
| ATLANTIC AVE at VILLA DESTE | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | — | — | — | — | — | — | — | — | — | 6:28 PMEstimated | 7:28 PMEstimated |
| ATLANTIC AVE at BARWICK RD | 6:29 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | — | — | — | — | — | — | — | — | — | 6:29 PMEstimated | 7:29 PMEstimated |
| ATLANTIC AVE at SUNSET PINES DR | 6:30 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | — | — | — | — | — | — | — | — | — | 6:30 PMEstimated | 7:30 PMEstimated |
| Atlantic Ave at Military Trl | 6:31 AM | 7:31 AM | 8:31 AM | — | — | — | — | — | — | — | — | — | 6:31 PM | 7:31 PM |
| ATLANTIC AVE at MILITARY TRL | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | — | — | — | — | — | — | — | — | — | 6:31 PMEstimated | 7:31 PMEstimated |
| ATLANTIC AVE at BLDG 5061 | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | — | — | — | — | — | — | — | — | — | 6:32 PMEstimated | 7:32 PMEstimated |
| ATLANTIC AVE at MARKET PLACE | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | — | — | — | — | — | — | — | — | — | 6:32 PMEstimated | 7:32 PMEstimated |
| ATLANTIC AVE at BLD5365 | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | — | — | — | — | — | — | — | — | — | 6:32 PMEstimated | 7:32 PMEstimated |
| ATLANTIC AVE at SIMS RD | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | — | — | — | — | — | — | — | — | — | 6:33 PMEstimated | 7:33 PMEstimated |
| ATLANTIC AVE at VIA FLORA | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | — | — | — | — | — | — | — | — | — | 6:34 PMEstimated | 7:34 PMEstimated |
| LAKES OF DELRAY BLVD at ASHLAND LN | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | — | — | — | — | — | — | — | — | — | 6:35 PMEstimated | 7:35 PMEstimated |
| LAKES OF DELRAY BLVD at CLUB HOUSE | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | — | — | — | — | — | — | — | — | — | 6:35 PMEstimated | 7:35 PMEstimated |
| LAKES OF DELRAY BL at WHITNEY MANOR | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | — | — | — | — | — | — | — | — | — | 6:36 PMEstimated | 7:36 PMEstimated |
| LAKES OF DELRAY BLVD at WHITNEY RD | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | — | — | — | — | — | — | — | — | — | 6:36 PMEstimated | 7:36 PMEstimated |
| LAKES OF DELRAY BLVD at WATERSEDGE | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | — | — | — | — | — | — | — | — | — | 6:36 PMEstimated | 7:36 PMEstimated |
| LAKES OF DELRAY BLVD at LAKES OF DE | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | — | — | — | — | — | — | — | — | — | 6:37 PMEstimated | 7:37 PMEstimated |
| LAKES OF DELRAY BLVD at PEMBRIDGE I | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | — | — | — | — | — | — | — | — | — | 6:37 PMEstimated | 7:37 PMEstimated |
| LAKES OF DELRAY BLVD at PEMBRIDGE F | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | — | — | — | — | — | — | — | — | — | 6:37 PMEstimated | 7:37 PMEstimated |
| LAKES OF DELRAY BLVD at PEMBRIDGE C | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | — | — | — | — | — | — | — | — | — | 6:37 PMEstimated | 7:37 PMEstimated |
| LAKES OF DELRAY BLVD at ASHLAND I | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | — | — | — | — | — | — | — | — | — | 6:38 PMEstimated | 7:38 PMEstimated |
| Lakes of Delray Clubhouse | 6:39 AM | 7:39 AM | 8:39 AM | — | — | — | — | — | — | — | — | — | 6:39 PM | 7:39 PM |
| LAKES OF DELRAY BLVD at LAKES OF DE | 6:39 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| LAKES OF DELRAY BLVD at WITNEY DR | 6:39 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | 9:39 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | — | — | — | — | — |
| ATLANTIC AVE at LKS OF DELRAY BLVD | 6:40 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| ATLANTIC AVE at EL CLAIRE RANCH RD | 6:41 AMEstimated | 7:41 AMEstimated | 8:41 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| JOG RD at ATLANTIC AVE | 6:43 AMEstimated | 7:43 AMEstimated | 8:43 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| S ORIOLE BLVD at JOG RD | 6:44 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| S ORIOLE BLVD at BONNAIRE BLVD | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| S ORIOLE BLVD at ABBEY LN | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| S ORIOLE BLVD at MOONLIT WAY | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| S ORIOLE BLVD at CUMBERLAND DR | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| S ORIOLE BLVD at ENT TO DEAUVILLE C | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| S ORIOLE BLVD at WEDGEHILL | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| KINGS POINT BUS STOP | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| HAGEN RANCH RD at GATEWAY RD | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | — | — | — | — | — | — | — | — | — | — | — |
| Hagen Ranch Road Library | 6:54 AM | 7:54 AM | 8:54 AM | — | — | — | — | — | — | — | — | — | — | — |
Every departure from SE 6th Ave at SE 2nd St
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:08 AM | Rt 81 Westbound | Scheduled |
| 7:08 AM | Rt 81 Westbound | Scheduled |
| 8:08 AM | Rt 81 Westbound | Scheduled |
| 9:08 AM | Rt 81 Westbound | Scheduled |
| 10:08 AM | Rt 81 Westbound | Scheduled |
| 11:08 AM | Rt 81 Westbound | Scheduled |
| 12:08 PM | Rt 81 Westbound | Scheduled |
| 1:08 PM | Rt 81 Westbound | Scheduled |
| 2:08 PM | Rt 81 Westbound | Scheduled |
| 3:08 PM | Rt 81 Westbound | Scheduled |
| 4:08 PM | Rt 81 Westbound | Scheduled |
| 5:08 PM | Rt 81 Westbound | Scheduled |
| 6:08 PM | Rt 81 Westbound | Scheduled |
| 7:08 PM | Rt 81 Westbound | Scheduled |
More Palm Tran travel information
Published Palm Tran schedule
Imported Oct 24, 2026 · 04:35 UTC · Service dates 2026-09-15 through 2027-01-09. See data status
Schedule data published by Palm Tran. Feed discovery and cached source archives from MobilityData. Source details ↗