Bradenton / Bus
Manatee County Area Transit 3 schedule and full timetable
3 MANATEE AVENUE EAST · America/New_York
Selected branch: 3E WALMART SR 64 · 32 stops. Service day: Tuesday, October 27, 2026.
Tue, Oct 2731 published tripsWed, Oct 2831 published tripsThu, Oct 2931 published tripsFri, Oct 3031 published tripsSat, Oct 3131 published tripsSun, Nov 10 published tripsMon, Nov 231 published trips
Manatee County Area Transit 3 full stop-by-trip timetable
All stops on the selected branch, October 27, 2026. 31 fixed scheduled trips; showing 1–31. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWNTOWN STATION | 5:50 AM | 6:20 AM | 6:50 AM | 7:20 AM | 7:50 AM | 8:20 AM | 8:50 AM | 9:20 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM | 4:20 PM | 4:50 PM | 5:20 PM | 5:50 PM | 6:20 PM | 6:50 PM | 7:20 PM | 7:50 PM | 8:05 PM | 8:30 PM |
| 6TH AVE W/8TH ST W | 5:50 AMEstimated | 6:20 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:20 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:30 PMEstimated |
| 6TH AVE W/6TH ST W | 5:51 AMEstimated | 6:21 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:21 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:31 PMEstimated |
| 6TH AVE W/3RD ST W | 5:51 AMEstimated | 6:21 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:21 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:31 PMEstimated |
| 6TH AVE W/2ND ST W | 5:51 AMEstimated | 6:21 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:21 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:31 PMEstimated |
| 6TH AVE E/2ND ST E | 5:52 AMEstimated | 6:22 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:22 PMEstimated | 7:52 PMEstimated | 8:07 PMEstimated | 8:32 PMEstimated |
| 6TH AVE E/5TH ST E (HEALTH DEPT) | 5:52 AMEstimated | 6:22 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:22 PMEstimated | 7:52 PMEstimated | 8:07 PMEstimated | 8:32 PMEstimated |
| 6TH AVE E/7TH ST E | 5:53 AMEstimated | 6:23 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:23 PMEstimated | 7:53 PMEstimated | 8:08 PMEstimated | 8:33 PMEstimated |
| 6TH AVE E/12TH ST E | 5:54 AMEstimated | 6:24 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:24 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:34 PMEstimated |
| MANATEE AVE E/14TH ST E | 5:55 AMEstimated | 6:25 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:25 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:35 PMEstimated |
| MANATEE AVE E/15TH ST E | 5:55 AMEstimated | 6:25 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:25 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:35 PMEstimated |
| MANATEE AVE E/18TH ST E | 5:56 AMEstimated | 6:26 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:26 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:36 PMEstimated |
| MANATEE AVE E/20TH ST E | 5:56 AMEstimated | 6:26 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:26 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:36 PMEstimated |
| MANATEE AVE E/23RD ST E | 5:57 AMEstimated | 6:27 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:27 PMEstimated | 7:57 PMEstimated | 8:12 PMEstimated | 8:37 PMEstimated |
| MANATEE AVE E/25TH ST E | 5:58 AMEstimated | 6:28 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:28 PMEstimated | 7:58 PMEstimated | 8:13 PMEstimated | 8:38 PMEstimated |
| MANATEE AVE E/27TH ST E | 5:59 AM | 6:29 AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:29 PM | 7:59 PM | 8:14 PM | 8:39 PM |
| MANATEE AVE E/29TH ST E | 5:59 AMEstimated | 6:29 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MANATEE AVE E/CARLTON ARMS BLVD | 6:01 AMEstimated | 6:31 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/41ST ST E | 6:02 AMEstimated | 6:32 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/OAKLEAF BV (BRADEN RIVER PLZ) | 6:02 AMEstimated | 6:32 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/48TH ST CT E | 6:04 AMEstimated | 6:34 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/51ST ST E | 6:04 AMEstimated | 6:34 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64/53RD ST E | 6:04 AMEstimated | 6:34 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/MORGAN JOHNSON (VA CLINIC) | 6:05 AMEstimated | 6:35 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/MORGAN JOHNSON RD | 6:05 AMEstimated | 6:35 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/60TH ST CT E | 6:06 AMEstimated | 6:36 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 67TH ST CIR E/6TH AVE E (SUNRISE INN) | 6:07 AMEstimated | 6:37 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 67TH ST CIR E/6TH AVE E (DAYS INN) | 6:08 AMEstimated | 6:38 AMEstimated | 7:08 AMEstimated | 7:38 AMEstimated | 8:08 AMEstimated | 8:38 AMEstimated | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | — | — | — | — |
| 67TH ST CIR E/6TH AVE E (CRACKER BARREL) | 6:08 AMEstimated | 6:38 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 67TH ST CIR E/6TH AVE E (MCDONALDS) | 6:08 AMEstimated | 6:38 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SR 64 E/KAY RD | 6:09 AMEstimated | 6:39 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CYPRESS CREEK BLVD/SR 64 WALMART | 6:11 AM | 6:41 AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Every departure from DOWNTOWN STATION
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:50 AM | 3E WALMART SR 64 | Scheduled |
| 6:20 AM | 3E WALMART SR 64 | Scheduled |
| 6:50 AM | 3E WALMART SR 64 | Scheduled |
| 7:20 AM | 3E WALMART SR 64 | Scheduled |
| 7:50 AM | 3E WALMART SR 64 | Scheduled |
| 8:20 AM | 3E WALMART SR 64 | Scheduled |
| 8:50 AM | 3E WALMART SR 64 | Scheduled |
| 9:20 AM | 3E WALMART SR 64 | Scheduled |
| 9:50 AM | 3E WALMART SR 64 | Scheduled |
| 10:20 AM | 3E WALMART SR 64 | Scheduled |
| 10:50 AM | 3E WALMART SR 64 | Scheduled |
| 11:20 AM | 3E WALMART SR 64 | Scheduled |
| 11:50 AM | 3E WALMART SR 64 | Scheduled |
| 12:20 PM | 3E WALMART SR 64 | Scheduled |
| 12:50 PM | 3E WALMART SR 64 | Scheduled |
| 1:20 PM | 3E WALMART SR 64 | Scheduled |
| 1:50 PM | 3E WALMART SR 64 | Scheduled |
| 2:20 PM | 3E WALMART SR 64 | Scheduled |
| 2:50 PM | 3E WALMART SR 64 | Scheduled |
| 3:20 PM | 3E WALMART SR 64 | Scheduled |
| 3:50 PM | 3E WALMART SR 64 | Scheduled |
| 4:20 PM | 3E WALMART SR 64 | Scheduled |
| 4:50 PM | 3E WALMART SR 64 | Scheduled |
| 5:20 PM | 3E WALMART SR 64 | Scheduled |
| 5:50 PM | 3E WALMART SR 64 | Scheduled |
| 6:20 PM | 3E WALMART SR 64 | Scheduled |
| 6:50 PM | 3E WALMART SR 64 | Scheduled |
| 7:20 PM | 3E WALMART SR 64 | Scheduled |
| 7:50 PM | 3E WALMART SR 64 | Scheduled |
| 8:05 PM | 3E WALMART SR 64 | Scheduled |
| 8:30 PM | 3E WALMART SR 64 | Scheduled |
More Manatee County Area Transit travel information
Published Manatee County Area Transit schedule
Imported Oct 24, 2026 · 04:30 UTC · Service dates 2026-08-15 through 2027-06-04. See data status
Schedule data published by Manatee County Area Transit. Feed discovery and cached source archives from MobilityData. Source details ↗