Collier County / Bus
Collier Area Transit (CAT) 23 schedule and full timetable
Immokalee Circulator · America/New_York
Selected branch: Agency stopping pattern · 36 stops. Service day: Wednesday, October 28, 2026.
Wed, Oct 288 published tripsThu, Oct 298 published tripsFri, Oct 308 published tripsSat, Oct 318 published tripsSun, Nov 1Outside coverageMon, Nov 2Outside coverageTue, Nov 3Outside coverage
Collier Area Transit (CAT) 23 full stop-by-trip timetable
All stops on the selected branch, October 28, 2026. 8 fixed scheduled trips; showing 1–8. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 |
|---|---|---|---|---|---|---|---|---|
| Health Dept | 7:30 AM | 8:50 AM | 10:10 AM | 11:30 AM | 12:55 PM | 2:15 PM | 3:40 PM | 5:00 PM |
| E Main St | 7:31 AMEstimated | 8:51 AMEstimated | 10:11 AMEstimated | 11:31 AMEstimated | 12:56 PMEstimated | 2:16 PMEstimated | 3:41 PMEstimated | 5:01 PMEstimated |
| Dollar General | 7:31 AMEstimated | 8:51 AMEstimated | 10:11 AMEstimated | 11:31 AMEstimated | 12:56 PMEstimated | 2:16 PMEstimated | 3:41 PMEstimated | 5:01 PMEstimated |
| 11th St | 7:32 AMEstimated | 8:52 AMEstimated | 10:12 AMEstimated | 11:32 AMEstimated | 12:57 PMEstimated | 2:17 PMEstimated | 3:42 PMEstimated | 5:02 PMEstimated |
| New Harvest Rd | 7:33 AMEstimated | 8:53 AMEstimated | 10:13 AMEstimated | 11:33 AMEstimated | 12:58 PMEstimated | 2:18 PMEstimated | 3:43 PMEstimated | 5:03 PMEstimated |
| Farm Worker Way | 7:35 AMEstimated | 8:55 AMEstimated | 10:15 AMEstimated | 11:35 AMEstimated | 1:00 PMEstimated | 2:20 PMEstimated | 3:45 PMEstimated | 5:05 PMEstimated |
| Kaicasa | 7:38 AM | 8:58 AM | 10:18 AM | 11:38 AM | 1:03 PM | 2:23 PM | 3:48 PM | 5:08 PM |
| Chadwick Cir | 7:41 AMEstimated | 9:01 AMEstimated | 10:21 AMEstimated | 11:41 AMEstimated | 1:06 PMEstimated | 2:26 PMEstimated | 3:51 PMEstimated | 5:11 PMEstimated |
| Agriculture Way | 7:43 AMEstimated | 9:03 AMEstimated | 10:23 AMEstimated | 11:43 AMEstimated | 1:08 PMEstimated | 2:28 PMEstimated | 3:52 PMEstimated | 5:12 PMEstimated |
| Farm Worker Way | 7:44 AM | 9:04 AM | 10:24 AM | 11:44 AM | 1:09 PM | 2:29 PM | 3:53 PM | 5:13 PM |
| Farm Workers | 7:44 AMEstimated | 9:04 AMEstimated | 10:24 AMEstimated | 11:44 AMEstimated | 1:09 PMEstimated | 2:29 PMEstimated | 3:53 PMEstimated | 5:13 PMEstimated |
| New Harvest Rd | 7:46 AMEstimated | 9:06 AMEstimated | 10:26 AMEstimated | 11:47 AMEstimated | 1:12 PMEstimated | 2:32 PMEstimated | 3:55 PMEstimated | 5:15 PMEstimated |
| New Harvest Rd | 7:47 AMEstimated | 9:07 AMEstimated | 10:27 AMEstimated | 11:47 AMEstimated | 1:12 PMEstimated | 2:32 PMEstimated | 3:56 PMEstimated | 5:16 PMEstimated |
| CR846 | 7:48 AMEstimated | 9:08 AMEstimated | 10:28 AMEstimated | 11:49 AMEstimated | 1:14 PMEstimated | 2:34 PMEstimated | 3:57 PMEstimated | 5:17 PMEstimated |
| 9th St E | 7:49 AMEstimated | 9:09 AMEstimated | 10:29 AMEstimated | 11:50 AMEstimated | 1:15 PMEstimated | 2:35 PMEstimated | 3:58 PMEstimated | 5:18 PMEstimated |
| Boston Ave | 7:50 AMEstimated | 9:10 AMEstimated | 10:30 AMEstimated | 11:51 AMEstimated | 1:16 PMEstimated | 2:36 PMEstimated | 3:59 PMEstimated | 5:19 PMEstimated |
| Fahrney St | 7:51 AMEstimated | 9:11 AMEstimated | 10:31 AMEstimated | 11:52 AMEstimated | 1:17 PMEstimated | 2:37 PMEstimated | 4:00 PMEstimated | 5:20 PMEstimated |
| Eustis Ave | 7:52 AM | 9:12 AM | 10:32 AM | 11:53 AM | 1:18 PM | 2:38 PM | 4:01 PM | 5:21 PM |
| Jones St | 7:52 AMEstimated | 9:12 AMEstimated | 10:32 AMEstimated | 11:53 AMEstimated | 1:18 PMEstimated | 2:38 PMEstimated | 4:01 PMEstimated | 5:21 PMEstimated |
| Colorado Ave | 7:53 AMEstimated | 9:13 AMEstimated | 10:33 AMEstimated | 11:54 AMEstimated | 1:19 PMEstimated | 2:39 PMEstimated | 4:02 PMEstimated | 5:22 PMEstimated |
| Immokalee Gvt | 7:54 AMEstimated | 9:14 AMEstimated | 10:34 AMEstimated | 11:55 AMEstimated | 1:20 PMEstimated | 2:40 PMEstimated | 4:03 PMEstimated | 5:23 PMEstimated |
| 3rd St | 7:55 AMEstimated | 9:15 AMEstimated | 10:35 AMEstimated | 11:56 AMEstimated | 1:21 PMEstimated | 2:41 PMEstimated | 4:04 PMEstimated | 5:24 PMEstimated |
| W Main St | 7:55 AMEstimated | 9:15 AMEstimated | 10:35 AMEstimated | 11:57 AMEstimated | 1:21 PMEstimated | 2:42 PMEstimated | 4:04 PMEstimated | 5:24 PMEstimated |
| W Delaware Ave | 7:57 AMEstimated | 9:17 AMEstimated | 10:37 AMEstimated | 11:58 AMEstimated | 1:23 PMEstimated | 2:43 PMEstimated | 4:06 PMEstimated | 5:26 PMEstimated |
| Palmetto Ave | 7:58 AMEstimated | 9:18 AMEstimated | 10:38 AMEstimated | 11:59 AMEstimated | 1:24 PMEstimated | 2:44 PMEstimated | 4:07 PMEstimated | 5:27 PMEstimated |
| Stokes Ave | 7:58 AMEstimated | 9:18 AMEstimated | 10:38 AMEstimated | 12:00 PMEstimated | 1:24 PMEstimated | 2:45 PMEstimated | 4:07 PMEstimated | 5:27 PMEstimated |
| S 5th St North | 8:00 AMEstimated | 9:20 AMEstimated | 10:40 AMEstimated | 12:02 PMEstimated | 1:26 PMEstimated | 2:47 PMEstimated | 4:09 PMEstimated | 5:29 PMEstimated |
| Willie Harper | 8:01 AM | 9:21 AM | 10:41 AM | 12:03 PM | 1:27 PM | 2:48 PM | 4:10 PM | 5:30 PM |
| S 5th St S | 8:02 AMEstimated | 9:22 AMEstimated | 10:42 AMEstimated | 12:04 PMEstimated | 1:28 PMEstimated | 2:49 PMEstimated | 4:11 PMEstimated | 5:31 PMEstimated |
| Career Service | 8:03 AMEstimated | 9:23 AMEstimated | 10:43 AMEstimated | 12:05 PMEstimated | 1:29 PMEstimated | 2:50 PMEstimated | 4:12 PMEstimated | 5:32 PMEstimated |
| S 5th St and Carver | 8:04 AMEstimated | 9:24 AMEstimated | 10:44 AMEstimated | 12:06 PMEstimated | 1:30 PMEstimated | 2:51 PMEstimated | 4:13 PMEstimated | 5:33 PMEstimated |
| W Delaware Ave | 8:05 AMEstimated | 9:25 AMEstimated | 10:45 AMEstimated | 12:07 PMEstimated | 1:31 PMEstimated | 2:52 PMEstimated | 4:14 PMEstimated | 5:34 PMEstimated |
| Colorado Ave | 8:06 AMEstimated | 9:26 AMEstimated | 10:46 AMEstimated | 12:08 PMEstimated | 1:32 PMEstimated | 2:53 PMEstimated | 4:15 PMEstimated | 5:35 PMEstimated |
| Boston Ave | 8:08 AMEstimated | 9:28 AMEstimated | 10:48 AMEstimated | 12:10 PMEstimated | 1:34 PMEstimated | 2:55 PMEstimated | 4:17 PMEstimated | 5:37 PMEstimated |
| W Main St | 8:08 AMEstimated | 9:28 AMEstimated | 10:48 AMEstimated | 12:10 PMEstimated | 1:34 PMEstimated | 2:55 PMEstimated | 4:17 PMEstimated | 5:37 PMEstimated |
| Roberts Center | 8:10 AM | 9:30 AM | 10:50 AM | 12:12 PM | 1:36 PM | 2:57 PM | 4:19 PM | 5:39 PM |
Every departure from Health Dept
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:30 AM | Scheduled service | Scheduled |
| 8:50 AM | Scheduled service | Scheduled |
| 10:10 AM | Scheduled service | Scheduled |
| 11:30 AM | Scheduled service | Scheduled |
| 12:55 PM | Scheduled service | Scheduled |
| 2:15 PM | Scheduled service | Scheduled |
| 3:40 PM | Scheduled service | Scheduled |
| 5:00 PM | Scheduled service | Scheduled |
More Collier Area Transit (CAT) travel information
Published Collier Area Transit (CAT) schedule
Imported Oct 26, 2026 · 06:29 UTC · Service dates 2026-10-25 through 2026-10-31. See data status
Schedule data published by Collier Area Transit (CAT). Feed discovery and cached source archives from MobilityData. Source details ↗