Duval County / Bus
Jacksonville Transportation Authority 21 schedule and full timetable
Boulevard/Gateway · America/New_York
Selected branch: Downtown · 28 stops. Service day: Sunday, October 25, 2026.
Sun, Oct 2515 published tripsMon, Oct 2617 published tripsTue, Oct 2717 published tripsWed, Oct 2817 published tripsThu, Oct 2917 published tripsFri, Oct 3017 published tripsSat, Oct 3115 published trips
Jacksonville Transportation Authority 21 full stop-by-trip timetable
All stops on the selected branch, October 25, 2026. 15 fixed scheduled trips; showing 1–15. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway Hub | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM | 7:15 PM | 8:15 PM |
| 44th St + 41st St | 6:16 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated |
| 44th St + Twin Towers | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated |
| 44th St + Springfield Blvd | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated |
| Pearl St. & 40th St. | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated | 8:18 PMEstimated |
| Pearl St. & Long Branch Blvd. | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated |
| Pearl St. & Basswood St. | 6:21 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:21 PM | 7:21 PM | 8:21 PM |
| Pearl St. & Golfair Blvd. | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated |
| Golfair Blvd + Springfield Blvd. | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated |
| 30th St + Brick Rd | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated |
| Brick Rd + 28th St | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated |
| Brick Rd + 25th St | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated |
| Davis St + 23rd St | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated |
| 21st St + Mars St | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated |
| 21st St + Saturn Ave | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated |
| Boulevard St + MLK Pkwy | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated |
| Boulevard St + 16th St | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated |
| Boulevard St + 11th St | 6:29 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:29 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated |
| Boulevard St + 8th St | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM |
| Jefferson St + 6th St | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated |
| Jefferson St + 4th St | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated |
| Jefferson St + 3rd St | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated |
| Jefferson St + 1st St | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated |
| Jefferson St + State St | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:34 PMEstimated |
| Jefferson St + Beaver St | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:35 PMEstimated |
| Jefferson St + Houston St | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:36 PMEstimated | 7:36 PMEstimated | 8:36 PMEstimated |
| Bay St. & Jefferson St. fs wb | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:37 PMEstimated | 7:37 PMEstimated | 8:37 PMEstimated |
| JRTC Bay E | 6:39 AM | 7:39 AM | 8:39 AM | 9:39 AM | 10:39 AM | 11:39 AM | 12:39 PM | 1:39 PM | 2:39 PM | 3:39 PM | 4:39 PM | 5:39 PM | 6:39 PM | 7:39 PM | 8:39 PM |
Every departure from Gateway Hub
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:15 AM | Downtown | Scheduled |
| 7:15 AM | Downtown | Scheduled |
| 8:15 AM | Downtown | Scheduled |
| 9:15 AM | Downtown | Scheduled |
| 10:15 AM | Downtown | Scheduled |
| 11:15 AM | Downtown | Scheduled |
| 12:15 PM | Downtown | Scheduled |
| 1:15 PM | Downtown | Scheduled |
| 2:15 PM | Downtown | Scheduled |
| 3:15 PM | Downtown | Scheduled |
| 4:15 PM | Downtown | Scheduled |
| 5:15 PM | Downtown | Scheduled |
| 6:15 PM | Downtown | Scheduled |
| 7:15 PM | Downtown | Scheduled |
| 8:15 PM | Downtown | Scheduled |
More Jacksonville Transportation Authority travel information
Published Jacksonville Transportation Authority schedule
Imported Oct 24, 2026 · 04:34 UTC · Service dates 2026-06-15 through 2026-10-31. See data status
Schedule data published by Jacksonville Transportation Authority. Feed discovery and cached source archives from MobilityData. Source details ↗