Monroe County / Bus
Rochester-Genesee Regional Transportation Authority (RGRTA) 754 schedule and full timetable
Dewey-Crosstown/Monroe · America/New_York
Selected branch: 754 Monroe HS to Dewey-Crosstown · 47 stops. Service day: Thursday, October 29, 2026.
Rochester-Genesee Regional Transportation Authority (RGRTA) 754 full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 1 fixed scheduled trips; showing 1–1. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 |
|---|---|
| Monroe High School | 3:40 PM |
| Monroe & Linwood | 3:40 PMEstimated |
| East & Union | 3:42 PMEstimated |
| Union & East | 3:43 PMEstimated |
| State & Commercial | 3:49 PMEstimated |
| State & Brown | 3:50 PMEstimated |
| State & Vincent | 3:50 PMEstimated |
| Lyell & Lake State | 3:51 PMEstimated |
| Lyell & Saratoga | 3:52 PMEstimated |
| Lyell & Dewey | 3:53 PMEstimated |
| Lyell & Broad | 3:54 PM |
| Lyell & Child | 3:54 PMEstimated |
| Lyell & Myrtle | 3:55 PMEstimated |
| Lyell & Austin | 3:55 PMEstimated |
| Lyell & Burrows | 3:56 PMEstimated |
| Lyell & Avery | 3:56 PMEstimated |
| Lyell & McNaughton | 3:57 PMEstimated |
| Lyell & Glide | 3:57 PMEstimated |
| Glide & Freeland | 3:58 PM |
| Glide & Otis | 3:58 PMEstimated |
| Otis & Burrows | 4:00 PMEstimated |
| Otis & Sterling | 4:01 PMEstimated |
| Otis & Austin | 4:01 PMEstimated |
| Otis & Sherman | 4:02 PMEstimated |
| Backus & Bloss | 4:04 PMEstimated |
| Backus & Phelps | 4:05 PM |
| Emerson & Backus | 4:05 PMEstimated |
| Emerson & Sawdey | 4:05 PMEstimated |
| Emerson & Dewey | 4:05 PMEstimated |
| Emerson & Santee | 4:05 PMEstimated |
| Emerson & Robin | 4:05 PMEstimated |
| Emerson & Curlew | 4:05 PMEstimated |
| Emerson & Northampton | 4:05 PMEstimated |
| Emerson & Mt Read | 4:05 PMEstimated |
| Lexington & Delphi | 4:06 PMEstimated |
| Lexington & Norman | 4:06 PMEstimated |
| Lexington & Oriole | 4:06 PMEstimated |
| Lexington & Brooklyn | 4:07 PMEstimated |
| Lexington & Tacoma | 4:07 PMEstimated |
| Lake & Lexington | 4:07 PMEstimated |
| Lake & Ravine | 4:07 PMEstimated |
| Lake & Emerson | 4:07 PMEstimated |
| Lake & Phelps | 4:07 PMEstimated |
| Lake & Lake Tower Apts | 4:07 PMEstimated |
| Lake & Lorimer | 4:07 PMEstimated |
| Lake & Jones | 4:07 PMEstimated |
| Lake & White | 4:08 PM |
Every departure from Monroe High School
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 3:40 PM | 754 Monroe HS to Dewey-Crosstown | Scheduled |
More Rochester-Genesee Regional Transportation Authority (RGRTA) travel information
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-06-29 through 2027-01-03. See data status
Schedule data published by Rochester-Genesee Regional Transportation Authority (RGRTA). Feed discovery and cached source archives from MobilityData. Source details ↗