Lake County / Bus
Laketran 6 schedule and full timetable
Mentor - Willoughby Hills · America/New_York
Selected branch: Mall/Lakeland · 70 stops. Service day: Thursday, October 29, 2026.
Thu, Oct 2916 published tripsFri, Oct 3016 published tripsSat, Oct 3115 published tripsSun, Nov 10 published tripsMon, Nov 216 published tripsTue, Nov 316 published tripsWed, Nov 416 published trips
Laketran 6 full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 16 fixed scheduled trips; showing 1–16. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHOPS OF WILLOUGHBY HILLS (DEPART) | 5:13 AM | 6:13 AM | 7:13 AM | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM | 7:13 PM | 8:13 PM |
| CHARDON RD. & WINCHESTER HILL | 5:13 AMEstimated | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated |
| CHARDON RD. & EMERALD LAKES BLVD. | 5:14 AMEstimated | 6:14 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated |
| SR-84 BISHOP RD. & CHARDON RD. (EB) | 5:14 AMEstimated | 6:14 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated |
| BISHOP RD. & SERPENTINI (EB) | 5:15 AMEstimated | 6:15 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated |
| SR-84 BISHOP RD. & BISHOP PARK DR. (EB) | 5:15 AMEstimated | 6:15 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated |
| SR-84 BISHOP RD. & SERENITY LN. | 5:16 AMEstimated | 6:16 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated |
| SR-84 BISHOP RD. & YESHIVA DR. | 5:16 AMEstimated | 6:16 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated |
| SR-84 BISHOP RD. & NUTWOOD LN. | 5:17 AMEstimated | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated |
| SR-84 BISHOP RD. & WICKLIFFE CITY HALL | 5:17 AMEstimated | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated |
| SR-84 RIDGE RD. & E. 290 ST. | 5:18 AMEstimated | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated | 8:18 PMEstimated |
| SR-84 RIDGE RD. & LINCOLN RD. | 5:19 AMEstimated | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated |
| SR-84 RIDGE RD. & ROCKEFELLER RD. | 5:19 AMEstimated | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated |
| SR-84 RIDGE RD. & E. 300 ST. | 5:21 AMEstimated | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated |
| E. 300 ST. & DOROTHY DR. | 5:22 AMEstimated | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated |
| E. 300 ST. & SR-20 EUCLID AVE. | 5:22 AMEstimated | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated |
| SR-20 EUCLID AVE. & WORDEN RD. | 5:23 AM | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM | 7:23 PM | 8:23 PM |
| WORDEN RD. & TRUMAN AVE. | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated |
| WORDEN RD. & ROBERTS ST. | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated |
| WORDEN RD. & ELGIN RD. | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated |
| WORDEN RD. & ENID RD. | 5:26 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated |
| E. 288 ST. & FOREST RD. | 5:26 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated |
| E. 288 ST. & W. WILLOWICK DR. | 5:27 AMEstimated | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated |
| E. 288 ST. & LAKESHORE BLVD. | 5:28 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated |
| LAKESHORE BLVD. & E. 291 ST. | 5:28 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated |
| LAKESHORE BLVD. & E. 293 ST. | 5:28 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated |
| LAKESHORE BLVD. & FAIRWAY BLVD. | 5:29 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:29 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated |
| SR-283 LAKESHORE BLVD. -SHOREGATE SHOPPING CENTER | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:30 PM |
| LAKESHORE BLVD. & E. 305 ST. | 5:30 AMEstimated | 6:30 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated |
| LAKESHORE BLVD. & BAYRIDGE BLVD. | 5:31 AMEstimated | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated |
| LAKESHORE BLVD. & VINE ST. | 5:31 AMEstimated | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated |
| VINE ST. & E. 312 ST. | 5:32 AMEstimated | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated |
| VINE ST. & E. 317 ST. | 5:33 AMEstimated | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated |
| VINE ST. & E. 319 ST. | 5:33 AMEstimated | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated |
| VINE ST. & E. 322 ST. | 5:33 AMEstimated | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated |
| VINE ST. & WILLOWICK DR. | 5:34 AMEstimated | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:34 PMEstimated |
| VINE ST. & E. 330 ST. | 5:35 AMEstimated | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:35 PMEstimated |
| VINE ST. & WAVERLY RD. | 5:35 AMEstimated | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:35 PMEstimated |
| VINE ST. & E. 337 ST. | 5:36 AM | 6:36 AM | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 3:36 PM | 4:36 PM | 5:36 PM | 6:36 PM | 7:36 PM | 8:36 PM |
| VINE ST. & E. 340 ST. | 5:36 AMEstimated | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:36 PMEstimated | 7:36 PMEstimated | 8:36 PMEstimated |
| VINE ST. & E. 343 ST. | 5:36 AMEstimated | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:36 PMEstimated | 7:36 PMEstimated | 8:36 PMEstimated |
| VINE ST. & MANOR PARK DR. | 5:37 AMEstimated | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:37 PMEstimated | 7:37 PMEstimated | 8:37 PMEstimated |
| VINE ST. & E. 355 ST. | 5:38 AMEstimated | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:38 PMEstimated | 7:38 PMEstimated | 8:38 PMEstimated |
| EASTLAKE TRANSIT CENTER | 5:40 AM | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM | 7:40 PM | 8:40 PM |
| VINE ST. & E. 355 ST. | 5:40 AMEstimated | 6:40 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | 9:40 AMEstimated | 10:40 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:40 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated | 6:40 PMEstimated | 7:40 PMEstimated | 8:40 PMEstimated |
| VINE ST. & E. 359 ST. | 5:41 AMEstimated | 6:41 AMEstimated | 7:41 AMEstimated | 8:41 AMEstimated | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated | 8:41 PMEstimated |
| VINE ST. & E. 364 ST. | 5:41 AMEstimated | 6:41 AMEstimated | 7:41 AMEstimated | 8:41 AMEstimated | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated | 8:41 PMEstimated |
| VINE ST. & LAKELAND BLVD. | 5:43 AM | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM | 4:43 PM | 5:43 PM | 6:43 PM | 7:43 PM | 8:43 PM |
| VINE ST. & SKIFF ST. | 5:44 AMEstimated | 6:44 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:44 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated | 6:44 PMEstimated | 7:44 PMEstimated | 8:44 PMEstimated |
| VINE ST. & CHURCH ST. | 5:44 AMEstimated | 6:44 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:44 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated | 6:44 PMEstimated | 7:44 PMEstimated | 8:44 PMEstimated |
| VINE ST. & ERIE ST. | 5:45 AM | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM | 8:45 PM |
| SR-20 MENTOR AVE. & CITY OF WILLOUGHBY-TODD FIELD | 5:45 AMEstimated | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated | 8:45 PMEstimated |
| SR-20 MENTOR AVE. & FINE ARTS ASSOCIATION | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| SR-20 MENTOR AVE. & KIRTLAND RD. | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| 38800 SR-20 MENTOR AVE. | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| SR-20 MENTOR AVE. & ARACADIA CIR. | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| SR-20 MENTOR AVE. & ORCHARD DR. (EB) | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| SR-20 MENTOR AVE. & GORDON FOOD SERVICE | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| SR-20 MENTOR AVE. & MIDLAND RD. | 5:48 AM | 6:48 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM | 5:48 PM | 6:48 PM | 7:48 PM | 8:48 PM |
| SR-306 REYNOLDS RD. & BROADMOOR CIRCLE. | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:48 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated |
| SR-306 REYNOLDS RD. & BROADMOOR SCHOOL. | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated |
| SR-306 REYNOLDS RD. & CROSSFIELD AVE. | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated |
| SR-306 REYNOLDS RD. & SR-84 JOHNNYCAKE RIDGE RD. | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:52 PMEstimated |
| SR-306 REYNOLDS RD. & RED ROOF INN | 5:53 AMEstimated | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:53 PMEstimated |
| LAKELAND TRANSIT CENTER (ARRIVE) | 5:54 AMEstimated | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:54 PMEstimated |
