Stark County / Bus
Stark Area Regional Transit Authority (SARTA) 118 schedule and full timetable
DOWNTOWN CANTON - PERRY HILLS · America/New_York
Selected branch: 118 NAVARRE RD/PERRY HILLS · 34 stops. Service day: Wednesday, October 28, 2026.
Wed, Oct 2816 published tripsThu, Oct 2916 published tripsFri, Oct 3016 published tripsSat, Oct 3116 published tripsSun, Nov 10 published tripsMon, Nov 216 published tripsTue, Nov 316 published trips
Stark Area Regional Transit Authority (SARTA) 118 full stop-by-trip timetable
All stops on the selected branch, October 28, 2026. 16 fixed scheduled trips; showing 1–16. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNERSTONE TRANSIT CENTER | 5:45 AM | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM | 7:45 PM | 8:45 PM |
| MARKET AVE S AND 5TH ST | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| MARKET AVE S AND 7TH ST | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| MARKET AVE S AND RAYNOLDS PL | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| MARKET AVE S AND BUCKEYE PL | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:46 PMEstimated |
| NAVARRE RD AND MARKET AVE SW | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| NAVARRE RD AND HIGH AVE SW | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated |
| NAVARRE RD AND HENRY AVE SW | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:48 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated |
| NAVARRE RD AND PROSPECT AVE SW | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated |
| DUEBER AVE AND NAVARRE RD SW | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated |
| DUEBER AVE AND 15TH ST SW | 5:50 AM | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM | 7:50 PM | 8:50 PM |
| HARRISON AVE AND 15TH ST SW | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated |
| HARRISON AVE AND 17TH ST SW | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated |
| 17TH ST AND VINE AVE SW | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated |
| 17TH ST AND CLARENDON AVE SW | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated |
| 17TH ST AND TANNER AVE SW | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated |
| 17TH ST AND WERTZ AVE SW | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated |
| 17TH ST AND IVYDALE AVE SW | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:52 PMEstimated |
| 17TH ST AND ROSLYN AVE SW | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:52 PMEstimated |
| 17TH ST AND RAFF RD SW | 5:53 AMEstimated | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:53 PMEstimated |
| SOUTHWAY ST AND RAFF RD SW | 5:53 AMEstimated | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:53 PMEstimated |
| SOUTHWAY ST SW 4141 | 5:53 AMEstimated | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:53 PMEstimated |
| WHIPPLE AVE AND NAVARRE RD | 5:55 AM | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM | 6:55 PM | 7:55 PM | 8:55 PM |
| NAVARRE RD AND LEO AVE SW | 5:55 AMEstimated | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated |
| PAXOS PLATING | 5:55 AMEstimated | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated |
| NAVARRE RD SW 4719 | 5:56 AMEstimated | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:56 PMEstimated |
| NAVARRE RD AND BORDNER AVE SW | 5:57 AMEstimated | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:57 PMEstimated | 7:57 PMEstimated | 8:57 PMEstimated |
| NAVARRE AT SARATOGA | 5:57 AMEstimated | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:57 PMEstimated | 7:57 PMEstimated | 8:57 PMEstimated |
| NAVARRE RD AND PERRY DR SW | 5:57 AMEstimated | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:57 PMEstimated | 7:57 PMEstimated | 8:57 PMEstimated |
| NAVARRE ROAD AT PERRY HILLS COLONY | 5:58 AMEstimated | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:58 PMEstimated |
| NAVARRE RD AND LEONARD AVE SW | 5:59 AMEstimated | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 8:59 PMEstimated |
| 6300 BLOCK - NAVARRE RD SW | 6:01 AMEstimated | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated | 7:01 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated |
| PROSPECT DR. AT SHEARERS | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated |
| PHOENIX AVE AT SHEARERS | 6:09 AM | 7:09 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:09 PM | 2:09 PM | 3:09 PM | 4:09 PM | 5:09 PM | 6:09 PM | 7:09 PM | 8:09 PM | 9:09 PM |
Every departure from CORNERSTONE TRANSIT CENTER
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:45 AM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 6:45 AM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 7:45 AM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 8:45 AM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 9:45 AM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 10:45 AM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 11:45 AM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 12:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 1:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 2:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 3:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 4:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 5:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 6:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 7:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
| 8:45 PM | 118 NAVARRE RD/PERRY HILLS | Scheduled |
More Stark Area Regional Transit Authority (SARTA) travel information
Published Stark Area Regional Transit Authority (SARTA) schedule
Imported Oct 24, 2026 · 04:29 UTC · Service dates 2026-08-09 through 2026-11-07. See data status
Schedule data published by Stark Area Regional Transit Authority (SARTA). Feed discovery and cached source archives from MobilityData. Source details ↗