Allegheny County / Bus
Port Authority of Allegheny County 2 schedule and full timetable
MOUNT ROYAL · America/New_York
Selected branch: OUTBOUND-NORTH HILLS VILLAGE VIA ROSS PARK MALL · 94 stops. Service day: Friday, October 30, 2026.
Fri, Oct 3014 published tripsSat, Oct 318 published tripsSun, Nov 17 published tripsMon, Nov 214 published tripsTue, Nov 314 published tripsWed, Nov 414 published tripsThu, Nov 514 published trips
Port Authority of Allegheny County 2 full stop-by-trip timetable
All stops on the selected branch, October 30, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST BUSWAY + PENN STATION C | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM | 4:02 PM | 5:02 PM | 6:02 PM | 7:02 PM | 8:02 PM | 9:02 PM |
| LIBERTY AVE + 10TH ST NS | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated | 7:03 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated |
| LIBERTY AVE + TITO WAY | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated | 7:04 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated |
| 7TH ST + FT DUQUESNE BLVD | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:05 PMEstimated | 7:05 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated |
| SANDUSKY ST + ISABELLA ST | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated |
| SANDUSKY ST + STOCKTON AVE | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:08 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated |
| EAST COMMONS + EAST OHIO ST NS | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:09 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated |
| EAST OHIO + CEDAR | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated | 7:09 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated |
| EAST OHIO ST + JAMES | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated | 7:09 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated |
| EAST OHIO ST + MIDDLE | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated |
| EAST OHIO ST + NASH ST FS | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:11 PMEstimated | 7:10 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated |
| EAST OHIO ST + HEINZ | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 12:14 PM | 1:14 PM | 2:15 PM | 3:15 PM | 4:16 PM | 5:16 PM | 6:14 PM | 7:13 PM | 8:12 PM | 9:12 PM |
| 31ST ST BRIDGE RAMP + 31ST ST BRIDGE | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:16 PMEstimated | 7:15 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated |
| EVERGREEN AVE OPP WEHPLE ST | 8:20 AMEstimated | 9:20 AMEstimated | 10:19 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:20 PMEstimated | 7:19 PMEstimated | 8:18 PMEstimated | 9:18 PMEstimated |
| EVERGREEN AVE OPP KLOPFER ST | 8:22 AM | 9:22 AM | 10:21 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:23 PM | 3:23 PM | 4:24 PM | 5:24 PM | 6:22 PM | 7:21 PM | 8:20 PM | 9:20 PM |
| EVERGREEN RD + JOHN | 8:22 AMEstimated | 9:22 AMEstimated | 10:21 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:22 PMEstimated | 7:21 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated |
| EVERGREEN RD + DAVID | 8:22 AMEstimated | 9:22 AMEstimated | 10:21 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:22 PMEstimated | 7:21 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated |
| EVERGREEN AVE + FRANKLIN ST | 8:22 AMEstimated | 9:22 AMEstimated | 10:21 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:22 PMEstimated | 7:21 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated |
| SEAVEY RD + ELBE DR FS | 8:23 AMEstimated | 9:23 AMEstimated | 10:22 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:23 PMEstimated | 7:22 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated |
| SEAVEY RD + PARKER ST | 8:24 AMEstimated | 9:24 AMEstimated | 10:23 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:24 PMEstimated | 7:23 PMEstimated | 8:22 PMEstimated | 9:22 PMEstimated |
| PARKER ST + KOEHLER ST | 8:25 AMEstimated | 9:25 AMEstimated | 10:24 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:25 PMEstimated | 7:24 PMEstimated | 8:23 PMEstimated | 9:23 PMEstimated |
| PARKER ST + HILL | 8:26 AMEstimated | 9:26 AMEstimated | 10:25 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:26 PMEstimated | 7:25 PMEstimated | 8:23 PMEstimated | 9:23 PMEstimated |
| PARKER ST + #90 | 8:27 AMEstimated | 9:27 AMEstimated | 10:26 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 6:27 PMEstimated | 7:26 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| BUTLER ST + ISABELLA | 8:28 AMEstimated | 9:28 AMEstimated | 10:27 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:28 PMEstimated | 7:27 PMEstimated | 8:25 PMEstimated | 9:25 PMEstimated |
| BUTLER ST + CENTER ST | 8:28 AMEstimated | 9:28 AMEstimated | 10:27 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:28 PMEstimated | 7:27 PMEstimated | 8:25 PMEstimated | 9:25 PMEstimated |
| BUTLER ST + FREEPORT ST | 8:29 AM | 9:29 AM | 10:28 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:32 PM | 3:32 PM | 4:33 PM | 5:33 PM | 6:29 PM | 7:28 PM | 8:26 PM | 9:26 PM |
| BUTLER ST + BRIDGE | 8:29 AMEstimated | 9:29 AMEstimated | 10:28 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:29 PMEstimated | 7:28 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated |
| BUTLER ST + MAPLEWOOD | 8:29 AMEstimated | 9:29 AMEstimated | 10:28 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:29 PMEstimated | 7:28 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated |
| CRESCENT + SULLIVAN WAY | 8:30 AMEstimated | 9:30 AMEstimated | 10:29 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:30 PMEstimated | 7:29 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated |
| GRANT AVE + WILSON | 8:30 AMEstimated | 9:30 AMEstimated | 10:29 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:31 PMEstimated | 7:29 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated |
| GRANT AVE + VILSACK | 8:31 AMEstimated | 9:31 AMEstimated | 10:30 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:31 PMEstimated | 7:29 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated |
| GRANT AVE + MT HOPE | 8:31 AMEstimated | 9:31 AMEstimated | 10:30 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:31 PMEstimated | 7:30 PMEstimated | 8:28 PMEstimated | 9:28 PMEstimated |
| GRANT AVE + HERMAN | 8:31 AMEstimated | 9:31 AMEstimated | 10:30 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 6:32 PMEstimated | 7:30 PMEstimated | 8:28 PMEstimated | 9:28 PMEstimated |
| MT ROYAL BLVD + KENNETH | 8:32 AMEstimated | 9:32 AMEstimated | 10:31 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:33 PMEstimated | 7:31 PMEstimated | 8:29 PMEstimated | 9:29 PMEstimated |
| MT ROYAL BLVD + PENNVIEW | 8:33 AMEstimated | 9:33 AMEstimated | 10:32 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:33 PMEstimated | 7:31 PMEstimated | 8:29 PMEstimated | 9:29 PMEstimated |
| MT ROYAL BLVD + WILJOHN | 8:33 AMEstimated | 9:33 AMEstimated | 10:32 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:33 PMEstimated | 7:31 PMEstimated | 8:29 PMEstimated | 9:29 PMEstimated |
| MT ROYAL BLVD + UNDERCLIFF | 8:33 AMEstimated | 9:33 AMEstimated | 10:32 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:34 PMEstimated | 7:32 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated |
| MT ROYAL BLVD + GENESSEE | 8:34 AMEstimated | 9:34 AMEstimated | 10:33 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:34 PMEstimated | 7:32 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated |
| MT ROYAL BLVD + BRAUN | 8:34 AMEstimated | 9:34 AMEstimated | 10:33 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:34 PMEstimated | 7:32 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated |
| MT ROYAL BLVD + GLENN | 8:35 AMEstimated | 9:35 AMEstimated | 10:34 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:39 PMEstimated | 5:39 PMEstimated | 6:35 PMEstimated | 7:33 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated |
| MT ROYAL BLVD + GLENSHAW | 8:35 AMEstimated | 9:35 AMEstimated | 10:34 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:39 PMEstimated | 5:39 PMEstimated | 6:35 PMEstimated | 7:33 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated |
| MT ROYAL BLVD + GARDEN PL (WETZELL) | 8:35 AMEstimated | 9:35 AMEstimated | 10:34 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:39 PMEstimated | 3:39 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated | 6:36 PMEstimated | 7:33 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated |
| MT ROYAL BLVD + CAMPBELL | 8:36 AMEstimated | 9:36 AMEstimated | 10:35 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:39 PMEstimated | 3:39 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated | 6:36 PMEstimated | 7:34 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated |
| MT ROYAL BLVD + SHALER LIBRARY | 8:36 AMEstimated | 9:36 AMEstimated | 10:35 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:40 PMEstimated | 3:40 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated | 6:37 PMEstimated | 7:34 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated |
| MT ROYAL BLVD + SHAW | 8:36 AMEstimated | 9:36 AMEstimated | 10:35 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:40 PMEstimated | 3:40 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated | 6:37 PMEstimated | 7:34 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated |
| MT ROYAL BLVD + WOOD | 8:37 AMEstimated | 9:37 AMEstimated | 10:36 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:38 PMEstimated | 7:35 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated |
| MT ROYAL BLVD + MOREWOOD | 8:37 AMEstimated | 9:37 AMEstimated | 10:36 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:38 PMEstimated | 7:35 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated |
| MT ROYAL BLVD + KLEBER | 8:38 AMEstimated | 9:38 AMEstimated | 10:37 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:38 PMEstimated | 7:35 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated |
| MT ROYAL BLVD + WOODLAND | 8:38 AMEstimated | 9:38 AMEstimated | 10:37 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated | 6:39 PMEstimated | 7:36 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated |
| MT ROYAL BLVD + SCOTT | 8:38 AMEstimated | 9:38 AMEstimated | 10:37 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated | 6:39 PMEstimated | 7:36 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated |
| MT ROYAL BLVD + HARTLE | 8:39 AMEstimated | 9:39 AMEstimated | 10:38 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated | 6:39 PMEstimated | 7:36 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated |
| MT ROYAL BLVD + ROYALCOURT | 8:39 AMEstimated | 9:39 AMEstimated | 10:38 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated | 6:40 PMEstimated | 7:36 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated |
| MT ROYAL BLVD + DEHAVEN CT | 8:39 AMEstimated | 9:39 AMEstimated | 10:38 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated | 6:40 PMEstimated | 7:37 PMEstimated | 8:35 PMEstimated | 9:35 PMEstimated |
| MT ROYAL BLVD + EADE | 8:40 AMEstimated | 9:40 AMEstimated | 10:39 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated | 6:40 PMEstimated | 7:37 PMEstimated | 8:35 PMEstimated | 9:35 PMEstimated |
| MT ROYAL BLVD + ILLINOIS | 8:40 AMEstimated | 9:40 AMEstimated | 10:39 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:44 PMEstimated | 3:44 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:41 PMEstimated | 7:38 PMEstimated | 8:36 PMEstimated | 9:36 PMEstimated |
| MT ROYAL BLVD + GRANDVIEW | 8:40 AMEstimated | 9:40 AMEstimated | 10:39 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:44 PMEstimated | 3:44 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:41 PMEstimated | 7:38 PMEstimated | 8:36 PMEstimated | 9:36 PMEstimated |
| MT ROYAL BLVD + DEHAVEN | 8:41 AMEstimated | 9:41 AMEstimated | 10:40 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:42 PMEstimated | 7:38 PMEstimated | 8:36 PMEstimated | 9:36 PMEstimated |
| MT ROYAL BLVD + HAMPTON AVE | 8:42 AMEstimated | 9:42 AMEstimated | 10:41 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:43 PMEstimated | 7:39 PMEstimated | 8:37 PMEstimated | 9:37 PMEstimated |
| FERGUSON RD + MT ROYAL BLVD FS | 8:43 AM | 9:43 AM | 10:42 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:47 PM | 3:47 PM | 4:48 PM | 5:48 PM | 6:44 PM | 7:40 PM | 8:38 PM | 9:38 PM |
| FERGUSON RD + LINWOOD #1 | 8:43 AMEstimated | 9:43 AMEstimated | 10:42 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:44 PMEstimated | 7:40 PMEstimated | 8:38 PMEstimated | 9:38 PMEstimated |
| FERGUSON RD + SWEENEY | 8:43 AMEstimated | 9:43 AMEstimated | 10:42 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:44 PMEstimated | 7:40 PMEstimated | 8:38 PMEstimated | 9:38 PMEstimated |
| FERGUSON RD + OHIO | 8:44 AMEstimated | 9:44 AMEstimated | 10:43 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated | 6:45 PMEstimated | 7:41 PMEstimated | 8:39 PMEstimated | 9:39 PMEstimated |
| FERGUSON RD + LINWOOD #2 | 8:45 AMEstimated | 9:45 AMEstimated | 10:44 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated | 6:46 PMEstimated | 7:42 PMEstimated | 8:40 PMEstimated | 9:40 PMEstimated |
| FERGUSON RD + WYLAND | 8:46 AMEstimated | 9:46 AMEstimated | 10:45 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated | 6:47 PMEstimated | 7:43 PMEstimated | 8:41 PMEstimated | 9:41 PMEstimated |
| FERGUSON RD + POST | 8:47 AMEstimated | 9:47 AMEstimated | 10:46 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated | 6:48 PMEstimated | 7:44 PMEstimated | 8:41 PMEstimated | 9:41 PMEstimated |
| FERGUSON RD + WALLACE | 8:48 AMEstimated | 9:48 AMEstimated | 10:47 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:49 PMEstimated | 7:45 PMEstimated | 8:42 PMEstimated | 9:42 PMEstimated |
| FERGUSON RD + COYNE AVE | 8:48 AMEstimated | 9:48 AMEstimated | 10:47 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated | 6:49 PMEstimated | 7:45 PMEstimated | 8:42 PMEstimated | 9:42 PMEstimated |
| FERGUSON RD + DUNCAN AVE NS | 8:49 AMEstimated | 9:49 AMEstimated | 10:48 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated | 6:50 PMEstimated | 7:46 PMEstimated | 8:43 PMEstimated | 9:43 PMEstimated |
| DUNCAN AVE + ROYAL MANOR CT #1 | 8:50 AMEstimated | 9:50 AMEstimated | 10:49 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:51 PMEstimated | 7:47 PMEstimated | 8:44 PMEstimated | 9:44 PMEstimated |
| DUNCAN AVE + ROYAL MANOR CT #2 | 8:50 AMEstimated | 9:50 AMEstimated | 10:49 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated | 6:51 PMEstimated | 7:47 PMEstimated | 8:44 PMEstimated | 9:44 PMEstimated |
| PEEBLES RD + DUNCAN AVE FS | 8:51 AMEstimated | 9:51 AMEstimated | 10:50 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:52 PMEstimated | 7:48 PMEstimated | 8:44 PMEstimated | 9:44 PMEstimated |
| PEEBLES RD + PEEBLES SCHOOL RD | 8:51 AMEstimated | 9:51 AMEstimated | 10:50 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated | 6:52 PMEstimated | 7:48 PMEstimated | 8:45 PMEstimated | 9:45 PMEstimated |
| PEEBLES RD + PARKWAY | 8:52 AMEstimated | 9:52 AMEstimated | 10:51 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:57 PMEstimated | 5:57 PMEstimated | 6:53 PMEstimated | 7:49 PMEstimated | 8:45 PMEstimated | 9:45 PMEstimated |
