Nottoway County / Bus
Blackstone Area Bus Service Blackstone Line schedule and full timetable
Blackstone Line · America/New_York
Selected branch: Agency stopping pattern · 34 stops. Service day: Thursday, October 29, 2026.
Thu, Oct 2910 published tripsFri, Oct 3010 published tripsSat, Oct 314 published tripsSun, Nov 10 published tripsMon, Nov 210 published tripsTue, Nov 310 published tripsWed, Nov 410 published trips
Blackstone Area Bus Service Blackstone Line full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 10 fixed scheduled trips; showing 1–10. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Elm St. & Main St. | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM |
| Tavern & N. Main | 6:01 AM | 7:01 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM |
| N. Main St. | 6:01 AMEstimated | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated |
| Blackstone Medical | 6:02 AM | 7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:02 PM | 2:02 PM | 3:02 PM |
| Dinwiddie Ave & Harris St. | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated |
| Harris St. & Broad St. | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated |
| Patterson & Harris | 6:05 AM | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:05 PM | 2:05 PM | 3:05 PM |
| S Dillard & Fitzgerald St. | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated |
| Epes St. & Dinwiddie Ave. | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated |
| Mann St. & Epes St. | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated |
| Mann St. Apartments | 6:08 AM | 7:08 AM | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 12:08 PM | 1:08 PM | 2:08 PM | 3:08 PM |
| Mann St. & High St. | 6:08 AMEstimated | 7:08 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated |
| Taylor St. & Sullivan St. | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated |
| Carver St. & Tucker Ln | 6:12 AM | 7:12 AM | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM |
| Barco Rd | 6:12 AMEstimated | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated |
| Northwest Ave. & Barco Rd | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated |
| BABS Transfer Station | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM |
| Northwest Ave | 6:16 AM | 7:16 AM | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM |
| Nottoway Commons | 6:18 AM | 7:18 AM | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM |
| Gravatt Ave. | 6:19 AM | 7:19 AM | 8:19 AM | 9:19 AM | 10:19 AM | 11:19 AM | 12:19 PM | 1:19 PM | 2:19 PM | 3:19 PM |
| Pinewood Apts. | 6:21 AM | 7:21 AM | 8:21 AM | 9:21 AM | 10:21 AM | 11:21 AM | 12:21 PM | 1:21 PM | 2:21 PM | 3:21 PM |
| Bentley Place | 6:22 AM | 7:22 AM | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM |
| Maben Ave. | 6:23 AM | 7:23 AM | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM |
| Maben Ave. & Nottoway Ave | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated |
| Cole Harbour Apts | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM |
| N. Hardy & Nottoway Ave | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated |
| Hardy St. & Falls St. | 6:27 AM | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM |
| Church St. & N. Amelia Ave | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated |
| Magnolia Place Apts | 6:29 AM | 7:29 AM | 8:29 AM | 9:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:29 PM |
| Peale Manor | 6:32 AM | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 11:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:32 PM |
| 4th St. & College Ave | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated |
| Clay's Assisted Living | 6:37 AM | 7:37 AM | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM |
| Food Lion | 6:43 AM | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:43 PM |
| Walmart | 6:47 AM | 7:47 AM | 8:47 AM | 9:47 AM | 10:47 AM | 11:47 AM | 12:47 PM | 1:47 PM | 2:47 PM | 3:47 PM |
Every departure from Elm St. & Main St.
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | Scheduled service | Scheduled |
| 7:00 AM | Scheduled service | Scheduled |
| 8:00 AM | Scheduled service | Scheduled |
| 9:00 AM | Scheduled service | Scheduled |
| 10:00 AM | Scheduled service | Scheduled |
| 11:00 AM | Scheduled service | Scheduled |
| 12:00 PM | Scheduled service | Scheduled |
| 1:00 PM | Scheduled service | Scheduled |
| 2:00 PM | Scheduled service | Scheduled |
| 3:00 PM | Scheduled service | Scheduled |
More Blackstone Area Bus Service travel information
Published Blackstone Area Bus Service schedule
Imported Oct 24, 2026 · 04:30 UTC · Service dates 2025-07-01 through 2027-03-01. See data status
Schedule data published by Blackstone Area Bus Service. Feed discovery and cached source archives from MobilityData. Source details ↗