King County / Bus
Sound Transit, Metro Transit, City of Seattle - King County Metro 13 first and last departure times
13 · America/Los_Angeles
Selected branch: Seattle Pacific University Seattle Center W · 25 stops. Service day: Thursday, October 29, 2026.
First and last published boarding times
Thursday, October 29, 2026 · Seattle Pacific University Seattle Center W. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| Seneca St & 8th AveVisit 1 · 3037 | 7:11 AM | 12:44 AM +1 day | 34 scheduled departures |
| Seneca St & 6th AveVisit 2 · 1260 | 7:12 AM | 12:44 AM +1 day | 34 scheduled departures |
| Seneca St & 4th AveVisit 3 · 1250 | 7:15 AM | 12:46 AM +1 day | 34 scheduled departures |
| 3rd Ave & Pike StVisit 4 · 575 | 7:17 AM | 12:48 AM +1 day | 34 scheduled departures |
| 3rd Ave & Virginia StVisit 5 · 600 | 7:19 AM | 12:50 AM +1 day | 34 scheduled departures |
| 3rd Ave & Bell StVisit 6 · 605 | 7:20 AM | 12:51 AM +1 day | 34 scheduled departures |
| 3rd Ave & Vine StVisit 7 · 1690 | 7:22 AM | 12:53 AM +1 day | 34 scheduled departures |
| Denny Way & 2nd Ave NVisit 8 · 20829 | 7:23 AM | 12:54 AM +1 day | 34 scheduled departures |
| 1st Ave N & Denny WayVisit 9 · 2330 | 7:25 AM | 12:56 AM +1 day | 34 scheduled departures |
| 1st Ave N & Republican StVisit 10 · 2360 | 7:26 AM | 12:57 AM +1 day | 34 scheduled departures |
| 1st Ave N & Mercer StVisit 11 · 2690 | 7:27 AM | 12:57 AM +1 day | 34 scheduled departures |
| Queen Anne Ave N & Aloha StVisit 12 · 2710 | 7:28 AM | 12:58 AM +1 day | 34 scheduled departures |
| Queen Anne Ave N & Ward StVisit 13 · 2720 | 7:29 AM | 12:59 AM +1 day | 34 scheduled departures |
| Queen Anne Ave N & Highland DrVisit 14 · 2730 | 7:29 AM | 12:59 AM +1 day | 34 scheduled departures |
| Queen Anne Ave N & W Lee StVisit 15 · 2740 | 7:30 AM | 1:00 AM +1 day | 34 scheduled departures |
| Queen Anne Ave N & Garfield StVisit 16 · 4465 | 7:31 AM | 1:00 AM +1 day | 34 scheduled departures |
| Queen Anne Ave N & Crockett StVisit 17 · 4490 | 7:33 AM | 1:02 AM +1 day | 34 scheduled departures |
| W Mcgraw St & Queen Anne Ave NVisit 18 · 41340 | 7:33 AM | 1:02 AM +1 day | 34 scheduled departures |
| W Mcgraw St & 3rd Ave WVisit 19 · 41350 | 7:34 AM | 1:03 AM +1 day | 34 scheduled departures |
| 3rd Ave W & W Smith StVisit 20 · 41360 | 7:35 AM | 1:04 AM +1 day | 34 scheduled departures |
| 3rd Ave W & W Raye StVisit 21 · 41370 | 7:36 AM | 1:04 AM +1 day | 34 scheduled departures |
| 3rd Ave W & W Armour StVisit 22 · 41380 | 7:36 AM | 1:05 AM +1 day | 34 scheduled departures |
| 3rd Ave W & W Dravus StVisit 23 · 41390 | 7:38 AM | 1:06 AM +1 day | 34 scheduled departures |
| W Nickerson St & 3rd Ave WVisit 24 · 18220 | 7:39 AM | 1:07 AM +1 day | 34 scheduled departures |
| 3rd Ave W & W Cremona StVisit 25 · 41255 | 7:41 AM | 1:09 AM +1 day | 34 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
Downtown Seattle · 18 stops · Pattern 31f4acc8530832ce6bbc3e71
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| 3rd Ave W & W Cremona StVisit 1 · 41255 | 5:54 AM | 9:10 PM |
| 3rd Ave W & W Fulton StVisit 2 · 41270 | 5:54 AM | 9:10 PM |
| 3rd Ave W & W Raye StVisit 3 · 41280 | 5:55 AM | 9:11 PM |
| 3rd Ave W & W Smith StVisit 4 · 41290 | 5:55 AM | 9:11 PM |
| 3rd Ave W & W Mcgraw StVisit 5 · 41300 | 5:56 AM | 9:12 PM |
| W Mcgraw St & 2nd Ave WVisit 6 · 3910 | 5:56 AM | 9:12 PM |
| Queen Anne Ave N & W Mcgraw StVisit 7 · 3920 | 5:57 AM | 9:13 PM |
| Queen Anne Ave N & W Crockett StVisit 8 · 4500 | 5:58 AM | 9:14 PM |
| Queen Anne Ave N & W Garfield StVisit 9 · 41320 | 5:59 AM | 9:15 PM |
| Queen Anne Ave N & W Galer StVisit 10 · 2640 | 6:00 AM | 9:16 PM |
| Queen Anne Ave N & W Highland DrVisit 11 · 2660 | 6:01 AM | 9:17 PM |
| Queen Anne Ave N & W Prospect StVisit 12 · 2670 | 6:01 AM | 9:17 PM |
| Queen Anne Ave N & W Aloha StVisit 13 · 2680 | 6:02 AM | 9:18 PM |
| Queen Anne Ave N & W Mercer StVisit 14 · 2672 | 6:04 AM | 9:20 PM |
| Queen Anne Ave N & W Harrison StVisit 15 · 2180 | 6:05 AM | 9:20 PM |
| Queen Anne Ave N & W John StVisit 16 · 2200 | 6:06 AM | 9:22 PM |
| Denny Way & 2nd Ave NVisit 17 · 2244 | 6:08 AM | 9:23 PM |
| 3rd Ave & Cedar StVisit 18 · 2220 | 6:10 AM | 9:25 PM |
Downtown Only · 26 stops · Pattern 9db23dc96d152418f70a2ff6
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| 3rd Ave W & W Cremona StVisit 1 · 41255 | 7:58 AM | 1:32 AM +1 day |
| 3rd Ave W & W Fulton StVisit 2 · 41270 | 7:59 AM | 1:32 AM +1 day |
| 3rd Ave W & W Raye StVisit 3 · 41280 | 7:59 AM | 1:33 AM +1 day |
| 3rd Ave W & W Smith StVisit 4 · 41290 | 8:00 AM | 1:33 AM +1 day |
| 3rd Ave W & W Mcgraw StVisit 5 · 41300 | 8:01 AM | 1:33 AM +1 day |
| W Mcgraw St & 2nd Ave WVisit 6 · 3910 | 8:01 AM | 1:34 AM +1 day |
| Queen Anne Ave N & W Mcgraw StVisit 7 · 3920 | 8:02 AM | 1:34 AM +1 day |
| Queen Anne Ave N & W Crockett StVisit 8 · 4500 | 8:03 AM | 1:35 AM +1 day |
| Queen Anne Ave N & W Garfield StVisit 9 · 41320 | 8:04 AM | 1:36 AM +1 day |
| Queen Anne Ave N & W Galer StVisit 10 · 2640 | 8:05 AM | 1:37 AM +1 day |
| Queen Anne Ave N & W Highland DrVisit 11 · 2660 | 8:06 AM | 1:37 AM +1 day |
| Queen Anne Ave N & W Prospect StVisit 12 · 2670 | 8:06 AM | 1:38 AM +1 day |
| Queen Anne Ave N & W Aloha StVisit 13 · 2680 | 8:07 AM | 1:39 AM +1 day |
| Queen Anne Ave N & W Mercer StVisit 14 · 2672 | 8:09 AM | 1:40 AM +1 day |
| Queen Anne Ave N & W Harrison StVisit 15 · 2180 | 8:10 AM | 1:40 AM +1 day |
| Queen Anne Ave N & W John StVisit 16 · 2200 | 8:11 AM | 1:41 AM +1 day |
| Denny Way & 2nd Ave NVisit 17 · 2244 | 8:13 AM | 1:43 AM +1 day |
| 3rd Ave & Cedar StVisit 18 · 2220 | 8:15 AM | 1:44 AM +1 day |
| 3rd Ave & Bell StVisit 19 · 400 | 8:17 AM | 1:45 AM +1 day |
| 3rd Ave & Virginia StVisit 20 · 420 | 8:18 AM | 1:46 AM +1 day |
| 3rd Ave & Pine StVisit 21 · 430 | 8:20 AM | 1:47 AM +1 day |
| 3rd Ave & Union StVisit 22 · 450 | 8:22 AM | 1:49 AM +1 day |
| 3rd Ave & Marion StVisit 23 · 480 | 8:24 AM | 1:51 AM +1 day |
| 3rd Ave & James StVisit 24 · 500 | 8:26 AM | 1:53 AM +1 day |
| 3rd Ave S & S Main StVisit 25 · 515 | 8:29 AM | 1:55 AM +1 day |
| S Jackson St & 5th Ave SVisit 26 · 1471 | 8:31 AM | 1:57 AM +1 day |
Seattle Pacific University Seattle Center W · 26 stops · Pattern b8923b7a7422375a127d4347
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| S Jackson St & 5th Ave SVisit 1 · 1530 | 5:11 AM | 5:16 PM |
| Prefontaine Pl S & Yesler WayVisit 2 · 1610 | 5:12 AM | 5:17 PM |
| 3rd Ave & Columbia StVisit 3 · 538 | 5:14 AM | 5:19 PM |
| 3rd Ave & Seneca StVisit 4 · 558 | 5:16 AM | 5:22 PM |
| 3rd Ave & Pike StVisit 5 · 575 | 5:18 AM | 5:24 PM |
| 3rd Ave & Virginia StVisit 6 · 600 | 5:20 AM | 5:26 PM |
| 3rd Ave & Bell StVisit 7 · 605 | 5:21 AM | 5:28 PM |
| 3rd Ave & Vine StVisit 8 · 1690 | 5:23 AM | 5:30 PM |
| Denny Way & 2nd Ave NVisit 9 · 20829 | 5:24 AM | 5:32 PM |
| 1st Ave N & Denny WayVisit 10 · 2330 | 5:26 AM | 5:34 PM |
| 1st Ave N & Republican StVisit 11 · 2360 | 5:27 AM | 5:36 PM |
| 1st Ave N & Mercer StVisit 12 · 2690 | 5:28 AM | 5:37 PM |
| Queen Anne Ave N & Aloha StVisit 13 · 2710 | 5:29 AM | 5:39 PM |
| Queen Anne Ave N & Ward StVisit 14 · 2720 | 5:30 AM | 5:40 PM |
| Queen Anne Ave N & Highland DrVisit 15 · 2730 | 5:30 AM | 5:41 PM |
| Queen Anne Ave N & W Lee StVisit 16 · 2740 | 5:31 AM | 5:42 PM |
| Queen Anne Ave N & Garfield StVisit 17 · 4465 | 5:32 AM | 5:43 PM |
| Queen Anne Ave N & Crockett StVisit 18 · 4490 | 5:34 AM | 5:46 PM |
| W Mcgraw St & Queen Anne Ave NVisit 19 · 41340 | 5:34 AM | 5:47 PM |
| W Mcgraw St & 3rd Ave WVisit 20 · 41350 | 5:35 AM | 5:48 PM |
| 3rd Ave W & W Smith StVisit 21 · 41360 | 5:36 AM | 5:49 PM |
| 3rd Ave W & W Raye StVisit 22 · 41370 | 5:37 AM | 5:50 PM |
| 3rd Ave W & W Armour StVisit 23 · 41380 | 5:37 AM | 5:50 PM |
| 3rd Ave W & W Dravus StVisit 24 · 41390 | 5:39 AM | 5:52 PM |
| W Nickerson St & 3rd Ave WVisit 25 · 18220 | 5:40 AM | 5:53 PM |
| 3rd Ave W & W Cremona StVisit 26 · 41255 | 5:42 AM | 5:56 PM |
Seattle Pacific University Seattle Center W · 27 stops · Pattern b67fcdf5786293b60bd5608d
No boarding service on this branch for 2026-10-29.
More Sound Transit, Metro Transit, City of Seattle - King County Metro travel information
Imported Oct 24, 2026 · 04:36 UTC · Service dates 2026-08-29 through 2027-12-31. See data status
Schedule data published by Sound Transit, Metro Transit, City of Seattle - King County Metro. Feed discovery and cached source archives from MobilityData. Source details ↗