22-University Ave/Mabelvale

Little Rock / Bus

Rock Region Metro 22-University Ave/Mabelvale first and last departure times

University Ave/Mabelvale · America/Chicago

Selected branch: Walmart on Baseline Rd · 65 stops. Service day: Tuesday, November 3, 2026.

First and last published boarding times

Tuesday, November 3, 2026 · Walmart on Baseline Rd. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
Taylor@RVisit 1 · 0_150066:35 AM6:30 PM14 scheduled departures
Evergreen DrVisit 2 · 0_129666:38 AM6:33 PM14 scheduled departures
University@HVisit 3 · 0_136726:38 AM6:33 PM14 scheduled departures
Fther Tribou StVisit 4 · 0_129686:39 AM6:34 PM14 scheduled departures
Park PlazaVisit 5 · 0_129696:39 AM6:34 PM14 scheduled departures
B StVisit 6 · 0_129706:40 AM6:35 PM14 scheduled departures
Midtown Target 2Visit 7 · 0_101506:45 AM6:40 PM14 scheduled departures
Midtown Target 2Visit 8 · 0_217796:45 AM6:40 PM14 scheduled departures
McKinley@3rdVisit 9 · 0_122806:45 AM6:40 PM14 scheduled departures
McKinley StVisit 10 · 0_132056:46 AM6:40 PM14 scheduled departures
Park AvenueVisit 11 · 0_129716:47 AM6:41 PM14 scheduled departures
10th StVisit 12 · 0_121846:48 AM6:42 PM14 scheduled departures
University@12thVisit 13 · 0_134026:48 AM6:43 PM14 scheduled departures
14th StVisit 14 · 0_127886:48 AM6:43 PM14 scheduled departures
Boyle Park RdVisit 15 · 0_127896:49 AM6:43 PM14 scheduled departures
Berkshire DrVisit 16 · 0_127906:50 AM6:44 PM14 scheduled departures
Lakeshore DrVisit 17 · 0_127916:51 AM6:45 PM14 scheduled departures
University@32ndVisit 18 · 0_109566:52 AM6:46 PM14 scheduled departures
Town Country AveVisit 19 · 0_127936:52 AM6:46 PM14 scheduled departures
S UniversityVisit 20 · 0_127946:53 AM6:47 PM14 scheduled departures
1st Tee WayVisit 21 · 0_127956:54 AM6:48 PM14 scheduled departures
53rd StVisit 22 · 0_127966:56 AM6:50 PM14 scheduled departures
Mabelvale PikeVisit 23 · 0_127976:56 AM6:51 PM14 scheduled departures
5926 S UniversityVisit 24 · 0_128646:57 AM6:51 PM14 scheduled departures
6117 W 65th StVisit 25 · 0_128656:58 AM6:53 PM14 scheduled departures
65th St & Woodson RdVisit 26 · 0_152076:59 AM6:54 PM14 scheduled departures
65th@LancasterVisit 27 · 0_151987:00 AM6:55 PM14 scheduled departures
65th@LancasterVisit 28 · 0_108397:00 AM6:55 PM14 scheduled departures
Westminister DrVisit 29 · 0_127137:00 AM6:55 PM14 scheduled departures
Wakefield DrVisit 30 · 0_127147:01 AM6:56 PM14 scheduled departures
Sandhurst CirVisit 31 · 0_127157:01 AM6:56 PM14 scheduled departures
York DrVisit 32 · 0_127167:02 AM6:57 PM14 scheduled departures
Trent DrVisit 33 · 0_127177:02 AM6:57 PM14 scheduled departures
Young RdVisit 34 · 0_127187:02 AM6:57 PM14 scheduled departures
Lancaster RdVisit 35 · 0_152057:03 AM6:58 PM14 scheduled departures
Woodson RdVisit 36 · 0_152067:03 AM6:58 PM14 scheduled departures
Young@EdaVisit 37 · 0_152877:04 AM6:59 PM14 scheduled departures
Mitchell DrVisit 38 · 0_128147:05 AM7:00 PM14 scheduled departures
Nova LnVisit 39 · 0_128157:05 AM7:00 PM14 scheduled departures
Hinkson RdVisit 40 · 0_128167:06 AM7:01 PM14 scheduled departures
BaselineVisit 41 · 0_128177:07 AM7:02 PM14 scheduled departures
Arnold DrVisit 42 · 0_128187:07 AM7:02 PM14 scheduled departures
Oman RdVisit 43 · 0_128197:08 AM7:03 PM14 scheduled departures
Verbena DrVisit 44 · 0_128207:08 AM7:03 PM14 scheduled departures
Dailey DrVisit 45 · 0_135927:08 AM7:03 PM14 scheduled departures
Gardner RdVisit 46 · 0_128217:09 AM7:04 PM14 scheduled departures
Baseline@ChicotVisit 47 · 0_109897:10 AM7:05 PM14 scheduled departures
Preston DrVisit 48 · 0_128237:10 AM7:05 PM14 scheduled departures
Redwood DrVisit 49 · 0_128247:11 AM7:06 PM14 scheduled departures
Woodhaven DrVisit 50 · 0_128257:11 AM7:06 PM14 scheduled departures
Rebecca DrVisit 51 · 0_128267:12 AM7:07 PM14 scheduled departures
Morris DrVisit 52 · 0_128277:12 AM7:07 PM14 scheduled departures
ChicotVisit 53 · 0_128287:13 AM7:08 PM14 scheduled departures
Whsg Pines DrVisit 54 · 0_128297:14 AM7:09 PM14 scheduled departures
Milkyway DrVisit 55 · 0_128307:14 AM7:09 PM14 scheduled departures
Peace Vlly RdVisit 56 · 0_128317:15 AM7:10 PM14 scheduled departures
Fairwood RdVisit 57 · 0_128327:15 AM7:10 PM14 scheduled departures
Sharon RdVisit 58 · 0_128337:16 AM7:11 PM14 scheduled departures
Cut-OffVisit 59 · 0_128347:16 AM7:11 PM14 scheduled departures
Mann RdVisit 60 · 0_128367:18 AM7:13 PM14 scheduled departures
Mablvle Main StVisit 61 · 0_133147:18 AM7:13 PM14 scheduled departures
Sibley Hole RdVisit 62 · 0_128387:20 AM7:15 PM14 scheduled departures
Richsmith LnVisit 63 · 0_128397:20 AM7:15 PM14 scheduled departures
Mabelvale Home DepotVisit 64 · 0_133207:21 AM7:16 PM14 scheduled departures
WalmartBaselineVisit 65 · 0_110037:23 AM7:18 PM14 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

Taylor St & R St · 52 stops · Pattern 912f5498f4bfdbb0be5b9dfd
Boarding stop / visitFirstLast departure / window end
WalmartBaselineVisit 1 · 0_110035:54 AM5:49 PM
Tedburn CirVisit 2 · 0_128405:54 AM5:49 PM
Merrivale DrVisit 3 · 0_128415:54 AM5:49 PM
Victoria DrVisit 4 · 0_128425:55 AM5:50 PM
Production DrVisit 5 · 0_128435:55 AM5:50 PM
Baseline@ChicotVisit 6 · 0_134455:56 AM5:51 PM
Gardner RdVisit 7 · 0_133075:57 AM5:52 PM
Dailey DrVisit 8 · 0_128445:57 AM5:52 PM
Verbena DrVisit 9 · 0_133225:58 AM5:53 PM
Oman RdVisit 10 · 0_133135:58 AM5:53 PM
Arnold DrVisit 11 · 0_135615:59 AM5:54 PM
BaselineVisit 12 · 0_133366:00 AM5:55 PM
Hinkson RdVisit 13 · 0_135606:00 AM5:55 PM
Dreher LnVisit 14 · 0_128456:01 AM5:56 PM
Mitchell DrVisit 15 · 0_128466:01 AM5:56 PM
State PoliceVisit 16 · 0_151956:02 AM5:57 PM
I-30 & National DrVisit 17 · 0_151966:03 AM5:58 PM
Trent DrVisit 18 · 0_152046:04 AM5:59 PM
Trinity DrVisit 19 · 0_152036:05 AM5:59 PM
Sandhurst DrVisit 20 · 0_152026:05 AM6:00 PM
Wakefield DrVisit 21 · 0_152016:06 AM6:00 PM
Westminister DrVisit 22 · 0_152006:06 AM6:00 PM
65th StVisit 23 · 0_151996:07 AM6:01 PM
65th@LancasterVisit 24 · 0_151976:08 AM6:02 PM
65th St & Battle RdVisit 25 · 0_152086:08 AM6:02 PM
6400GeyerSpringVisit 26 · 0_128636:09 AM6:03 PM
65th StVisit 27 · 0_153586:10 AM6:04 PM
Mabelvale PikeVisit 28 · 0_128546:11 AM6:05 PM
53rd StVisit 29 · 0_133116:12 AM6:05 PM
1st Tee WayVisit 30 · 0_133106:14 AM6:07 PM
3923 S UniversityVisit 31 · 0_128556:15 AM6:08 PM
UALR Campus DrVisit 32 · 0_133156:16 AM6:09 PM
University@32ndVisit 33 · 0_133056:17 AM6:10 PM
28th StVisit 34 · 0_133066:18 AM6:11 PM
Berkshire DrVisit 35 · 0_133426:19 AM6:12 PM
19th StVisit 36 · 0_128566:20 AM6:13 PM
1425 S UniversityVisit 37 · 0_128576:21 AM6:14 PM
University@12thVisit 38 · 0_133966:22 AM6:15 PM
1085 S UniversityVisit 39 · 0_121526:22 AM6:15 PM
Midtown Target 2Visit 40 · 0_101506:28 AM6:21 PM
Midtown Target 2Visit 41 · 0_217796:28 AM6:21 PM
McKinley@3rdVisit 42 · 0_122806:28 AM6:21 PM
C StreetVisit 43 · 0_152866:30 AM6:24 PM
F StVisit 44 · 0_129846:31 AM6:25 PM
University@HVisit 45 · 0_136716:31 AM6:25 PM
Evergreen DrVisit 46 · 0_133996:32 AM6:26 PM
Lenon DrVisit 47 · 0_129856:32 AM6:26 PM
R StVisit 48 · 0_133946:33 AM6:28 PM
UniversityVisit 49 · 0_135416:33 AM6:28 PM
Grant StVisit 50 · 0_120546:34 AM6:28 PM
Fillmore StVisit 51 · 0_120556:34 AM6:29 PM
Taylor@RVisit 52 · 0_150066:35 AM6:30 PM
Midtown Target 2 · 40 stops · Pattern 4eebf3f7d1754d03ae1e0c12
Boarding stop / visitFirstLast departure / window end
WalmartBaselineVisit 1 · 0_110036:44 PM7:34 PM
Tedburn CirVisit 2 · 0_128406:44 PM7:34 PM
Merrivale DrVisit 3 · 0_128416:44 PM7:34 PM
Victoria DrVisit 4 · 0_128426:44 PM7:34 PM
Production DrVisit 5 · 0_128436:45 PM7:35 PM
Baseline@ChicotVisit 6 · 0_134456:46 PM7:36 PM
Gardner RdVisit 7 · 0_133076:46 PM7:36 PM
Dailey DrVisit 8 · 0_128446:47 PM7:37 PM
Verbena DrVisit 9 · 0_133226:47 PM7:37 PM
Oman RdVisit 10 · 0_133136:47 PM7:37 PM
Arnold DrVisit 11 · 0_135616:48 PM7:38 PM
BaselineVisit 12 · 0_133366:49 PM7:39 PM
Hinkson RdVisit 13 · 0_135606:49 PM7:39 PM
Dreher LnVisit 14 · 0_128456:50 PM7:40 PM
Mitchell DrVisit 15 · 0_128466:50 PM7:40 PM
State PoliceVisit 16 · 0_151956:51 PM7:41 PM
I-30 & National DrVisit 17 · 0_151966:52 PM7:42 PM
Trent DrVisit 18 · 0_152046:53 PM7:43 PM
Trinity DrVisit 19 · 0_152036:53 PM7:43 PM
Sandhurst DrVisit 20 · 0_152026:54 PM7:44 PM
Wakefield DrVisit 21 · 0_152016:54 PM7:44 PM
Westminister DrVisit 22 · 0_152006:54 PM7:44 PM
65th StVisit 23 · 0_151996:55 PM7:45 PM
65th@LancasterVisit 24 · 0_151976:56 PM7:46 PM
65th St & Battle RdVisit 25 · 0_152086:56 PM7:46 PM
6400GeyerSpringVisit 26 · 0_128636:57 PM7:47 PM
65th StVisit 27 · 0_153586:58 PM7:48 PM
Mabelvale PikeVisit 28 · 0_128546:59 PM7:49 PM
53rd StVisit 29 · 0_133116:59 PM7:49 PM
1st Tee WayVisit 30 · 0_133107:01 PM7:51 PM
3923 S UniversityVisit 31 · 0_128557:02 PM7:52 PM
UALR Campus DrVisit 32 · 0_133157:03 PM7:53 PM
University@32ndVisit 33 · 0_133057:04 PM7:54 PM
28th StVisit 34 · 0_133067:05 PM7:55 PM
Berkshire DrVisit 35 · 0_133427:06 PM7:56 PM
19th StVisit 36 · 0_128567:07 PM7:57 PM
1425 S UniversityVisit 37 · 0_128577:07 PM7:57 PM
University@12thVisit 38 · 0_133967:08 PM7:58 PM
1085 S UniversityVisit 39 · 0_121527:08 PM7:58 PM
Midtown Target 2Visit 40 · 0_101507:11 PM8:01 PM
Walmart on Baseline Rd · 59 stops · Pattern 100102ed7fb3e1b9bca80221
Boarding stop / visitFirstLast departure / window end
Midtown Target 2Visit 1 · 0_101507:35 PM8:30 PM
Midtown Target 2Visit 2 · 0_217797:35 PM8:30 PM
McKinley@3rdVisit 3 · 0_122807:35 PM8:30 PM
McKinley StVisit 4 · 0_132057:35 PM8:30 PM
Park AvenueVisit 5 · 0_129717:36 PM8:31 PM
10th StVisit 6 · 0_121847:37 PM8:32 PM
University@12thVisit 7 · 0_134027:38 PM8:33 PM
14th StVisit 8 · 0_127887:38 PM8:33 PM
Boyle Park RdVisit 9 · 0_127897:38 PM8:33 PM
Berkshire DrVisit 10 · 0_127907:39 PM8:34 PM
Lakeshore DrVisit 11 · 0_127917:40 PM8:35 PM
University@32ndVisit 12 · 0_109567:41 PM8:36 PM
Town Country AveVisit 13 · 0_127937:41 PM8:36 PM
S UniversityVisit 14 · 0_127947:42 PM8:37 PM
1st Tee WayVisit 15 · 0_127957:43 PM8:38 PM
53rd StVisit 16 · 0_127967:45 PM8:40 PM
Mabelvale PikeVisit 17 · 0_127977:45 PM8:40 PM
5926 S UniversityVisit 18 · 0_128647:46 PM8:41 PM
6117 W 65th StVisit 19 · 0_128657:47 PM8:42 PM
65th St & Woodson RdVisit 20 · 0_152077:48 PM8:43 PM
65th@LancasterVisit 21 · 0_151987:49 PM8:44 PM
65th@LancasterVisit 22 · 0_108397:49 PM8:44 PM
Westminister DrVisit 23 · 0_127137:49 PM8:44 PM
Wakefield DrVisit 24 · 0_127147:50 PM8:45 PM
Sandhurst CirVisit 25 · 0_127157:50 PM8:45 PM
York DrVisit 26 · 0_127167:51 PM8:46 PM
Trent DrVisit 27 · 0_127177:51 PM8:46 PM
Young RdVisit 28 · 0_127187:51 PM8:46 PM
Lancaster RdVisit 29 · 0_152057:52 PM8:47 PM
Woodson RdVisit 30 · 0_152067:52 PM8:47 PM
Young@EdaVisit 31 · 0_152877:53 PM8:48 PM
Mitchell DrVisit 32 · 0_128147:54 PM8:49 PM
Nova LnVisit 33 · 0_128157:54 PM8:49 PM
Hinkson RdVisit 34 · 0_128167:55 PM8:50 PM
BaselineVisit 35 · 0_128177:56 PM8:51 PM
Arnold DrVisit 36 · 0_128187:56 PM8:51 PM
Oman RdVisit 37 · 0_128197:57 PM8:52 PM
Verbena DrVisit 38 · 0_128207:57 PM8:52 PM
Dailey DrVisit 39 · 0_135927:57 PM8:52 PM
Gardner RdVisit 40 · 0_128217:58 PM8:53 PM
Baseline@ChicotVisit 41 · 0_109897:59 PM8:54 PM
Preston DrVisit 42 · 0_128237:59 PM8:54 PM
Redwood DrVisit 43 · 0_128248:00 PM8:55 PM
Woodhaven DrVisit 44 · 0_128258:00 PM8:55 PM
Rebecca DrVisit 45 · 0_128268:01 PM8:56 PM
Morris DrVisit 46 · 0_128278:01 PM8:56 PM
ChicotVisit 47 · 0_128288:02 PM8:57 PM
Whsg Pines DrVisit 48 · 0_128298:02 PM8:57 PM
Milkyway DrVisit 49 · 0_128308:03 PM8:58 PM
Peace Vlly RdVisit 50 · 0_128318:03 PM8:58 PM
Fairwood RdVisit 51 · 0_128328:04 PM8:59 PM
Sharon RdVisit 52 · 0_128338:04 PM8:59 PM
Cut-OffVisit 53 · 0_128348:05 PM9:00 PM
Mann RdVisit 54 · 0_128368:06 PM9:01 PM
Mablvle Main StVisit 55 · 0_133148:07 PM9:02 PM
Sibley Hole RdVisit 56 · 0_128388:08 PM9:03 PM
Richsmith LnVisit 57 · 0_128398:08 PM9:03 PM
Mabelvale Home DepotVisit 58 · 0_133208:09 PM9:04 PM
WalmartBaselineVisit 59 · 0_110038:11 PM9:06 PM
Walmart on Baseline Rd · 39 stops · Pattern 932f4b8d4dfe34cdea616ed8
Boarding stop / visitFirstLast departure / window end
65th@LancasterVisit 1 · 0_151985:10 AM6:05 AM
65th@LancasterVisit 2 · 0_108395:10 AM6:05 AM
Westminister DrVisit 3 · 0_127135:10 AM6:05 AM
Wakefield DrVisit 4 · 0_127145:11 AM6:06 AM
Sandhurst CirVisit 5 · 0_127155:11 AM6:06 AM
York DrVisit 6 · 0_127165:12 AM6:07 AM
Trent DrVisit 7 · 0_127175:12 AM6:07 AM
Young RdVisit 8 · 0_127185:12 AM6:07 AM
Lancaster RdVisit 9 · 0_152055:13 AM6:08 AM
Woodson RdVisit 10 · 0_152065:13 AM6:08 AM
Young@EdaVisit 11 · 0_152875:14 AM6:09 AM
Mitchell DrVisit 12 · 0_128145:15 AM6:10 AM
Nova LnVisit 13 · 0_128155:15 AM6:10 AM
Hinkson RdVisit 14 · 0_128165:16 AM6:11 AM
BaselineVisit 15 · 0_128175:17 AM6:12 AM
Arnold DrVisit 16 · 0_128185:17 AM6:12 AM
Oman RdVisit 17 · 0_128195:18 AM6:13 AM
Verbena DrVisit 18 · 0_128205:18 AM6:13 AM
Dailey DrVisit 19 · 0_135925:18 AM6:13 AM
Gardner RdVisit 20 · 0_128215:19 AM6:14 AM
Baseline@ChicotVisit 21 · 0_109895:20 AM6:15 AM
Preston DrVisit 22 · 0_128235:20 AM6:15 AM
Redwood DrVisit 23 · 0_128245:21 AM6:16 AM
Woodhaven DrVisit 24 · 0_128255:21 AM6:16 AM
Rebecca DrVisit 25 · 0_128265:22 AM6:17 AM
Morris DrVisit 26 · 0_128275:22 AM6:17 AM
ChicotVisit 27 · 0_128285:23 AM6:18 AM
Whsg Pines DrVisit 28 · 0_128295:23 AM6:19 AM
Milkyway DrVisit 29 · 0_128305:24 AM6:19 AM
Peace Vlly RdVisit 30 · 0_128315:24 AM6:20 AM
Fairwood RdVisit 31 · 0_128325:25 AM6:20 AM
Sharon RdVisit 32 · 0_128335:25 AM6:21 AM
Cut-OffVisit 33 · 0_128345:26 AM6:21 AM
Mann RdVisit 34 · 0_128365:27 AM6:23 AM
Mablvle Main StVisit 35 · 0_133145:28 AM6:23 AM
Sibley Hole RdVisit 36 · 0_128385:29 AM6:25 AM
Richsmith LnVisit 37 · 0_128395:29 AM6:25 AM
Mabelvale Home DepotVisit 38 · 0_133205:30 AM6:26 AM
WalmartBaselineVisit 39 · 0_110035:32 AM6:28 AM
Geyer Springs Rd & Baseline Rd · 12 stops · Pattern 4f1c96da34806b4a7a9e6277
Boarding stop / visitFirstLast departure / window end
WalmartBaselineVisit 1 · 0_110038:24 PM9:14 PM
Tedburn CirVisit 2 · 0_128408:24 PM9:14 PM
Merrivale DrVisit 3 · 0_128418:24 PM9:14 PM
Victoria DrVisit 4 · 0_128428:24 PM9:14 PM
Production DrVisit 5 · 0_128438:25 PM9:15 PM
Baseline@ChicotVisit 6 · 0_134458:26 PM9:16 PM
Gardner RdVisit 7 · 0_133078:26 PM9:16 PM
Dailey DrVisit 8 · 0_128448:27 PM9:17 PM
Verbena DrVisit 9 · 0_133228:27 PM9:17 PM
Oman RdVisit 10 · 0_133138:27 PM9:17 PM
Arnold DrVisit 11 · 0_135618:28 PM9:18 PM
BaselineVisit 12 · 0_133368:29 PM9:19 PM
65th St & Lancaster Rd · 24 stops · Pattern ab400f3ad9f6a4f765ee4e4a

No boarding service on this branch for 2026-11-03.

More Rock Region Metro travel information

✓
Published Rock Region Metro schedule

Imported Nov 03, 2026 · 09:26 UTC · Service dates 2026-11-03 through 2026-11-15. See data status

Schedule data published by Rock Region Metro. Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)