Avondale / Bus
Valley Metro (VM) 72 schedule and full timetable
Scottsdale Rd/Rural Rd · America/Phoenix
Selected branch: Thompson Pk+Scotsdle · 111 stops. Service day: Monday, November 2, 2026.
Mon, Nov 247 published tripsTue, Nov 347 published tripsWed, Nov 447 published tripsThu, Nov 547 published tripsFri, Nov 647 published tripsSat, Nov 730 published tripsSun, Nov 824 published trips
Valley Metro (VM) 72 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 47 fixed scheduled trips; showing 41–47. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 |
|---|---|---|---|---|---|---|---|
| Chandler Fashion Center TC | 6:48 PM | 7:18 PM | 7:48 PM | 8:18 PM | 8:48 PM | 9:18 PM | 9:48 PM |
| Chandler Bl & Country Club Wy | 6:51 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:20 PMEstimated | 8:50 PMEstimated | 9:20 PMEstimated | 9:50 PMEstimated |
| Chandler Bl & Los Feliz Dr | 6:51 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:21 PMEstimated | 8:51 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated |
| Chandler Bl & McClintock Dr | 6:53 PMEstimated | 7:23 PMEstimated | 7:53 PMEstimated | 8:22 PMEstimated | 8:52 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated |
| Chandler Bl & Desert Breeze Bl | 6:55 PMEstimated | 7:25 PMEstimated | 7:55 PMEstimated | 8:24 PMEstimated | 8:54 PMEstimated | 9:24 PMEstimated | 9:54 PMEstimated |
| Chandler Bl & Terrace Rd | 6:56 PMEstimated | 7:26 PMEstimated | 7:56 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated |
| Rural Rd & Chandler Bl | 6:57 PMEstimated | 7:27 PMEstimated | 7:57 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated |
| Rural Rd & Erie St | 6:58 PMEstimated | 7:28 PMEstimated | 7:58 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated |
| Rural Rd & Desert Breeze Bl | 6:59 PMEstimated | 7:29 PMEstimated | 7:59 PMEstimated | 8:27 PMEstimated | 8:57 PMEstimated | 9:27 PMEstimated | 9:57 PMEstimated |
| Rural Rd & Joshua Bl | 6:59 PMEstimated | 7:29 PMEstimated | 7:59 PMEstimated | 8:28 PMEstimated | 8:58 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated |
| Rural Rd & Ray Rd | 7:01 PM | 7:31 PM | 8:01 PM | 8:29 PM | 8:59 PM | 9:29 PM | 9:59 PM |
| Rural Rd & Alexander Bl | 7:02 PMEstimated | 7:32 PMEstimated | 8:02 PMEstimated | 8:30 PMEstimated | 9:00 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated |
| Rural Rd & Knox Rd | 7:02 PMEstimated | 7:32 PMEstimated | 8:02 PMEstimated | 8:30 PMEstimated | 9:00 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated |
| Rural Rd & La Vieve Ln | 7:03 PMEstimated | 7:33 PMEstimated | 8:03 PMEstimated | 8:31 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated |
| Rural Rd & Warner Rd | 7:04 PMEstimated | 7:34 PMEstimated | 8:03 PMEstimated | 8:31 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated |
| Rural Rd & El Freda Dr | 7:05 PMEstimated | 7:35 PMEstimated | 8:04 PMEstimated | 8:32 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated |
| Rural Rd & Carver Rd | 7:05 PMEstimated | 7:35 PMEstimated | 8:05 PMEstimated | 8:33 PMEstimated | 9:03 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated |
| Rural Rd & Secretariat Dr | 7:06 PMEstimated | 7:36 PMEstimated | 8:05 PMEstimated | 8:33 PMEstimated | 9:03 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated |
| Rural Rd & Vinedo Ln | 7:06 PMEstimated | 7:36 PMEstimated | 8:05 PMEstimated | 8:33 PMEstimated | 9:03 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated |
| Rural Rd & Elliot Rd | 7:07 PM | 7:37 PM | 8:06 PM | 8:34 PM | 9:04 PM | 9:34 PM | 10:04 PM |
| Rural Rd & Stephens Dr | 7:08 PMEstimated | 7:38 PMEstimated | 8:07 PMEstimated | 8:35 PMEstimated | 9:05 PMEstimated | 9:35 PMEstimated | 10:05 PMEstimated |
| Rural Rd & Bell De Mar Dr | 7:10 PMEstimated | 7:40 PMEstimated | 8:08 PMEstimated | 8:36 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated |
| Rural Rd & Vaughn Dr | 7:11 PMEstimated | 7:41 PMEstimated | 8:09 PMEstimated | 8:37 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated |
| Rural Rd & Guadalupe Rd | 7:12 PMEstimated | 7:42 PMEstimated | 8:10 PMEstimated | 8:38 PMEstimated | 9:08 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated |
| Rural Rd & Westchester Dr | 7:13 PMEstimated | 7:43 PMEstimated | 8:11 PMEstimated | 8:39 PMEstimated | 9:09 PMEstimated | 9:39 PMEstimated | 10:09 PMEstimated |
| Rural Rd & Southshore Dr | 7:14 PMEstimated | 7:44 PMEstimated | 8:12 PMEstimated | 8:40 PMEstimated | 9:10 PMEstimated | 9:40 PMEstimated | 10:10 PMEstimated |
| Rural Rd & Oxford Dr | 7:15 PMEstimated | 7:45 PMEstimated | 8:13 PMEstimated | 8:41 PMEstimated | 9:11 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated |
| Rural Rd & Baseline Rd | 7:16 PMEstimated | 7:46 PMEstimated | 8:14 PMEstimated | 8:42 PMEstimated | 9:12 PMEstimated | 9:42 PMEstimated | 10:12 PMEstimated |
| Rural Rd & Lakeshore Dr | 7:17 PMEstimated | 7:47 PMEstimated | 8:15 PMEstimated | 8:43 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated |
| Rural Rd & Superstition Fwy | 7:18 PMEstimated | 7:48 PMEstimated | 8:15 PMEstimated | 8:43 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated |
| Rural Rd & Hermosa Dr | 7:19 PMEstimated | 7:49 PMEstimated | 8:16 PMEstimated | 8:44 PMEstimated | 9:14 PMEstimated | 9:44 PMEstimated | 10:14 PMEstimated |
| Rural Rd & La Jolla Dr | 7:20 PMEstimated | 7:50 PMEstimated | 8:17 PMEstimated | 8:45 PMEstimated | 9:15 PMEstimated | 9:45 PMEstimated | 10:15 PMEstimated |
| Rural Rd & Southern Av | 7:21 PM | 7:51 PM | 8:18 PM | 8:46 PM | 9:16 PM | 9:46 PM | 10:16 PM |
| Rural Rd & Loyola Dr | 7:23 PMEstimated | 7:53 PMEstimated | 8:20 PMEstimated | 8:48 PMEstimated | 9:18 PMEstimated | 9:48 PMEstimated | 10:18 PMEstimated |
| Rural Rd & Alameda Dr | 7:25 PMEstimated | 7:55 PMEstimated | 8:21 PMEstimated | 8:49 PMEstimated | 9:19 PMEstimated | 9:49 PMEstimated | 10:19 PMEstimated |
| Rural Rd & Broadmor Dr | 7:27 PMEstimated | 7:56 PMEstimated | 8:23 PMEstimated | 8:51 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated |
| Rural Rd & Broadway Rd | 7:30 PMEstimated | 7:59 PMEstimated | 8:25 PMEstimated | 8:53 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated |
| Rural Rd & Vista Del Cerro Dr | 7:31 PMEstimated | 8:00 PMEstimated | 8:26 PMEstimated | 8:54 PMEstimated | 9:24 PMEstimated | 9:54 PMEstimated | 10:24 PMEstimated |
| Rural Rd & 1500 South | 7:32 PMEstimated | 8:01 PMEstimated | 8:27 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated |
| Rural Rd & Spence Av | 7:33 PMEstimated | 8:02 PMEstimated | 8:27 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated |
| Rural Rd & Apache Bl | 7:34 PMEstimated | 8:03 PMEstimated | 8:28 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:26 PMEstimated |
| Rural Rd & Terrace Rd | 7:38 PMEstimated | 8:06 PMEstimated | 8:31 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:29 PMEstimated |
| Rural Rd & University Dr | 7:44 PM | 8:12 PM | 8:37 PM | 9:05 PM | 9:35 PM | 10:05 PM | 10:35 PM |
| Rural Rd & 6th St | 7:45 PMEstimated | 8:13 PMEstimated | 8:38 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated | 10:36 PMEstimated |
| Rural Rd & Rio Salado Pkwy | 7:47 PMEstimated | 8:14 PMEstimated | 8:39 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated |
| Rural Rd & Playa Del Norte Dr | 7:49 PMEstimated | 8:16 PMEstimated | 8:41 PMEstimated | 9:09 PMEstimated | 9:39 PMEstimated | 10:09 PMEstimated | 10:39 PMEstimated |
| Rural Rd & Gilbert Dr | 7:50 PMEstimated | 8:17 PMEstimated | 8:42 PMEstimated | 9:10 PMEstimated | 9:40 PMEstimated | 10:10 PMEstimated | 10:40 PMEstimated |
| Scottsdale Rd & Curry Rd | 7:51 PMEstimated | 8:18 PMEstimated | 8:43 PMEstimated | 9:11 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated |
| Scottsdale Rd & Weber Dr | 7:53 PMEstimated | 8:19 PMEstimated | 8:44 PMEstimated | 9:12 PMEstimated | 9:42 PMEstimated | 10:12 PMEstimated | 10:42 PMEstimated |
| Scottsdale Rd & Hancock Av | 7:54 PMEstimated | 8:20 PMEstimated | 8:45 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated |
| Scottsdale Rd & Lilac Dr | 7:55 PMEstimated | 8:21 PMEstimated | 8:46 PMEstimated | 9:14 PMEstimated | 9:44 PMEstimated | 10:14 PMEstimated | 10:44 PMEstimated |
| Scottsdale Rd & McKellips Rd | 7:56 PMEstimated | 8:22 PMEstimated | 8:47 PMEstimated | 9:15 PMEstimated | 9:45 PMEstimated | 10:15 PMEstimated | 10:45 PMEstimated |
| Scottsdale Rd & Fillmore St | 7:57 PMEstimated | 8:23 PMEstimated | 8:48 PMEstimated | 9:16 PMEstimated | 9:46 PMEstimated | 10:16 PMEstimated | 10:46 PMEstimated |
| Scottsdale Rd & Roosevelt St | 7:59 PMEstimated | 8:24 PMEstimated | 8:49 PMEstimated | 9:17 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated |
| Scottsdale Rd & SkySong Blvd | 8:01 PM | 8:26 PM | 8:51 PM | 9:19 PM | 9:49 PM | 10:19 PM | 10:49 PM |
| Scottsdale Rd & McDowell Rd | 8:02 PMEstimated | 8:27 PMEstimated | 8:52 PMEstimated | 9:20 PMEstimated | 9:50 PMEstimated | 10:20 PMEstimated | 10:50 PMEstimated |
| Scottsdale Rd & Granada Rd | 8:02 PMEstimated | 8:27 PMEstimated | 8:52 PMEstimated | 9:20 PMEstimated | 9:50 PMEstimated | 10:20 PMEstimated | 10:50 PMEstimated |
| Scottsdale Rd & Oak St | 8:04 PMEstimated | 8:29 PMEstimated | 8:54 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated | 10:22 PMEstimated | 10:52 PMEstimated |
| Scottsdale Rd & Wilshire Dr | 8:04 PMEstimated | 8:29 PMEstimated | 8:54 PMEstimated | 9:22 PMEstimated | 9:52 PMEstimated | 10:22 PMEstimated | 10:52 PMEstimated |
| Scottsdale Rd & Windsor Av | 8:05 PMEstimated | 8:30 PMEstimated | 8:55 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated |
| Scottsdale Rd & Thomas Rd | 8:06 PMEstimated | 8:31 PMEstimated | 8:56 PMEstimated | 9:24 PMEstimated | 9:54 PMEstimated | 10:24 PMEstimated | 10:54 PMEstimated |
| Scottsdale Rd & Drinkwater Bl | 8:08 PMEstimated | 8:33 PMEstimated | 8:58 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated |
| Scottsdale Rd & Osborn Rd | 8:08 PMEstimated | 8:33 PMEstimated | 8:58 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated |
| Scottsdale Rd & 4th St | 8:09 PMEstimated | 8:34 PMEstimated | 8:59 PMEstimated | 9:27 PMEstimated | 9:57 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated |
| Scottsdale Rd & 2nd St | 8:10 PMEstimated | 8:35 PMEstimated | 9:00 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated |
| Scottsdale Rd & Main St | 8:10 PMEstimated | 8:35 PMEstimated | 9:00 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated |
| Scottsdale Rd & Indian School Rd | 8:11 PMEstimated | 8:36 PMEstimated | 9:01 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:29 PMEstimated | 10:59 PMEstimated |
| Scottsdale Rd & 3rd Av | 8:11 PMEstimated | 8:36 PMEstimated | 9:01 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:29 PMEstimated | 10:59 PMEstimated |
| Scottsdale Rd & 5th Av | 8:12 PMEstimated | 8:37 PMEstimated | 9:02 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated | 10:30 PMEstimated | 11:00 PMEstimated |
| Scottsdale Rd & Camelback Rd | 8:13 PM | 8:38 PM | 9:03 PM | 9:31 PM | 10:01 PM | 10:31 PM | 11:01 PM |
| Scottsdale Rd & Highland Av | 8:14 PMEstimated | 8:39 PMEstimated | 9:04 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated |
| Scottsdale Rd & Chaparral Rd | 8:15 PMEstimated | 8:40 PMEstimated | 9:05 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated |
| Scottsdale Rd & Vista Dr | 8:16 PMEstimated | 8:41 PMEstimated | 9:06 PMEstimated | 9:34 PMEstimated | 10:04 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated |
| Scottsdale Rd & Jackrabbit Rd | 8:17 PMEstimated | 8:42 PMEstimated | 9:07 PMEstimated | 9:35 PMEstimated | 10:05 PMEstimated | 10:35 PMEstimated | 11:05 PMEstimated |
| Scottsdale Rd & McDonald Dr | 8:18 PMEstimated | 8:43 PMEstimated | 9:08 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated | 10:36 PMEstimated | 11:06 PMEstimated |
| Scottsdale Rd & Rose Ln | 8:19 PMEstimated | 8:44 PMEstimated | 9:09 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated |
| Scottsdale Rd & 6300 North | 8:20 PMEstimated | 8:45 PMEstimated | 9:10 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated |
| Scottsdale Rd & Lincoln Dr | 8:20 PM | 8:45 PM | 9:10 PM | 9:38 PM | 10:08 PM | 10:38 PM | 11:08 PM |
| Scottsdale Rd & 6750 North | 8:20 PMEstimated | 8:45 PMEstimated | 9:10 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated |
| Scottsdale Rd & Indian Bend Rd | 8:21 PMEstimated | 8:46 PMEstimated | 9:11 PMEstimated | 9:39 PMEstimated | 10:09 PMEstimated | 10:39 PMEstimated | 11:09 PMEstimated |
| Scottsdale Rd & Cheney Rd | 8:22 PMEstimated | 8:47 PMEstimated | 9:12 PMEstimated | 9:40 PMEstimated | 10:10 PMEstimated | 10:40 PMEstimated | 11:10 PMEstimated |
| Scottsdale Rd & McCormick Pkwy | 8:23 PMEstimated | 8:48 PMEstimated | 9:13 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated |
| Scottsdale Rd & Eastwood Ln | 8:25 PMEstimated | 8:50 PMEstimated | 9:15 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated |
| Scottsdale Rd & 8700 N | 8:25 PMEstimated | 8:50 PMEstimated | 9:15 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated |
| Scottsdale Rd & Mountain View Rd | 8:27 PMEstimated | 8:52 PMEstimated | 9:17 PMEstimated | 9:45 PMEstimated | 10:15 PMEstimated | 10:45 PMEstimated | 11:15 PMEstimated |
| Scottsdale Rd & Gold Dust Av | 8:28 PMEstimated | 8:53 PMEstimated | 9:18 PMEstimated | 9:46 PMEstimated | 10:16 PMEstimated | 10:46 PMEstimated | 11:16 PMEstimated |
| Scottsdale Rd & Shea Bl | 8:28 PMEstimated | 8:53 PMEstimated | 9:18 PMEstimated | 9:46 PMEstimated | 10:16 PMEstimated | 10:46 PMEstimated | 11:16 PMEstimated |
| Scottsdale Rd & Mescal St | 8:29 PMEstimated | 8:54 PMEstimated | 9:19 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated |
| Scottsdale Rd & Cholla St | 8:29 PMEstimated | 8:54 PMEstimated | 9:19 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated |
| Scottsdale Rd & Jenan Dr | 8:30 PMEstimated | 8:55 PMEstimated | 9:20 PMEstimated | 9:48 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated |
| Scottsdale Rd & Cactus Rd | 8:31 PMEstimated | 8:56 PMEstimated | 9:21 PMEstimated | 9:49 PMEstimated | 10:19 PMEstimated | 10:49 PMEstimated | 11:19 PMEstimated |
| Scottsdale Rd & Sweetwater Av | 8:32 PMEstimated | 8:57 PMEstimated | 9:22 PMEstimated | 9:50 PMEstimated | 10:20 PMEstimated | 10:50 PMEstimated | 11:20 PMEstimated |
| Scottsdale Rd & Sutton Dr | 8:32 PMEstimated | 8:57 PMEstimated | 9:22 PMEstimated | 9:50 PMEstimated | 10:20 PMEstimated | 10:50 PMEstimated | 11:20 PMEstimated |
| Scottsdale PNR | 8:33 PM | 8:58 PM | 9:23 PM | 9:51 PM | 10:21 PM | 10:51 PM | 11:21 PM |
| Scottsdale Rd & Thunderbird Rd | 8:35 PMEstimated | 9:00 PMEstimated | 9:25 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated |
| Scottsdale Rd & Evans Rd | 8:37 PMEstimated | 9:02 PMEstimated | 9:27 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:25 PMEstimated |
| Scottsdale Rd & Acoma Dr | 8:37 PMEstimated | 9:02 PMEstimated | 9:27 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:25 PMEstimated |
| Scottsdale Rd & Marilyn Rd | 8:39 PMEstimated | 9:04 PMEstimated | 9:29 PMEstimated | 9:57 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated |
| Scottsdale Rd & Butherus Dr | 8:39 PMEstimated | 9:04 PMEstimated | 9:29 PMEstimated | 9:57 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated |
| Scottsdale Rd & Greenway-Hayden Lp | 8:40 PMEstimated | 9:05 PMEstimated | 9:30 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated |
| Scottsdale Rd & Tierra Buena Ln | 8:42 PMEstimated | 9:07 PMEstimated | 9:32 PMEstimated | 10:00 PMEstimated | 10:30 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated |
| Scottsdale Rd & Paradise Ln | 8:43 PMEstimated | 9:08 PMEstimated | 9:33 PMEstimated | 10:01 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated |
| Scottsdale Rd & Frank Lloyd Wright Bl | 8:45 PM | 9:10 PM | 9:35 PM | 10:03 PM | 10:33 PM | 11:03 PM | 11:33 PM |
| Scottsdale Rd & 17050 North | 8:46 PMEstimated | 9:11 PMEstimated | 9:36 PMEstimated | 10:04 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated |
| Scottsdale Rd & Princess Dr | 8:47 PMEstimated | 9:12 PMEstimated | 9:37 PMEstimated | 10:05 PMEstimated | 10:35 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated |
| Scottsdale Rd & Chauncey | 8:49 PMEstimated | 9:14 PMEstimated | 9:39 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated |
| Scottsdale Rd & Mayo Bl | 8:50 PMEstimated | 9:15 PMEstimated | 9:40 PMEstimated | 10:08 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:38 PMEstimated |
| Scottsdale Rd & Pima Fwy | 8:51 PMEstimated | 9:16 PMEstimated | 9:41 PMEstimated | 10:09 PMEstimated | 10:39 PMEstimated | 11:09 PMEstimated | 11:39 PMEstimated |
| Scottsdale Rd & Legacy Bl | 8:53 PMEstimated | 9:18 PMEstimated | 9:43 PMEstimated | 10:11 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated |
| Scottsdale Healthcare Dr & 73rd St | 8:55 PMEstimated | 9:20 PMEstimated | 9:45 PMEstimated | 10:13 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated | 11:43 PMEstimated |
| Thmpson Peak Pkwy & Scottsdle Healthcare | 8:56 PM | 9:21 PM | 9:46 PM | 10:14 PM | 10:44 PM | 11:14 PM | 11:44 PM |
Every departure from Chandler Fashion Center TC
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:08 AM | Thompson Pk+Scotsdle | Scheduled |
| 5:28 AM | Thompson Pk+Scotsdle | Scheduled |
| 5:46 AM | Thompson Pk+Scotsdle | Scheduled |
| 6:08 AM | Thompson Pk+Scotsdle | Scheduled |
| 6:28 AM | Thompson Pk+Scotsdle | Scheduled |
| 6:48 AM | Thompson Pk+Scotsdle | Scheduled |
| 7:08 AM | Thompson Pk+Scotsdle | Scheduled |
| 7:28 AM | Thompson Pk+Scotsdle | Scheduled |
| 7:48 AM | Thompson Pk+Scotsdle | Scheduled |
| 8:08 AM | Thompson Pk+Scotsdle | Scheduled |
| 8:28 AM | Thompson Pk+Scotsdle | Scheduled |
| 8:48 AM | Thompson Pk+Scotsdle | Scheduled |
| 9:08 AM | Thompson Pk+Scotsdle | Scheduled |
| 9:28 AM | Thompson Pk+Scotsdle | Scheduled |
| 9:48 AM | Thompson Pk+Scotsdle | Scheduled |
| 10:08 AM | Thompson Pk+Scotsdle | Scheduled |
| 10:28 AM | Thompson Pk+Scotsdle | Scheduled |
| 10:48 AM | Thompson Pk+Scotsdle | Scheduled |
| 11:08 AM | Thompson Pk+Scotsdle | Scheduled |
| 11:28 AM | Thompson Pk+Scotsdle | Scheduled |
| 11:48 AM | Thompson Pk+Scotsdle | Scheduled |
| 12:08 PM | Thompson Pk+Scotsdle | Scheduled |
| 12:28 PM | Thompson Pk+Scotsdle | Scheduled |
| 12:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 1:08 PM | Thompson Pk+Scotsdle | Scheduled |
| 1:28 PM | Thompson Pk+Scotsdle | Scheduled |
| 1:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 2:08 PM | Thompson Pk+Scotsdle | Scheduled |
| 2:28 PM | Thompson Pk+Scotsdle | Scheduled |
| 2:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 3:08 PM | Thompson Pk+Scotsdle | Scheduled |
| 3:28 PM | Thompson Pk+Scotsdle | Scheduled |
| 3:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 4:08 PM | Thompson Pk+Scotsdle | Scheduled |
| 4:28 PM | Thompson Pk+Scotsdle | Scheduled |
| 4:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 5:08 PM | Thompson Pk+Scotsdle | Scheduled |
| 5:28 PM | Thompson Pk+Scotsdle | Scheduled |
| 5:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 6:18 PM | Thompson Pk+Scotsdle | Scheduled |
| 6:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 7:18 PM | Thompson Pk+Scotsdle | Scheduled |
| 7:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 8:18 PM | Thompson Pk+Scotsdle | Scheduled |
| 8:48 PM | Thompson Pk+Scotsdle | Scheduled |
| 9:18 PM | Thompson Pk+Scotsdle | Scheduled |
| 9:48 PM | Thompson Pk+Scotsdle | Scheduled |
More Valley Metro (VM) travel information
Published Valley Metro (VM) schedule
Imported Oct 30, 2026 · 09:44 UTC · Service dates 2026-10-26 through 2027-01-24. See data status
Schedule data published by Valley Metro (VM). Feed discovery and cached source archives from MobilityData. Source details ↗