Avondale / Bus
Valley Metro (VM) JUPI schedule and full timetable
Orbit Jupiter · America/Phoenix
Selected branch: McClintock High School · 28 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1664 published tripsTue, Nov 1764 published tripsWed, Nov 1864 published tripsThu, Nov 1964 published tripsFri, Nov 2064 published tripsSat, Nov 2157 published tripsSun, Nov 2223 published trips
Valley Metro (VM) JUPI full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 64 fixed scheduled trips; showing 41–64. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tempe TC | 4:06 PM | 4:21 PM | 4:36 PM | 4:51 PM | 5:06 PM | 5:21 PM | 5:36 PM | 5:51 PM | 6:06 PM | 6:21 PM | 6:36 PM | 6:51 PM | 7:06 PM | 7:21 PM | 7:36 PM | 7:51 PM | 8:06 PM | 8:21 PM | 8:36 PM | 8:51 PM | 9:06 PM | 9:21 PM | 9:36 PM | 9:51 PM |
| 5th St & Myrtle Av | 4:08 PMEstimated | 4:23 PMEstimated | 4:38 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated | 5:38 PMEstimated | 5:53 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:37 PMEstimated | 7:52 PMEstimated | 8:07 PMEstimated | 8:22 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:37 PMEstimated | 9:52 PMEstimated |
| Mill Av & 5th St | 4:09 PMEstimated | 4:24 PMEstimated | 4:39 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:54 PMEstimated | 6:08 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:08 PMEstimated | 7:23 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:08 PMEstimated | 8:23 PMEstimated | 8:38 PMEstimated | 8:53 PMEstimated | 9:08 PMEstimated | 9:23 PMEstimated | 9:38 PMEstimated | 9:53 PMEstimated |
| Mill Av & 6th St | 4:10 PMEstimated | 4:25 PMEstimated | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:09 PMEstimated | 6:24 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:09 PMEstimated | 7:24 PMEstimated | 7:39 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:39 PMEstimated | 9:54 PMEstimated |
| Mill Av & 7th St | 4:10 PMEstimated | 4:25 PMEstimated | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:10 PMEstimated | 7:25 PMEstimated | 7:40 PMEstimated | 7:55 PMEstimated | 8:09 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:39 PMEstimated | 9:54 PMEstimated |
| Mill Av & University Dr | 4:12 PMEstimated | 4:27 PMEstimated | 4:42 PMEstimated | 4:57 PMEstimated | 5:12 PMEstimated | 5:27 PMEstimated | 5:42 PMEstimated | 5:57 PMEstimated | 6:11 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:56 PMEstimated | 7:11 PMEstimated | 7:26 PMEstimated | 7:41 PMEstimated | 7:56 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated | 9:40 PMEstimated | 9:55 PMEstimated |
| Gammage Pkwy & Forest Av | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 6:01 PMEstimated | 6:14 PMEstimated | 6:29 PMEstimated | 6:44 PMEstimated | 6:59 PMEstimated | 7:14 PMEstimated | 7:29 PMEstimated | 7:44 PMEstimated | 7:59 PMEstimated | 8:13 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated | 9:43 PMEstimated | 9:58 PMEstimated |
| Forest Av & Gammage Pkwy | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 6:01 PMEstimated | 6:15 PMEstimated | 6:30 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:15 PMEstimated | 7:30 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:14 PMEstimated | 8:29 PMEstimated | 8:44 PMEstimated | 8:59 PMEstimated | 9:14 PMEstimated | 9:29 PMEstimated | 9:44 PMEstimated | 9:59 PMEstimated |
| Forest Av & Lemon St | 4:17 PM | 4:32 PM | 4:47 PM | 5:02 PM | 5:17 PM | 5:32 PM | 5:47 PM | 6:02 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | 8:14 PM | 8:29 PM | 8:44 PM | 8:59 PM | 9:14 PM | 9:29 PM | 9:44 PM | 9:59 PM |
| College Av & Apache Bl (Flag Zone) | 4:18 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:16 PMEstimated | 6:31 PMEstimated | 6:46 PMEstimated | 7:01 PMEstimated | 7:16 PMEstimated | 7:31 PMEstimated | 7:46 PMEstimated | 8:01 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated | 9:45 PMEstimated | 10:00 PMEstimated |
| College Av & Encanto Dr (Flag Zone) | 4:19 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:34 PMEstimated | 5:49 PMEstimated | 6:04 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:47 PMEstimated | 7:02 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:47 PMEstimated | 8:02 PMEstimated | 8:16 PMEstimated | 8:31 PMEstimated | 8:46 PMEstimated | 9:01 PMEstimated | 9:16 PMEstimated | 9:31 PMEstimated | 9:46 PMEstimated | 10:01 PMEstimated |
| College Av & Broadway Rd (Flag Zone) | 4:20 PMEstimated | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:18 PMEstimated | 6:33 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:17 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:02 PMEstimated | 9:17 PMEstimated | 9:32 PMEstimated | 9:47 PMEstimated | 10:02 PMEstimated |
| College Av & McKemy Academy (Flag Zone) | 4:21 PMEstimated | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:19 PMEstimated | 6:34 PMEstimated | 6:49 PMEstimated | 7:04 PMEstimated | 7:19 PMEstimated | 7:34 PMEstimated | 7:49 PMEstimated | 8:04 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:48 PMEstimated | 10:03 PMEstimated |
| College Av & Alameda Dr (Flag Zone) | 4:22 PMEstimated | 4:37 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:20 PMEstimated | 6:35 PMEstimated | 6:50 PMEstimated | 7:05 PMEstimated | 7:20 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:04 PMEstimated | 9:19 PMEstimated | 9:34 PMEstimated | 9:49 PMEstimated | 10:04 PMEstimated |
| College Av & Southern Av (Flag Zone) | 4:25 PM | 4:40 PM | 4:55 PM | 5:10 PM | 5:25 PM | 5:40 PM | 5:55 PM | 6:10 PM | 6:23 PM | 6:38 PM | 6:53 PM | 7:08 PM | 7:23 PM | 7:38 PM | 7:53 PM | 8:08 PM | 8:22 PM | 8:37 PM | 8:52 PM | 9:07 PM | 9:22 PM | 9:37 PM | 9:52 PM | 10:07 PM |
| McAllister Av & La Jolla Dr (Flag Zone) | 4:28 PMEstimated | 4:43 PMEstimated | 4:58 PMEstimated | 5:13 PMEstimated | 5:28 PMEstimated | 5:43 PMEstimated | 5:58 PMEstimated | 6:13 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:56 PMEstimated | 7:11 PMEstimated | 7:26 PMEstimated | 7:41 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated | 9:40 PMEstimated | 9:55 PMEstimated | 10:10 PMEstimated |
| Southern Av & McAllister Av | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 6:01 PMEstimated | 6:15 PMEstimated | 6:28 PMEstimated | 6:43 PMEstimated | 6:58 PMEstimated | 7:13 PMEstimated | 7:28 PMEstimated | 7:43 PMEstimated | 7:58 PMEstimated | 8:12 PMEstimated | 8:26 PMEstimated | 8:41 PMEstimated | 8:56 PMEstimated | 9:11 PMEstimated | 9:26 PMEstimated | 9:41 PMEstimated | 9:56 PMEstimated | 10:11 PMEstimated |
| Rural Rd & Southern Av | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:30 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:15 PMEstimated | 7:30 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:14 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated | 9:43 PMEstimated | 9:58 PMEstimated | 10:13 PMEstimated |
| Tempe Library | 4:34 PM | 4:49 PM | 5:04 PM | 5:19 PM | 5:34 PM | 5:49 PM | 6:04 PM | 6:18 PM | 6:31 PM | 6:46 PM | 7:01 PM | 7:16 PM | 7:31 PM | 7:46 PM | 8:01 PM | 8:15 PM | 8:29 PM | 8:44 PM | 8:59 PM | 9:14 PM | 9:29 PM | 9:44 PM | 9:59 PM | 10:14 PM |
| Pyle Center (Flag Zone) | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:19 PMEstimated | 6:32 PMEstimated | 6:47 PMEstimated | 7:02 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:47 PMEstimated | 8:02 PMEstimated | 8:16 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated | 9:45 PMEstimated | 10:00 PMEstimated | 10:15 PMEstimated |
| Southern Av & Rural Rd | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:20 PMEstimated | 6:33 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:17 PMEstimated | 8:31 PMEstimated | 8:46 PMEstimated | 9:01 PMEstimated | 9:16 PMEstimated | 9:31 PMEstimated | 9:46 PMEstimated | 10:01 PMEstimated | 10:16 PMEstimated |
| Malibu Dr & Terrace Rd (Flag Zone) | 4:37 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:21 PMEstimated | 6:34 PMEstimated | 6:49 PMEstimated | 7:04 PMEstimated | 7:19 PMEstimated | 7:34 PMEstimated | 7:49 PMEstimated | 8:04 PMEstimated | 8:18 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:02 PMEstimated | 9:17 PMEstimated | 9:32 PMEstimated | 9:47 PMEstimated | 10:02 PMEstimated | 10:17 PMEstimated |
| Malibu Dr & Oak St (Flag Zone) | 4:39 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:54 PMEstimated | 6:09 PMEstimated | 6:23 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:21 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:20 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:04 PMEstimated | 9:19 PMEstimated | 9:34 PMEstimated | 9:49 PMEstimated | 10:04 PMEstimated | 10:19 PMEstimated |
| Butte Av & Laguna Dr (Flag Zone) | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated | 6:24 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:37 PMEstimated | 7:52 PMEstimated | 8:07 PMEstimated | 8:21 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:05 PMEstimated | 9:20 PMEstimated | 9:35 PMEstimated | 9:50 PMEstimated | 10:05 PMEstimated | 10:20 PMEstimated |
| Southern Av & Butte Av | 4:41 PMEstimated | 4:56 PMEstimated | 5:11 PMEstimated | 5:26 PMEstimated | 5:41 PMEstimated | 5:56 PMEstimated | 6:11 PMEstimated | 6:25 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:08 PMEstimated | 7:23 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:08 PMEstimated | 8:22 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:36 PMEstimated | 9:51 PMEstimated | 10:06 PMEstimated | 10:21 PMEstimated |
| McClintock Dr & Southern Av | 4:42 PMEstimated | 4:57 PMEstimated | 5:12 PMEstimated | 5:27 PMEstimated | 5:42 PMEstimated | 5:57 PMEstimated | 6:12 PMEstimated | 6:26 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:09 PMEstimated | 7:24 PMEstimated | 7:39 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:23 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:37 PMEstimated | 9:52 PMEstimated | 10:07 PMEstimated | 10:22 PMEstimated |
| Del Rio Dr & McClintock Dr | 4:43 PMEstimated | 4:58 PMEstimated | 5:13 PMEstimated | 5:28 PMEstimated | 5:43 PMEstimated | 5:58 PMEstimated | 6:13 PMEstimated | 6:27 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:10 PMEstimated | 7:25 PMEstimated | 7:40 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:24 PMEstimated | 8:38 PMEstimated | 8:53 PMEstimated | 9:08 PMEstimated | 9:23 PMEstimated | 9:38 PMEstimated | 9:53 PMEstimated | 10:08 PMEstimated | 10:23 PMEstimated |
| Del Rio Dr & Los Feliz Dr | 4:44 PM | 4:59 PM | 5:14 PM | 5:29 PM | 5:44 PM | 5:59 PM | 6:14 PM | 6:28 PM | 6:41 PM | 6:56 PM | 7:11 PM | 7:26 PM | 7:41 PM | 7:56 PM | 8:11 PM | 8:25 PM | 8:39 PM | 8:54 PM | 9:09 PM | 9:24 PM | 9:39 PM | 9:54 PM | 10:09 PM | 10:24 PM |
Every departure from Tempe TC
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:06 AM | McClintock High School | Scheduled |
| 6:21 AM | McClintock High School | Scheduled |
| 6:36 AM | McClintock High School | Scheduled |
| 6:51 AM | McClintock High School | Scheduled |
| 7:06 AM | McClintock High School | Scheduled |
| 7:21 AM | McClintock High School | Scheduled |
| 7:36 AM | McClintock High School | Scheduled |
| 7:51 AM | McClintock High School | Scheduled |
| 8:06 AM | McClintock High School | Scheduled |
| 8:21 AM | McClintock High School | Scheduled |
| 8:36 AM | McClintock High School | Scheduled |
| 8:51 AM | McClintock High School | Scheduled |
| 9:06 AM | McClintock High School | Scheduled |
| 9:21 AM | McClintock High School | Scheduled |
| 9:36 AM | McClintock High School | Scheduled |
| 9:51 AM | McClintock High School | Scheduled |
| 10:06 AM | McClintock High School | Scheduled |
| 10:21 AM | McClintock High School | Scheduled |
| 10:36 AM | McClintock High School | Scheduled |
| 10:51 AM | McClintock High School | Scheduled |
| 11:06 AM | McClintock High School | Scheduled |
| 11:21 AM | McClintock High School | Scheduled |
| 11:36 AM | McClintock High School | Scheduled |
| 11:51 AM | McClintock High School | Scheduled |
| 12:06 PM | McClintock High School | Scheduled |
| 12:21 PM | McClintock High School | Scheduled |
| 12:36 PM | McClintock High School | Scheduled |
| 12:51 PM | McClintock High School | Scheduled |
| 1:06 PM | McClintock High School | Scheduled |
| 1:21 PM | McClintock High School | Scheduled |
| 1:36 PM | McClintock High School | Scheduled |
| 1:51 PM | McClintock High School | Scheduled |
| 2:06 PM | McClintock High School | Scheduled |
| 2:21 PM | McClintock High School | Scheduled |
| 2:36 PM | McClintock High School | Scheduled |
| 2:51 PM | McClintock High School | Scheduled |
| 3:06 PM | McClintock High School | Scheduled |
| 3:21 PM | McClintock High School | Scheduled |
| 3:36 PM | McClintock High School | Scheduled |
| 3:51 PM | McClintock High School | Scheduled |
| 4:06 PM | McClintock High School | Scheduled |
| 4:21 PM | McClintock High School | Scheduled |
| 4:36 PM | McClintock High School | Scheduled |
| 4:51 PM | McClintock High School | Scheduled |
| 5:06 PM | McClintock High School | Scheduled |
| 5:21 PM | McClintock High School | Scheduled |
| 5:36 PM | McClintock High School | Scheduled |
| 5:51 PM | McClintock High School | Scheduled |
| 6:06 PM | McClintock High School | Scheduled |
| 6:21 PM | McClintock High School | Scheduled |
| 6:36 PM | McClintock High School | Scheduled |
| 6:51 PM | McClintock High School | Scheduled |
| 7:06 PM | McClintock High School | Scheduled |
| 7:21 PM | McClintock High School | Scheduled |
| 7:36 PM | McClintock High School | Scheduled |
| 7:51 PM | McClintock High School | Scheduled |
| 8:06 PM | McClintock High School | Scheduled |
| 8:21 PM | McClintock High School | Scheduled |
| 8:36 PM | McClintock High School | Scheduled |
| 8:51 PM | McClintock High School | Scheduled |
| 9:06 PM | McClintock High School | Scheduled |
| 9:21 PM | McClintock High School | Scheduled |
| 9:36 PM | McClintock High School | Scheduled |
| 9:51 PM | McClintock High School | Scheduled |
More Valley Metro (VM) travel information
Published Valley Metro (VM) schedule
Imported Nov 11, 2026 · 09:08 UTC · Service dates 2026-10-26 through 2027-01-24. See data status
Schedule data published by Valley Metro (VM). Feed discovery and cached source archives from MobilityData. Source details ↗