Coconino County / Bus
Mountain Line Transit 8 schedule and full timetable
Route 8 to Woody Mountain Road · America/Phoenix
Selected branch: Agency stopping pattern · 16 stops. Service day: Friday, December 4, 2026.
Fri, Dec 432 published tripsSat, Dec 526 published tripsSun, Dec 626 published tripsMon, Dec 70 published tripsTue, Dec 80 published tripsWed, Dec 90 published tripsThu, Dec 100 published trips
Mountain Line Transit 8 full stop-by-trip timetable
All stops on the selected branch, December 4, 2026. 32 fixed scheduled trips; showing 1–32. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Connection Center | 6:15 AM | 6:45 AM | 7:15 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM | 6:45 PM | 7:15 PM | 7:45 PM | 8:15 PM | 8:45 PM | 9:15 PM | 9:45 PM |
| Route 66 / Riordan Rd. (The Standard) | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated | 7:49 PMEstimated | 8:19 PMEstimated | 8:49 PMEstimated | 9:19 PMEstimated | 9:49 PMEstimated |
| Route 66 / Pinnacle | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:20 PMEstimated | 8:50 PMEstimated | 9:20 PMEstimated | 9:50 PMEstimated |
| Route 66 / Thompson St (Mavrik) WB | 6:23 AM | 6:53 AM | 7:23 AM | 7:53 AM | 8:23 AM | 8:53 AM | 9:23 AM | 9:53 AM | 10:23 AM | 10:53 AM | 11:23 AM | 11:53 AM | 12:23 PM | 12:53 PM | 1:23 PM | 1:53 PM | 2:23 PM | 2:53 PM | 3:23 PM | 3:53 PM | 4:23 PM | 4:53 PM | 5:23 PM | 5:53 PM | 6:23 PM | 6:53 PM | 7:23 PM | 7:53 PM | 8:23 PM | 8:53 PM | 9:23 PM | 9:53 PM |
| Route 66 / Railroad Springs Blvd WB | 6:24 AMEstimated | 6:54 AMEstimated | 7:24 AMEstimated | 7:54 AMEstimated | 8:24 AMEstimated | 8:54 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 10:54 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:24 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 3:24 PMEstimated | 3:54 PMEstimated | 4:24 PMEstimated | 4:54 PMEstimated | 5:24 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated | 7:24 PMEstimated | 7:54 PMEstimated | 8:24 PMEstimated | 8:54 PMEstimated | 9:24 PMEstimated | 9:54 PMEstimated |
| Route 66 / Northwestern St (Hidden Hollow) WB | 6:25 AMEstimated | 6:55 AMEstimated | 7:25 AMEstimated | 7:55 AMEstimated | 8:25 AMEstimated | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated | 7:25 PMEstimated | 7:55 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated |
| Woody Mountain Rd. / Patio del Presidio | 6:26 AM | 6:56 AM | 7:26 AM | 7:56 AM | 8:26 AM | 8:56 AM | 9:26 AM | 9:56 AM | 10:26 AM | 10:56 AM | 11:26 AM | 11:56 AM | 12:26 PM | 12:56 PM | 1:26 PM | 1:56 PM | 2:26 PM | 2:56 PM | 3:26 PM | 3:56 PM | 4:26 PM | 4:56 PM | 5:26 PM | 5:56 PM | 6:26 PM | 6:56 PM | 7:26 PM | 7:56 PM | 8:26 PM | 8:56 PM | 9:26 PM | 9:56 PM |
| Route 66 / Northwestern St. (Wildwood Hills) | 6:29 AMEstimated | 6:59 AMEstimated | 7:29 AMEstimated | 7:59 AMEstimated | 8:29 AMEstimated | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 3:59 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 7:59 PMEstimated | 8:29 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated |
| Route 66 / Railroad Springs Blvd. (Heartwood RV Park) | 6:31 AMEstimated | 7:01 AMEstimated | 7:31 AMEstimated | 8:01 AMEstimated | 8:31 AMEstimated | 9:01 AMEstimated | 9:31 AMEstimated | 10:01 AMEstimated | 10:31 AMEstimated | 11:01 AMEstimated | 11:31 AMEstimated | 12:01 PMEstimated | 12:31 PMEstimated | 1:01 PMEstimated | 1:31 PMEstimated | 2:01 PMEstimated | 2:31 PMEstimated | 3:01 PMEstimated | 3:31 PMEstimated | 4:01 PMEstimated | 4:31 PMEstimated | 5:01 PMEstimated | 5:31 PMEstimated | 6:01 PMEstimated | 6:31 PMEstimated | 7:01 PMEstimated | 7:31 PMEstimated | 8:01 PMEstimated | 8:31 PMEstimated | 9:01 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated |
| Thompson St | 6:32 AM | 7:02 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:32 PM | 7:02 PM | 7:32 PM | 8:02 PM | 8:32 PM | 9:02 PM | 9:32 PM | 10:02 PM |
| University Av. / Forest Meadows St. (True North Dentistry) | 6:33 AMEstimated | 7:03 AMEstimated | 7:33 AMEstimated | 8:03 AMEstimated | 8:33 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:03 PMEstimated | 4:33 PMEstimated | 5:03 PMEstimated | 5:33 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated | 8:03 PMEstimated | 8:33 PMEstimated | 9:03 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated |
| Woodlands Village Blvd. / University Av. | 6:34 AMEstimated | 7:04 AMEstimated | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 8:04 PMEstimated | 8:34 PMEstimated | 9:04 PMEstimated | 9:34 PMEstimated | 10:04 PMEstimated |
| Route 66 / Woodlands Village Blvd. (Doubletree) | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:06 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:06 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated | 8:36 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated |
| Route 66 / Metz Walk | 6:37 AMEstimated | 7:07 AMEstimated | 7:37 AMEstimated | 8:07 AMEstimated | 8:37 AMEstimated | 9:07 AMEstimated | 9:37 AMEstimated | 10:07 AMEstimated | 10:37 AMEstimated | 11:07 AMEstimated | 11:37 AMEstimated | 12:07 PMEstimated | 12:37 PMEstimated | 1:07 PMEstimated | 1:37 PMEstimated | 2:07 PMEstimated | 2:37 PMEstimated | 3:07 PMEstimated | 3:37 PMEstimated | 4:07 PMEstimated | 4:37 PMEstimated | 5:07 PMEstimated | 5:37 PMEstimated | 6:07 PMEstimated | 6:37 PMEstimated | 7:07 PMEstimated | 7:37 PMEstimated | 8:07 PMEstimated | 8:37 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated |
| Milton Rd. / Butler Av. (NAU) | 6:38 AMEstimated | 7:08 AMEstimated | 7:38 AMEstimated | 8:08 AMEstimated | 8:38 AMEstimated | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 8:08 PMEstimated | 8:38 PMEstimated | 9:08 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated |
| Downtown Connection Center | 6:40 AM | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:10 PM | 7:40 PM | 8:10 PM | 8:40 PM | 9:10 PM | 9:40 PM | 10:10 PM |
Every departure from Downtown Connection Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:15 AM | Scheduled service | Scheduled |
| 6:45 AM | Scheduled service | Scheduled |
| 7:15 AM | Scheduled service | Scheduled |
| 7:45 AM | Scheduled service | Scheduled |
| 8:15 AM | Scheduled service | Scheduled |
| 8:45 AM | Scheduled service | Scheduled |
| 9:15 AM | Scheduled service | Scheduled |
| 9:45 AM | Scheduled service | Scheduled |
| 10:15 AM | Scheduled service | Scheduled |
| 10:45 AM | Scheduled service | Scheduled |
| 11:15 AM | Scheduled service | Scheduled |
| 11:45 AM | Scheduled service | Scheduled |
| 12:15 PM | Scheduled service | Scheduled |
| 12:45 PM | Scheduled service | Scheduled |
| 1:15 PM | Scheduled service | Scheduled |
| 1:45 PM | Scheduled service | Scheduled |
| 2:15 PM | Scheduled service | Scheduled |
| 2:45 PM | Scheduled service | Scheduled |
| 3:15 PM | Scheduled service | Scheduled |
| 3:45 PM | Scheduled service | Scheduled |
| 4:15 PM | Scheduled service | Scheduled |
| 4:45 PM | Scheduled service | Scheduled |
| 5:15 PM | Scheduled service | Scheduled |
| 5:45 PM | Scheduled service | Scheduled |
| 6:15 PM | Scheduled service | Scheduled |
| 6:45 PM | Scheduled service | Scheduled |
| 7:15 PM | Scheduled service | Scheduled |
| 7:45 PM | Scheduled service | Scheduled |
| 8:15 PM | Scheduled service | Scheduled |
| 8:45 PM | Scheduled service | Scheduled |
| 9:15 PM | Scheduled service | Scheduled |
| 9:45 PM | Scheduled service | Scheduled |
More Mountain Line Transit travel information
Published Mountain Line Transit schedule
Imported Nov 11, 2026 · 07:45 UTC · Service dates 2026-11-10 through 2099-12-31. See data status
Schedule data published by Mountain Line Transit. Feed discovery and cached source archives from MobilityData. Source details ↗