Alameda County / Bus
Emery Go-Round Shell/Pow schedule and full timetable
Shellmound/Powell WD · America/Los_Angeles
Selected branch: Shell/Pow Holi · 25 stops. Service day: Monday, November 2, 2026.
Mon, Nov 262 published tripsTue, Nov 362 published tripsWed, Nov 462 published tripsThu, Nov 562 published tripsFri, Nov 662 published tripsSat, Nov 70 published tripsSun, Nov 80 published trips
Emery Go-Round Shell/Pow full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 62 fixed scheduled trips; showing 41–62. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacArthur BART Station (Timepoint) | 4:00 PMEstimated | 4:15 PMEstimated | 4:30 PMEstimated | 4:45 PMEstimated | 5:00 PMEstimated | 5:15 PMEstimated | 5:30 PMEstimated | 5:45 PMEstimated | 6:00 PMEstimated | 6:15 PMEstimated | 6:30 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:15 PMEstimated | 7:30 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated |
| 40th @ San Pablo WB | 4:07 PMEstimated | 4:20 PMEstimated | 4:37 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:05 PMEstimated | 9:20 PMEstimated |
| 40th @ Emery WB | 4:07 PMEstimated | 4:21 PMEstimated | 4:37 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:05 PMEstimated | 9:20 PMEstimated |
| 40th @ Hollis WB | 4:08 PMEstimated | 4:21 PMEstimated | 4:38 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated | 5:38 PMEstimated | 5:53 PMEstimated | 6:08 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:08 PMEstimated | 7:23 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated |
| 40th @ Horton WB | 4:08 PMEstimated | 4:23 PMEstimated | 4:38 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated | 5:38 PMEstimated | 5:53 PMEstimated | 6:08 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:08 PMEstimated | 7:23 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated |
| Shellmound @ Bay St (IKEA) NB | 4:10 PMEstimated | 4:25 PMEstimated | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:10 PMEstimated | 7:25 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:08 PMEstimated | 8:23 PMEstimated | 8:38 PMEstimated | 8:53 PMEstimated | 9:08 PMEstimated | 9:23 PMEstimated |
| Shellmound @ Christie NB | 4:11 PMEstimated | 4:27 PMEstimated | 4:41 PMEstimated | 4:56 PMEstimated | 5:11 PMEstimated | 5:26 PMEstimated | 5:41 PMEstimated | 5:56 PMEstimated | 6:11 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:56 PMEstimated | 7:11 PMEstimated | 7:26 PMEstimated | 7:39 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated |
| Shellmound @ Public Market NB | 4:13 PMEstimated | 4:28 PMEstimated | 4:43 PMEstimated | 4:58 PMEstimated | 5:13 PMEstimated | 5:28 PMEstimated | 5:43 PMEstimated | 5:58 PMEstimated | 6:13 PMEstimated | 6:28 PMEstimated | 6:43 PMEstimated | 6:58 PMEstimated | 7:13 PMEstimated | 7:28 PMEstimated | 7:40 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated |
| 65th @ Shellmound (Timepoint) | 4:16 PM | 4:31 PM | 4:46 PM | 5:01 PM | 5:16 PM | 5:31 PM | 5:46 PM | 6:01 PM | 6:16 PM | 6:31 PM | 6:46 PM | 7:01 PM | 7:16 PM | 7:31 PM | 7:42 PM | 7:57 PM | 8:12 PM | 8:27 PM | 8:42 PM | 8:57 PM | 9:12 PM | 9:27 PM |
| Christie @ 65th SB | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:47 PMEstimated | 7:02 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:43 PMEstimated | 7:58 PMEstimated | 8:13 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated |
| Christie @ 64th SB | 4:17 PMEstimated | 4:33 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:47 PMEstimated | 7:02 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:44 PMEstimated | 7:59 PMEstimated | 8:14 PMEstimated | 8:29 PMEstimated | 8:44 PMEstimated | 8:59 PMEstimated | 9:14 PMEstimated | 9:29 PMEstimated |
| Christie @ Public Market SB | 4:18 PMEstimated | 4:34 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:18 PMEstimated | 6:33 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated |
| Christie @ FedEx SB | 4:19 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:34 PMEstimated | 5:49 PMEstimated | 6:04 PMEstimated | 6:19 PMEstimated | 6:34 PMEstimated | 6:49 PMEstimated | 7:04 PMEstimated | 7:19 PMEstimated | 7:34 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated |
| Powell @ Hilton Garden Inn WB | 4:20 PMEstimated | 4:36 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:35 PMEstimated | 6:50 PMEstimated | 7:05 PMEstimated | 7:20 PMEstimated | 7:35 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated |
| The Towers (Timepoint) | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:07 PM | 7:22 PM | 7:37 PM | 7:49 PM | 8:04 PM | 8:19 PM | 8:34 PM | 8:49 PM | 9:04 PM | 9:19 PM | 9:34 PM |
| Powell @ Watergate Market WB | 4:24 PMEstimated | 4:40 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:54 PMEstimated | 6:09 PMEstimated | 6:24 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:09 PMEstimated | 7:24 PMEstimated | 7:39 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:36 PMEstimated |
| Powell @ The Marina | 4:26 PMEstimated | 4:41 PMEstimated | 4:56 PMEstimated | 5:11 PMEstimated | 5:26 PMEstimated | 5:41 PMEstimated | 5:56 PMEstimated | 6:11 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:56 PMEstimated | 7:11 PMEstimated | 7:26 PMEstimated | 7:41 PMEstimated | 7:52 PMEstimated | 8:07 PMEstimated | 8:22 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:37 PMEstimated |
| Powell @ Police/Fire Station EB | 4:27 PMEstimated | 4:42 PMEstimated | 4:57 PMEstimated | 5:12 PMEstimated | 5:27 PMEstimated | 5:42 PMEstimated | 5:57 PMEstimated | 6:12 PMEstimated | 6:27 PMEstimated | 6:42 PMEstimated | 6:57 PMEstimated | 7:12 PMEstimated | 7:27 PMEstimated | 7:42 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:39 PMEstimated |
| Christie @ Trader Joe's SB | 4:31 PMEstimated | 4:43 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 6:01 PMEstimated | 6:16 PMEstimated | 6:31 PMEstimated | 6:46 PMEstimated | 7:01 PMEstimated | 7:16 PMEstimated | 7:31 PMEstimated | 7:46 PMEstimated | 7:58 PMEstimated | 8:13 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated | 9:43 PMEstimated |
| Shellmound @ Sonesta SB | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:18 PMEstimated | 6:33 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:48 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated | 9:45 PMEstimated |
| 40th @ Horton EB | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:35 PMEstimated | 6:50 PMEstimated | 7:05 PMEstimated | 7:20 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:02 PMEstimated | 8:17 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:02 PMEstimated | 9:17 PMEstimated | 9:32 PMEstimated | 9:47 PMEstimated |
| 40th @ Hollis EB | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:21 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:21 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:48 PMEstimated |
| 40th @ Emery EB | 4:37 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:37 PMEstimated | 7:52 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:48 PMEstimated |
| 40th @ San Pablo EB | 4:38 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated | 5:38 PMEstimated | 5:53 PMEstimated | 6:08 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:08 PMEstimated | 7:23 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:04 PMEstimated | 9:19 PMEstimated | 9:34 PMEstimated | 9:49 PMEstimated |
| MacArthur BART Station (Timepoint) | 4:43 PMDrop-off only | 4:58 PMDrop-off only | 5:13 PMDrop-off only | 5:28 PMDrop-off only | 5:43 PMDrop-off only | 5:58 PMDrop-off only | 6:13 PMDrop-off only | 6:28 PMDrop-off only | 6:43 PMDrop-off only | 6:58 PMDrop-off only | 7:13 PMDrop-off only | 7:28 PMDrop-off only | 7:43 PMDrop-off only | 7:58 PMDrop-off only | 8:07 PMDrop-off only | 8:22 PMDrop-off only | 8:37 PMDrop-off only | 8:52 PMDrop-off only | 9:07 PMDrop-off only | 9:22 PMDrop-off only | 9:37 PMDrop-off only | 9:52 PMDrop-off only |
Every departure from MacArthur BART Station (Timepoint)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | Shell/Pow Holi | Estimated intermediate time |
| 6:15 AM | Shell/Pow Holi | Estimated intermediate time |
| 6:30 AM | Shell/Pow Holi | Estimated intermediate time |
| 6:45 AM | Shell/Pow Holi | Estimated intermediate time |
| 7:00 AM | Shell/Pow Holi | Estimated intermediate time |
| 7:15 AM | Shell/Pow Holi | Estimated intermediate time |
| 7:30 AM | Shell/Pow Holi | Estimated intermediate time |
| 7:45 AM | Shell/Pow Holi | Estimated intermediate time |
| 8:00 AM | Shell/Pow Holi | Estimated intermediate time |
| 8:15 AM | Shell/Pow Holi | Estimated intermediate time |
| 8:30 AM | Shell/Pow Holi | Estimated intermediate time |
| 8:45 AM | Shell/Pow Holi | Estimated intermediate time |
| 9:00 AM | Shell/Pow Holi | Estimated intermediate time |
| 9:15 AM | Shell/Pow Holi | Estimated intermediate time |
| 9:30 AM | Shell/Pow Holi | Estimated intermediate time |
| 9:45 AM | Shell/Pow Holi | Estimated intermediate time |
| 10:00 AM | Shell/Pow Holi | Estimated intermediate time |
| 10:15 AM | Shell/Pow Holi | Estimated intermediate time |
| 10:30 AM | Shell/Pow Holi | Estimated intermediate time |
| 10:45 AM | Shell/Pow Holi | Estimated intermediate time |
| 11:00 AM | Shell/Pow Holi | Estimated intermediate time |
| 11:15 AM | Shell/Pow Holi | Estimated intermediate time |
| 11:30 AM | Shell/Pow Holi | Estimated intermediate time |
| 11:45 AM | Shell/Pow Holi | Estimated intermediate time |
| 12:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 12:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 12:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 12:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 1:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 1:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 1:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 1:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 2:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 2:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 2:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 2:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 3:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 3:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 3:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 3:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 4:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 4:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 4:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 4:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 5:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 5:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 5:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 5:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 6:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 6:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 6:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 6:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 7:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 7:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 7:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 7:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 8:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 8:15 PM | Shell/Pow Holi | Estimated intermediate time |
| 8:30 PM | Shell/Pow Holi | Estimated intermediate time |
| 8:45 PM | Shell/Pow Holi | Estimated intermediate time |
| 9:00 PM | Shell/Pow Holi | Estimated intermediate time |
| 9:15 PM | Shell/Pow Holi | Estimated intermediate time |
More Emery Go-Round travel information
Published Emery Go-Round schedule
Imported Oct 24, 2026 · 04:27 UTC · Service dates 2023-12-24 through 2027-11-27. See data status
Schedule data published by Emery Go-Round. Feed discovery and cached source archives from MobilityData. Source details ↗