Alameda County / Bus
San Joaquin Regional Transit District (RTD) 47 schedule and full timetable
Dmv-Dtc-Myrtle/Oro · America/Juneau
Selected branch: Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro · 6 stops. Service day: Wednesday, November 4, 2026.
San Joaquin Regional Transit District (RTD) 47 full stop-by-trip timetable
All stops on the selected branch, November 4, 2026. 36 fixed scheduled trips; showing 1–36. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln & Washington Northbound | 6:09 AM | 6:38 AM | 7:08 AM | 7:37 AM | 8:07 AM | 8:40 AM | 9:10 AM | 9:44 AM | 10:14 AM | 10:44 AM | 11:14 AM | 11:44 AM | 12:14 PM | 12:49 PM | 1:19 PM | 1:52 PM | 2:07 PM | 2:22 PM | 2:37 PM | 2:52 PM | 3:07 PM | 3:22 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:37 PM | 5:07 PM | 5:37 PM | 6:07 PM | 6:37 PM | 7:07 PM | 7:37 PM | 8:07 PM | 8:37 PM | 9:07 PM | 9:37 PM |
| Downtown Transit Center Lane A | 6:24 AM | 6:56 AM | 7:26 AM | 7:56 AM | 8:26 AM | 8:59 AM | 9:29 AM | 10:03 AM | 10:33 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:33 PM | 1:08 PM | 1:38 PM | 2:11 PM | 2:26 PM | 2:41 PM | 2:56 PM | 3:11 PM | 3:26 PM | 3:41 PM | 3:56 PM | 4:11 PM | 4:26 PM | 4:56 PM | 5:26 PM | 5:56 PM | 6:26 PM | 6:56 PM | 7:26 PM | 7:56 PM | 8:26 PM | 8:56 PM | 9:26 PM | 9:56 PM |
| Miner & Airport Eastbound | 6:27 AMEstimated | 6:59 AMEstimated | 7:29 AMEstimated | 7:59 AMEstimated | 8:29 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:14 PMEstimated | 2:29 PMEstimated | 2:44 PMEstimated | 2:59 PMEstimated | 3:14 PMEstimated | 3:29 PMEstimated | 3:44 PMEstimated | 3:59 PMEstimated | 4:14 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 7:59 PMEstimated | 8:29 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated |
| Fremont & Eastland Plaza Eastbound | 6:30 AMEstimated | 7:02 AMEstimated | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:05 AMEstimated | 9:35 AMEstimated | 10:09 AMEstimated | 10:39 AMEstimated | 11:09 AMEstimated | 11:39 AMEstimated | 12:09 PMEstimated | 12:39 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:17 PMEstimated | 2:32 PMEstimated | 2:47 PMEstimated | 3:02 PMEstimated | 3:17 PMEstimated | 3:32 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 7:32 PMEstimated | 8:02 PMEstimated | 8:32 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated |
| Fremont & Filbert Eastbound | 6:32 AMEstimated | 7:04 AMEstimated | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:07 AMEstimated | 9:37 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:19 PMEstimated | 2:34 PMEstimated | 2:49 PMEstimated | 3:04 PMEstimated | 3:19 PMEstimated | 3:34 PMEstimated | 3:49 PMEstimated | 4:04 PMEstimated | 4:19 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 8:04 PMEstimated | 8:34 PMEstimated | 9:04 PMEstimated | 9:34 PMEstimated | 10:04 PMEstimated |
| Myrtle & Oro Westbound | 6:36 AMEstimated | 7:08 AMEstimated | 7:38 AMEstimated | 8:08 AMEstimated | 8:38 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:23 PMEstimated | 2:38 PMEstimated | 2:53 PMEstimated | 3:08 PMEstimated | 3:23 PMEstimated | 3:38 PMEstimated | 3:53 PMEstimated | 4:08 PMEstimated | 4:23 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 8:08 PMEstimated | 8:38 PMEstimated | 9:08 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated |
Every departure from Lincoln & Washington Northbound
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:09 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 6:38 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 7:08 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 7:37 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 8:07 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 8:40 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 9:10 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 9:44 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 10:14 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 10:44 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 11:14 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 11:44 AM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 12:14 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 12:49 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 1:19 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 1:52 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 2:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 2:22 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 2:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 2:52 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 3:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 3:22 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 3:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 3:52 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 4:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 4:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 5:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 5:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 6:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 6:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 7:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 7:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 8:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 8:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 9:07 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
| 9:37 PM | Dmv-Downtown Transit Center-Eastland Plaza-Myrtle/Oro | Scheduled |
More San Joaquin Regional Transit District (RTD) travel information
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-07-26 through 2027-01-23. See data status
Schedule data published by San Joaquin Regional Transit District (RTD). Feed discovery and cached source archives from MobilityData. Source details ↗