Alameda County / Bus
San Joaquin Regional Transit District (RTD) 566 schedule and full timetable
Poncedeleon-Hickock-Spanosparkwest · America/Juneau
Selected branch: Ponce De Leon-Hickock-Spanos Park West · 19 stops. Service day: Wednesday, November 4, 2026.
San Joaquin Regional Transit District (RTD) 566 full stop-by-trip timetable
All stops on the selected branch, November 4, 2026. 21 fixed scheduled trips; showing 1–21. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammer Transfer Station | 6:22 AM | 6:55 AM | 7:29 AM | 8:07 AM | 8:45 AM | 9:24 AM | 10:04 AM | 10:42 AM | 11:22 AM | 12:00 PM | 12:40 PM | 1:21 PM | 2:05 PM | 2:42 PM | 3:30 PM | 4:05 PM | 4:43 PM | 5:21 PM | 6:00 PM | 6:38 PM | 7:15 PM |
| El Dorado & Hammer Northbound | 6:26 AM | 6:59 AM | 7:33 AM | 8:11 AM | 8:49 AM | 9:28 AM | 10:08 AM | 10:46 AM | 11:26 AM | 12:05 PM | 12:45 PM | 1:26 PM | 2:10 PM | 2:47 PM | 3:35 PM | 4:10 PM | 4:48 PM | 5:26 PM | 6:05 PM | 6:43 PM | 7:20 PM |
| El Dorado & Martinique Northbound | 6:27 AMEstimated | 7:00 AMEstimated | 7:34 AMEstimated | 8:12 AMEstimated | 8:50 AMEstimated | 9:29 AMEstimated | 10:09 AMEstimated | 10:47 AMEstimated | 11:27 AMEstimated | 12:07 PMEstimated | 12:47 PMEstimated | 1:28 PMEstimated | 2:12 PMEstimated | 2:49 PMEstimated | 3:37 PMEstimated | 4:12 PMEstimated | 4:50 PMEstimated | 5:28 PMEstimated | 6:07 PMEstimated | 6:45 PMEstimated | 7:22 PMEstimated |
| Ponce De Leon & Antoino Westbound | 6:28 AMEstimated | 7:01 AMEstimated | 7:35 AMEstimated | 8:13 AMEstimated | 8:51 AMEstimated | 9:30 AMEstimated | 10:10 AMEstimated | 10:48 AMEstimated | 11:28 AMEstimated | 12:08 PMEstimated | 12:48 PMEstimated | 1:29 PMEstimated | 2:13 PMEstimated | 2:50 PMEstimated | 3:38 PMEstimated | 4:13 PMEstimated | 4:51 PMEstimated | 5:29 PMEstimated | 6:08 PMEstimated | 6:46 PMEstimated | 7:23 PMEstimated |
| Ponce De Leon & Lower Sacramento Westbound | 6:29 AMEstimated | 7:02 AMEstimated | 7:36 AMEstimated | 8:14 AMEstimated | 8:52 AMEstimated | 9:31 AMEstimated | 10:11 AMEstimated | 10:49 AMEstimated | 11:29 AMEstimated | 12:08 PMEstimated | 12:48 PMEstimated | 1:29 PMEstimated | 2:13 PMEstimated | 2:50 PMEstimated | 3:38 PMEstimated | 4:13 PMEstimated | 4:51 PMEstimated | 5:29 PMEstimated | 6:08 PMEstimated | 6:46 PMEstimated | 7:23 PMEstimated |
| Royal Oaks & Lower Sacramento Westbound | 6:31 AMEstimated | 7:04 AMEstimated | 7:38 AMEstimated | 8:16 AMEstimated | 8:54 AMEstimated | 9:33 AMEstimated | 10:13 AMEstimated | 10:51 AMEstimated | 11:31 AMEstimated | 12:10 PMEstimated | 12:50 PMEstimated | 1:31 PMEstimated | 2:15 PMEstimated | 2:52 PMEstimated | 3:40 PMEstimated | 4:15 PMEstimated | 4:53 PMEstimated | 5:31 PMEstimated | 6:10 PMEstimated | 6:48 PMEstimated | 7:25 PMEstimated |
| Royal Oaks & Royal Park Westbound | 6:32 AMEstimated | 7:05 AMEstimated | 7:39 AMEstimated | 8:17 AMEstimated | 8:55 AMEstimated | 9:34 AMEstimated | 10:14 AMEstimated | 10:52 AMEstimated | 11:32 AMEstimated | 12:12 PMEstimated | 12:52 PMEstimated | 1:33 PMEstimated | 2:17 PMEstimated | 2:54 PMEstimated | 3:42 PMEstimated | 4:17 PMEstimated | 4:55 PMEstimated | 5:33 PMEstimated | 6:12 PMEstimated | 6:50 PMEstimated | 7:27 PMEstimated |
| Davis & Theresa Northbound | 6:33 AM | 7:06 AM | 7:40 AM | 8:18 AM | 8:56 AM | 9:35 AM | 10:15 AM | 10:53 AM | 11:33 AM | 12:13 PM | 12:53 PM | 1:34 PM | 2:18 PM | 2:55 PM | 3:43 PM | 4:18 PM | 4:56 PM | 5:34 PM | 6:13 PM | 6:51 PM | 7:28 PM |
| Hickock & Chaparral Southbound | 6:34 AMEstimated | 7:07 AMEstimated | 7:41 AMEstimated | 8:19 AMEstimated | 8:57 AMEstimated | 9:36 AMEstimated | 10:16 AMEstimated | 10:54 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 12:54 PMEstimated | 1:35 PMEstimated | 2:19 PMEstimated | 2:56 PMEstimated | 3:44 PMEstimated | 4:19 PMEstimated | 4:57 PMEstimated | 5:35 PMEstimated | 6:14 PMEstimated | 6:52 PMEstimated | 7:29 PMEstimated |
| Hickock & Pawnee Southbound | 6:34 AMEstimated | 7:07 AMEstimated | 7:41 AMEstimated | 8:19 AMEstimated | 8:57 AMEstimated | 9:36 AMEstimated | 10:16 AMEstimated | 10:54 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 12:55 PMEstimated | 1:35 PMEstimated | 2:20 PMEstimated | 2:56 PMEstimated | 3:44 PMEstimated | 4:19 PMEstimated | 4:58 PMEstimated | 5:35 PMEstimated | 6:15 PMEstimated | 6:52 PMEstimated | 7:30 PMEstimated |
| Thornton & Wagner Heights Northbound | 6:35 AMEstimated | 7:08 AMEstimated | 7:42 AMEstimated | 8:20 AMEstimated | 8:58 AMEstimated | 9:37 AMEstimated | 10:17 AMEstimated | 10:55 AMEstimated | 11:35 AMEstimated | 12:15 PMEstimated | 12:56 PMEstimated | 1:36 PMEstimated | 2:21 PMEstimated | 2:57 PMEstimated | 3:45 PMEstimated | 4:20 PMEstimated | 4:59 PMEstimated | 5:36 PMEstimated | 6:16 PMEstimated | 6:53 PMEstimated | 7:31 PMEstimated |
| Thornton & A.G. Spanos Northbound | 6:39 AMEstimated | 7:12 AMEstimated | 7:46 AMEstimated | 8:24 AMEstimated | 9:02 AMEstimated | 9:41 AMEstimated | 10:21 AMEstimated | 10:59 AMEstimated | 11:39 AMEstimated | 12:19 PMEstimated | 1:00 PMEstimated | 1:40 PMEstimated | 2:25 PMEstimated | 3:01 PMEstimated | 3:49 PMEstimated | 4:24 PMEstimated | 5:03 PMEstimated | 5:40 PMEstimated | 6:20 PMEstimated | 6:57 PMEstimated | 7:35 PMEstimated |
| Thornton & Whistler Northbound | 6:40 AM | 7:13 AM | 7:47 AM | 8:25 AM | 9:03 AM | 9:42 AM | 10:22 AM | 11:00 AM | 11:40 AM | 12:20 PM | 1:01 PM | 1:41 PM | 2:26 PM | 3:02 PM | 3:50 PM | 4:25 PM | 5:04 PM | 5:41 PM | 6:21 PM | 6:58 PM | 7:36 PM |
| A.G. Spanos & Thornton Westbound | 6:40 AMEstimated | 7:13 AMEstimated | 7:47 AMEstimated | 8:25 AMEstimated | 9:03 AMEstimated | 9:42 AMEstimated | 10:22 AMEstimated | 11:00 AMEstimated | 11:40 AMEstimated | 12:20 PMEstimated | 1:01 PMEstimated | 1:41 PMEstimated | 2:26 PMEstimated | 3:02 PMEstimated | 3:50 PMEstimated | 4:25 PMEstimated | 5:04 PMEstimated | 5:41 PMEstimated | 6:21 PMEstimated | 6:58 PMEstimated | 7:36 PMEstimated |
| A.G. Spanos & Stoney Gorge Northbound | 6:41 AMEstimated | 7:14 AMEstimated | 7:48 AMEstimated | 8:26 AMEstimated | 9:04 AMEstimated | 9:43 AMEstimated | 10:23 AMEstimated | 11:01 AMEstimated | 11:41 AMEstimated | 12:21 PMEstimated | 1:02 PMEstimated | 1:42 PMEstimated | 2:27 PMEstimated | 3:03 PMEstimated | 3:51 PMEstimated | 4:26 PMEstimated | 5:05 PMEstimated | 5:42 PMEstimated | 6:22 PMEstimated | 6:59 PMEstimated | 7:37 PMEstimated |
| A.G. Spanos & Banyon Southbound | 6:42 AMEstimated | 7:15 AMEstimated | 7:49 AMEstimated | 8:27 AMEstimated | 9:05 AMEstimated | 9:44 AMEstimated | 10:24 AMEstimated | 11:02 AMEstimated | 11:42 AMEstimated | 12:22 PMEstimated | 1:03 PMEstimated | 1:43 PMEstimated | 2:28 PMEstimated | 3:04 PMEstimated | 3:52 PMEstimated | 4:27 PMEstimated | 5:06 PMEstimated | 5:43 PMEstimated | 6:23 PMEstimated | 7:00 PMEstimated | 7:38 PMEstimated |
| Iron Canyon & Freshwater Westbound | 6:43 AMEstimated | 7:16 AMEstimated | 7:50 AMEstimated | 8:28 AMEstimated | 9:06 AMEstimated | 9:45 AMEstimated | 10:25 AMEstimated | 11:03 AMEstimated | 11:43 AMEstimated | 12:23 PMEstimated | 1:04 PMEstimated | 1:44 PMEstimated | 2:29 PMEstimated | 3:05 PMEstimated | 3:53 PMEstimated | 4:28 PMEstimated | 5:07 PMEstimated | 5:44 PMEstimated | 6:24 PMEstimated | 7:01 PMEstimated | 7:39 PMEstimated |
| Trinity & Cosumnes Northbound | 6:45 AMEstimated | 7:18 AMEstimated | 7:52 AMEstimated | 8:30 AMEstimated | 9:08 AMEstimated | 9:47 AMEstimated | 10:27 AMEstimated | 11:05 AMEstimated | 11:45 AMEstimated | 12:25 PMEstimated | 1:06 PMEstimated | 1:46 PMEstimated | 2:31 PMEstimated | 3:07 PMEstimated | 3:55 PMEstimated | 4:30 PMEstimated | 5:09 PMEstimated | 5:46 PMEstimated | 6:26 PMEstimated | 7:03 PMEstimated | 7:41 PMEstimated |
| Scott Creek & Trinity Westbound | 6:46 AM | 7:19 AM | 7:53 AM | 8:31 AM | 9:09 AM | 9:48 AM | 10:28 AM | 11:06 AM | 11:46 AM | 12:26 PM | 1:07 PM | 1:47 PM | 2:32 PM | 3:08 PM | 3:56 PM | 4:31 PM | 5:10 PM | 5:47 PM | 6:27 PM | 7:04 PM | 7:42 PM |
Every departure from Hammer Transfer Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:22 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 6:55 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 7:29 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 8:07 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 8:45 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 9:24 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 10:04 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 10:42 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 11:22 AM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 12:00 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 12:40 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 1:21 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 2:05 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 2:42 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 3:30 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 4:05 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 4:43 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 5:21 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 6:00 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 6:38 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
| 7:15 PM | Ponce De Leon-Hickock-Spanos Park West | Scheduled |
More San Joaquin Regional Transit District (RTD) travel information
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-07-26 through 2027-01-23. See data status
Schedule data published by San Joaquin Regional Transit District (RTD). Feed discovery and cached source archives from MobilityData. Source details ↗