Daly City / Bus
SamTrans 120 schedule and full timetable
Colma BART - Brunswick/Templeton · America/Los_Angeles
Selected branch: Daly City · 30 stops. Service day: Monday, November 2, 2026.
Mon, Nov 271 published tripsTue, Nov 371 published tripsWed, Nov 471 published tripsThu, Nov 571 published tripsFri, Nov 671 published tripsSat, Nov 757 published tripsSun, Nov 857 published trips
SamTrans 120 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 71 fixed scheduled trips; showing 41–71. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 | Trip 68 | Trip 69 | Trip 70 | Trip 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colma BART-Bay A3 | 2:40 PM | 2:50 PM | 2:59 PM | 3:09 PM | 3:20 PM | 3:30 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM | 5:00 PM | 5:10 PM | 5:20 PM | 5:30 PM | 5:45 PM | 6:05 PM | 6:25 PM | 6:45 PM | 7:05 PM | 7:35 PM | 8:05 PM | 8:35 PM | 9:05 PM | 9:35 PM | 10:05 PM | 10:35 PM | 11:05 PM |
| El Camino Real & F St | 2:41 PMEstimated | 2:51 PMEstimated | 3:00 PMEstimated | 3:10 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 6:06 PMEstimated | 6:26 PMEstimated | 6:46 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated | 8:36 PMEstimated | 9:06 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated | 10:36 PMEstimated | 11:06 PMEstimated |
| D St & Makibaka St | 2:43 PMEstimated | 2:53 PMEstimated | 3:02 PMEstimated | 3:12 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:43 PMEstimated | 3:53 PMEstimated | 4:03 PMEstimated | 4:13 PMEstimated | 4:23 PMEstimated | 4:33 PMEstimated | 4:43 PMEstimated | 4:53 PMEstimated | 5:03 PMEstimated | 5:13 PMEstimated | 5:23 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:08 PMEstimated | 6:28 PMEstimated | 6:48 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 8:07 PMEstimated | 8:37 PMEstimated | 9:07 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated |
| Junipero Serra Blvd & Colma Blvd | 2:45 PMEstimated | 2:55 PMEstimated | 3:04 PMEstimated | 3:14 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:45 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:10 PMEstimated | 6:30 PMEstimated | 6:50 PMEstimated | 7:10 PMEstimated | 7:40 PMEstimated | 8:09 PMEstimated | 8:39 PMEstimated | 9:09 PMEstimated | 9:39 PMEstimated | 10:09 PMEstimated | 10:39 PMEstimated | 11:09 PMEstimated |
| Junipero Serra Blvd & Serra Ctr | 2:47 PM | 2:57 PM | 3:06 PM | 3:16 PM | 3:27 PM | 3:37 PM | 3:47 PM | 3:57 PM | 4:07 PM | 4:17 PM | 4:27 PM | 4:37 PM | 4:47 PM | 4:57 PM | 5:07 PM | 5:17 PM | 5:27 PM | 5:37 PM | 5:52 PM | 6:12 PM | 6:32 PM | 6:52 PM | 7:11 PM | 7:41 PM | 8:10 PM | 8:40 PM | 9:10 PM | 9:40 PM | 10:10 PM | 10:40 PM | 11:10 PM |
| Serramonte Shopping Ctr-Bay 3 | 2:52 PM | 3:02 PM | 3:11 PM | 3:21 PM | 3:32 PM | 3:42 PM | 3:52 PM | 4:02 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:42 PM | 4:52 PM | 5:02 PM | 5:12 PM | 5:22 PM | 5:32 PM | 5:42 PM | 5:57 PM | 6:17 PM | 6:37 PM | 6:57 PM | 7:16 PM | 7:46 PM | 8:14 PM | 8:44 PM | 9:14 PM | 9:44 PM | 10:14 PM | 10:44 PM | 11:14 PM |
| Serramonte Blvd & Callan Blvd | 2:54 PM | 3:04 PM | 3:13 PM | 3:23 PM | 3:34 PM | 3:44 PM | 3:54 PM | 4:04 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:44 PM | 4:54 PM | 5:04 PM | 5:14 PM | 5:24 PM | 5:34 PM | 5:44 PM | 5:59 PM | 6:19 PM | 6:39 PM | 6:59 PM | 7:18 PM | 7:48 PM | 8:15 PM | 8:45 PM | 9:15 PM | 9:45 PM | 10:15 PM | 10:45 PM | 11:15 PM |
| Serramonte Blvd & Hwy 1 | 2:55 PM | 3:05 PM | 3:14 PM | 3:24 PM | 3:35 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:25 PM | 5:35 PM | 5:45 PM | 6:00 PM | 6:20 PM | 6:40 PM | 7:00 PM | 7:18 PM | 7:48 PM | 8:16 PM | 8:46 PM | 9:16 PM | 9:46 PM | 10:16 PM | 10:46 PM | 11:16 PM |
| Serramonte Blvd & Saint Francis Blvd | 2:55 PM | 3:05 PM | 3:14 PM | 3:24 PM | 3:35 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:25 PM | 5:35 PM | 5:45 PM | 6:00 PM | 6:20 PM | 6:40 PM | 7:00 PM | 7:19 PM | 7:49 PM | 8:17 PM | 8:47 PM | 9:17 PM | 9:47 PM | 10:16 PM | 10:46 PM | 11:16 PM |
| Saint Francis Blvd & Clarinada Ave | 2:56 PMEstimated | 3:06 PMEstimated | 3:15 PMEstimated | 3:25 PMEstimated | 3:36 PMEstimated | 3:46 PMEstimated | 3:56 PMEstimated | 4:06 PMEstimated | 4:16 PMEstimated | 4:26 PMEstimated | 4:36 PMEstimated | 4:46 PMEstimated | 4:56 PMEstimated | 5:06 PMEstimated | 5:16 PMEstimated | 5:26 PMEstimated | 5:36 PMEstimated | 5:46 PMEstimated | 6:01 PMEstimated | 6:21 PMEstimated | 6:41 PMEstimated | 7:01 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:17 PMEstimated | 8:47 PMEstimated | 9:17 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated |
| Saint Francis Blvd & San Miguel Ave | 2:58 PMEstimated | 3:08 PMEstimated | 3:17 PMEstimated | 3:27 PMEstimated | 3:38 PMEstimated | 3:48 PMEstimated | 3:58 PMEstimated | 4:08 PMEstimated | 4:18 PMEstimated | 4:28 PMEstimated | 4:38 PMEstimated | 4:48 PMEstimated | 4:58 PMEstimated | 5:08 PMEstimated | 5:18 PMEstimated | 5:28 PMEstimated | 5:38 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:22 PMEstimated | 6:42 PMEstimated | 7:02 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:18 PMEstimated | 8:48 PMEstimated | 9:18 PMEstimated | 9:48 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated |
| Saint Francis Blvd & Southgate Ave | 2:58 PMEstimated | 3:08 PMEstimated | 3:17 PMEstimated | 3:27 PMEstimated | 3:38 PMEstimated | 3:48 PMEstimated | 3:58 PMEstimated | 4:08 PMEstimated | 4:18 PMEstimated | 4:28 PMEstimated | 4:38 PMEstimated | 4:48 PMEstimated | 4:58 PMEstimated | 5:08 PMEstimated | 5:18 PMEstimated | 5:28 PMEstimated | 5:38 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:23 PMEstimated | 6:43 PMEstimated | 7:03 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:19 PMEstimated | 8:49 PMEstimated | 9:19 PMEstimated | 9:49 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated |
| Southgate Ave & Lakeshire Dr | 3:00 PM | 3:10 PM | 3:19 PM | 3:29 PM | 3:40 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:50 PM | 5:00 PM | 5:10 PM | 5:20 PM | 5:30 PM | 5:40 PM | 5:50 PM | 6:05 PM | 6:24 PM | 6:44 PM | 7:04 PM | 7:23 PM | 7:53 PM | 8:20 PM | 8:50 PM | 9:20 PM | 9:50 PM | 10:19 PM | 10:49 PM | 11:19 PM |
| Southgate Ave & Lincoln Ave | 3:02 PMEstimated | 3:12 PMEstimated | 3:21 PMEstimated | 3:31 PMEstimated | 3:42 PMEstimated | 3:52 PMEstimated | 4:02 PMEstimated | 4:12 PMEstimated | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:52 PMEstimated | 5:02 PMEstimated | 5:12 PMEstimated | 5:22 PMEstimated | 5:32 PMEstimated | 5:42 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:26 PMEstimated | 6:46 PMEstimated | 7:06 PMEstimated | 7:24 PMEstimated | 7:54 PMEstimated | 8:21 PMEstimated | 8:51 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:21 PMEstimated |
| Southgate Ave & Westmoor Ave | 3:03 PM | 3:13 PM | 3:22 PM | 3:32 PM | 3:43 PM | 3:53 PM | 4:03 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 4:53 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:33 PM | 5:43 PM | 5:53 PM | 6:08 PM | 6:27 PM | 6:47 PM | 7:07 PM | 7:26 PM | 7:56 PM | 8:23 PM | 8:53 PM | 9:23 PM | 9:53 PM | 10:22 PM | 10:52 PM | 11:22 PM |
| Southgate Ave & Crestline Ave | 3:04 PMEstimated | 3:14 PMEstimated | 3:23 PMEstimated | 3:33 PMEstimated | 3:44 PMEstimated | 3:54 PMEstimated | 4:04 PMEstimated | 4:14 PMEstimated | 4:24 PMEstimated | 4:34 PMEstimated | 4:44 PMEstimated | 4:54 PMEstimated | 5:04 PMEstimated | 5:14 PMEstimated | 5:24 PMEstimated | 5:34 PMEstimated | 5:44 PMEstimated | 5:54 PMEstimated | 6:09 PMEstimated | 6:28 PMEstimated | 6:48 PMEstimated | 7:08 PMEstimated | 7:27 PMEstimated | 7:57 PMEstimated | 8:23 PMEstimated | 8:53 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated |
| Southgate Ave & Montrose Ave | 3:06 PMEstimated | 3:16 PMEstimated | 3:25 PMEstimated | 3:35 PMEstimated | 3:46 PMEstimated | 3:56 PMEstimated | 4:06 PMEstimated | 4:16 PMEstimated | 4:26 PMEstimated | 4:36 PMEstimated | 4:46 PMEstimated | 4:56 PMEstimated | 5:06 PMEstimated | 5:16 PMEstimated | 5:26 PMEstimated | 5:36 PMEstimated | 5:46 PMEstimated | 5:56 PMEstimated | 6:11 PMEstimated | 6:30 PMEstimated | 6:50 PMEstimated | 7:10 PMEstimated | 7:28 PMEstimated | 7:58 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:24 PMEstimated | 10:54 PMEstimated | 11:24 PMEstimated |
| Southgate Ave & Westridge Ave | 3:07 PM | 3:17 PM | 3:26 PM | 3:36 PM | 3:47 PM | 3:57 PM | 4:07 PM | 4:17 PM | 4:27 PM | 4:37 PM | 4:47 PM | 4:57 PM | 5:07 PM | 5:17 PM | 5:27 PM | 5:37 PM | 5:47 PM | 5:57 PM | 6:12 PM | 6:31 PM | 6:51 PM | 7:11 PM | 7:29 PM | 7:59 PM | 8:26 PM | 8:56 PM | 9:26 PM | 9:56 PM | 10:25 PM | 10:55 PM | 11:25 PM |
| Southgate Ave & Creston Ave | 3:08 PMEstimated | 3:18 PMEstimated | 3:27 PMEstimated | 3:37 PMEstimated | 3:48 PMEstimated | 3:58 PMEstimated | 4:08 PMEstimated | 4:18 PMEstimated | 4:28 PMEstimated | 4:38 PMEstimated | 4:48 PMEstimated | 4:58 PMEstimated | 5:08 PMEstimated | 5:18 PMEstimated | 5:28 PMEstimated | 5:38 PMEstimated | 5:48 PMEstimated | 5:58 PMEstimated | 6:13 PMEstimated | 6:31 PMEstimated | 6:51 PMEstimated | 7:11 PMEstimated | 7:30 PMEstimated | 8:00 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:25 PMEstimated |
| Southgate Ave & Lakewood Dr | 3:10 PMEstimated | 3:20 PMEstimated | 3:29 PMEstimated | 3:39 PMEstimated | 3:50 PMEstimated | 4:00 PMEstimated | 4:10 PMEstimated | 4:20 PMEstimated | 4:30 PMEstimated | 4:40 PMEstimated | 4:50 PMEstimated | 5:00 PMEstimated | 5:10 PMEstimated | 5:20 PMEstimated | 5:30 PMEstimated | 5:40 PMEstimated | 5:50 PMEstimated | 6:00 PMEstimated | 6:15 PMEstimated | 6:33 PMEstimated | 6:53 PMEstimated | 7:13 PMEstimated | 7:31 PMEstimated | 8:01 PMEstimated | 8:27 PMEstimated | 8:57 PMEstimated | 9:27 PMEstimated | 9:57 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated |
| Southgate Ave & Windsor Dr | 3:11 PMEstimated | 3:21 PMEstimated | 3:30 PMEstimated | 3:40 PMEstimated | 3:51 PMEstimated | 4:01 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:16 PMEstimated | 6:34 PMEstimated | 6:54 PMEstimated | 7:14 PMEstimated | 7:33 PMEstimated | 8:03 PMEstimated | 8:29 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated |
| Lake Merced Blvd & Southgate Ave | 3:12 PMEstimated | 3:22 PMEstimated | 3:31 PMEstimated | 3:41 PMEstimated | 3:52 PMEstimated | 4:02 PMEstimated | 4:12 PMEstimated | 4:22 PMEstimated | 4:32 PMEstimated | 4:42 PMEstimated | 4:52 PMEstimated | 5:02 PMEstimated | 5:12 PMEstimated | 5:22 PMEstimated | 5:32 PMEstimated | 5:42 PMEstimated | 5:52 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:35 PMEstimated | 6:55 PMEstimated | 7:15 PMEstimated | 7:33 PMEstimated | 8:03 PMEstimated | 8:30 PMEstimated | 9:00 PMEstimated | 9:30 PMEstimated | 10:00 PMEstimated | 10:29 PMEstimated | 10:59 PMEstimated | 11:29 PMEstimated |
| Lake Merced Blvd & John Daly Blvd | 3:14 PM | 3:24 PM | 3:33 PM | 3:43 PM | 3:54 PM | 4:04 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:44 PM | 4:54 PM | 5:04 PM | 5:14 PM | 5:24 PM | 5:34 PM | 5:44 PM | 5:54 PM | 6:04 PM | 6:19 PM | 6:37 PM | 6:57 PM | 7:17 PM | 7:35 PM | 8:05 PM | 8:31 PM | 9:01 PM | 9:31 PM | 10:01 PM | 10:30 PM | 11:00 PM | 11:30 PM |
| John Daly Blvd & Park Plaza Dr | 3:15 PMEstimated | 3:25 PMEstimated | 3:34 PMEstimated | 3:44 PMEstimated | 3:55 PMEstimated | 4:05 PMEstimated | 4:15 PMEstimated | 4:25 PMEstimated | 4:35 PMEstimated | 4:45 PMEstimated | 4:55 PMEstimated | 5:05 PMEstimated | 5:15 PMEstimated | 5:25 PMEstimated | 5:35 PMEstimated | 5:45 PMEstimated | 5:55 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:38 PMEstimated | 6:58 PMEstimated | 7:18 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated | 8:32 PMEstimated | 9:02 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated |
| John Daly Blvd & Poncetta Dr | 3:17 PMEstimated | 3:27 PMEstimated | 3:36 PMEstimated | 3:46 PMEstimated | 3:57 PMEstimated | 4:07 PMEstimated | 4:17 PMEstimated | 4:27 PMEstimated | 4:37 PMEstimated | 4:47 PMEstimated | 4:57 PMEstimated | 5:07 PMEstimated | 5:17 PMEstimated | 5:27 PMEstimated | 5:37 PMEstimated | 5:47 PMEstimated | 5:57 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:40 PMEstimated | 7:00 PMEstimated | 7:20 PMEstimated | 7:38 PMEstimated | 8:08 PMEstimated | 8:34 PMEstimated | 9:04 PMEstimated | 9:34 PMEstimated | 10:04 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated |
| Daly City Station, Stop C2 | 3:23 PM | 3:33 PM | 3:42 PM | 3:52 PM | 4:03 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 4:53 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:33 PM | 5:43 PM | 5:53 PM | 6:03 PM | 6:13 PM | 6:28 PM | 6:45 PM | 7:05 PM | 7:25 PM | 7:42 PM | 8:12 PM | 8:38 PM | 9:08 PM | 9:38 PM | 10:08 PM | 10:36 PM | 11:06 PM | 11:36 PM |
| Mission St & Wellington Ave | 3:29 PM | 3:39 PM | 3:48 PM | 3:58 PM | 4:09 PM | 4:19 PM | 4:29 PM | 4:39 PM | 4:49 PM | 4:59 PM | 5:09 PM | 5:19 PM | 5:29 PM | 5:39 PM | 5:49 PM | 5:59 PM | 6:09 PM | 6:19 PM | 6:34 PM | 6:50 PM | 7:10 PM | 7:30 PM | 7:46 PM | 8:16 PM | 8:42 PM | 9:12 PM | 9:42 PM | 10:12 PM | 10:40 PM | 11:10 PM | 11:40 PM |
| Mission St & Flournoy St | 3:31 PMEstimated | 3:41 PMEstimated | 3:50 PMEstimated | 4:00 PMEstimated | 4:11 PMEstimated | 4:21 PMEstimated | 4:31 PMEstimated | 4:41 PMEstimated | 4:51 PMEstimated | 5:01 PMEstimated | 5:11 PMEstimated | 5:21 PMEstimated | 5:31 PMEstimated | 5:41 PMEstimated | 5:51 PMEstimated | 6:01 PMEstimated | 6:11 PMEstimated | 6:21 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:11 PMEstimated | 7:31 PMEstimated | 7:47 PMEstimated | 8:17 PMEstimated | 8:43 PMEstimated | 9:13 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated |
| Mission St & Evergreen Ave-Daly City | 3:33 PM | 3:43 PM | 3:52 PM | 4:02 PM | 4:13 PM | 4:23 PM | 4:33 PM | 4:43 PM | 4:53 PM | 5:03 PM | 5:13 PM | 5:23 PM | 5:33 PM | 5:43 PM | 5:53 PM | 6:03 PM | 6:13 PM | 6:23 PM | 6:38 PM | 6:52 PM | 7:12 PM | 7:32 PM | 7:49 PM | 8:19 PM | 8:45 PM | 9:15 PM | 9:45 PM | 10:15 PM | 10:42 PM | 11:12 PM | 11:42 PM |
| Brunswick St & Templeton Ave | 3:36 PM | 3:46 PM | 3:55 PM | 4:05 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:46 PM | 4:56 PM | 5:06 PM | 5:16 PM | 5:26 PM | 5:36 PM | 5:46 PM | 5:56 PM | 6:06 PM | 6:16 PM | 6:26 PM | 6:41 PM | 6:55 PM | 7:15 PM | 7:35 PM | 7:51 PM | 8:21 PM | 8:47 PM | 9:17 PM | 9:47 PM | 10:17 PM | 10:44 PM | 11:14 PM | 11:44 PM |
Every departure from Colma BART-Bay A3
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:00 AM | Daly City | Scheduled |
| 5:30 AM | Daly City | Scheduled |
| 6:00 AM | Daly City | Scheduled |
| 6:15 AM | Daly City | Scheduled |
| 6:30 AM | Daly City | Scheduled |
| 6:45 AM | Daly City | Scheduled |
| 6:55 AM | Daly City | Scheduled |
| 7:05 AM | Daly City | Scheduled |
| 7:15 AM | Daly City | Scheduled |
| 7:25 AM | Daly City | Scheduled |
| 7:35 AM | Daly City | Scheduled |
| 7:45 AM | Daly City | Scheduled |
| 7:55 AM | Daly City | Scheduled |
| 8:05 AM | Daly City | Scheduled |
| 8:20 AM | Daly City | Scheduled |
| 8:35 AM | Daly City | Scheduled |
| 8:50 AM | Daly City | Scheduled |
| 9:05 AM | Daly City | Scheduled |
| 9:20 AM | Daly City | Scheduled |
| 9:35 AM | Daly City | Scheduled |
| 9:50 AM | Daly City | Scheduled |
| 10:05 AM | Daly City | Scheduled |
| 10:20 AM | Daly City | Scheduled |
| 10:35 AM | Daly City | Scheduled |
| 10:50 AM | Daly City | Scheduled |
| 11:05 AM | Daly City | Scheduled |
| 11:20 AM | Daly City | Scheduled |
| 11:35 AM | Daly City | Scheduled |
| 11:50 AM | Daly City | Scheduled |
| 12:05 PM | Daly City | Scheduled |
| 12:20 PM | Daly City | Scheduled |
| 12:35 PM | Daly City | Scheduled |
| 12:50 PM | Daly City | Scheduled |
| 1:05 PM | Daly City | Scheduled |
| 1:20 PM | Daly City | Scheduled |
| 1:35 PM | Daly City | Scheduled |
| 1:50 PM | Daly City | Scheduled |
| 2:05 PM | Daly City | Scheduled |
| 2:20 PM | Daly City | Scheduled |
| 2:30 PM | Daly City | Scheduled |
| 2:40 PM | Daly City | Scheduled |
| 2:50 PM | Daly City | Scheduled |
| 2:59 PM | Daly City | Scheduled |
| 3:09 PM | Daly City | Scheduled |
| 3:20 PM | Daly City | Scheduled |
| 3:30 PM | Daly City | Scheduled |
| 3:40 PM | Daly City | Scheduled |
| 3:50 PM | Daly City | Scheduled |
| 4:00 PM | Daly City | Scheduled |
| 4:10 PM | Daly City | Scheduled |
| 4:20 PM | Daly City | Scheduled |
| 4:30 PM | Daly City | Scheduled |
| 4:40 PM | Daly City | Scheduled |
| 4:50 PM | Daly City | Scheduled |
| 5:00 PM | Daly City | Scheduled |
| 5:10 PM | Daly City | Scheduled |
| 5:20 PM | Daly City | Scheduled |
| 5:30 PM | Daly City | Scheduled |
| 5:45 PM | Daly City | Scheduled |
| 6:05 PM | Daly City | Scheduled |
| 6:25 PM | Daly City | Scheduled |
| 6:45 PM | Daly City | Scheduled |
| 7:05 PM | Daly City | Scheduled |
| 7:35 PM | Daly City | Scheduled |
| 8:05 PM | Daly City | Scheduled |
| 8:35 PM | Daly City | Scheduled |
| 9:05 PM | Daly City | Scheduled |
| 9:35 PM | Daly City | Scheduled |
| 10:05 PM | Daly City | Scheduled |
| 10:35 PM | Daly City | Scheduled |
| 11:05 PM | Daly City | Scheduled |
More SamTrans travel information
Published SamTrans schedule
Imported Oct 30, 2026 · 10:40 UTC · Service dates 2026-09-20 through 2027-01-09. See data status
Schedule data published by SamTrans. Feed discovery and cached source archives from MobilityData. Source details ↗