El Dorado County / Bus
El Dorado Transit 25 schedule and full timetable
Saturday Express · America/Los_Angeles
Selected branch: Safeway Plaza · 34 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 317 published tripsSun, Nov 10 published tripsMon, Nov 20 published tripsTue, Nov 30 published tripsWed, Nov 40 published tripsThu, Nov 50 published tripsFri, Nov 60 published trips
El Dorado Transit 25 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 7 fixed scheduled trips; showing 1–7. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 |
|---|---|---|---|---|---|---|---|
| Iron Point Light Rail | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated |
| El Dorado Hills Park and Ride | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated |
| Cambridge Rd. Park and Ride | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated |
| Red Hawk Casino | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated |
| Eskaton Lincoln Manor | — | — | — | — | — | — | — |
| Safeway Plaza (Missouri Flat Rd.) | — | — | — | — | — | — | — |
| Prospector's Plaza | — | — | — | — | — | — | — |
| Eskaton Lincoln Manor | — | — | — | — | — | — | — |
| Missouri Flat Transfer Center | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated |
| Forni Rd. at Lo Hi Way | — | — | — | — | — | — | — |
| Placerville Library | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated |
| Denny's (Fair Lane) | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated |
| Raley's (Placerville Dr) | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated |
| Big 5 (Placerville Dr.) | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated |
| Home Depot (Placerville Dr.) | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated |
| Coloma Court (El Dorado High School) | — | — | — | — | — | — | — |
| Tunnel St. Apartments | — | — | — | — | — | — | — |
| Old Placerville City Hall | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated |
| Placerville Station Transfer Center | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated |
| Tractor Supply (Broadway) | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated |
| Grocery Outlet (Broadway) | — | — | — | — | — | — | — |
| Broadway at Airport Rd. | — | — | — | — | — | — | — |
| Upper Room | — | — | — | — | — | — | — |
| Carson Rd. at Hwy. 50 (East) | — | — | — | — | — | — | — |
| Camino Post Office | — | — | — | — | — | — | — |
| Pony Express Trail at Crystal Springs (East) | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated |
| Pony Express Trail at Camp Snowline Rd. | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated |
| Pony Express Trail at Ridgeway Dr. | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated |
| Sportsman's Hall | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated |
| Pony Express Trail at Blair Rd. (East) | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated |
| Pony Express Trail at Trap Ln. | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated |
| Pony Express Trail at School St. | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated |
| Pony Express Trail at Oak St. | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated |
| Safeway Plaza (Pony Express Trail) | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated |
Every departure from Iron Point Light Rail
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 9:00 AM | Safeway Plaza | Estimated intermediate time |
| 10:00 AM | Safeway Plaza | Estimated intermediate time |
| 11:00 AM | Safeway Plaza | Estimated intermediate time |
| 12:00 PM | Safeway Plaza | Estimated intermediate time |
| 1:00 PM | Safeway Plaza | Estimated intermediate time |
| 2:00 PM | Safeway Plaza | Estimated intermediate time |
| 3:00 PM | Safeway Plaza | Estimated intermediate time |
More El Dorado Transit travel information
Published El Dorado Transit schedule
Imported Oct 24, 2026 · 04:30 UTC · Service dates 2026-02-07 through 2026-12-01. See data status
Schedule data published by El Dorado Transit. Feed discovery and cached source archives from MobilityData. Source details ↗