Goleta / Bus
Santa Barbara Metropolitan Transit District (MTD) 4 schedule and full timetable
Mesa/SBCC · America/Los_Angeles
Selected branch: Downtown SB · 14 stops. Service day: Friday, October 30, 2026.
Fri, Oct 3024 published tripsSat, Oct 319 published tripsSun, Nov 19 published tripsMon, Nov 224 published tripsTue, Nov 324 published tripsWed, Nov 424 published tripsThu, Nov 524 published trips
Santa Barbara Metropolitan Transit District (MTD) 4 full stop-by-trip timetable
All stops on the selected branch, October 30, 2026. 24 fixed scheduled trips; showing 1–24. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff & Loma Alta | 6:36 AM | 7:11 AM | 7:46 AM | 8:26 AM | 9:01 AM | 9:36 AM | 10:11 AM | 10:46 AM | 11:21 AM | 11:56 AM | 12:31 PM | 1:06 PM | 1:41 PM | 2:16 PM | 2:51 PM | 3:26 PM | 4:01 PM | 4:36 PM | 5:11 PM | 5:46 PM | 6:21 PM | 6:57 PM | 7:57 PM | 8:57 PM |
| Cliff & Weldon | 6:37 AMEstimated | 7:12 AMEstimated | 7:47 AMEstimated | 8:27 AMEstimated | 9:02 AMEstimated | 9:37 AMEstimated | 10:12 AMEstimated | 10:47 AMEstimated | 11:22 AMEstimated | 11:57 AMEstimated | 12:32 PMEstimated | 1:07 PMEstimated | 1:42 PMEstimated | 2:17 PMEstimated | 2:52 PMEstimated | 3:27 PMEstimated | 4:02 PMEstimated | 4:37 PMEstimated | 5:12 PMEstimated | 5:47 PMEstimated | 6:22 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:58 PMEstimated |
| Cliff & La Marina | 6:38 AMEstimated | 7:13 AMEstimated | 7:48 AMEstimated | 8:28 AMEstimated | 9:03 AMEstimated | 9:38 AMEstimated | 10:13 AMEstimated | 10:48 AMEstimated | 11:23 AMEstimated | 11:58 AMEstimated | 12:33 PMEstimated | 1:08 PMEstimated | 1:43 PMEstimated | 2:18 PMEstimated | 2:53 PMEstimated | 3:28 PMEstimated | 4:03 PMEstimated | 4:38 PMEstimated | 5:13 PMEstimated | 5:48 PMEstimated | 6:23 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 8:59 PMEstimated |
| Cliff & Terrace | 6:38 AMEstimated | 7:13 AMEstimated | 7:48 AMEstimated | 8:28 AMEstimated | 9:03 AMEstimated | 9:38 AMEstimated | 10:13 AMEstimated | 10:48 AMEstimated | 11:23 AMEstimated | 11:58 AMEstimated | 12:33 PMEstimated | 1:08 PMEstimated | 1:43 PMEstimated | 2:18 PMEstimated | 2:53 PMEstimated | 3:28 PMEstimated | 4:03 PMEstimated | 4:38 PMEstimated | 5:13 PMEstimated | 5:48 PMEstimated | 6:23 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 8:59 PMEstimated |
| Cliff & Santa Fe | 6:39 AMEstimated | 7:14 AMEstimated | 7:49 AMEstimated | 8:29 AMEstimated | 9:04 AMEstimated | 9:39 AMEstimated | 10:14 AMEstimated | 10:49 AMEstimated | 11:24 AMEstimated | 11:59 AMEstimated | 12:34 PMEstimated | 1:09 PMEstimated | 1:44 PMEstimated | 2:19 PMEstimated | 2:54 PMEstimated | 3:29 PMEstimated | 4:04 PMEstimated | 4:39 PMEstimated | 5:14 PMEstimated | 5:49 PMEstimated | 6:24 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 9:00 PMEstimated |
| Cliff & Mira Mesa | 6:40 AMEstimated | 7:15 AMEstimated | 7:50 AMEstimated | 8:30 AMEstimated | 9:05 AMEstimated | 9:40 AMEstimated | 10:15 AMEstimated | 10:50 AMEstimated | 11:25 AMEstimated | 12:00 PMEstimated | 12:35 PMEstimated | 1:10 PMEstimated | 1:45 PMEstimated | 2:20 PMEstimated | 2:55 PMEstimated | 3:30 PMEstimated | 4:05 PMEstimated | 4:40 PMEstimated | 5:15 PMEstimated | 5:50 PMEstimated | 6:25 PMEstimated | 7:01 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated |
| Meigs & Dolores | 6:42 AM | 7:17 AM | 7:52 AM | 8:32 AM | 9:07 AM | 9:42 AM | 10:17 AM | 10:52 AM | 11:27 AM | 12:02 PM | 12:37 PM | 1:12 PM | 1:47 PM | 2:22 PM | 2:57 PM | 3:32 PM | 4:07 PM | 4:42 PM | 5:17 PM | 5:52 PM | 6:27 PM | 7:03 PM | 8:03 PM | 9:03 PM |
| Meigs & Aurora | 6:42 AMEstimated | 7:17 AMEstimated | 7:52 AMEstimated | 8:32 AMEstimated | 9:07 AMEstimated | 9:42 AMEstimated | 10:17 AMEstimated | 10:52 AMEstimated | 11:27 AMEstimated | 12:02 PMEstimated | 12:37 PMEstimated | 1:12 PMEstimated | 1:47 PMEstimated | 2:22 PMEstimated | 2:57 PMEstimated | 3:32 PMEstimated | 4:07 PMEstimated | 4:42 PMEstimated | 5:17 PMEstimated | 5:52 PMEstimated | 6:27 PMEstimated | 7:03 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated |
| Meigs & La Coronilla | 6:43 AMEstimated | 7:18 AMEstimated | 7:53 AMEstimated | 8:33 AMEstimated | 9:08 AMEstimated | 9:43 AMEstimated | 10:18 AMEstimated | 10:53 AMEstimated | 11:28 AMEstimated | 12:03 PMEstimated | 12:38 PMEstimated | 1:13 PMEstimated | 1:48 PMEstimated | 2:23 PMEstimated | 2:58 PMEstimated | 3:33 PMEstimated | 4:08 PMEstimated | 4:43 PMEstimated | 5:18 PMEstimated | 5:53 PMEstimated | 6:28 PMEstimated | 7:04 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated |
| Carrillo & Miramonte | 6:44 AMEstimated | 7:19 AMEstimated | 7:54 AMEstimated | 8:34 AMEstimated | 9:09 AMEstimated | 9:44 AMEstimated | 10:19 AMEstimated | 10:54 AMEstimated | 11:29 AMEstimated | 12:04 PMEstimated | 12:39 PMEstimated | 1:14 PMEstimated | 1:49 PMEstimated | 2:24 PMEstimated | 2:59 PMEstimated | 3:34 PMEstimated | 4:09 PMEstimated | 4:44 PMEstimated | 5:19 PMEstimated | 5:54 PMEstimated | 6:29 PMEstimated | 7:05 PMEstimated | 8:05 PMEstimated | 9:05 PMEstimated |
| Carrillo & Vista Del Pueblo | 6:45 AMEstimated | 7:20 AMEstimated | 7:55 AMEstimated | 8:35 AMEstimated | 9:10 AMEstimated | 9:45 AMEstimated | 10:20 AMEstimated | 10:55 AMEstimated | 11:30 AMEstimated | 12:05 PMEstimated | 12:40 PMEstimated | 1:15 PMEstimated | 1:50 PMEstimated | 2:25 PMEstimated | 3:00 PMEstimated | 3:35 PMEstimated | 4:10 PMEstimated | 4:45 PMEstimated | 5:20 PMEstimated | 5:55 PMEstimated | 6:30 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated |
| Carrillo & San Pascual | 6:47 AM | 7:22 AM | 7:57 AM | 8:37 AM | 9:12 AM | 9:47 AM | 10:22 AM | 10:57 AM | 11:32 AM | 12:07 PM | 12:42 PM | 1:17 PM | 1:52 PM | 2:27 PM | 3:02 PM | 3:37 PM | 4:12 PM | 4:47 PM | 5:22 PM | 5:57 PM | 6:32 PM | 7:08 PM | 8:08 PM | 9:08 PM |
| Carrillo & Bath | 6:52 AMEstimated | 7:27 AMEstimated | 8:05 AMEstimated | 8:42 AMEstimated | 9:17 AMEstimated | 9:52 AMEstimated | 10:27 AMEstimated | 11:02 AMEstimated | 11:37 AMEstimated | 12:12 PMEstimated | 12:47 PMEstimated | 1:22 PMEstimated | 1:57 PMEstimated | 2:32 PMEstimated | 3:07 PMEstimated | 3:42 PMEstimated | 4:17 PMEstimated | 4:52 PMEstimated | 5:27 PMEstimated | 6:02 PMEstimated | 6:37 PMEstimated | 7:11 PMEstimated | 8:11 PMEstimated | 9:11 PMEstimated |
| Transit Center | 7:00 AM | 7:35 AM | 8:15 AM | 8:50 AM | 9:25 AM | 10:00 AM | 10:35 AM | 11:10 AM | 11:45 AM | 12:20 PM | 12:55 PM | 1:30 PM | 2:05 PM | 2:40 PM | 3:15 PM | 3:50 PM | 4:25 PM | 5:00 PM | 5:35 PM | 6:10 PM | 6:45 PM | 7:15 PM | 8:15 PM | 9:15 PM |
Every departure from Cliff & Loma Alta
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:36 AM | Downtown SB | Scheduled |
| 7:11 AM | Downtown SB | Scheduled |
| 7:46 AM | Downtown SB | Scheduled |
| 8:26 AM | Downtown SB | Scheduled |
| 9:01 AM | Downtown SB | Scheduled |
| 9:36 AM | Downtown SB | Scheduled |
| 10:11 AM | Downtown SB | Scheduled |
| 10:46 AM | Downtown SB | Scheduled |
| 11:21 AM | Downtown SB | Scheduled |
| 11:56 AM | Downtown SB | Scheduled |
| 12:31 PM | Downtown SB | Scheduled |
| 1:06 PM | Downtown SB | Scheduled |
| 1:41 PM | Downtown SB | Scheduled |
| 2:16 PM | Downtown SB | Scheduled |
| 2:51 PM | Downtown SB | Scheduled |
| 3:26 PM | Downtown SB | Scheduled |
| 4:01 PM | Downtown SB | Scheduled |
| 4:36 PM | Downtown SB | Scheduled |
| 5:11 PM | Downtown SB | Scheduled |
| 5:46 PM | Downtown SB | Scheduled |
| 6:21 PM | Downtown SB | Scheduled |
| 6:57 PM | Downtown SB | Scheduled |
| 7:57 PM | Downtown SB | Scheduled |
| 8:57 PM | Downtown SB | Scheduled |
More Santa Barbara Metropolitan Transit District (MTD) travel information
Published Santa Barbara Metropolitan Transit District (MTD) schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-08-17 through 2026-11-29. See data status
Schedule data published by Santa Barbara Metropolitan Transit District (MTD). Feed discovery and cached source archives from MobilityData. Source details ↗