Los Angeles County / Bus
Los Angeles Department of Transportation (LADOT - DASH - Commuter Express) Southeast Clockwise schedule and full timetable
DASH Southeast Clockwise · America/Los_Angeles
Selected branch: Clockwise · 42 stops. Service day: Sunday, November 1, 2026.
Los Angeles Department of Transportation (LADOT - DASH - Commuter Express) Southeast Clockwise full stop-by-trip timetable
All stops on the selected branch, November 1, 2026. 20 fixed scheduled trips; showing 1–20. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Figueroa & MLK Jr. Blvd. | 8:50 AM | 9:20 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM | 4:20 PM | 4:50 PM | 5:20 PM | 5:50 PM | 6:20 PM |
| Figueroa & 42nd St. (CW) | 8:53 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:23 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated |
| Vernon & Figueroa St. (CW) | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated |
| Vernon & Broadway (CW) | 8:57 AMEstimated | 9:27 AMEstimated | 9:57 AMEstimated | 10:27 AMEstimated | 10:57 AMEstimated | 11:27 AMEstimated | 11:57 AMEstimated | 12:27 PMEstimated | 12:57 PMEstimated | 1:27 PMEstimated | 1:57 PMEstimated | 2:27 PMEstimated | 2:57 PMEstimated | 3:27 PMEstimated | 3:57 PMEstimated | 4:27 PMEstimated | 4:57 PMEstimated | 5:27 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated |
| Vernon & Main St. (CW) | 9:00 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 10:30 AMEstimated | 11:00 AMEstimated | 11:30 AMEstimated | 12:00 PMEstimated | 12:30 PMEstimated | 1:00 PMEstimated | 1:30 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 3:30 PMEstimated | 4:00 PMEstimated | 4:30 PMEstimated | 5:00 PMEstimated | 5:30 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated |
| San Pedro & Vernon (CW) | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:03 PMEstimated | 4:33 PMEstimated | 5:03 PMEstimated | 5:33 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated |
| 42nd & San Pedro St. (CW) | 9:05 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:35 AMEstimated | 11:05 AMEstimated | 11:35 AMEstimated | 12:05 PMEstimated | 12:35 PMEstimated | 1:05 PMEstimated | 1:35 PMEstimated | 2:05 PMEstimated | 2:35 PMEstimated | 3:05 PMEstimated | 3:35 PMEstimated | 4:05 PMEstimated | 4:35 PMEstimated | 5:05 PMEstimated | 5:35 PMEstimated | 6:05 PMEstimated | 6:35 PMEstimated |
| 42nd & Avalon Blvd. (CW) | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:05 PM | 6:35 PM |
| Vernon & Avalon Blvd. (CW) | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated |
| Vernon & McKinley Ave. (CW) | 9:09 AMEstimated | 9:39 AMEstimated | 10:09 AMEstimated | 10:39 AMEstimated | 11:09 AMEstimated | 11:39 AMEstimated | 12:09 PMEstimated | 12:39 PMEstimated | 1:09 PMEstimated | 1:39 PMEstimated | 2:09 PMEstimated | 2:39 PMEstimated | 3:09 PMEstimated | 3:39 PMEstimated | 4:09 PMEstimated | 4:39 PMEstimated | 5:09 PMEstimated | 5:39 PMEstimated | 6:09 PMEstimated | 6:39 PMEstimated |
| Central & Vernon Ave. (CW) | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated |
| Central & 42nd St. (CW) | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated |
| 41st & Central Ave. (CW) | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated |
| 41st & Hooper Ave. (CW) | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated |
| 41st & Compton Ave. (CW) | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated |
| 32nd St & Long Beach Ave (CW) | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated |
| Long Beach & 42nd St. (CW) | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:23 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated | 6:53 PMEstimated |
| Long Beach & Vernon Ave (Southbound) | 9:24 AM | 9:54 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 6:54 PM |
| Long Beach & 48th Pl. (Southbound) | 9:26 AMEstimated | 9:56 AMEstimated | 10:26 AMEstimated | 10:56 AMEstimated | 11:26 AMEstimated | 11:56 AMEstimated | 12:26 PMEstimated | 12:56 PMEstimated | 1:26 PMEstimated | 1:56 PMEstimated | 2:26 PMEstimated | 2:56 PMEstimated | 3:26 PMEstimated | 3:56 PMEstimated | 4:26 PMEstimated | 4:56 PMEstimated | 5:26 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated |
| Long Beach & 53rd St. (Southbound) | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated |
| Long Beach & 55th St. (Southbound) | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated |
| 55th & Compton Ave. (CW) | 9:30 AMEstimated | 10:00 AMEstimated | 10:30 AMEstimated | 11:00 AMEstimated | 11:30 AMEstimated | 12:00 PMEstimated | 12:30 PMEstimated | 1:00 PMEstimated | 1:30 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 3:30 PMEstimated | 4:00 PMEstimated | 4:30 PMEstimated | 5:00 PMEstimated | 5:30 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated | 7:00 PMEstimated |
| 55th & Hooper Ave. (CW) | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:02 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated |
| 55th & Central Ave. (CW) | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated |
| McKinley Ave & 55th (CW) | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:06 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated |
| Avalon Blvd & 56th St (CW) | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated |
| 54th & Avalon Blvd. (CW) | 9:39 AM | 10:09 AM | 10:39 AM | 11:09 AM | 11:39 AM | 12:09 PM | 12:39 PM | 1:09 PM | 1:39 PM | 2:09 PM | 2:39 PM | 3:09 PM | 3:39 PM | 4:09 PM | 4:39 PM | 5:09 PM | 5:39 PM | 6:09 PM | 6:39 PM | 7:09 PM |
| 54th & San Pedro St. (CW) | 9:41 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:11 PMEstimated | 5:41 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated | 7:11 PMEstimated |
| 54th & Main St. (CW) | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated |
| Main & Slauson Ave. (CW) | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated | 7:15 PMEstimated |
| Slauson & Broadway (CW) | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated |
| Slauson & Figueroa St. (CW) | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated |
| Slauson & Hoover St. (CW) | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 7:21 PMEstimated |
| Vermont & Slauson Ave. (CW) | 9:54 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 6:54 PM | 7:24 PM |
| Vermont & 54th St. (CW) | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated | 7:25 PMEstimated |
| Vermont & 51st St. (CW) | 9:56 AMEstimated | 10:26 AMEstimated | 10:56 AMEstimated | 11:26 AMEstimated | 11:56 AMEstimated | 12:26 PMEstimated | 12:56 PMEstimated | 1:26 PMEstimated | 1:56 PMEstimated | 2:26 PMEstimated | 2:56 PMEstimated | 3:26 PMEstimated | 3:56 PMEstimated | 4:26 PMEstimated | 4:56 PMEstimated | 5:26 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated | 7:26 PMEstimated |
| Vermont & 48th St. (CW) | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated | 7:28 PMEstimated |
| Vermont & 46th St. (CW) | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 3:59 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated |
| Vermont & Vernon Ave. | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 3:59 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated |
| Vermont & 42nd St. (CW) | 10:01 AMEstimated | 10:31 AMEstimated | 11:01 AMEstimated | 11:31 AMEstimated | 12:01 PMEstimated | 12:31 PMEstimated | 1:01 PMEstimated | 1:31 PMEstimated | 2:01 PMEstimated | 2:31 PMEstimated | 3:01 PMEstimated | 3:31 PMEstimated | 4:01 PMEstimated | 4:31 PMEstimated | 5:01 PMEstimated | 5:31 PMEstimated | 6:01 PMEstimated | 6:31 PMEstimated | 7:01 PMEstimated | 7:31 PMEstimated |
| Vermont & MLK Jr. Blvd. (CW) | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:32 PM | 7:02 PM | 7:32 PM |
| Figueroa & MLK Jr. Blvd. | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:10 PM | 7:40 PM |
Every departure from Figueroa & MLK Jr. Blvd.
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:50 AM | Clockwise | Scheduled |
| 9:20 AM | Clockwise | Scheduled |
| 9:50 AM | Clockwise | Scheduled |
| 10:20 AM | Clockwise | Scheduled |
| 10:50 AM | Clockwise | Scheduled |
| 11:20 AM | Clockwise | Scheduled |
| 11:50 AM | Clockwise | Scheduled |
| 12:20 PM | Clockwise | Scheduled |
| 12:50 PM | Clockwise | Scheduled |
| 1:20 PM | Clockwise | Scheduled |
| 1:50 PM | Clockwise | Scheduled |
| 2:20 PM | Clockwise | Scheduled |
| 2:50 PM | Clockwise | Scheduled |
| 3:20 PM | Clockwise | Scheduled |
| 3:50 PM | Clockwise | Scheduled |
| 4:20 PM | Clockwise | Scheduled |
| 4:50 PM | Clockwise | Scheduled |
| 5:20 PM | Clockwise | Scheduled |
| 5:50 PM | Clockwise | Scheduled |
| 6:20 PM | Clockwise | Scheduled |
More Los Angeles Department of Transportation (LADOT - DASH - Commuter Express) travel information
Imported Nov 01, 2026 · 08:10 UTC · Service dates 2026-05-20 through 2027-12-31. See data status
Schedule data published by Los Angeles Department of Transportation (LADOT - DASH - Commuter Express). Feed discovery and cached source archives from MobilityData. Source details ↗