EL SOL ELA SHUTTLE RTE A_1

Los Angeles / Bus

Los Angeles County Shuttles EL SOL ELA SHUTTLE RTE A_1 schedule and full timetable

EL SOL ELA SHUTTLE RTE A_1 · America/Los_Angeles

Selected branch: UNION PACIFIC-SALAZAR PARK"" · 101 stops. Service day: Sunday, November 8, 2026.

Los Angeles County Shuttles EL SOL ELA SHUTTLE RTE A_1 full stop-by-trip timetable

All stops on the selected branch, November 8, 2026. 8 fixed scheduled trips; showing 1–8. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8
3RD ST/LA VERNE AV9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM
LA VERNE AV/EAGLE ST9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM
6TH ST/FERRIS AV9:03 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM
6TH ST/CLELA AV9:04 AM10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:04 PM
WHITTIER BLVD/CLELA AV9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM
WHITTIER BLVD/FRASER AV9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM
WHITTIER BLVD/FERRIS AV9:07 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM
WHITTIER BLVD/FETTERLY AV9:07 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM
WHITTIER BLVD/ARIZONA AV9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM
WHITTIER BLVD/MCDONNELL AV9:09 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM4:09 PM
WHITTIER BLVD/MCBRIDE AV9:09 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM4:09 PM
WHITTIER BLVD/FORD BLVD9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM
FORD BLVD/VERONA ST9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM
FORD BLVD/MINES ST9:12 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM
EASTERN AV/OLYMPIC BLVD9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM
UNION PACIFIC AV/EASTERN AV9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM
UNION PACIFIC AV/DOWNEY RD9:16 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:16 PM4:16 PM
UNION PACIFIC AV/HERBERT AV9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM
GAGE AV/UNION PACIFIC AV9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM
OLYMPIC BLVD/GAGE AV9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM
OLYMPIC BLVD/ROWAN AV9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM
OLYMPIC BLVD/DITMAN AV9:21 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:21 PM
INDIANA ST/OLYMPIC BLVD9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM
INDIANA ST/LEE ST9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM
WHITTIER BLVD/INDIANA ST9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM
WHITTIER BLVD/HICKS AV9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM
WHITTIER BLVD/DITMAN AV9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM
WHITTIER BLVD/EASTMAN AV9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:26 PM
WHITTIER BLVD/HERBERT AV9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM
HUBBARD ST/EASTMAN AV9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM3:29 PM4:29 PM
HUBBARD ST/DITMAN AV9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM
HUBBARD ST/INDIANA ST9:31 AM10:31 AM11:31 AM12:31 PM1:31 PM2:31 PM3:31 PM4:31 PM
INDIANA ST/6TH ST9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM
INDIANA ST/5TH ST9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:33 PM
INDIANA ST/3RD ST9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:34 PM4:34 PM
INDIANA ST/GLEASON AV9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM
1ST ST/DITMAN AV9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM
1ST ST/ROWAN AV9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM
1ST ST/GAGE AV9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:37 PM4:37 PM
1ST ST/HERBERT AV9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:37 PM4:37 PM
1ST ST/SUNOL DR9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:38 PM4:38 PM
1ST ST/MARIANNA AV9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:39 PM4:39 PM
1ST ST/EASTERN AV9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM
EASTERN AV/GLEASON ST9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM
3RD ST/EASTERN AV9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM
3RD ST/HUMPHREYS AV9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM
3RD ST/FORD BLVD9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:42 PM
3RD ST/MEDNIK AV9:44 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:44 PM4:44 PM
3RD ST/ARIZONA AV9:44 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:44 PM4:44 PM
3RD ST/MEDNIK AV9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM
3RD ST/LA VERNE AV10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM
LA VERNE AV/EAGLE ST10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM
6TH ST/FERRIS AV10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM
6TH ST/CLELA AV10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:04 PM5:04 PM
WHITTIER BLVD/CLELA AV10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM
WHITTIER BLVD/FRASER AV10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM
WHITTIER BLVD/FERRIS AV10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM5:07 PM
WHITTIER BLVD/FETTERLY AV10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM5:07 PM
WHITTIER BLVD/ARIZONA AV10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM
WHITTIER BLVD/MCDONNELL AV10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM4:09 PM5:09 PM
WHITTIER BLVD/MCBRIDE AV10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM4:09 PM5:09 PM
WHITTIER BLVD/FORD BLVD10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM
FORD BLVD/VERONA ST10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM
FORD BLVD/MINES ST10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM
EASTERN AV/OLYMPIC BLVD10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM5:13 PM
UNION PACIFIC AV/EASTERN AV10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM
UNION PACIFIC AV/DOWNEY RD10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:16 PM4:16 PM5:16 PM
UNION PACIFIC AV/HERBERT AV10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM
GAGE AV/UNION PACIFIC AV10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM
OLYMPIC BLVD/GAGE AV10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:19 PM4:19 PM5:19 PM
OLYMPIC BLVD/ROWAN AV10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM5:20 PM
OLYMPIC BLVD/DITMAN AV10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:21 PM5:21 PM
INDIANA ST/OLYMPIC BLVD10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM
INDIANA ST/LEE ST10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM5:24 PM
WHITTIER BLVD/INDIANA ST10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM5:24 PM
WHITTIER BLVD/HICKS AV10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM5:25 PM
WHITTIER BLVD/DITMAN AV10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM5:25 PM
WHITTIER BLVD/EASTMAN AV10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:26 PM5:26 PM
WHITTIER BLVD/HERBERT AV10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM
HUBBARD ST/EASTMAN AV10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM3:29 PM4:29 PM5:29 PM
HUBBARD ST/DITMAN AV10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM
HUBBARD ST/INDIANA ST10:31 AM11:31 AM12:31 PM1:31 PM2:31 PM3:31 PM4:31 PM5:31 PM
INDIANA ST/6TH ST10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM
INDIANA ST/5TH ST10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:33 PM5:33 PM
INDIANA ST/3RD ST10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:34 PM4:34 PM5:34 PM
INDIANA ST/GLEASON AV10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM
1ST ST/DITMAN AV10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM
1ST ST/ROWAN AV10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM
1ST ST/GAGE AV10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:37 PM4:37 PM5:37 PM
1ST ST/HERBERT AV10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:37 PM4:37 PM5:37 PM
1ST ST/SUNOL DR10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:39 PM4:39 PM5:39 PM
1ST ST/MARIANNA AV10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM
1ST ST/EASTERN AV10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM
EASTERN AV/GLEASON ST10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM5:41 PM
3RD ST/EASTERN AV10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM5:41 PM
3RD ST/HUMPHREYS AV10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:42 PM5:42 PM
3RD ST/FORD BLVD10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM
3RD ST/MCDONNELL AV10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM
3RD ST/ARIZONA AV10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:44 PM4:44 PM5:44 PM
3RD ST/MEDNIK AV10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM
3RD ST/LA VERNE AV10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:46 PM4:46 PM5:46 PM

Every departure from 3RD ST/LA VERNE AV

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
9:00 AMUNION PACIFIC-SALAZAR PARK""Scheduled
10:00 AMUNION PACIFIC-SALAZAR PARK""Scheduled
11:00 AMUNION PACIFIC-SALAZAR PARK""Scheduled
12:00 PMUNION PACIFIC-SALAZAR PARK""Scheduled
1:00 PMUNION PACIFIC-SALAZAR PARK""Scheduled
2:00 PMUNION PACIFIC-SALAZAR PARK""Scheduled
3:00 PMUNION PACIFIC-SALAZAR PARK""Scheduled
4:00 PMUNION PACIFIC-SALAZAR PARK""Scheduled

More Los Angeles County Shuttles travel information

✓
Published Los Angeles County Shuttles schedule

Imported Oct 24, 2026 · 05:06 UTC · Service dates 2009-01-01 through 2050-01-01. See data status

Schedule data published by Los Angeles County Shuttles. Feed discovery and cached source archives from MobilityData. Source details ↗