Petaluma / Bus
Petaluma Transit 11 schedule and full timetable
11 Petaluma Crosstown · America/Los_Angeles
Selected branch: 11 SMART/Copeland Transit Mall · 8 stops. Service day: Wednesday, January 6, 2027.
Wed, Jan 634 published tripsThu, Jan 734 published tripsFri, Jan 834 published tripsSat, Jan 90 published tripsSun, Jan 100 published tripsMon, Jan 1134 published tripsTue, Jan 1234 published trips
Petaluma Transit 11 full stop-by-trip timetable
All stops on the selected branch, January 6, 2027. 34 fixed scheduled trips; showing 1–34. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safeway Eastside Transit Center (Washington Square) | 6:30 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM |
| E Washington St at Ellis St WB | 6:32 AM | 7:02 AM | 7:17 AM | 7:32 AM | 7:47 AM | 8:02 AM | 8:17 AM | 8:32 AM | 8:47 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:17 PM | 3:32 PM | 3:47 PM | 4:02 PM | 4:17 PM | 4:32 PM | 4:47 PM | 5:02 PM | 5:17 PM | 5:32 PM | 5:47 PM | 6:02 PM |
| Washington and Vallejo | 6:33 AMEstimated | 7:03 AMEstimated | 7:18 AMEstimated | 7:33 AMEstimated | 7:48 AMEstimated | 8:03 AMEstimated | 8:18 AMEstimated | 8:33 AMEstimated | 8:48 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:18 PMEstimated | 3:33 PMEstimated | 3:48 PMEstimated | 4:03 PMEstimated | 4:18 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated |
| Washington and Lakeville WB | 6:34 AM | 7:04 AM | 7:19 AM | 7:34 AM | 7:49 AM | 8:04 AM | 8:19 AM | 8:34 AM | 8:49 AM | 9:04 AM | 9:34 AM | 10:04 AM | 10:34 AM | 11:04 AM | 11:34 AM | 12:04 PM | 12:34 PM | 1:04 PM | 1:34 PM | 2:04 PM | 2:34 PM | 3:04 PM | 3:19 PM | 3:34 PM | 3:49 PM | 4:04 PM | 4:19 PM | 4:34 PM | 4:49 PM | 5:04 PM | 5:19 PM | 5:34 PM | 5:49 PM | 6:04 PM |
| E Washington St &Grey St | 6:35 AMEstimated | 7:05 AMEstimated | 7:20 AMEstimated | 7:35 AMEstimated | 7:50 AMEstimated | 8:05 AMEstimated | 8:20 AMEstimated | 8:35 AMEstimated | 8:50 AMEstimated | 9:05 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:35 AMEstimated | 11:05 AMEstimated | 11:35 AMEstimated | 12:05 PMEstimated | 12:35 PMEstimated | 1:05 PMEstimated | 1:35 PMEstimated | 2:05 PMEstimated | 2:35 PMEstimated | 3:05 PMEstimated | 3:20 PMEstimated | 3:35 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated | 4:20 PMEstimated | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated |
| Keller and Western | 6:38 AM | 7:08 AM | 7:23 AM | 7:38 AM | 7:53 AM | 8:08 AM | 8:23 AM | 8:38 AM | 8:53 AM | 9:08 AM | 9:38 AM | 10:08 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:08 PM | 12:38 PM | 1:08 PM | 1:38 PM | 2:08 PM | 2:38 PM | 3:08 PM | 3:23 PM | 3:38 PM | 3:53 PM | 4:08 PM | 4:23 PM | 4:38 PM | 4:53 PM | 5:08 PM | 5:23 PM | 5:38 PM | 5:53 PM | 6:08 PM |
| 4th & C St | 6:40 AMEstimated | 7:10 AMEstimated | 7:25 AMEstimated | 7:40 AMEstimated | 7:55 AMEstimated | 8:10 AMEstimated | 8:25 AMEstimated | 8:40 AMEstimated | 8:55 AMEstimated | 9:10 AMEstimated | 9:40 AMEstimated | 10:10 AMEstimated | 10:40 AMEstimated | 11:10 AMEstimated | 11:40 AMEstimated | 12:10 PMEstimated | 12:40 PMEstimated | 1:10 PMEstimated | 1:40 PMEstimated | 2:10 PMEstimated | 2:40 PMEstimated | 3:10 PMEstimated | 3:25 PMEstimated | 3:40 PMEstimated | 3:55 PMEstimated | 4:10 PMEstimated | 4:25 PMEstimated | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated |
| Copeland Street Transit Mall | 6:45 AM | 7:15 AM | 7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM |
Every departure from Safeway Eastside Transit Center (Washington Square)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:30 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 7:00 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 7:15 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 7:30 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 7:45 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 8:00 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 8:15 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 8:30 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 8:45 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 9:00 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 9:30 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 10:00 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 10:30 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 11:00 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 11:30 AM | 11 SMART/Copeland Transit Mall | Scheduled |
| 12:00 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 12:30 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 1:00 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 1:30 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 2:00 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 2:30 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 3:00 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 3:15 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 3:30 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 3:45 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 4:00 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 4:15 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 4:30 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 4:45 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 5:00 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 5:15 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 5:30 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 5:45 PM | 11 SMART/Copeland Transit Mall | Scheduled |
| 6:00 PM | 11 SMART/Copeland Transit Mall | Scheduled |
More Petaluma Transit travel information
Published Petaluma Transit schedule
Imported Nov 05, 2026 · 06:45 UTC · Service dates 2026-08-10 through 2099-12-31. See data status
Schedule data published by Petaluma Transit. Feed discovery and cached source archives from MobilityData. Source details ↗