San Francisco / Tram
Muni (SFMTA) F schedule and full timetable
MARKET & WHARVES · America/Los_Angeles
Selected branch: Fisherman`s Wharf · 30 stops. Service day: Friday, November 6, 2026.
Muni (SFMTA) F full stop-by-trip timetable
All stops on the selected branch, November 6, 2026. 71 fixed scheduled trips; showing 41–71. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 | Trip 68 | Trip 69 | Trip 70 | Trip 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17th St & Castro St | 2:50 PM | 3:02 PM | 3:14 PM | 3:26 PM | 3:38 PM | 3:50 PM | 4:02 PM | 4:14 PM | 4:26 PM | 4:38 PM | 4:50 PM | 5:02 PM | 5:14 PM | 5:26 PM | 5:38 PM | 5:50 PM | 6:02 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | 8:20 PM | 8:40 PM | 9:00 PM | 9:20 PM | 9:40 PM | 10:00 PM |
| Market St & Noe St | 2:51 PMEstimated | 3:03 PMEstimated | 3:15 PMEstimated | 3:27 PMEstimated | 3:39 PMEstimated | 3:51 PMEstimated | 4:03 PMEstimated | 4:15 PMEstimated | 4:27 PMEstimated | 4:39 PMEstimated | 4:51 PMEstimated | 5:03 PMEstimated | 5:15 PMEstimated | 5:27 PMEstimated | 5:39 PMEstimated | 5:51 PMEstimated | 6:03 PMEstimated | 6:16 PMEstimated | 6:31 PMEstimated | 6:46 PMEstimated | 7:01 PMEstimated | 7:16 PMEstimated | 7:31 PMEstimated | 7:46 PMEstimated | 8:01 PMEstimated | 8:21 PMEstimated | 8:41 PMEstimated | 9:01 PMEstimated | 9:21 PMEstimated | 9:41 PMEstimated | 10:01 PMEstimated |
| Market St & Sanchez St | 2:53 PMEstimated | 3:05 PMEstimated | 3:17 PMEstimated | 3:29 PMEstimated | 3:41 PMEstimated | 3:53 PMEstimated | 4:05 PMEstimated | 4:17 PMEstimated | 4:29 PMEstimated | 4:41 PMEstimated | 4:53 PMEstimated | 5:05 PMEstimated | 5:17 PMEstimated | 5:29 PMEstimated | 5:41 PMEstimated | 5:53 PMEstimated | 6:05 PMEstimated | 6:18 PMEstimated | 6:33 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:32 PMEstimated | 7:47 PMEstimated | 8:02 PMEstimated | 8:22 PMEstimated | 8:42 PMEstimated | 9:02 PMEstimated | 9:22 PMEstimated | 9:42 PMEstimated | 10:02 PMEstimated |
| Market St & Church St | 2:55 PM | 3:08 PM | 3:20 PM | 3:32 PM | 3:44 PM | 3:56 PM | 4:08 PM | 4:20 PM | 4:32 PM | 4:44 PM | 4:56 PM | 5:08 PM | 5:20 PM | 5:32 PM | 5:44 PM | 5:55 PM | 6:07 PM | 6:20 PM | 6:35 PM | 6:50 PM | 7:05 PM | 7:20 PM | 7:34 PM | 7:49 PM | 8:04 PM | 8:24 PM | 8:44 PM | 9:04 PM | 9:24 PM | 9:44 PM | 10:04 PM |
| Market St & Dolores St | 2:56 PMEstimated | 3:09 PMEstimated | 3:21 PMEstimated | 3:33 PMEstimated | 3:45 PMEstimated | 3:57 PMEstimated | 4:09 PMEstimated | 4:21 PMEstimated | 4:33 PMEstimated | 4:45 PMEstimated | 4:57 PMEstimated | 5:09 PMEstimated | 5:21 PMEstimated | 5:33 PMEstimated | 5:45 PMEstimated | 5:56 PMEstimated | 6:08 PMEstimated | 6:21 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:21 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:25 PMEstimated | 8:45 PMEstimated | 9:05 PMEstimated | 9:25 PMEstimated | 9:45 PMEstimated | 10:05 PMEstimated |
| Market St & Guerrero St | 2:57 PMEstimated | 3:10 PMEstimated | 3:22 PMEstimated | 3:34 PMEstimated | 3:46 PMEstimated | 3:58 PMEstimated | 4:10 PMEstimated | 4:22 PMEstimated | 4:34 PMEstimated | 4:46 PMEstimated | 4:58 PMEstimated | 5:10 PMEstimated | 5:22 PMEstimated | 5:34 PMEstimated | 5:46 PMEstimated | 5:57 PMEstimated | 6:09 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:26 PMEstimated | 8:46 PMEstimated | 9:06 PMEstimated | 9:26 PMEstimated | 9:46 PMEstimated | 10:06 PMEstimated |
| Market St & Gough St | 2:59 PMEstimated | 3:12 PMEstimated | 3:24 PMEstimated | 3:36 PMEstimated | 3:48 PMEstimated | 4:00 PMEstimated | 4:12 PMEstimated | 4:24 PMEstimated | 4:36 PMEstimated | 4:48 PMEstimated | 5:00 PMEstimated | 5:12 PMEstimated | 5:24 PMEstimated | 5:36 PMEstimated | 5:48 PMEstimated | 5:59 PMEstimated | 6:11 PMEstimated | 6:24 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:09 PMEstimated | 7:24 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:08 PMEstimated | 8:28 PMEstimated | 8:48 PMEstimated | 9:08 PMEstimated | 9:28 PMEstimated | 9:48 PMEstimated | 10:08 PMEstimated |
| Market St & South Van Ness Ave | 3:02 PM | 3:15 PM | 3:27 PM | 3:39 PM | 3:51 PM | 4:03 PM | 4:15 PM | 4:27 PM | 4:39 PM | 4:51 PM | 5:03 PM | 5:15 PM | 5:27 PM | 5:39 PM | 5:51 PM | 6:02 PM | 6:14 PM | 6:27 PM | 6:42 PM | 6:57 PM | 7:12 PM | 7:27 PM | 7:41 PM | 7:56 PM | 8:10 PM | 8:30 PM | 8:50 PM | 9:10 PM | 9:30 PM | 9:50 PM | 10:10 PM |
| Market St & 9th St | 3:04 PMEstimated | 3:17 PMEstimated | 3:29 PMEstimated | 3:41 PMEstimated | 3:53 PMEstimated | 4:05 PMEstimated | 4:17 PMEstimated | 4:29 PMEstimated | 4:41 PMEstimated | 4:53 PMEstimated | 5:05 PMEstimated | 5:17 PMEstimated | 5:29 PMEstimated | 5:41 PMEstimated | 5:53 PMEstimated | 6:04 PMEstimated | 6:16 PMEstimated | 6:29 PMEstimated | 6:44 PMEstimated | 6:59 PMEstimated | 7:13 PMEstimated | 7:28 PMEstimated | 7:42 PMEstimated | 7:57 PMEstimated | 8:11 PMEstimated | 8:31 PMEstimated | 8:51 PMEstimated | 9:11 PMEstimated | 9:31 PMEstimated | 9:51 PMEstimated | 10:11 PMEstimated |
| Market St & 8th St | 3:05 PMEstimated | 3:18 PMEstimated | 3:30 PMEstimated | 3:42 PMEstimated | 3:54 PMEstimated | 4:06 PMEstimated | 4:18 PMEstimated | 4:30 PMEstimated | 4:42 PMEstimated | 4:54 PMEstimated | 5:06 PMEstimated | 5:18 PMEstimated | 5:30 PMEstimated | 5:42 PMEstimated | 5:54 PMEstimated | 6:05 PMEstimated | 6:17 PMEstimated | 6:30 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:14 PMEstimated | 7:29 PMEstimated | 7:43 PMEstimated | 7:58 PMEstimated | 8:12 PMEstimated | 8:32 PMEstimated | 8:52 PMEstimated | 9:12 PMEstimated | 9:32 PMEstimated | 9:52 PMEstimated | 10:12 PMEstimated |
| Market St & 7th St | 3:07 PM | 3:20 PM | 3:32 PM | 3:44 PM | 3:56 PM | 4:08 PM | 4:20 PM | 4:32 PM | 4:44 PM | 4:56 PM | 5:08 PM | 5:20 PM | 5:32 PM | 5:44 PM | 5:56 PM | 6:07 PM | 6:19 PM | 6:32 PM | 6:47 PM | 7:02 PM | 7:16 PM | 7:31 PM | 7:45 PM | 8:00 PM | 8:14 PM | 8:34 PM | 8:54 PM | 9:14 PM | 9:34 PM | 9:54 PM | 10:14 PM |
| Market St & 6th St | 3:09 PMEstimated | 3:22 PMEstimated | 3:34 PMEstimated | 3:46 PMEstimated | 3:58 PMEstimated | 4:10 PMEstimated | 4:22 PMEstimated | 4:34 PMEstimated | 4:46 PMEstimated | 4:58 PMEstimated | 5:10 PMEstimated | 5:22 PMEstimated | 5:34 PMEstimated | 5:46 PMEstimated | 5:58 PMEstimated | 6:09 PMEstimated | 6:21 PMEstimated | 6:34 PMEstimated | 6:49 PMEstimated | 7:03 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:46 PMEstimated | 8:01 PMEstimated | 8:15 PMEstimated | 8:35 PMEstimated | 8:55 PMEstimated | 9:15 PMEstimated | 9:35 PMEstimated | 9:55 PMEstimated | 10:15 PMEstimated |
| Market St & 5th St | 3:11 PMEstimated | 3:24 PMEstimated | 3:36 PMEstimated | 3:48 PMEstimated | 4:00 PMEstimated | 4:12 PMEstimated | 4:24 PMEstimated | 4:36 PMEstimated | 4:48 PMEstimated | 5:00 PMEstimated | 5:12 PMEstimated | 5:24 PMEstimated | 5:36 PMEstimated | 5:48 PMEstimated | 6:00 PMEstimated | 6:11 PMEstimated | 6:23 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:05 PMEstimated | 7:19 PMEstimated | 7:34 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:17 PMEstimated | 8:37 PMEstimated | 8:57 PMEstimated | 9:16 PMEstimated | 9:36 PMEstimated | 9:56 PMEstimated | 10:16 PMEstimated |
| Market St & 4th St | 3:13 PM | 3:26 PM | 3:38 PM | 3:50 PM | 4:02 PM | 4:14 PM | 4:26 PM | 4:38 PM | 4:50 PM | 5:02 PM | 5:14 PM | 5:26 PM | 5:38 PM | 5:50 PM | 6:02 PM | 6:13 PM | 6:25 PM | 6:38 PM | 6:53 PM | 7:07 PM | 7:21 PM | 7:36 PM | 7:50 PM | 8:05 PM | 8:19 PM | 8:39 PM | 8:59 PM | 9:18 PM | 9:38 PM | 9:58 PM | 10:18 PM |
| Market St & 3rd St | 3:15 PMEstimated | 3:28 PMEstimated | 3:40 PMEstimated | 3:52 PMEstimated | 4:04 PMEstimated | 4:16 PMEstimated | 4:28 PMEstimated | 4:40 PMEstimated | 4:52 PMEstimated | 5:04 PMEstimated | 5:16 PMEstimated | 5:28 PMEstimated | 5:40 PMEstimated | 5:52 PMEstimated | 6:04 PMEstimated | 6:15 PMEstimated | 6:27 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:08 PMEstimated | 7:22 PMEstimated | 7:37 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:20 PMEstimated | 8:40 PMEstimated | 9:00 PMEstimated | 9:19 PMEstimated | 9:39 PMEstimated | 9:59 PMEstimated | 10:19 PMEstimated |
| Market St & New Montgomery St | 3:16 PMEstimated | 3:29 PMEstimated | 3:41 PMEstimated | 3:53 PMEstimated | 4:05 PMEstimated | 4:17 PMEstimated | 4:29 PMEstimated | 4:41 PMEstimated | 4:53 PMEstimated | 5:05 PMEstimated | 5:17 PMEstimated | 5:29 PMEstimated | 5:41 PMEstimated | 5:53 PMEstimated | 6:05 PMEstimated | 6:16 PMEstimated | 6:28 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:09 PMEstimated | 7:23 PMEstimated | 7:38 PMEstimated | 7:52 PMEstimated | 8:07 PMEstimated | 8:21 PMEstimated | 8:41 PMEstimated | 9:01 PMEstimated | 9:20 PMEstimated | 9:40 PMEstimated | 10:00 PMEstimated | 10:20 PMEstimated |
| Market St & 1st St | 3:19 PM | 3:32 PM | 3:44 PM | 3:56 PM | 4:08 PM | 4:20 PM | 4:33 PM | 4:45 PM | 4:57 PM | 5:09 PM | 5:21 PM | 5:32 PM | 5:44 PM | 5:56 PM | 6:08 PM | 6:19 PM | 6:31 PM | 6:43 PM | 6:58 PM | 7:12 PM | 7:26 PM | 7:41 PM | 7:55 PM | 8:10 PM | 8:23 PM | 8:43 PM | 9:03 PM | 9:22 PM | 9:42 PM | 10:02 PM | 10:22 PM |
| Market St & Main St | 3:21 PMEstimated | 3:35 PMEstimated | 3:47 PMEstimated | 3:59 PMEstimated | 4:11 PMEstimated | 4:23 PMEstimated | 4:36 PMEstimated | 4:48 PMEstimated | 5:00 PMEstimated | 5:12 PMEstimated | 5:24 PMEstimated | 5:35 PMEstimated | 5:47 PMEstimated | 5:58 PMEstimated | 6:10 PMEstimated | 6:21 PMEstimated | 6:33 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:14 PMEstimated | 7:27 PMEstimated | 7:42 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:24 PMEstimated | 8:44 PMEstimated | 9:04 PMEstimated | 9:23 PMEstimated | 9:43 PMEstimated | 10:03 PMEstimated | 10:23 PMEstimated |
| Don Chee Way/Steuart St | 3:25 PM | 3:39 PM | 3:51 PM | 4:03 PM | 4:15 PM | 4:27 PM | 4:40 PM | 4:52 PM | 5:04 PM | 5:16 PM | 5:28 PM | 5:39 PM | 5:51 PM | 6:02 PM | 6:14 PM | 6:24 PM | 6:36 PM | 6:48 PM | 7:03 PM | 7:17 PM | 7:30 PM | 7:45 PM | 7:59 PM | 8:14 PM | 8:27 PM | 8:47 PM | 9:07 PM | 9:25 PM | 9:45 PM | 10:05 PM | 10:25 PM |
| The Embarcadero & Ferry Building | 3:25 PMEstimated | 3:39 PMEstimated | 3:51 PMEstimated | 4:03 PMEstimated | 4:15 PMEstimated | 4:27 PMEstimated | 4:40 PMEstimated | 4:52 PMEstimated | 5:04 PMEstimated | 5:16 PMEstimated | 5:28 PMEstimated | 5:39 PMEstimated | 5:51 PMEstimated | 6:02 PMEstimated | 6:14 PMEstimated | 6:24 PMEstimated | 6:36 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:17 PMEstimated | 7:30 PMEstimated | 7:45 PMEstimated | 7:59 PMEstimated | 8:14 PMEstimated | 8:27 PMEstimated | 8:47 PMEstimated | 9:07 PMEstimated | 9:25 PMEstimated | 9:45 PMEstimated | 10:05 PMEstimated | 10:25 PMEstimated |
| The Embarcadero & Washington St | 3:27 PMEstimated | 3:41 PMEstimated | 3:53 PMEstimated | 4:05 PMEstimated | 4:17 PMEstimated | 4:29 PMEstimated | 4:42 PMEstimated | 4:54 PMEstimated | 5:06 PMEstimated | 5:18 PMEstimated | 5:30 PMEstimated | 5:41 PMEstimated | 5:53 PMEstimated | 6:04 PMEstimated | 6:16 PMEstimated | 6:26 PMEstimated | 6:38 PMEstimated | 6:50 PMEstimated | 7:04 PMEstimated | 7:18 PMEstimated | 7:31 PMEstimated | 7:46 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:28 PMEstimated | 8:48 PMEstimated | 9:08 PMEstimated | 9:26 PMEstimated | 9:46 PMEstimated | 10:06 PMEstimated | 10:26 PMEstimated |
| The Embarcadero & Broadway | 3:29 PMEstimated | 3:43 PMEstimated | 3:55 PMEstimated | 4:07 PMEstimated | 4:19 PMEstimated | 4:31 PMEstimated | 4:43 PMEstimated | 4:55 PMEstimated | 5:07 PMEstimated | 5:19 PMEstimated | 5:31 PMEstimated | 5:42 PMEstimated | 5:54 PMEstimated | 6:05 PMEstimated | 6:17 PMEstimated | 6:27 PMEstimated | 6:39 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:20 PMEstimated | 7:33 PMEstimated | 7:48 PMEstimated | 8:02 PMEstimated | 8:17 PMEstimated | 8:30 PMEstimated | 8:50 PMEstimated | 9:10 PMEstimated | 9:28 PMEstimated | 9:48 PMEstimated | 10:08 PMEstimated | 10:27 PMEstimated |
| The Embarcadero & Green St | 3:30 PMEstimated | 3:44 PMEstimated | 3:56 PMEstimated | 4:08 PMEstimated | 4:20 PMEstimated | 4:32 PMEstimated | 4:44 PMEstimated | 4:56 PMEstimated | 5:08 PMEstimated | 5:20 PMEstimated | 5:32 PMEstimated | 5:43 PMEstimated | 5:55 PMEstimated | 6:06 PMEstimated | 6:18 PMEstimated | 6:28 PMEstimated | 6:40 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:21 PMEstimated | 7:34 PMEstimated | 7:49 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:31 PMEstimated | 8:51 PMEstimated | 9:11 PMEstimated | 9:29 PMEstimated | 9:49 PMEstimated | 10:09 PMEstimated | 10:28 PMEstimated |
| The Embarcadero & Greenwich St | 3:31 PMEstimated | 3:45 PMEstimated | 3:57 PMEstimated | 4:09 PMEstimated | 4:21 PMEstimated | 4:33 PMEstimated | 4:46 PMEstimated | 4:58 PMEstimated | 5:10 PMEstimated | 5:22 PMEstimated | 5:34 PMEstimated | 5:45 PMEstimated | 5:57 PMEstimated | 6:08 PMEstimated | 6:20 PMEstimated | 6:30 PMEstimated | 6:42 PMEstimated | 6:54 PMEstimated | 7:08 PMEstimated | 7:22 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:32 PMEstimated | 8:52 PMEstimated | 9:12 PMEstimated | 9:30 PMEstimated | 9:50 PMEstimated | 10:10 PMEstimated | 10:29 PMEstimated |
| Embarcadero & Sansome St | 3:33 PMEstimated | 3:47 PMEstimated | 3:59 PMEstimated | 4:11 PMEstimated | 4:23 PMEstimated | 4:35 PMEstimated | 4:47 PMEstimated | 4:59 PMEstimated | 5:11 PMEstimated | 5:23 PMEstimated | 5:35 PMEstimated | 5:46 PMEstimated | 5:58 PMEstimated | 6:09 PMEstimated | 6:21 PMEstimated | 6:31 PMEstimated | 6:43 PMEstimated | 6:55 PMEstimated | 7:09 PMEstimated | 7:23 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:33 PMEstimated | 8:53 PMEstimated | 9:13 PMEstimated | 9:31 PMEstimated | 9:51 PMEstimated | 10:11 PMEstimated | 10:30 PMEstimated |
| The Embarcadero & Bay St | 3:35 PMEstimated | 3:49 PMEstimated | 4:01 PMEstimated | 4:13 PMEstimated | 4:25 PMEstimated | 4:37 PMEstimated | 4:49 PMEstimated | 5:01 PMEstimated | 5:13 PMEstimated | 5:25 PMEstimated | 5:37 PMEstimated | 5:48 PMEstimated | 6:00 PMEstimated | 6:11 PMEstimated | 6:23 PMEstimated | 6:33 PMEstimated | 6:45 PMEstimated | 6:57 PMEstimated | 7:11 PMEstimated | 7:25 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:34 PMEstimated | 8:54 PMEstimated | 9:14 PMEstimated | 9:32 PMEstimated | 9:52 PMEstimated | 10:12 PMEstimated | 10:31 PMEstimated |
| The Embarcadero & Stockton St | 3:37 PM | 3:51 PM | 4:03 PM | 4:15 PM | 4:27 PM | 4:39 PM | 4:51 PM | 5:03 PM | 5:15 PM | 5:27 PM | 5:39 PM | 5:50 PM | 6:02 PM | 6:13 PM | 6:25 PM | 6:35 PM | 6:47 PM | 6:59 PM | 7:13 PM | 7:27 PM | 7:40 PM | 7:55 PM | 8:08 PM | 8:23 PM | 8:36 PM | 8:56 PM | 9:16 PM | 9:34 PM | 9:54 PM | 10:14 PM | 10:33 PM |
| Jefferson St & Powell St | 3:39 PMEstimated | 3:53 PMEstimated | 4:05 PMEstimated | 4:17 PMEstimated | 4:29 PMEstimated | 4:41 PMEstimated | 4:53 PMEstimated | 5:05 PMEstimated | 5:17 PMEstimated | 5:29 PMEstimated | 5:41 PMEstimated | 5:52 PMEstimated | 6:04 PMEstimated | 6:15 PMEstimated | 6:27 PMEstimated | 6:37 PMEstimated | 6:49 PMEstimated | 7:01 PMEstimated | 7:15 PMEstimated | 7:29 PMEstimated | 7:42 PMEstimated | 7:57 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:38 PMEstimated | 8:58 PMEstimated | 9:18 PMEstimated | 9:36 PMEstimated | 9:56 PMEstimated | 10:16 PMEstimated | 10:34 PMEstimated |
| Jefferson St & Taylor St | 3:40 PMEstimated | 3:54 PMEstimated | 4:06 PMEstimated | 4:18 PMEstimated | 4:30 PMEstimated | 4:42 PMEstimated | 4:54 PMEstimated | 5:06 PMEstimated | 5:18 PMEstimated | 5:30 PMEstimated | 5:42 PMEstimated | 5:53 PMEstimated | 6:05 PMEstimated | 6:16 PMEstimated | 6:28 PMEstimated | 6:38 PMEstimated | 6:50 PMEstimated | 7:02 PMEstimated | 7:16 PMEstimated | 7:30 PMEstimated | 7:43 PMEstimated | 7:58 PMEstimated | 8:11 PMEstimated | 8:26 PMEstimated | 8:39 PMEstimated | 8:59 PMEstimated | 9:19 PMEstimated | 9:37 PMEstimated | 9:57 PMEstimated | 10:17 PMEstimated | 10:35 PMEstimated |
| Jones St & Beach St | 3:42 PM | 3:56 PM | 4:08 PM | 4:20 PM | 4:32 PM | 4:44 PM | 4:56 PM | 5:08 PM | 5:20 PM | 5:32 PM | 5:44 PM | 5:55 PM | 6:07 PM | 6:18 PM | 6:30 PM | 6:40 PM | 6:52 PM | 7:04 PM | 7:18 PM | 7:32 PM | 7:45 PM | 8:00 PM | 8:13 PM | 8:28 PM | 8:41 PM | 9:01 PM | 9:21 PM | 9:39 PM | 9:59 PM | 10:19 PM | 10:37 PM |
Every departure from 17th St & Castro St
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | Fisherman`s Wharf | Scheduled |
| 6:20 AM | Fisherman`s Wharf | Scheduled |
| 6:40 AM | Fisherman`s Wharf | Scheduled |
| 7:00 AM | Fisherman`s Wharf | Scheduled |
| 7:21 AM | Fisherman`s Wharf | Scheduled |
| 7:40 AM | Fisherman`s Wharf | Scheduled |
| 7:50 AM | Fisherman`s Wharf | Scheduled |
| 8:00 AM | Fisherman`s Wharf | Scheduled |
| 8:15 AM | Fisherman`s Wharf | Scheduled |
| 8:30 AM | Fisherman`s Wharf | Scheduled |
| 8:45 AM | Fisherman`s Wharf | Scheduled |
| 9:00 AM | Fisherman`s Wharf | Scheduled |
| 9:14 AM | Fisherman`s Wharf | Scheduled |
| 9:26 AM | Fisherman`s Wharf | Scheduled |
| 9:38 AM | Fisherman`s Wharf | Scheduled |
| 9:50 AM | Fisherman`s Wharf | Scheduled |
| 10:02 AM | Fisherman`s Wharf | Scheduled |
| 10:14 AM | Fisherman`s Wharf | Scheduled |
| 10:26 AM | Fisherman`s Wharf | Scheduled |
| 10:38 AM | Fisherman`s Wharf | Scheduled |
| 10:50 AM | Fisherman`s Wharf | Scheduled |
| 11:02 AM | Fisherman`s Wharf | Scheduled |
| 11:14 AM | Fisherman`s Wharf | Scheduled |
| 11:26 AM | Fisherman`s Wharf | Scheduled |
| 11:38 AM | Fisherman`s Wharf | Scheduled |
| 11:50 AM | Fisherman`s Wharf | Scheduled |
| 12:02 PM | Fisherman`s Wharf | Scheduled |
| 12:14 PM | Fisherman`s Wharf | Scheduled |
| 12:26 PM | Fisherman`s Wharf | Scheduled |
| 12:38 PM | Fisherman`s Wharf | Scheduled |
| 12:50 PM | Fisherman`s Wharf | Scheduled |
| 1:02 PM | Fisherman`s Wharf | Scheduled |
| 1:14 PM | Fisherman`s Wharf | Scheduled |
| 1:26 PM | Fisherman`s Wharf | Scheduled |
| 1:38 PM | Fisherman`s Wharf | Scheduled |
| 1:50 PM | Fisherman`s Wharf | Scheduled |
| 2:02 PM | Fisherman`s Wharf | Scheduled |
| 2:14 PM | Fisherman`s Wharf | Scheduled |
| 2:26 PM | Fisherman`s Wharf | Scheduled |
| 2:38 PM | Fisherman`s Wharf | Scheduled |
| 2:50 PM | Fisherman`s Wharf | Scheduled |
| 3:02 PM | Fisherman`s Wharf | Scheduled |
| 3:14 PM | Fisherman`s Wharf | Scheduled |
| 3:26 PM | Fisherman`s Wharf | Scheduled |
| 3:38 PM | Fisherman`s Wharf | Scheduled |
| 3:50 PM | Fisherman`s Wharf | Scheduled |
| 4:02 PM | Fisherman`s Wharf | Scheduled |
| 4:14 PM | Fisherman`s Wharf | Scheduled |
| 4:26 PM | Fisherman`s Wharf | Scheduled |
| 4:38 PM | Fisherman`s Wharf | Scheduled |
| 4:50 PM | Fisherman`s Wharf | Scheduled |
| 5:02 PM | Fisherman`s Wharf | Scheduled |
| 5:14 PM | Fisherman`s Wharf | Scheduled |
| 5:26 PM | Fisherman`s Wharf | Scheduled |
| 5:38 PM | Fisherman`s Wharf | Scheduled |
| 5:50 PM | Fisherman`s Wharf | Scheduled |
| 6:02 PM | Fisherman`s Wharf | Scheduled |
| 6:15 PM | Fisherman`s Wharf | Scheduled |
| 6:30 PM | Fisherman`s Wharf | Scheduled |
| 6:45 PM | Fisherman`s Wharf | Scheduled |
| 7:00 PM | Fisherman`s Wharf | Scheduled |
| 7:15 PM | Fisherman`s Wharf | Scheduled |
| 7:30 PM | Fisherman`s Wharf | Scheduled |
| 7:45 PM | Fisherman`s Wharf | Scheduled |
| 8:00 PM | Fisherman`s Wharf | Scheduled |
| 8:20 PM | Fisherman`s Wharf | Scheduled |
| 8:40 PM | Fisherman`s Wharf | Scheduled |
| 9:00 PM | Fisherman`s Wharf | Scheduled |
| 9:20 PM | Fisherman`s Wharf | Scheduled |
| 9:40 PM | Fisherman`s Wharf | Scheduled |
| 10:00 PM | Fisherman`s Wharf | Scheduled |
More Muni (SFMTA) travel information
Imported Oct 24, 2026 · 20:23 UTC · Service dates 2026-08-29 through 2027-01-15. See data status
Schedule data provided by SFMTA. Source archive: City and County of San Francisco open data portal. Source details ↗
Reproduced with permission granted by the City and County of San Francisco. The information has been provided by means of a nonexclusive, limited, and revocable license granted by the City and County of San Francisco. The City and County of San Francisco does not guarantee the accuracy, adequacy, completeness or usefulness of any information. The City and County of San Francisco provides this information "as is," without warranty of any kind, express or implied, including but not limited to warranties of merchantability or fitness for a particular purpose, and assumes no responsibility for anyone's use of the information.