SANTA CLARITA 4_5

Santa Clarita / Bus

Santa Clarita Transit SANTA CLARITA 4_5 schedule and full timetable

SANTA CLARITA 4_5 · America/Los_Angeles

Selected branch: NEWHALL"" · 48 stops. Service day: Monday, November 2, 2026.

Santa Clarita Transit SANTA CLARITA 4_5 full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 15 fixed scheduled trips; showing 1–15. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15
BOUQUET CANYON RD/29890 BOUQUET CANYON RD5:10 AM6:08 AM7:13 AM8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:21 PM4:19 PM5:19 PM6:19 PM8:19 PM
BOUQUET CANYON RD/29590 BOUQUET CANYON RD5:10 AM6:08 AM7:13 AM8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:19 PM2:19 PM3:21 PM4:19 PM5:19 PM6:19 PM8:19 PM
BOUQUET CANYON RD/MOBILE HOME PARK5:12 AM6:10 AM7:15 AM8:21 AM9:21 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:23 PM4:21 PM5:21 PM6:21 PM8:21 PM
BOUQUET CANYON RD/SHADOW VALLEY LN5:13 AM6:11 AM7:16 AM8:22 AM9:22 AM10:22 AM11:22 AM12:22 PM1:22 PM2:22 PM3:24 PM4:22 PM5:22 PM6:22 PM8:22 PM
ALAMINOS DR/ROW CT5:15 AM6:13 AM7:18 AM8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:26 PM4:24 PM5:24 PM6:24 PM8:24 PM
BOUQUET CANYON RD/RUSS JAY ST5:16 AM6:14 AM7:19 AM8:25 AM9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:27 PM4:25 PM5:25 PM6:25 PM8:25 PM
BOUQUET CANYON RD/DOT ST5:17 AM6:15 AM7:20 AM8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:28 PM4:26 PM5:26 PM6:26 PM8:26 PM
PLUM CANYON RD/BOUQUET CANYON RD5:17 AM6:15 AM7:20 AM8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:28 PM4:26 PM5:26 PM6:26 PM8:26 PM
BOUQUET CANYON RD/WELLSTON DR5:18 AM6:16 AM7:21 AM8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:29 PM4:27 PM5:27 PM6:27 PM8:27 PM
BOUQUET CANYON RD/URBANDALE AV5:19 AM6:17 AM7:22 AM8:28 AM9:28 AM10:28 AM11:28 AM12:28 PM1:28 PM2:28 PM3:30 PM4:28 PM5:28 PM6:28 PM8:28 PM
BOUQUET CANYON RD/HASKELL CANYON RD5:20 AM6:18 AM7:23 AM8:29 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM3:31 PM4:29 PM5:29 PM6:29 PM8:29 PM
BOUQUET CANYON RD/CENTURION LN5:21 AM6:19 AM7:24 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:32 PM4:30 PM5:30 PM6:30 PM8:30 PM
BOUQUET CANYON RD/CENTRAL PK5:21 AM6:19 AM7:24 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:32 PM4:30 PM5:30 PM6:30 PM8:30 PM
BOUQUET CANYON RD/ALAMOGORDO RD5:22 AM6:20 AM7:25 AM8:31 AM9:31 AM10:31 AM11:31 AM12:31 PM1:31 PM2:31 PM3:33 PM4:31 PM5:31 PM6:31 PM8:31 PM
BOUQUET CANYON RD/26825 BOUQUET CANYON RD5:23 AM6:21 AM7:26 AM8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:34 PM4:32 PM5:32 PM6:32 PM8:32 PM
BOUQUET CANYON RD/26820 BOUQUET CANYON RD5:24 AM6:22 AM7:27 AM8:33 AM9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:35 PM4:33 PM5:33 PM6:33 PM8:33 PM
BOUQUET CANYON RD/ESPUELLA DR5:25 AM6:23 AM7:28 AM8:34 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:36 PM4:34 PM5:34 PM6:34 PM8:34 PM
NEWHALL RANCH RD/BOUQUET CANYON RD5:25 AM6:23 AM7:28 AM8:34 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:36 PM4:34 PM5:34 PM6:34 PM8:34 PM
SOLEDAD CANYON RD/BOUQUET CANYON RD5:26 AM6:24 AM7:29 AM8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:37 PM4:35 PM5:35 PM6:35 PM8:35 PM
BOUQUET CANYON RD/CINEMA DR5:27 AM6:25 AM7:30 AM8:36 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:38 PM4:36 PM5:36 PM6:36 PM8:36 PM
MAGIC MOUNTAIN PKWY/BOUQUET CANYON RD5:29 AM6:27 AM7:32 AM8:38 AM9:38 AM10:38 AM11:38 AM12:38 PM1:38 PM2:38 PM3:40 PM4:38 PM5:38 PM6:38 PM8:38 PM
MAGIC MOUNTAIN PKWY/VALENCIA BLVD5:30 AM6:28 AM7:33 AM8:39 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:41 PM4:39 PM5:39 PM6:39 PM8:39 PM
MAGIC MOUNTAIN PKWY/CITRUS ST5:31 AM6:29 AM7:34 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:42 PM4:40 PM5:40 PM6:40 PM8:40 PM
MAGIC MOUNTAIN PKWY/AUTO CENTER DR5:32 AM6:30 AM7:35 AM8:41 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:43 PM4:41 PM5:41 PM6:41 PM8:41 PM
MAGIC MOUNTAIN PKWY/MCBEAN PKWY5:33 AM6:31 AM7:36 AM8:42 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:44 PM4:42 PM5:42 PM6:42 PM8:42 PM
MCBEAN PKWY/BORDERS5:33 AM6:31 AM7:36 AM8:42 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:44 PM4:42 PM5:42 PM6:42 PM8:42 PM
MCBEAN TRANSFER STATION5:40 AM6:45 AM7:45 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:55 PM2:50 PM3:50 PM4:50 PM5:55 PM6:55 PM8:50 PM
VALENCIA BLVD/ROCKWELL CANYON RD5:42 AM6:47 AM7:47 AM8:52 AM9:52 AM10:52 AM11:52 AM12:52 PM1:57 PM2:52 PM3:52 PM4:52 PM5:57 PM6:57 PM8:52 PM
ROCKWELL CANYON RD/COLLEGE OF THE CYNS5:43 AM6:48 AM7:48 AM8:53 AM9:53 AM10:53 AM11:53 AM12:53 PM1:58 PM2:53 PM3:53 PM4:53 PM5:58 PM6:58 PM8:53 PM
ROCKWELL CANYON RD/SUMMIT PL5:45 AM6:50 AM7:50 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM2:00 PM2:55 PM3:55 PM4:55 PM6:00 PM7:00 PM8:55 PM
TOURNAMENT RD/MCBEAN PKWY5:45 AM6:50 AM7:50 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM2:00 PM2:55 PM3:55 PM4:55 PM6:00 PM7:00 PM8:55 PM
TOURNAMENT RD/GOLF VIEW DR5:46 AM6:51 AM7:51 AM8:56 AM9:56 AM10:56 AM11:56 AM12:56 PM2:01 PM2:56 PM3:56 PM4:56 PM6:01 PM7:01 PM8:56 PM
TOURNAMENT RD/TREVINO DR5:47 AM6:52 AM7:52 AM8:57 AM9:57 AM10:57 AM11:57 AM12:57 PM2:02 PM2:57 PM3:57 PM4:57 PM6:02 PM7:02 PM8:57 PM
TOURNAMENT RD/OAK VALE DR5:47 AM6:52 AM7:52 AM8:57 AM9:57 AM10:57 AM11:57 AM12:57 PM2:02 PM2:57 PM3:57 PM4:57 PM6:02 PM7:02 PM8:57 PM
TOURNAMENT RD/VISTA HILLS RD5:48 AM6:53 AM7:53 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM2:03 PM2:58 PM3:58 PM4:58 PM6:03 PM7:03 PM8:58 PM
WILEY CANYON RD/TOURNAMENT RD5:49 AM6:54 AM7:54 AM8:59 AM9:59 AM10:59 AM11:59 AM12:59 PM2:04 PM2:59 PM3:59 PM4:59 PM6:04 PM7:04 PM8:59 PM
LYONS AV/WILEY CANYON RD5:50 AM6:55 AM7:55 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:05 PM3:00 PM4:00 PM5:00 PM6:05 PM7:05 PM9:00 PM
LYONS AV/DEWOLFF RD5:50 AM6:55 AM7:55 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:05 PM3:00 PM4:00 PM5:00 PM6:05 PM7:05 PM9:00 PM
LYONS AV/EVERETT DR5:51 AM6:56 AM7:56 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:06 PM3:01 PM4:01 PM5:01 PM6:06 PM7:06 PM9:01 PM
LYONS AV/PEACHLAND AV5:52 AM6:57 AM7:57 AM9:02 AM10:02 AM11:02 AM12:02 PM1:02 PM2:07 PM3:02 PM4:02 PM5:02 PM6:07 PM7:07 PM9:02 PM
LYONS AV/AVENIDA ROTELLA5:52 AM6:57 AM7:57 AM9:02 AM10:02 AM11:02 AM12:02 PM1:02 PM2:07 PM3:02 PM4:02 PM5:02 PM6:07 PM7:07 PM9:02 PM
LYONS AV/APPLE ST5:53 AM6:58 AM7:58 AM9:03 AM10:03 AM11:03 AM12:03 PM1:03 PM2:08 PM3:03 PM4:03 PM5:03 PM6:08 PM7:08 PM9:03 PM
LYONS AV/ORCHARD VILLAGE RD5:54 AM6:59 AM7:59 AM9:04 AM10:04 AM11:04 AM12:04 PM1:04 PM2:09 PM3:04 PM4:04 PM5:04 PM6:09 PM7:09 PM9:04 PM
LYONS AV/WAYMAN ST5:54 AM6:59 AM7:59 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:10 PM3:04 PM4:04 PM5:04 PM6:09 PM7:09 PM9:04 PM
LYONS AV/NEWHALL AV5:55 AM7:01 AM8:01 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:11 PM3:06 PM4:06 PM5:06 PM6:11 PM7:11 PM9:06 PM
NEWHALL AV/8TH ST5:56 AM7:02 AM8:02 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:13 PM3:07 PM4:07 PM5:07 PM6:12 PM7:12 PM9:07 PM
NEWHALL AV/MARKET ST5:57 AM7:03 AM8:03 AM9:09 AM10:09 AM11:09 AM12:09 PM1:09 PM2:14 PM3:08 PM4:08 PM5:08 PM6:13 PM7:13 PM9:08 PM
NEWHALL STATION/24300 RAILROAD AV5:58 AM7:05 AM8:05 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:18 PM3:10 PM4:10 PM5:10 PM6:15 PM7:15 PM9:10 PM

Every departure from BOUQUET CANYON RD/29890 BOUQUET CANYON RD

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:10 AMNEWHALL""Scheduled
6:08 AMNEWHALL""Scheduled
7:13 AMNEWHALL""Scheduled
8:19 AMNEWHALL""Scheduled
9:19 AMNEWHALL""Scheduled
10:19 AMNEWHALL""Scheduled
11:19 AMNEWHALL""Scheduled
12:19 PMNEWHALL""Scheduled
1:19 PMNEWHALL""Scheduled
2:19 PMNEWHALL""Scheduled
3:21 PMNEWHALL""Scheduled
4:19 PMNEWHALL""Scheduled
5:19 PMNEWHALL""Scheduled
6:19 PMNEWHALL""Scheduled
8:19 PMNEWHALL""Scheduled

More Santa Clarita Transit travel information

✓
Published Santa Clarita Transit schedule

Imported Oct 24, 2026 · 05:06 UTC · Service dates 2009-01-01 through 2050-01-01. See data status

Schedule data published by Santa Clarita Transit. Feed discovery and cached source archives from MobilityData. Source details ↗