South Lake Tahoe / Bus
Tahoe Transportation District 22 first and last departure times
South Shore Service and Lake Express Daily · America/Los_Angeles
Selected branch: Eastbound · 23 stops. Service day: Monday, November 2, 2026.
First and last published boarding times
Monday, November 2, 2026 · Eastbound. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| Stateline Transit CenterVisit 0 · 6702259 | 8:30 AM | 5:30 PM | 3 scheduled departures |
| US 50/ Lake Parkway (Bally's/Tahoe Blue Event Center)Visit 1 · 6740944 | 8:31 AM | 5:31 PM | 3 scheduled departures |
| Kingsbury Transit CenterVisit 2 · 6731188 | 8:33 AM | 5:33 PM | 3 scheduled departures |
| SR 207/Market StVisit 3 · 7407541 | 8:34 AM | 5:34 PM | 3 scheduled departures |
| Tramway Drive/Tina Court (in front of house)Visit 4 · 7407542 | 8:41 AM | 5:41 PM | 3 scheduled departures |
| Tramway Drive/Bonnie Dr (WorldMark-202 Tramway)Visit 5 · 7407550 | 8:42 AM | 5:42 PM | 3 scheduled departures |
| Tramway Dr/Jack DrVisit 6 · 7407544 | 8:42 AM | 5:42 PM | 3 scheduled departures |
| Tramway Dr/Olympic Court (Ridge View)Visit 7 · 7407545 | 8:43 AM | 5:43 PM | 3 scheduled departures |
| Tramway Dr/Milky Way CourtVisit 8 · 7407546 | 8:44 AM | 5:44 PM | 3 scheduled departures |
| Tramway Dr/Wells Fargo Ln (Worldmark)Visit 9 · 7407547 | 8:44 AM | 5:44 PM | 3 scheduled departures |
| Tramway Dr/North Bowl LnVisit 10 · 7407548 | 8:45 AM | 5:45 PM | 3 scheduled departures |
| Quaking Aspen Ln/Ridge Club DrVisit 11 · 7407551 | 8:46 AM | 5:46 PM | 3 scheduled departures |
| Quaking Aspen Ln/Galaxy LnVisit 12 · 7407552 | 8:46 AM | 5:46 PM | 3 scheduled departures |
| Quaking Aspen Ln (Tahoe Vacation Condos-261 Quaking Aspen)Visit 13 · 7407553 | 8:47 AM | 5:47 PM | 3 scheduled departures |
| Quaking Aspen Ln/Tramway DrVisit 14 · 7407554 | 8:47 AM | 5:47 PM | 3 scheduled departures |
| Tramway Dr/Jack Dr (Fox & Hound)Visit 15 · 7407549 | 8:47 AM | 5:47 PM | 3 scheduled departures |
| Tramway Dr/Bonnie Dr (Summit Village)Visit 16 · 7407543 | 8:48 AM | 5:48 PM | 3 scheduled departures |
| Tramway Dr/SR 207Visit 17 · 7407555 | 8:48 AM | 5:48 PM | 3 scheduled departures |
| SR 207/Foothill Rd. (Foothill Park and Ride)- EBVisit 18 · 7407556 | 9:04 AM | 6:04 PM | 3 scheduled departures |
| Kimmerlang Rd/TIllman Ln (Tillman Center)Visit 19 · 7407557 | 9:16 AM | 6:16 PM | 3 scheduled departures |
| Tillman Ln/Manahattan WayVisit 20 · 7407558 | 9:18 AM | 6:18 PM | 3 scheduled departures |
| Tillman Ln/Topaz LnVisit 21 · 7407559 | 9:18 AM | 6:18 PM | 3 scheduled departures |
| Douglas County Community/Senior Center (Herbig Park)Visit 22 · 7402811 | 9:25 AM | 6:25 PM | 3 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
Westbound · 22 stops · Pattern 9272a4fc1922f8ab89002de3
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Douglas County Community/Senior Center (Herbig Park)Visit 0 · 7402811 | 6:55 AM | 4:00 PM |
| SR 207/Foothill Rd (Foothill Park and Ride) -WBVisit 1 · 7408967 | 7:07 AM | 4:12 PM |
| Tramway Drive/Tina Court (in front of house)Visit 2 · 7407542 | 7:20 AM | 4:25 PM |
| Tramway Drive/Bonnie Dr (WorldMark-202 Tramway)Visit 3 · 7407550 | 7:20 AM | 4:25 PM |
| Tramway Dr/Jack DrVisit 4 · 7407544 | 7:21 AM | 4:26 PM |
| Tramway Dr/Olympic Court (Ridge View)Visit 5 · 7407545 | 7:22 AM | 4:27 PM |
| Tramway Dr/Milky Way CourtVisit 6 · 7407546 | 7:22 AM | 4:27 PM |
| Tramway Dr/Wells Fargo Ln (Worldmark)Visit 7 · 7407547 | 7:23 AM | 4:28 PM |
| Tramway Dr/North Bowl LnVisit 8 · 7407548 | 7:23 AM | 4:28 PM |
| Quaking Aspen Ln/Ridge Club DrVisit 9 · 7407551 | 7:25 AM | 4:30 PM |
| Quaking Aspen Ln/Galaxy LnVisit 10 · 7407552 | 7:25 AM | 4:30 PM |
| Quaking Aspen Ln (Tahoe Vacation Condos-261 Quaking Aspen)Visit 11 · 7407553 | 7:25 AM | 4:30 PM |
| Quaking Aspen Ln/Tramway DrVisit 12 · 7407554 | 7:26 AM | 4:31 PM |
| Tramway Dr/Jack Dr (Fox & Hound)Visit 13 · 7407549 | 7:26 AM | 4:31 PM |
| Tramway Dr/Bonnie Dr (Summit Village)Visit 14 · 7407543 | 7:27 AM | 4:32 PM |
| Tramway Dr/SR 207Visit 15 · 7407555 | 7:27 AM | 4:32 PM |
| SR 207/Shady LaneVisit 16 · 7408968 | 7:34 AM | 4:39 PM |
| SR 207/Kahle DrVisit 17 · 7408969 | 7:35 AM | 4:40 PM |
| Kingsbury Transit CenterVisit 18 · 6731188 | 7:36 AM | 4:41 PM |
| US 50/Lake Parkway (Golden Nugget)Visit 19 · 6740964 | 7:39 AM | 4:44 PM |
| US 50/Stateline Ave (Harvey's)Visit 20 · 6740965 | 7:40 AM | 4:45 PM |
| Stateline Transit CenterVisit 21 · 6702259 | 7:42 AM | 4:47 PM |
Westbound · 10 stops · Pattern f351148b863d0cbe9e45da3c
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Douglas County Community/Senior Center (Herbig Park)Visit 0 · 7402811 | 9:30 AM | 8:00 PM |
| SR 207/Foothill Rd (Foothill Park and Ride) -WBVisit 1 · 7408967 | 9:42 AM | 8:12 PM |
| Tramway Drive/Tina Court (in front of house)Visit 2 · 7407542 | 9:55 AM | 8:25 PM |
| Tramway Dr/SR 207Visit 3 · 7407555 | 9:59 AM | 8:29 PM |
| SR 207/Shady LaneVisit 4 · 7408968 | 10:03 AM | 8:33 PM |
| SR 207/Kahle DrVisit 5 · 7408969 | 10:04 AM | 8:34 PM |
| Kingsbury Transit CenterVisit 6 · 6731188 | 10:04 AM | 8:34 PM |
| US 50/Lake Parkway (Golden Nugget)Visit 7 · 6740964 | 10:08 AM | 8:38 PM |
| US 50/Stateline Ave (Harvey's)Visit 8 · 6740965 | 10:09 AM | 8:39 PM |
| Stateline Transit CenterVisit 9 · 6702259 | 10:10 AM | 8:40 PM |
Eastbound · 10 stops · Pattern a1e6785c9a6ce5d3b705007d
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Stateline Transit CenterVisit 0 · 6702259 | 6:00 AM | 1:30 PM |
| US 50/ Lake Parkway (Bally's/Tahoe Blue Event Center)Visit 1 · 6740944 | 6:01 AM | 1:31 PM |
| Kingsbury Transit CenterVisit 2 · 6731188 | 6:03 AM | 1:33 PM |
| SR 207/Market StVisit 3 · 7407541 | 6:04 AM | 1:34 PM |
| Tramway Drive/Tina Court (in front of house)Visit 4 · 7407542 | 6:11 AM | 1:41 PM |
| SR 207/Foothill Rd. (Foothill Park and Ride)- EBVisit 5 · 7407556 | 6:24 AM | 1:54 PM |
| Kimmerlang Rd/TIllman Ln (Tillman Center)Visit 6 · 7407557 | 6:36 AM | 2:06 PM |
| Tillman Ln/Manahattan WayVisit 7 · 7407558 | 6:38 AM | 2:08 PM |
| Tillman Ln/Topaz LnVisit 8 · 7407559 | 6:39 AM | 2:09 PM |
| Douglas County Community/Senior Center (Herbig Park)Visit 9 · 7402811 | 6:45 AM | 2:15 PM |
More Tahoe Transportation District travel information
Imported Oct 24, 2026 · 04:27 UTC · Service dates 2024-06-30 through 2099-12-31. See data status
Schedule data published by Tahoe Transportation District. Feed discovery and cached source archives from MobilityData. Source details ↗