South Lake Tahoe / Bus
Tahoe Transportation District 55 schedule and full timetable
Neighborhood Connection · America/Los_Angeles
Selected branch: Eastbound · 32 stops. Service day: Monday, November 2, 2026.
Mon, Nov 213 published tripsTue, Nov 313 published tripsWed, Nov 413 published tripsThu, Nov 513 published tripsFri, Nov 613 published tripsSat, Nov 713 published tripsSun, Nov 813 published trips
Tahoe Transportation District 55 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 13 fixed scheduled trips; showing 1–13. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Y Transit Center | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:45 PM |
| South Ave/3rd St (Barton Hospital) | 6:03 AM | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:48 PM |
| 3rd St (Tahoe Senior Plaza) | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:48 PMEstimated |
| US 50/3rd St (Orchids) | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:49 PMEstimated |
| US 50/Tahoe Keys Blvd (Winter's Electric) | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:50 PMEstimated |
| US 50/Truckee Dr (Grocery Outlet) | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:50 PMEstimated |
| US 50/Stockton Ave | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:51 PMEstimated |
| US 50/Reno Ave | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:52 PMEstimated |
| US 50/ Carson Ave (Town and Country Center) | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:52 PMEstimated |
| US 50/Al Tahoe Blvd (US Bank) | 6:09 AM | 7:09 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:09 PM | 2:09 PM | 3:09 PM | 4:09 PM | 5:09 PM | 6:54 PM |
| Al Tahoe Blvd/US 50 (Tahoe Center/Rite Aid) | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:54 PMEstimated |
| Lake Tahoe Community College Mobility Hub | 6:12 AM | 7:12 AM | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 12:12 PM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:12 PM | 6:57 PM |
| College Ave/US Forest Service | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 7:08 PMEstimated |
| Johnson Blvd/Al Tahoe Blvd (El Dorado County Sheriff/CSLT Police Dept) | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 7:08 PMEstimated |
| Johnson Blvd/Marlettr Circle (Cemetery) | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 7:09 PMEstimated |
| Johnson Blvd/Marlette Circle | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 7:09 PMEstimated |
| Johnson Blvd/Fairway Dr | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 7:10 PM |
| Glenwood Way/Fawn | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 7:10 PMEstimated |
| Glenwood Way/Blackwood Rd | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 7:11 PMEstimated |
| Herbert Ave/Red Lake Rd (Kelly Ridge) | 6:29 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 7:14 PMEstimated |
| Spruce Ave/Herbert Ave | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 7:15 PM |
| Spruce Ave/Blackwood Rd | 6:30 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 7:15 PMEstimated |
| Tamarack Ave/Bowers Ave (4169) | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 7:16 PMEstimated |
| Ski Run Blvd/Spruce Ave (Terry) | 6:33 AM | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 11:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM | 5:33 PM | 7:18 PM |
| Pioneer Trail/Spruce Ave | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 7:20 PMEstimated |
| Pioneer Trail/Shepherds Rd | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 7:21 PMEstimated |
| Pioneer Trail/Glen Dr | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated | 7:21 PMEstimated |
| Pioneer Trail/Moss Rd | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 7:22 PMEstimated |
| US 50/Park Ave (Village Center - Raley's) | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 7:22 PMEstimated |
| Stateline Transit Center | 6:41 AM | 7:41 AM | 8:41 AM | 9:41 AM | 10:41 AM | 11:41 AM | 12:41 PM | 1:41 PM | 2:41 PM | 3:41 PM | 4:41 PM | 5:41 PM | 7:26 PM |
| US 50/ Lake Parkway (Bally's/Tahoe Blue Event Center) | 6:43 AMEstimated | 7:43 AMEstimated | 8:43 AMEstimated | 9:43 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated | 7:28 PMEstimated |
| Kingsbury Transit Center | 6:46 AM | 7:46 AM | 8:46 AM | 9:46 AM | 10:46 AM | 11:46 AM | 12:46 PM | 1:46 PM | 2:46 PM | 3:46 PM | 4:46 PM | 5:46 PM | 7:31 PM |
Every departure from South Y Transit Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | Eastbound | Scheduled |
| 7:00 AM | Eastbound | Scheduled |
| 8:00 AM | Eastbound | Scheduled |
| 9:00 AM | Eastbound | Scheduled |
| 10:00 AM | Eastbound | Scheduled |
| 11:00 AM | Eastbound | Scheduled |
| 12:00 PM | Eastbound | Scheduled |
| 1:00 PM | Eastbound | Scheduled |
| 2:00 PM | Eastbound | Scheduled |
| 3:00 PM | Eastbound | Scheduled |
| 4:00 PM | Eastbound | Scheduled |
| 5:00 PM | Eastbound | Scheduled |
| 6:45 PM | Eastbound | Scheduled |
More Tahoe Transportation District travel information
Published Tahoe Transportation District schedule
Imported Oct 24, 2026 · 04:27 UTC · Service dates 2024-06-30 through 2099-12-31. See data status
Schedule data published by Tahoe Transportation District. Feed discovery and cached source archives from MobilityData. Source details ↗