Victorville / Bus
Victor Valley Transit Authority (VVTA) 41 schedule and full timetable
Apple Valley Post Office - VVTC · America/Los_Angeles
Selected branch: Apple Valley Post Office · 26 stops. Service day: Saturday, October 31, 2026.
Victor Valley Transit Authority (VVTA) 41 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VVTC - Dock 7 | 7:15 AM | 8:25 AM | 9:35 AM | 10:45 AM | 11:55 AM | 1:05 PM | 2:15 PM | 3:25 PM | 4:35 PM | 5:45 PM | 6:55 PM |
| Kasota Rd NB & Hwy 18 | 7:23 AMEstimated | 8:33 AMEstimated | 9:43 AMEstimated | 10:53 AMEstimated | 12:03 PMEstimated | 1:13 PMEstimated | 2:23 PMEstimated | 3:33 PMEstimated | 4:43 PMEstimated | 5:53 PMEstimated | 7:03 PMEstimated |
| Kokanee Rd WB & Kasota Rd | 7:24 AMEstimated | 8:34 AMEstimated | 9:44 AMEstimated | 10:54 AMEstimated | 12:04 PMEstimated | 1:14 PMEstimated | 2:24 PMEstimated | 3:34 PMEstimated | 4:44 PMEstimated | 5:54 PMEstimated | 7:04 PMEstimated |
| Kamana Rd WB & Kokanee Rd | 7:25 AMEstimated | 8:35 AMEstimated | 9:45 AMEstimated | 10:55 AMEstimated | 12:05 PMEstimated | 1:15 PMEstimated | 2:25 PMEstimated | 3:35 PMEstimated | 4:45 PMEstimated | 5:55 PMEstimated | 7:05 PMEstimated |
| Kamana Rd WB & Tuscola Rd | 7:25 AMEstimated | 8:35 AMEstimated | 9:45 AMEstimated | 10:55 AMEstimated | 12:05 PMEstimated | 1:15 PMEstimated | 2:25 PMEstimated | 3:35 PMEstimated | 4:45 PMEstimated | 5:55 PMEstimated | 7:05 PMEstimated |
| Kamana Rd WB & Quantico Rd | 7:26 AMEstimated | 8:36 AMEstimated | 9:46 AMEstimated | 10:56 AMEstimated | 12:06 PMEstimated | 1:16 PMEstimated | 2:26 PMEstimated | 3:36 PMEstimated | 4:46 PMEstimated | 5:56 PMEstimated | 7:06 PMEstimated |
| Apple Valley Rd SB & Hwy 18 | 7:26 AMEstimated | 8:36 AMEstimated | 9:46 AMEstimated | 10:56 AMEstimated | 12:06 PMEstimated | 1:16 PMEstimated | 2:26 PMEstimated | 3:36 PMEstimated | 4:46 PMEstimated | 5:56 PMEstimated | 7:06 PMEstimated |
| Outer Hwy 18 South EB & Kasota Rd | 7:28 AMEstimated | 8:38 AMEstimated | 9:48 AMEstimated | 10:58 AMEstimated | 12:08 PMEstimated | 1:18 PMEstimated | 2:28 PMEstimated | 3:38 PMEstimated | 4:48 PMEstimated | 5:58 PMEstimated | 7:08 PMEstimated |
| Outer Hwy 18 South EB & Corwin Rd | 7:29 AMEstimated | 8:39 AMEstimated | 9:49 AMEstimated | 10:59 AMEstimated | 12:09 PMEstimated | 1:19 PMEstimated | 2:29 PMEstimated | 3:39 PMEstimated | 4:49 PMEstimated | 5:59 PMEstimated | 7:09 PMEstimated |
| Outer Hwy 18 South EB & Mondamon Rd | 7:29 AM | 8:39 AM | 9:49 AM | 10:59 AM | 12:09 PM | 1:19 PM | 2:29 PM | 3:39 PM | 4:49 PM | 5:59 PM | 7:09 PM |
| Outer Hwy 18 South EB & Pohez Rd | 7:30 AMEstimated | 8:40 AMEstimated | 9:50 AMEstimated | 11:00 AMEstimated | 12:10 PMEstimated | 1:20 PMEstimated | 2:30 PMEstimated | 3:40 PMEstimated | 4:50 PMEstimated | 6:00 PMEstimated | 7:10 PMEstimated |
| Outer Hwy 18 South EB & Tao Rd | 7:31 AMEstimated | 8:41 AMEstimated | 9:51 AMEstimated | 11:01 AMEstimated | 12:11 PMEstimated | 1:21 PMEstimated | 2:31 PMEstimated | 3:41 PMEstimated | 4:51 PMEstimated | 6:01 PMEstimated | 7:11 PMEstimated |
| Outer Hwy 18 South EB & Yanan Rd | 7:32 AMEstimated | 8:42 AMEstimated | 9:52 AMEstimated | 11:02 AMEstimated | 12:12 PMEstimated | 1:22 PMEstimated | 2:32 PMEstimated | 3:42 PMEstimated | 4:52 PMEstimated | 6:02 PMEstimated | 7:12 PMEstimated |
| Outer Hwy 18 South EB & Atnah Rd | 7:33 AMEstimated | 8:43 AMEstimated | 9:53 AMEstimated | 11:03 AMEstimated | 12:13 PMEstimated | 1:23 PMEstimated | 2:33 PMEstimated | 3:43 PMEstimated | 4:53 PMEstimated | 6:03 PMEstimated | 7:13 PMEstimated |
| Outer Hwy 18 South EB & Mandan Rd | 7:34 AMEstimated | 8:44 AMEstimated | 9:54 AMEstimated | 11:04 AMEstimated | 12:14 PMEstimated | 1:24 PMEstimated | 2:34 PMEstimated | 3:44 PMEstimated | 4:54 PMEstimated | 6:04 PMEstimated | 7:14 PMEstimated |
| Outer Hwy 18 South EB & Piute Rd | 7:35 AMEstimated | 8:45 AMEstimated | 9:55 AMEstimated | 11:05 AMEstimated | 12:15 PMEstimated | 1:25 PMEstimated | 2:35 PMEstimated | 3:45 PMEstimated | 4:55 PMEstimated | 6:05 PMEstimated | 7:15 PMEstimated |
| Outer Hwy 18 North NB & Thunderbird Rd | 7:39 AMEstimated | 8:49 AMEstimated | 9:59 AMEstimated | 11:09 AMEstimated | 12:19 PMEstimated | 1:29 PMEstimated | 2:39 PMEstimated | 3:49 PMEstimated | 4:59 PMEstimated | 6:09 PMEstimated | 7:19 PMEstimated |
| Bass Hill Rd EB & Westlund Way | 7:42 AMEstimated | 8:52 AMEstimated | 10:02 AMEstimated | 11:12 AMEstimated | 12:22 PMEstimated | 1:32 PMEstimated | 2:42 PMEstimated | 3:52 PMEstimated | 5:02 PMEstimated | 6:12 PMEstimated | 7:22 PMEstimated |
| Dale Evans Pkwy SB & Westlund Way | 7:44 AMEstimated | 8:54 AMEstimated | 10:04 AMEstimated | 11:14 AMEstimated | 12:24 PMEstimated | 1:34 PMEstimated | 2:44 PMEstimated | 3:54 PMEstimated | 5:04 PMEstimated | 6:14 PMEstimated | 7:24 PMEstimated |
| Outer Hwy 18 South EB & Dale Evans Pkwy | 7:45 AM | 8:55 AM | 10:05 AM | 11:15 AM | 12:25 PM | 1:35 PM | 2:45 PM | 3:55 PM | 5:05 PM | 6:15 PM | 7:25 PM |
| Outer Hwy 18 South EB & Erie Rd | 7:46 AMEstimated | 8:56 AMEstimated | 10:06 AMEstimated | 11:16 AMEstimated | 12:26 PMEstimated | 1:36 PMEstimated | 2:46 PMEstimated | 3:56 PMEstimated | 5:06 PMEstimated | 6:16 PMEstimated | 7:26 PMEstimated |
| Outer Hwy 18 South EB & Flathead Rd | 7:47 AMEstimated | 8:57 AMEstimated | 10:07 AMEstimated | 11:17 AMEstimated | 12:27 PMEstimated | 1:37 PMEstimated | 2:47 PMEstimated | 3:57 PMEstimated | 5:07 PMEstimated | 6:17 PMEstimated | 7:27 PMEstimated |
| Outer Hwy 18 South EB & Kiowa Rd | 7:49 AMEstimated | 8:59 AMEstimated | 10:09 AMEstimated | 11:19 AMEstimated | 12:29 PMEstimated | 1:39 PMEstimated | 2:49 PMEstimated | 3:59 PMEstimated | 5:09 PMEstimated | 6:19 PMEstimated | 7:29 PMEstimated |
| Navajo Rd SB & Powhatan Rd | 7:52 AMEstimated | 9:02 AMEstimated | 10:12 AMEstimated | 11:22 AMEstimated | 12:32 PMEstimated | 1:42 PMEstimated | 2:52 PMEstimated | 4:02 PMEstimated | 5:12 PMEstimated | 6:22 PMEstimated | 7:32 PMEstimated |
| Powhatan Rd EB & Navajo Rd | 7:53 AMEstimated | 9:03 AMEstimated | 10:13 AMEstimated | 11:23 AMEstimated | 12:33 PMEstimated | 1:43 PMEstimated | 2:53 PMEstimated | 4:03 PMEstimated | 5:13 PMEstimated | 6:23 PMEstimated | 7:33 PMEstimated |
| Apple Valley Post Office | 7:54 AM | 9:04 AM | 10:14 AM | 11:24 AM | 12:34 PM | 1:44 PM | 2:54 PM | 4:04 PM | 5:14 PM | 6:24 PM | 7:34 PM |
Every departure from VVTC - Dock 7
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:15 AM | Apple Valley Post Office | Scheduled |
| 8:25 AM | Apple Valley Post Office | Scheduled |
| 9:35 AM | Apple Valley Post Office | Scheduled |
| 10:45 AM | Apple Valley Post Office | Scheduled |
| 11:55 AM | Apple Valley Post Office | Scheduled |
| 1:05 PM | Apple Valley Post Office | Scheduled |
| 2:15 PM | Apple Valley Post Office | Scheduled |
| 3:25 PM | Apple Valley Post Office | Scheduled |
| 4:35 PM | Apple Valley Post Office | Scheduled |
| 5:45 PM | Apple Valley Post Office | Scheduled |
| 6:55 PM | Apple Valley Post Office | Scheduled |
More Victor Valley Transit Authority (VVTA) travel information
Imported Oct 24, 2026 · 05:46 UTC · Service dates 2026-10-25 through 2026-11-28. See data status
Schedule data published by Victor Valley Transit Authority (VVTA). Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)