Woodland / Bus
Yolo County Transportation District (Yolobus) 211 schedule and full timetable
ROUTE 211 · America/Los_Angeles
Selected branch: W. Woodland Local · 44 stops. Service day: Sunday, November 1, 2026.
Yolo County Transportation District (Yolobus) 211 full stop-by-trip timetable
All stops on the selected branch, November 1, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| County Fair Mall - Depart | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| Gibson at Coloma | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| Gibson at College WB | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM |
| Gibson at Spruce | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated |
| W. Gibson at West WB | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated |
| W. Gibson at Midway WB | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated |
| W. Gibson at Amherst WB | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:05 PMEstimated |
| Cottonwood at W. Gibson NB | 8:06 AM | 9:06 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:06 PM | 3:06 PM | 4:06 PM | 5:06 PM | 6:06 PM |
| Cottonwood at W. Southwood NB | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| Cottonwood at W. Cross NB | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| Cottonwood at W. Lincoln NB | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:08 PMEstimated |
| W. Lincoln at Ashley WB | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated |
| W. Lincoln at Rd 98 WB | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
| Ashley at W. Court | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated |
| W. Court at Cottonwood EB | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated |
| Cottonwood at Riverside NB | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated |
| Cottonwood at Buckeye NB | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated |
| Cottonwood at W Beamer NB | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM | 6:15 PM |
| N. Cottonwood at W. Woodland NB | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated |
| N. Ashley at W. Woodland | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated |
| W. Kentucky at N. Ashley | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:18 PM |
| N. Cottonwood at W. Kentucky | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated |
| N. Cottonwood at W. Woodland SB | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated |
| W. Beamer at Mariposa EB | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated |
| W. Beamer at West EB | 8:23 AM | 9:23 AM | 10:23 AM | 11:23 AM | 12:23 PM | 1:23 PM | 2:23 PM | 3:23 PM | 4:23 PM | 5:23 PM | 6:23 PM |
| West at Clover SB | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:23 PMEstimated |
| West at North SB | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated |
| Court at Cleveland EB | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated |
| Court at Walnut EB | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated |
| Court at College EB | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated |
| Court at 2nd EB | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 4:28 PM | 5:28 PM | 6:28 PM |
| 3rd St. at Clover NB | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:29 PMEstimated |
| 3rd St. at Beamer NB | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 6:30 PMEstimated |
| Beamer at 5th EB | 8:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM |
| E. Beamer at Matmor EB | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:32 PMEstimated |
| Matmor at Cannery SB | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated |
| Industrial at E. Main SB | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM | 6:35 PM |
| Matmor at E. Main SB | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM |
| Matmor at Crystal Springs | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:37 PMEstimated |
| Matmor at Gum SB | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:38 PMEstimated |
| E. Gum at Matmor WB | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:38 PMEstimated |
| E. Gum at East WB | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM |
| Woodland Community & Senior Center NB | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PM |
| County Fair Mall - Depart | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM |
Every departure from County Fair Mall - Depart
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:00 AM | W. Woodland Local | Scheduled |
| 9:00 AM | W. Woodland Local | Scheduled |
| 10:00 AM | W. Woodland Local | Scheduled |
| 11:00 AM | W. Woodland Local | Scheduled |
| 12:00 PM | W. Woodland Local | Scheduled |
| 1:00 PM | W. Woodland Local | Scheduled |
| 2:00 PM | W. Woodland Local | Scheduled |
| 3:00 PM | W. Woodland Local | Scheduled |
| 4:00 PM | W. Woodland Local | Scheduled |
| 5:00 PM | W. Woodland Local | Scheduled |
| 6:00 PM | W. Woodland Local | Scheduled |
More Yolo County Transportation District (Yolobus) travel information
Imported Oct 24, 2026 · 05:46 UTC · Service dates 2026-10-03 through 2027-06-30. See data status
Schedule data published by Yolo County Transportation District (Yolobus). Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)