Denver / Bus
RTD 139 schedule and full timetable
Quincy Avenue · America/Denver
Selected branch: Smoky Hill Picadilly PnR · 40 stops. Service day: Saturday, January 2, 2027.
Sat, Jan 217 published tripsSun, Jan 3Outside coverageMon, Jan 4Outside coverageTue, Jan 5Outside coverageWed, Jan 6Outside coverageThu, Jan 7Outside coverageFri, Jan 8Outside coverage
RTD 139 full stop-by-trip timetable
All stops on the selected branch, January 2, 2027. 17 fixed scheduled trips; showing 1–17. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nine Mile Station Gate B | 5:56 AM | 6:56 AM | 7:56 AM | 8:56 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:56 PM | 2:56 PM | 3:56 PM | 4:56 PM | 5:56 PM | 6:56 PM | 7:56 PM | 8:56 PM | 9:56 PM |
| S Parker Rd & Lehigh Ave | 6:00 AMEstimated | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:00 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 9:00 PMEstimated | 10:00 PMEstimated |
| Quincy Ave & S Atchison Way | 6:02 AM | 7:02 AM | 8:02 AM | 9:02 AM | 10:02 AM | 11:02 AM | 12:02 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:03 PM | 7:03 PM | 8:03 PM | 9:03 PM | 10:03 PM |
| Quincy Ave & Smoky Hill Rd | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:03 PMEstimated | 7:03 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated | 10:03 PMEstimated |
| Quincy Ave & Pheasant Run Pkwy | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:04 PMEstimated | 7:04 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated | 10:04 PMEstimated |
| Quincy Ave & S Fraser St | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:05 PMEstimated | 7:05 PMEstimated | 8:05 PMEstimated | 9:05 PMEstimated | 10:05 PMEstimated |
| Quincy Ave & S Chambers Way | 6:05 AM | 7:05 AM | 8:05 AM | 9:05 AM | 10:05 AM | 11:05 AM | 12:05 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | 6:06 PM | 7:06 PM | 8:06 PM | 9:06 PM | 10:06 PM |
| Quincy Ave & S Jasper St | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated | 10:06 PMEstimated |
| Quincy Ave & S Memphis St | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:07 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated | 10:07 PMEstimated |
| Quincy Ave & S Nucla St | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:08 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated | 10:08 PMEstimated |
| S Buckley Rd & Quincy Ave | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:08 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated | 10:08 PMEstimated |
| S Buckley Rd & Princeton Dr | 6:08 AMEstimated | 7:08 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:09 PMEstimated | 7:09 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated | 10:09 PMEstimated |
| S Buckley Rd & Nassau Dr | 6:09 AM | 7:09 AM | 8:09 AM | 9:09 AM | 10:09 AM | 11:09 AM | 12:09 PM | 1:11 PM | 2:11 PM | 3:11 PM | 4:11 PM | 5:11 PM | 6:10 PM | 7:10 PM | 8:10 PM | 9:10 PM | 10:10 PM |
| Mansfield Ave & S Pagosa St | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 9:10 PMEstimated | 10:10 PMEstimated |
| Mansfield Ave & S Richfield St | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 9:10 PMEstimated | 10:10 PMEstimated |
| Mansfield Ave & S Rifle Way | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:11 PMEstimated | 7:11 PMEstimated | 8:11 PMEstimated | 9:11 PMEstimated | 10:11 PMEstimated |
| Mansfield Ave & S Telluride Ct | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:11 PMEstimated | 7:11 PMEstimated | 8:11 PMEstimated | 9:11 PMEstimated | 10:11 PMEstimated |
| Mansfield Ave & S Truckee Ct | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated | 10:12 PMEstimated |
| Mansfield Ave & Nassau Dr | 6:11 AMEstimated | 7:11 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated | 10:12 PMEstimated |
| Mansfield Ave & Loyola Dr | 6:11 AMEstimated | 7:11 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated | 10:12 PMEstimated |
| Mansfield Ave & S Yampa St | 6:12 AMEstimated | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 9:13 PMEstimated | 10:13 PMEstimated |
| S Reservoir Rd & Mansfield Ave | 6:12 AMEstimated | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 9:13 PMEstimated | 10:13 PMEstimated |
| 3900 Block S Reservoir Rd | 6:12 AMEstimated | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated | 10:14 PMEstimated |
| S Reservoir Rd & S Ceylon Way | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated | 10:14 PMEstimated |
| S Reservoir Rd & Princeton Dr | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated | 10:15 PMEstimated |
| S Reservoir Rd & Quincy Ave | 6:14 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated | 10:15 PMEstimated |
| S Reservoir Rd & Rice Dr | 6:14 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated | 10:16 PMEstimated |
| S Reservoir Rd & S Flanders St | 6:15 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated | 10:17 PMEstimated |
| S Reservoir Rd & S Gibraltar St | 6:15 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated | 10:17 PMEstimated |
| Chenango Ave & S Himalaya St | 6:17 AM | 7:17 AM | 8:17 AM | 9:17 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:21 PM | 2:21 PM | 3:21 PM | 4:21 PM | 5:21 PM | 6:19 PM | 7:19 PM | 8:19 PM | 9:19 PM | 10:19 PM |
| Chenango Ave & S Jericho St | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:19 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated | 9:19 PMEstimated | 10:19 PMEstimated |
| Chenango Ave & S Malaya Way | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated | 10:20 PMEstimated |
| Chenango Ave & S Picadilly St | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated | 10:20 PMEstimated |
| 5000 Block S Picadilly St | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated | 10:21 PMEstimated |
| S Picadilly St & Progress Ave | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated | 10:21 PMEstimated |
| Picadilly Rd & S Malaya Way | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated | 8:22 PMEstimated | 9:22 PMEstimated | 10:22 PMEstimated |
| S Picadilly St & Berry Ave | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated | 9:23 PMEstimated | 10:23 PMEstimated |
| S Picadilly Rd & Berry Dr | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated | 9:23 PMEstimated | 10:23 PMEstimated |
| S Picadilly Rd & Dorado Ave | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated | 8:23 PMEstimated | 9:23 PMEstimated | 10:23 PMEstimated |
| Smoky Hill Rd & Picadilly PnR | 6:23 AMDrop-off only | 7:23 AMDrop-off only | 8:23 AMDrop-off only | 9:23 AMDrop-off only | 10:24 AMDrop-off only | 11:24 AMDrop-off only | 12:24 PMDrop-off only | 1:27 PMDrop-off only | 2:27 PMDrop-off only | 3:27 PMDrop-off only | 4:27 PMDrop-off only | 5:27 PMDrop-off only | 6:25 PMDrop-off only | 7:25 PMDrop-off only | 8:25 PMDrop-off only | 9:25 PMDrop-off only | 10:25 PMDrop-off only |
Every departure from Nine Mile Station Gate B
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:56 AM | Smoky Hill Picadilly PnR | Scheduled |
| 6:56 AM | Smoky Hill Picadilly PnR | Scheduled |
| 7:56 AM | Smoky Hill Picadilly PnR | Scheduled |
| 8:56 AM | Smoky Hill Picadilly PnR | Scheduled |
| 9:56 AM | Smoky Hill Picadilly PnR | Scheduled |
| 10:56 AM | Smoky Hill Picadilly PnR | Scheduled |
| 11:56 AM | Smoky Hill Picadilly PnR | Scheduled |
| 12:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 1:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 2:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 3:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 4:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 5:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 6:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 7:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 8:56 PM | Smoky Hill Picadilly PnR | Scheduled |
| 9:56 PM | Smoky Hill Picadilly PnR | Scheduled |
More RTD travel information
Published RTD schedule
Imported Nov 15, 2026 · 06:25 UTC · Service dates 2026-09-27 through 2027-01-02. See data status
Transit data provided by the Regional Transportation District. This independent site is not endorsed by, sponsored by, or affiliated with RTD. Source details ↗