Bridgeport / Bus
Norwalk Transit System (NTS) 2 schedule and full timetable
Route 2: NCC - Woodward Ave/Dock · America/New_York
Selected branch: Route 2 · 15 stops. Service day: Monday, May 31, 2027.
Mon, May 3125 published tripsTue, Jun 1Outside coverageWed, Jun 2Outside coverageThu, Jun 3Outside coverageFri, Jun 4Outside coverageSat, Jun 5Outside coverageSun, Jun 6Outside coverage
Norwalk Transit System (NTS) 2 full stop-by-trip timetable
All stops on the selected branch, May 31, 2027. 25 fixed scheduled trips; showing 1–25. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Dock | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM |
| Burritt & Woodward | 8:03 AM | 8:33 AM | 9:03 AM | 9:33 AM | 10:03 AM | 10:33 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:33 PM | 1:03 PM | 1:33 PM | 2:03 PM | 2:33 PM | 3:03 PM | 3:33 PM | 4:03 PM | 4:33 PM | 5:03 PM | 5:33 PM | 6:03 PM | 6:33 PM | 7:03 PM | 7:33 PM | 8:03 PM |
| Burritt & Water | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 8:04 PMEstimated |
| SoNo Station | 8:11 AM | 8:41 AM | 9:11 AM | 9:41 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:41 AM | 12:11 PM | 12:41 PM | 1:11 PM | 1:41 PM | 2:11 PM | 2:41 PM | 3:11 PM | 3:41 PM | 4:11 PM | 4:41 PM | 5:11 PM | 5:41 PM | 6:11 PM | 6:41 PM | 7:11 PM | 7:41 PM | 8:11 PM |
| Lowe & Cleveland N | 8:12 AMEstimated | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:12 PMEstimated |
| Lowe and Hamilton N | 8:13 AMEstimated | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated | 8:13 PMEstimated |
| Taylor & Hillside W | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM | 6:45 PM | 7:15 PM | 7:45 PM | 8:15 PM |
| Silver Star Diner | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated | 8:16 PMEstimated |
| CVS on Conn Ave | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 7:47 PMEstimated | 8:17 PMEstimated |
| T.J Maxx | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 7:47 PMEstimated | 8:17 PMEstimated |
| Dick's Sporting Goods | 8:18 AM | 8:48 AM | 9:18 AM | 9:48 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 1:18 PM | 1:48 PM | 2:18 PM | 2:48 PM | 3:18 PM | 3:48 PM | 4:18 PM | 4:48 PM | 5:18 PM | 5:48 PM | 6:18 PM | 6:48 PM | 7:18 PM | 7:48 PM | 8:18 PM |
| Kohl's | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated | 7:49 PMEstimated | 8:19 PMEstimated |
| Oak Knoll Condos | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:20 PMEstimated |
| Target | 8:22 AMEstimated | 8:52 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 10:52 AMEstimated | 11:22 AMEstimated | 11:52 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:22 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 3:22 PMEstimated | 3:52 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:22 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 7:52 PMEstimated | 8:22 PMEstimated |
| Norwalk Community College | 8:26 AM | 8:56 AM | 9:26 AM | 9:56 AM | 10:26 AM | 10:56 AM | 11:26 AM | 11:56 AM | 12:26 PM | 12:56 PM | 1:26 PM | 1:56 PM | 2:26 PM | 2:56 PM | 3:26 PM | 3:56 PM | 4:26 PM | 4:56 PM | 5:26 PM | 5:56 PM | 6:26 PM | 6:56 PM | 7:26 PM | 7:56 PM | 8:26 PM |
Every departure from The Dock
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:00 AM | Route 2 | Scheduled |
| 8:30 AM | Route 2 | Scheduled |
| 9:00 AM | Route 2 | Scheduled |
| 9:30 AM | Route 2 | Scheduled |
| 10:00 AM | Route 2 | Scheduled |
| 10:30 AM | Route 2 | Scheduled |
| 11:00 AM | Route 2 | Scheduled |
| 11:30 AM | Route 2 | Scheduled |
| 12:00 PM | Route 2 | Scheduled |
| 12:30 PM | Route 2 | Scheduled |
| 1:00 PM | Route 2 | Scheduled |
| 1:30 PM | Route 2 | Scheduled |
| 2:00 PM | Route 2 | Scheduled |
| 2:30 PM | Route 2 | Scheduled |
| 3:00 PM | Route 2 | Scheduled |
| 3:30 PM | Route 2 | Scheduled |
| 4:00 PM | Route 2 | Scheduled |
| 4:30 PM | Route 2 | Scheduled |
| 5:00 PM | Route 2 | Scheduled |
| 5:30 PM | Route 2 | Scheduled |
| 6:00 PM | Route 2 | Scheduled |
| 6:30 PM | Route 2 | Scheduled |
| 7:00 PM | Route 2 | Scheduled |
| 7:30 PM | Route 2 | Scheduled |
| 8:00 PM | Route 2 | Scheduled |
More Norwalk Transit System (NTS) travel information
Published Norwalk Transit System (NTS) schedule
Imported Oct 24, 2026 · 04:42 UTC · Service dates 2026-10-19 through 2027-05-31. See data status
Schedule data published by Norwalk Transit System (NTS). Feed discovery and cached source archives from MobilityData. Source details ↗