Clinton / Bus
Middletown Area Transit (MAT) 584 schedule and full timetable
Newfield Street · America/New_York
Selected branch: Newfield Street · 27 stops. Service day: Friday, January 22, 2027.
Fri, Jan 2213 published tripsSat, Jan 230 published tripsSun, Jan 240 published tripsMon, Jan 2513 published tripsTue, Jan 2613 published tripsWed, Jan 2713 published tripsThu, Jan 2813 published trips
Middletown Area Transit (MAT) 584 full stop-by-trip timetable
All stops on the selected branch, January 22, 2027. 13 fixed scheduled trips; showing 1–13. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Terminal | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM |
| Main Street Market | 6:00 AMEstimated | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated |
| Main & Ferry | 6:01 AMEstimated | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated |
| Main & Rapallo | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| North Main Street | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| N Main & Free CTR | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated |
| N Main & Pease Ave | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated | 6:03 PMEstimated |
| N Main & High St | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated |
| High & Stack St | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:05 PMEstimated |
| High & Spring Street | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated |
| High / Grand Street | 6:07 AM | 7:07 AM | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 12:07 PM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM | 6:07 PM |
| Grand & Prospect | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| Liberty & Berlin | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| Charton Terrace | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated |
| Newfield Towers | 6:10 AM | 7:10 AM | 8:10 AM | 9:10 AM | 10:10 AM | 11:10 AM | 12:10 PM | 1:10 PM | 2:10 PM | 3:10 PM | 4:10 PM | 5:10 PM | 6:10 PM |
| Stonycrest Towers | 6:11 AMEstimated | 7:11 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:11 PMEstimated |
| Newfield & Condon St | 6:12 AMEstimated | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated |
| Cafferys Plaza | 6:13 AMEstimated | 7:13 AMEstimated | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated |
| Middletown High Bus Stop Outbound | 6:14 AMEstimated | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated |
| Newfield & Mile Lane | 6:16 AMEstimated | 7:16 AMEstimated | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated |
| Ghezzi's | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated |
| Best Cleaners | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 1:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated |
| U-haul | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated |
| Newfield & Tuttle Outbound | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated |
| Dunkin Donuts | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated |
| Mcdonalds | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated |
| Cromwell Square Plaza | 6:25 AM | 7:25 AM | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM |
Every departure from Downtown Terminal
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | Newfield Street | Scheduled |
| 7:00 AM | Newfield Street | Scheduled |
| 8:00 AM | Newfield Street | Scheduled |
| 9:00 AM | Newfield Street | Scheduled |
| 10:00 AM | Newfield Street | Scheduled |
| 11:00 AM | Newfield Street | Scheduled |
| 12:00 PM | Newfield Street | Scheduled |
| 1:00 PM | Newfield Street | Scheduled |
| 2:00 PM | Newfield Street | Scheduled |
| 3:00 PM | Newfield Street | Scheduled |
| 4:00 PM | Newfield Street | Scheduled |
| 5:00 PM | Newfield Street | Scheduled |
| 6:00 PM | Newfield Street | Scheduled |
More Middletown Area Transit (MAT) travel information
Published Middletown Area Transit (MAT) schedule
Imported Nov 14, 2026 · 07:19 UTC · Service dates 2026-11-03 through 2027-11-30. See data status
Schedule data published by Middletown Area Transit (MAT). Feed discovery and cached source archives from MobilityData. Source details ↗