New Castle County / Bus
Delaware Transit Corporation (DART First State) 055 schedule and full timetable
Ch Mall / Old Baltimore Pk / Newark · America/New_York
Selected branch: 55 Newark Hub · 32 stops. Service day: Monday, November 2, 2026.
Mon, Nov 224 published tripsTue, Nov 324 published tripsWed, Nov 424 published tripsThu, Nov 524 published tripsFri, Nov 624 published tripsSat, Nov 713 published tripsSun, Nov 80 published trips
Delaware Transit Corporation (DART First State) 055 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 24 fixed scheduled trips; showing 1–24. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIANA MALL PARK & RIDE (INSIDE) | 6:32 AM | 7:10 AM | 7:50 AM | 8:29 AM | 9:09 AM | 9:49 AM | 10:30 AM | 11:10 AM | 11:51 AM | 12:31 PM | 1:12 PM | 1:53 PM | 2:35 PM | 3:15 PM | 3:59 PM | 4:41 PM | 5:25 PM | 6:07 PM | 6:47 PM | 7:27 PM | 8:07 PM | 8:44 PM | 9:30 PM | 10:01 PM |
| CHRISTIANA CTR @ BAHAMA BREEZE | 6:33 AM | 7:11 AM | 7:51 AM | 8:30 AM | 9:10 AM | 9:50 AM | 10:31 AM | 11:11 AM | 11:52 AM | 12:33 PM | 1:14 PM | 1:55 PM | 2:37 PM | 3:17 PM | 4:01 PM | 4:43 PM | 5:27 PM | 6:09 PM | 6:49 PM | 7:28 PM | 8:08 PM | 8:45 PM | 9:31 PM | 10:02 PM |
| OLD BALTIMORE PK @ ROAD A | 6:34 AM | 7:13 AM | 7:53 AM | 8:32 AM | 9:12 AM | 9:52 AM | 10:33 AM | 11:13 AM | 11:54 AM | 12:35 PM | 1:16 PM | 1:57 PM | 2:39 PM | 3:19 PM | 4:03 PM | 4:45 PM | 5:29 PM | 6:11 PM | 6:51 PM | 7:30 PM | 8:10 PM | 8:47 PM | 9:33 PM | 10:04 PM |
| OLD BALTIMORE PK @ EDGEBROOK WAY | 6:34 AM | 7:13 AM | 7:53 AM | 8:32 AM | 9:12 AM | 9:52 AM | 10:33 AM | 11:13 AM | 11:54 AM | 12:35 PM | 1:16 PM | 1:57 PM | 2:40 PM | 3:20 PM | 4:04 PM | 4:46 PM | 5:30 PM | 6:12 PM | 6:52 PM | 7:30 PM | 8:10 PM | 8:47 PM | 9:33 PM | 10:04 PM |
| OLD BALTIMORE PK @ BROWNS LN | 6:35 AM | 7:14 AM | 7:54 AM | 8:33 AM | 9:13 AM | 9:53 AM | 10:34 AM | 11:14 AM | 11:55 AM | 12:36 PM | 1:17 PM | 1:58 PM | 2:41 PM | 3:21 PM | 4:05 PM | 4:47 PM | 5:31 PM | 6:13 PM | 6:53 PM | 7:31 PM | 8:11 PM | 8:48 PM | 9:34 PM | 10:05 PM |
| OLD BALTIMORE PK @ MAIN ST (CHRISTIANA) | 6:36 AM | 7:15 AM | 7:55 AM | 8:34 AM | 9:14 AM | 9:54 AM | 10:35 AM | 11:15 AM | 11:56 AM | 12:37 PM | 1:18 PM | 1:59 PM | 2:42 PM | 3:22 PM | 4:06 PM | 4:48 PM | 5:32 PM | 6:14 PM | 6:54 PM | 7:32 PM | 8:12 PM | 8:49 PM | 9:35 PM | 10:06 PM |
| OLD BALTIMORE PK @ BIRCH BROOK DR | 6:36 AM | 7:15 AM | 7:55 AM | 8:34 AM | 9:14 AM | 9:54 AM | 10:35 AM | 11:15 AM | 11:56 AM | 12:37 PM | 1:18 PM | 1:59 PM | 2:42 PM | 3:22 PM | 4:06 PM | 4:48 PM | 5:32 PM | 6:14 PM | 6:54 PM | 7:32 PM | 8:12 PM | 8:49 PM | 9:35 PM | 10:06 PM |
| OLD BALTIMORE PK @ TREVETT DR | 6:38 AM | 7:17 AM | 7:57 AM | 8:35 AM | 9:15 AM | 9:55 AM | 10:36 AM | 11:16 AM | 11:57 AM | 12:38 PM | 1:19 PM | 2:00 PM | 2:43 PM | 3:24 PM | 4:08 PM | 4:50 PM | 5:34 PM | 6:15 PM | 6:55 PM | 7:33 PM | 8:13 PM | 8:50 PM | 9:36 PM | 10:07 PM |
| OLD BALTIMORE PK @ WOODSHADE DR | 6:39 AM | 7:18 AM | 7:58 AM | 8:37 AM | 9:17 AM | 9:57 AM | 10:38 AM | 11:18 AM | 11:59 AM | 12:40 PM | 1:21 PM | 2:02 PM | 2:45 PM | 3:26 PM | 4:10 PM | 4:52 PM | 5:35 PM | 6:17 PM | 6:57 PM | 7:35 PM | 8:14 PM | 8:51 PM | 9:37 PM | 10:08 PM |
| OLD BALT PIKE @ NORWEGIAN WOODS DR | 6:40 AM | 7:19 AM | 7:59 AM | 8:37 AM | 9:17 AM | 9:57 AM | 10:38 AM | 11:18 AM | 11:59 AM | 12:40 PM | 1:21 PM | 2:02 PM | 2:45 PM | 3:26 PM | 4:10 PM | 4:52 PM | 5:36 PM | 6:17 PM | 6:57 PM | 7:35 PM | 8:14 PM | 8:51 PM | 9:37 PM | 10:08 PM |
| OLD BALTIMORE PK @ TIMERWOOD BLVD | 6:41 AM | 7:20 AM | 8:00 AM | 8:38 AM | 9:18 AM | 9:58 AM | 10:39 AM | 11:19 AM | 12:00 PM | 12:41 PM | 1:22 PM | 2:03 PM | 2:46 PM | 3:27 PM | 4:11 PM | 4:53 PM | 5:37 PM | 6:18 PM | 6:58 PM | 7:36 PM | 8:15 PM | 8:52 PM | 9:38 PM | 10:09 PM |
| OLD BALTIMORE PK @ OP ASPEN DR | 6:41 AM | 7:20 AM | 8:00 AM | 8:39 AM | 9:19 AM | 9:59 AM | 10:40 AM | 11:20 AM | 12:01 PM | 12:42 PM | 1:23 PM | 2:04 PM | 2:47 PM | 3:28 PM | 4:12 PM | 4:54 PM | 5:37 PM | 6:19 PM | 6:59 PM | 7:37 PM | 8:16 PM | 8:53 PM | 9:39 PM | 10:10 PM |
| OLD BALTIMORE PK @ SALEM CHURCH RD | 6:43 AM | 7:22 AM | 8:02 AM | 8:40 AM | 9:20 AM | 10:00 AM | 10:41 AM | 11:21 AM | 12:02 PM | 12:43 PM | 1:24 PM | 2:05 PM | 2:48 PM | 3:30 PM | 4:14 PM | 4:56 PM | 5:39 PM | 6:20 PM | 7:00 PM | 7:38 PM | 8:17 PM | 8:54 PM | 9:40 PM | 10:11 PM |
| OLD BALTIMORE PK @ HANNA DR | 6:44 AM | 7:23 AM | 8:03 AM | 8:41 AM | 9:21 AM | 10:01 AM | 10:42 AM | 11:22 AM | 12:03 PM | 12:44 PM | 1:25 PM | 2:06 PM | 2:49 PM | 3:31 PM | 4:15 PM | 4:57 PM | 5:40 PM | 6:21 PM | 7:00 PM | 7:38 PM | 8:17 PM | 8:54 PM | 9:40 PM | 10:11 PM |
| OLD BALTIMORE PK @ OP CHRISTIANA FARMS | 6:44 AM | 7:23 AM | 8:03 AM | 8:41 AM | 9:21 AM | 10:01 AM | 10:42 AM | 11:22 AM | 12:03 PM | 12:44 PM | 1:25 PM | 2:06 PM | 2:49 PM | 3:31 PM | 4:15 PM | 4:57 PM | 5:40 PM | 6:21 PM | 7:01 PM | 7:39 PM | 8:18 PM | 8:55 PM | 9:41 PM | 10:12 PM |
| OLD BALTIMORE PK @ ALBE DR | 6:45 AM | 7:24 AM | 8:04 AM | 8:42 AM | 9:22 AM | 10:02 AM | 10:43 AM | 11:23 AM | 12:04 PM | 12:45 PM | 1:26 PM | 2:07 PM | 2:50 PM | 3:32 PM | 4:16 PM | 4:58 PM | 5:41 PM | 6:22 PM | 7:01 PM | 7:39 PM | 8:18 PM | 8:55 PM | 9:41 PM | 10:12 PM |
| OLD BALTIMORE PK @ LUCERNE DR | 6:45 AM | 7:24 AM | 8:04 AM | 8:42 AM | 9:22 AM | 10:02 AM | 10:43 AM | 11:23 AM | 12:04 PM | 12:45 PM | 1:26 PM | 2:07 PM | 2:50 PM | 3:32 PM | 4:16 PM | 4:58 PM | 5:41 PM | 6:22 PM | 7:02 PM | 7:40 PM | 8:19 PM | 8:56 PM | 9:42 PM | 10:13 PM |
| OLD BALTIMORE PK @ WESTOVER WOODS DR | 6:46 AM | 7:25 AM | 8:05 AM | 8:43 AM | 9:23 AM | 10:03 AM | 10:44 AM | 11:24 AM | 12:05 PM | 12:46 PM | 1:27 PM | 2:08 PM | 2:51 PM | 3:33 PM | 4:17 PM | 4:59 PM | 5:42 PM | 6:23 PM | 7:02 PM | 7:40 PM | 8:19 PM | 8:56 PM | 9:42 PM | 10:13 PM |
| OLD BALTIMORE PK @ SR 72 | 6:47 AM | 7:26 AM | 8:06 AM | 8:44 AM | 9:24 AM | 10:04 AM | 10:45 AM | 11:25 AM | 12:06 PM | 12:47 PM | 1:28 PM | 2:09 PM | 2:52 PM | 3:34 PM | 4:18 PM | 5:00 PM | 5:43 PM | 6:23 PM | 7:03 PM | 7:41 PM | 8:20 PM | 8:57 PM | 9:43 PM | 10:14 PM |
| DE 72 @ DAWSON DR | 6:49 AM | 7:28 AM | 8:08 AM | 8:46 AM | 9:26 AM | 10:06 AM | 10:47 AM | 11:27 AM | 12:08 PM | 12:49 PM | 1:30 PM | 2:11 PM | 2:54 PM | 3:36 PM | 4:20 PM | 5:02 PM | 5:45 PM | 6:25 PM | 7:05 PM | 7:43 PM | 8:22 PM | 8:59 PM | 9:45 PM | 10:16 PM |
| DE 72 @ SCOTTFIELD TURN | 6:49 AM | 7:28 AM | 8:08 AM | 8:46 AM | 9:26 AM | 10:06 AM | 10:47 AM | 11:27 AM | 12:08 PM | 12:49 PM | 1:30 PM | 2:11 PM | 2:54 PM | 3:36 PM | 4:20 PM | 5:02 PM | 5:45 PM | 6:26 PM | 7:05 PM | 7:43 PM | 8:22 PM | 8:59 PM | 9:45 PM | 10:16 PM |
| DE 72 @ KENMAR DR | 6:50 AM | 7:29 AM | 8:09 AM | 8:47 AM | 9:27 AM | 10:07 AM | 10:48 AM | 11:28 AM | 12:09 PM | 12:50 PM | 1:31 PM | 2:12 PM | 2:55 PM | 3:37 PM | 4:21 PM | 5:03 PM | 5:46 PM | 6:27 PM | 7:06 PM | 7:44 PM | 8:23 PM | 9:00 PM | 9:46 PM | 10:17 PM |
| CHESTNUT HILL RD @ DEL RT 72 PNR | 6:51 AM | 7:30 AM | 8:10 AM | 8:48 AM | 9:28 AM | 10:08 AM | 10:49 AM | 11:29 AM | 12:10 PM | 12:51 PM | 1:32 PM | 2:13 PM | 2:56 PM | 3:38 PM | 4:22 PM | 5:04 PM | 5:47 PM | 6:27 PM | 7:06 PM | 7:44 PM | 8:23 PM | 9:00 PM | 9:46 PM | 10:17 PM |
| CHESTNUT HILL RD @ KINGSTON RD | 6:52 AM | 7:31 AM | 8:11 AM | 8:49 AM | 9:29 AM | 10:09 AM | 10:50 AM | 11:30 AM | 12:11 PM | 12:52 PM | 1:33 PM | 2:14 PM | 2:57 PM | 3:39 PM | 4:23 PM | 5:05 PM | 5:48 PM | 6:28 PM | 7:07 PM | 7:45 PM | 8:24 PM | 9:01 PM | 9:47 PM | 10:18 PM |
| MARROWS RD @ KENSINGTON LN | 6:52 AM | 7:31 AM | 8:11 AM | 8:49 AM | 9:29 AM | 10:09 AM | 10:50 AM | 11:30 AM | 12:11 PM | 12:52 PM | 1:33 PM | 2:14 PM | 2:57 PM | 3:39 PM | 4:23 PM | 5:05 PM | 5:48 PM | 6:29 PM | 7:08 PM | 7:46 PM | 8:25 PM | 9:02 PM | 9:48 PM | 10:19 PM |
| MARROWS RD @ BROOKSIDE DR EB | 6:53 AM | 7:32 AM | 8:12 AM | 8:50 AM | 9:30 AM | 10:10 AM | 10:51 AM | 11:31 AM | 12:12 PM | 12:53 PM | 1:34 PM | 2:15 PM | 2:58 PM | 3:40 PM | 4:24 PM | 5:06 PM | 5:49 PM | 6:29 PM | 7:08 PM | 7:46 PM | 8:25 PM | 9:02 PM | 9:48 PM | 10:19 PM |
| MARROWS RD @ OP BASEBALL FIELD | 6:53 AM | 7:32 AM | 8:12 AM | 8:50 AM | 9:30 AM | 10:10 AM | 10:51 AM | 11:31 AM | 12:12 PM | 12:53 PM | 1:34 PM | 2:15 PM | 2:58 PM | 3:40 PM | 4:24 PM | 5:06 PM | 5:49 PM | 6:29 PM | 7:08 PM | 7:46 PM | 8:25 PM | 9:02 PM | 9:48 PM | 10:19 PM |
| MARROWS RD @ KIMBERTON DR | 6:55 AM | 7:34 AM | 8:14 AM | 8:52 AM | 9:32 AM | 10:12 AM | 10:53 AM | 11:33 AM | 12:14 PM | 12:55 PM | 1:36 PM | 2:17 PM | 3:00 PM | 3:42 PM | 4:26 PM | 5:08 PM | 5:51 PM | 6:31 PM | 7:10 PM | 7:48 PM | 8:27 PM | 9:04 PM | 9:50 PM | 10:21 PM |
| WYOMING RD @ OP DE TECHNOLOGY PARK | 6:56 AM | 7:35 AM | 8:15 AM | 8:53 AM | 9:33 AM | 10:13 AM | 10:54 AM | 11:34 AM | 12:15 PM | 12:56 PM | 1:37 PM | 2:18 PM | 3:01 PM | 3:43 PM | 4:27 PM | 5:09 PM | 5:52 PM | 6:32 PM | 7:11 PM | 7:49 PM | 8:28 PM | 9:05 PM | 9:51 PM | 10:22 PM |
| DEL RT 72 @ WYOMING ROAD | 6:57 AM | 7:36 AM | 8:16 AM | 8:54 AM | 9:34 AM | 10:14 AM | 10:55 AM | 11:35 AM | 12:16 PM | 12:57 PM | 1:38 PM | 2:19 PM | 3:02 PM | 3:44 PM | 4:28 PM | 5:10 PM | 5:53 PM | 6:33 PM | 7:12 PM | 7:50 PM | 8:29 PM | 9:06 PM | 9:52 PM | 10:23 PM |
| MAIN ST @ OP MED CENTER-NEWARK | 6:58 AM | 7:37 AM | 8:17 AM | 8:55 AM | 9:35 AM | 10:15 AM | 10:56 AM | 11:36 AM | 12:17 PM | 12:58 PM | 1:39 PM | 2:20 PM | 3:03 PM | 3:45 PM | 4:29 PM | 5:11 PM | 5:54 PM | 6:34 PM | 7:13 PM | 7:51 PM | 8:30 PM | 9:07 PM | 9:53 PM | 10:24 PM |
| NEWARK TRANSIT HUB (FARMER LANE) | 6:59 AM | 7:38 AM | 8:18 AM | 8:56 AM | 9:36 AM | 10:16 AM | 10:57 AM | 11:37 AM | 12:18 PM | 12:59 PM | 1:40 PM | 2:21 PM | 3:04 PM | 3:46 PM | 4:30 PM | 5:12 PM | 5:55 PM | 6:35 PM | 7:14 PM | 7:52 PM | 8:31 PM | 9:08 PM | 9:54 PM | 10:25 PM |
Every departure from CHRISTIANA MALL PARK & RIDE (INSIDE)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:32 AM | 55 Newark Hub | Scheduled |
| 7:10 AM | 55 Newark Hub | Scheduled |
| 7:50 AM | 55 Newark Hub | Scheduled |
| 8:29 AM | 55 Newark Hub | Scheduled |
| 9:09 AM | 55 Newark Hub | Scheduled |
| 9:49 AM | 55 Newark Hub | Scheduled |
| 10:30 AM | 55 Newark Hub | Scheduled |
| 11:10 AM | 55 Newark Hub | Scheduled |
| 11:51 AM | 55 Newark Hub | Scheduled |
| 12:31 PM | 55 Newark Hub | Scheduled |
| 1:12 PM | 55 Newark Hub | Scheduled |
| 1:53 PM | 55 Newark Hub | Scheduled |
| 2:35 PM | 55 Newark Hub | Scheduled |
| 3:15 PM | 55 Newark Hub | Scheduled |
| 3:59 PM | 55 Newark Hub | Scheduled |
| 4:41 PM | 55 Newark Hub | Scheduled |
| 5:25 PM | 55 Newark Hub | Scheduled |
| 6:07 PM | 55 Newark Hub | Scheduled |
| 6:47 PM | 55 Newark Hub | Scheduled |
| 7:27 PM | 55 Newark Hub | Scheduled |
| 8:07 PM | 55 Newark Hub | Scheduled |
| 8:44 PM | 55 Newark Hub | Scheduled |
| 9:30 PM | 55 Newark Hub | Scheduled |
| 10:01 PM | 55 Newark Hub | Scheduled |
More Delaware Transit Corporation (DART First State) travel information
Published Delaware Transit Corporation (DART First State) schedule
Imported Oct 24, 2026 · 04:51 UTC · Service dates 2026-05-17 through 2026-11-14. See data status
Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗