055

New Castle County / Bus

Delaware Transit Corporation (DART First State) 055 schedule and full timetable

Ch Mall / Old Baltimore Pk / Newark · America/New_York

Selected branch: 55 Newark Hub · 32 stops. Service day: Monday, November 2, 2026.

Delaware Transit Corporation (DART First State) 055 full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 24 fixed scheduled trips; showing 1–24. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24
CHRISTIANA MALL PARK & RIDE (INSIDE)6:32 AM7:10 AM7:50 AM8:29 AM9:09 AM9:49 AM10:30 AM11:10 AM11:51 AM12:31 PM1:12 PM1:53 PM2:35 PM3:15 PM3:59 PM4:41 PM5:25 PM6:07 PM6:47 PM7:27 PM8:07 PM8:44 PM9:30 PM10:01 PM
CHRISTIANA CTR @ BAHAMA BREEZE6:33 AM7:11 AM7:51 AM8:30 AM9:10 AM9:50 AM10:31 AM11:11 AM11:52 AM12:33 PM1:14 PM1:55 PM2:37 PM3:17 PM4:01 PM4:43 PM5:27 PM6:09 PM6:49 PM7:28 PM8:08 PM8:45 PM9:31 PM10:02 PM
OLD BALTIMORE PK @ ROAD A6:34 AM7:13 AM7:53 AM8:32 AM9:12 AM9:52 AM10:33 AM11:13 AM11:54 AM12:35 PM1:16 PM1:57 PM2:39 PM3:19 PM4:03 PM4:45 PM5:29 PM6:11 PM6:51 PM7:30 PM8:10 PM8:47 PM9:33 PM10:04 PM
OLD BALTIMORE PK @ EDGEBROOK WAY6:34 AM7:13 AM7:53 AM8:32 AM9:12 AM9:52 AM10:33 AM11:13 AM11:54 AM12:35 PM1:16 PM1:57 PM2:40 PM3:20 PM4:04 PM4:46 PM5:30 PM6:12 PM6:52 PM7:30 PM8:10 PM8:47 PM9:33 PM10:04 PM
OLD BALTIMORE PK @ BROWNS LN6:35 AM7:14 AM7:54 AM8:33 AM9:13 AM9:53 AM10:34 AM11:14 AM11:55 AM12:36 PM1:17 PM1:58 PM2:41 PM3:21 PM4:05 PM4:47 PM5:31 PM6:13 PM6:53 PM7:31 PM8:11 PM8:48 PM9:34 PM10:05 PM
OLD BALTIMORE PK @ MAIN ST (CHRISTIANA)6:36 AM7:15 AM7:55 AM8:34 AM9:14 AM9:54 AM10:35 AM11:15 AM11:56 AM12:37 PM1:18 PM1:59 PM2:42 PM3:22 PM4:06 PM4:48 PM5:32 PM6:14 PM6:54 PM7:32 PM8:12 PM8:49 PM9:35 PM10:06 PM
OLD BALTIMORE PK @ BIRCH BROOK DR6:36 AM7:15 AM7:55 AM8:34 AM9:14 AM9:54 AM10:35 AM11:15 AM11:56 AM12:37 PM1:18 PM1:59 PM2:42 PM3:22 PM4:06 PM4:48 PM5:32 PM6:14 PM6:54 PM7:32 PM8:12 PM8:49 PM9:35 PM10:06 PM
OLD BALTIMORE PK @ TREVETT DR6:38 AM7:17 AM7:57 AM8:35 AM9:15 AM9:55 AM10:36 AM11:16 AM11:57 AM12:38 PM1:19 PM2:00 PM2:43 PM3:24 PM4:08 PM4:50 PM5:34 PM6:15 PM6:55 PM7:33 PM8:13 PM8:50 PM9:36 PM10:07 PM
OLD BALTIMORE PK @ WOODSHADE DR6:39 AM7:18 AM7:58 AM8:37 AM9:17 AM9:57 AM10:38 AM11:18 AM11:59 AM12:40 PM1:21 PM2:02 PM2:45 PM3:26 PM4:10 PM4:52 PM5:35 PM6:17 PM6:57 PM7:35 PM8:14 PM8:51 PM9:37 PM10:08 PM
OLD BALT PIKE @ NORWEGIAN WOODS DR6:40 AM7:19 AM7:59 AM8:37 AM9:17 AM9:57 AM10:38 AM11:18 AM11:59 AM12:40 PM1:21 PM2:02 PM2:45 PM3:26 PM4:10 PM4:52 PM5:36 PM6:17 PM6:57 PM7:35 PM8:14 PM8:51 PM9:37 PM10:08 PM
OLD BALTIMORE PK @ TIMERWOOD BLVD6:41 AM7:20 AM8:00 AM8:38 AM9:18 AM9:58 AM10:39 AM11:19 AM12:00 PM12:41 PM1:22 PM2:03 PM2:46 PM3:27 PM4:11 PM4:53 PM5:37 PM6:18 PM6:58 PM7:36 PM8:15 PM8:52 PM9:38 PM10:09 PM
OLD BALTIMORE PK @ OP ASPEN DR6:41 AM7:20 AM8:00 AM8:39 AM9:19 AM9:59 AM10:40 AM11:20 AM12:01 PM12:42 PM1:23 PM2:04 PM2:47 PM3:28 PM4:12 PM4:54 PM5:37 PM6:19 PM6:59 PM7:37 PM8:16 PM8:53 PM9:39 PM10:10 PM
OLD BALTIMORE PK @ SALEM CHURCH RD6:43 AM7:22 AM8:02 AM8:40 AM9:20 AM10:00 AM10:41 AM11:21 AM12:02 PM12:43 PM1:24 PM2:05 PM2:48 PM3:30 PM4:14 PM4:56 PM5:39 PM6:20 PM7:00 PM7:38 PM8:17 PM8:54 PM9:40 PM10:11 PM
OLD BALTIMORE PK @ HANNA DR6:44 AM7:23 AM8:03 AM8:41 AM9:21 AM10:01 AM10:42 AM11:22 AM12:03 PM12:44 PM1:25 PM2:06 PM2:49 PM3:31 PM4:15 PM4:57 PM5:40 PM6:21 PM7:00 PM7:38 PM8:17 PM8:54 PM9:40 PM10:11 PM
OLD BALTIMORE PK @ OP CHRISTIANA FARMS6:44 AM7:23 AM8:03 AM8:41 AM9:21 AM10:01 AM10:42 AM11:22 AM12:03 PM12:44 PM1:25 PM2:06 PM2:49 PM3:31 PM4:15 PM4:57 PM5:40 PM6:21 PM7:01 PM7:39 PM8:18 PM8:55 PM9:41 PM10:12 PM
OLD BALTIMORE PK @ ALBE DR6:45 AM7:24 AM8:04 AM8:42 AM9:22 AM10:02 AM10:43 AM11:23 AM12:04 PM12:45 PM1:26 PM2:07 PM2:50 PM3:32 PM4:16 PM4:58 PM5:41 PM6:22 PM7:01 PM7:39 PM8:18 PM8:55 PM9:41 PM10:12 PM
OLD BALTIMORE PK @ LUCERNE DR6:45 AM7:24 AM8:04 AM8:42 AM9:22 AM10:02 AM10:43 AM11:23 AM12:04 PM12:45 PM1:26 PM2:07 PM2:50 PM3:32 PM4:16 PM4:58 PM5:41 PM6:22 PM7:02 PM7:40 PM8:19 PM8:56 PM9:42 PM10:13 PM
OLD BALTIMORE PK @ WESTOVER WOODS DR6:46 AM7:25 AM8:05 AM8:43 AM9:23 AM10:03 AM10:44 AM11:24 AM12:05 PM12:46 PM1:27 PM2:08 PM2:51 PM3:33 PM4:17 PM4:59 PM5:42 PM6:23 PM7:02 PM7:40 PM8:19 PM8:56 PM9:42 PM10:13 PM
OLD BALTIMORE PK @ SR 726:47 AM7:26 AM8:06 AM8:44 AM9:24 AM10:04 AM10:45 AM11:25 AM12:06 PM12:47 PM1:28 PM2:09 PM2:52 PM3:34 PM4:18 PM5:00 PM5:43 PM6:23 PM7:03 PM7:41 PM8:20 PM8:57 PM9:43 PM10:14 PM
DE 72 @ DAWSON DR6:49 AM7:28 AM8:08 AM8:46 AM9:26 AM10:06 AM10:47 AM11:27 AM12:08 PM12:49 PM1:30 PM2:11 PM2:54 PM3:36 PM4:20 PM5:02 PM5:45 PM6:25 PM7:05 PM7:43 PM8:22 PM8:59 PM9:45 PM10:16 PM
DE 72 @ SCOTTFIELD TURN6:49 AM7:28 AM8:08 AM8:46 AM9:26 AM10:06 AM10:47 AM11:27 AM12:08 PM12:49 PM1:30 PM2:11 PM2:54 PM3:36 PM4:20 PM5:02 PM5:45 PM6:26 PM7:05 PM7:43 PM8:22 PM8:59 PM9:45 PM10:16 PM
DE 72 @ KENMAR DR6:50 AM7:29 AM8:09 AM8:47 AM9:27 AM10:07 AM10:48 AM11:28 AM12:09 PM12:50 PM1:31 PM2:12 PM2:55 PM3:37 PM4:21 PM5:03 PM5:46 PM6:27 PM7:06 PM7:44 PM8:23 PM9:00 PM9:46 PM10:17 PM
CHESTNUT HILL RD @ DEL RT 72 PNR6:51 AM7:30 AM8:10 AM8:48 AM9:28 AM10:08 AM10:49 AM11:29 AM12:10 PM12:51 PM1:32 PM2:13 PM2:56 PM3:38 PM4:22 PM5:04 PM5:47 PM6:27 PM7:06 PM7:44 PM8:23 PM9:00 PM9:46 PM10:17 PM
CHESTNUT HILL RD @ KINGSTON RD6:52 AM7:31 AM8:11 AM8:49 AM9:29 AM10:09 AM10:50 AM11:30 AM12:11 PM12:52 PM1:33 PM2:14 PM2:57 PM3:39 PM4:23 PM5:05 PM5:48 PM6:28 PM7:07 PM7:45 PM8:24 PM9:01 PM9:47 PM10:18 PM
MARROWS RD @ KENSINGTON LN6:52 AM7:31 AM8:11 AM8:49 AM9:29 AM10:09 AM10:50 AM11:30 AM12:11 PM12:52 PM1:33 PM2:14 PM2:57 PM3:39 PM4:23 PM5:05 PM5:48 PM6:29 PM7:08 PM7:46 PM8:25 PM9:02 PM9:48 PM10:19 PM
MARROWS RD @ BROOKSIDE DR EB6:53 AM7:32 AM8:12 AM8:50 AM9:30 AM10:10 AM10:51 AM11:31 AM12:12 PM12:53 PM1:34 PM2:15 PM2:58 PM3:40 PM4:24 PM5:06 PM5:49 PM6:29 PM7:08 PM7:46 PM8:25 PM9:02 PM9:48 PM10:19 PM
MARROWS RD @ OP BASEBALL FIELD6:53 AM7:32 AM8:12 AM8:50 AM9:30 AM10:10 AM10:51 AM11:31 AM12:12 PM12:53 PM1:34 PM2:15 PM2:58 PM3:40 PM4:24 PM5:06 PM5:49 PM6:29 PM7:08 PM7:46 PM8:25 PM9:02 PM9:48 PM10:19 PM
MARROWS RD @ KIMBERTON DR6:55 AM7:34 AM8:14 AM8:52 AM9:32 AM10:12 AM10:53 AM11:33 AM12:14 PM12:55 PM1:36 PM2:17 PM3:00 PM3:42 PM4:26 PM5:08 PM5:51 PM6:31 PM7:10 PM7:48 PM8:27 PM9:04 PM9:50 PM10:21 PM
WYOMING RD @ OP DE TECHNOLOGY PARK6:56 AM7:35 AM8:15 AM8:53 AM9:33 AM10:13 AM10:54 AM11:34 AM12:15 PM12:56 PM1:37 PM2:18 PM3:01 PM3:43 PM4:27 PM5:09 PM5:52 PM6:32 PM7:11 PM7:49 PM8:28 PM9:05 PM9:51 PM10:22 PM
DEL RT 72 @ WYOMING ROAD6:57 AM7:36 AM8:16 AM8:54 AM9:34 AM10:14 AM10:55 AM11:35 AM12:16 PM12:57 PM1:38 PM2:19 PM3:02 PM3:44 PM4:28 PM5:10 PM5:53 PM6:33 PM7:12 PM7:50 PM8:29 PM9:06 PM9:52 PM10:23 PM
MAIN ST @ OP MED CENTER-NEWARK6:58 AM7:37 AM8:17 AM8:55 AM9:35 AM10:15 AM10:56 AM11:36 AM12:17 PM12:58 PM1:39 PM2:20 PM3:03 PM3:45 PM4:29 PM5:11 PM5:54 PM6:34 PM7:13 PM7:51 PM8:30 PM9:07 PM9:53 PM10:24 PM
NEWARK TRANSIT HUB (FARMER LANE)6:59 AM7:38 AM8:18 AM8:56 AM9:36 AM10:16 AM10:57 AM11:37 AM12:18 PM12:59 PM1:40 PM2:21 PM3:04 PM3:46 PM4:30 PM5:12 PM5:55 PM6:35 PM7:14 PM7:52 PM8:31 PM9:08 PM9:54 PM10:25 PM

Every departure from CHRISTIANA MALL PARK & RIDE (INSIDE)

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:32 AM55 Newark HubScheduled
7:10 AM55 Newark HubScheduled
7:50 AM55 Newark HubScheduled
8:29 AM55 Newark HubScheduled
9:09 AM55 Newark HubScheduled
9:49 AM55 Newark HubScheduled
10:30 AM55 Newark HubScheduled
11:10 AM55 Newark HubScheduled
11:51 AM55 Newark HubScheduled
12:31 PM55 Newark HubScheduled
1:12 PM55 Newark HubScheduled
1:53 PM55 Newark HubScheduled
2:35 PM55 Newark HubScheduled
3:15 PM55 Newark HubScheduled
3:59 PM55 Newark HubScheduled
4:41 PM55 Newark HubScheduled
5:25 PM55 Newark HubScheduled
6:07 PM55 Newark HubScheduled
6:47 PM55 Newark HubScheduled
7:27 PM55 Newark HubScheduled
8:07 PM55 Newark HubScheduled
8:44 PM55 Newark HubScheduled
9:30 PM55 Newark HubScheduled
10:01 PM55 Newark HubScheduled

More Delaware Transit Corporation (DART First State) travel information

✓
Published Delaware Transit Corporation (DART First State) schedule

Imported Oct 24, 2026 · 04:51 UTC · Service dates 2026-05-17 through 2026-11-14. See data status

Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗