Altamonte Springs / Bus
Central Florida Regional Transit Authority (LYNX) 11 schedule and full timetable
S. ORANGE AVE/ORLANDO INTL. AIRPORT · America/New_York
Selected branch: Agency stopping pattern · 51 stops. Service day: Saturday, October 31, 2026.
Central Florida Regional Transit Authority (LYNX) 11 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 32 fixed scheduled trips; showing 1–32. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORLANDO INTERNATIONAL AIRPORT | 5:05 AM | 5:35 AM | 6:05 AM | 6:35 AM | 7:05 AM | 7:35 AM | 8:05 AM | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:10 PM | 6:40 PM | 7:25 PM | 8:25 PM | 9:25 PM | 10:25 PM |
| CARGO RD & JEFF FUQUA BLVD N | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CARGO RD & CARGO SLIP RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BEAR RD & TRADEPORT DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCCOY RD & TRADEPORT DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCCOY RD & DAETWYLER DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCCOY RD & DAETWYLER DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCCOY RD & VIA FLORA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCCOY RD & STATE RD 528 ON RAMP W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCCOY RD & GONDOLA DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCCOY RD & PARKLINE BLVD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & MCCOY RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OFFICE CT & SAND LAKE SUNRAIL | 5:23 AM | 5:53 AM | 6:23 AM | 6:53 AM | 7:23 AM | 7:54 AM | 8:24 AM | 8:54 AM | 9:24 AM | 9:54 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:29 PM | 6:59 PM | 7:43 PM | 8:43 PM | 9:43 PM | 10:43 PM |
| S ORANGE AVE & OFFICE CT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & PERKINS RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & NELA AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E LANCASTER RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE AND E BUCHANON AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HANSEL AVE & PRINCE ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HANSEL AVE & E FILMORE AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HANSEL AVE & FAIRLANE AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HANSEL AVE & HOFFNER AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HANSEL AVE & LAKE HARBOR CIR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HANSEL AVE & E MARY JESS RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| HANSEL AVE & MANDALAY DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & JAMAICA LN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & LAKE GATLIN RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE AND HOLDEN AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & KELSEY ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & OAKWATER CIR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & JENNIE JEWEL DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & SUDDATH DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & BUTLER DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E PINELOCH AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E MICHIGAN ST | 5:34 AM | 6:04 AM | 6:34 AM | 7:04 AM | 7:34 AM | 8:05 AM | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 1:06 PM | 1:36 PM | 2:06 PM | 2:36 PM | 3:06 PM | 3:36 PM | 4:06 PM | 4:36 PM | 5:06 PM | 5:36 PM | 6:06 PM | 6:41 PM | 7:11 PM | 7:55 PM | 8:54 PM | 9:54 PM | 10:54 PM |
| ORANGE AVE S & W JERSEY ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E CRYSTAL LAKE ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E MURIEL ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E KALEY ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E HOLLENBECK ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & FERNWOOD ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & WAVERLY PL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & E GORE ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ORANGE AVE & S LUCERNE CIR E | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ROSALIND AVE & E ANDERSON ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ROSALIND AVE & E SOUTH ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S ROSALIND AVE & E JACKSON ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N ROSALIND AVE & E CENTRAL BLVD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N ROSALIND AVE & EOLA PKWY | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E LIVINGSTON ST & N MAGNOLIA AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N GARLAND AVE & W AMELIA ST | 5:46 AM | 6:17 AM | 6:47 AM | 7:17 AM | 7:47 AM | 8:18 AM | 8:48 AM | 9:18 AM | 9:48 AM | 10:18 AM | 10:48 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:21 PM | 2:51 PM | 3:21 PM | 3:51 PM | 4:21 PM | 4:51 PM | 5:21 PM | 5:51 PM | 6:20 PM | 6:55 PM | 7:25 PM | 8:09 PM | 9:06 PM | 10:06 PM | 11:06 PM |
Every departure from ORLANDO INTERNATIONAL AIRPORT
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:05 AM | Scheduled service | Scheduled |
| 5:35 AM | Scheduled service | Scheduled |
| 6:05 AM | Scheduled service | Scheduled |
| 6:35 AM | Scheduled service | Scheduled |
| 7:05 AM | Scheduled service | Scheduled |
| 7:35 AM | Scheduled service | Scheduled |
| 8:05 AM | Scheduled service | Scheduled |
| 8:35 AM | Scheduled service | Scheduled |
| 9:05 AM | Scheduled service | Scheduled |
| 9:35 AM | Scheduled service | Scheduled |
| 10:05 AM | Scheduled service | Scheduled |
| 10:35 AM | Scheduled service | Scheduled |
| 11:05 AM | Scheduled service | Scheduled |
| 11:35 AM | Scheduled service | Scheduled |
| 12:05 PM | Scheduled service | Scheduled |
| 12:35 PM | Scheduled service | Scheduled |
| 1:05 PM | Scheduled service | Scheduled |
| 1:35 PM | Scheduled service | Scheduled |
| 2:05 PM | Scheduled service | Scheduled |
| 2:35 PM | Scheduled service | Scheduled |
| 3:05 PM | Scheduled service | Scheduled |
| 3:35 PM | Scheduled service | Scheduled |
| 4:05 PM | Scheduled service | Scheduled |
| 4:35 PM | Scheduled service | Scheduled |
| 5:05 PM | Scheduled service | Scheduled |
| 5:35 PM | Scheduled service | Scheduled |
| 6:10 PM | Scheduled service | Scheduled |
| 6:40 PM | Scheduled service | Scheduled |
| 7:25 PM | Scheduled service | Scheduled |
| 8:25 PM | Scheduled service | Scheduled |
| 9:25 PM | Scheduled service | Scheduled |
| 10:25 PM | Scheduled service | Scheduled |
More Central Florida Regional Transit Authority (LYNX) travel information
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-10-02 through 2026-12-12. See data status
Schedule data published by Central Florida Regional Transit Authority (LYNX). Feed discovery and cached source archives from MobilityData. Source details ↗