Altamonte Springs / Bus
Central Florida Regional Transit Authority (LYNX) 25 schedule and full timetable
MERCY DR/SHADER RD · America/New_York
Selected branch: Agency stopping pattern · 38 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 3130 published tripsSun, Nov 116 published tripsMon, Nov 20 published tripsTue, Nov 30 published tripsWed, Nov 40 published tripsThu, Nov 50 published tripsFri, Nov 60 published trips
Central Florida Regional Transit Authority (LYNX) 25 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 30 fixed scheduled trips; showing 1–30. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N GARLAND AVE & W AMELIA ST | 5:15 AM | 6:15 AM | 6:45 AM | 7:15 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM | 6:45 PM | 7:45 PM | 8:45 PM | 9:50 PM |
| W WASHINGTON ST & BEGGS AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & N PARRAMORE AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & N LEE AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & N WESTMORELAND DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & BENSON AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & N ORANGE BLOSSOM TRL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & JAMIL AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & N TAMPA AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W WASHINGTON ST & TEXAS AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| OLD WINTER GARDEN RD & GEORGIANA ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N JOHN YOUNG PKWY & BUSINESS CENTER BLVD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W COLONIAL DR & N JOHN YOUNG PKWY | 5:26 AM | 6:26 AM | 6:56 AM | 7:26 AM | 7:56 AM | 8:27 AM | 8:58 AM | 9:29 AM | 9:59 AM | 10:31 AM | 11:01 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 6:59 PM | 7:59 PM | 8:59 PM | 10:04 PM |
| W COLONIAL DR & N GOLDWYN AVE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W COLONIAL DR & KENSINGTON DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FERGUSON DR & MEADOW LAKE LN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FERGUSON DR & ARCH ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FERGUSON DR & W D JUDGE DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W D JUDGE DR & FERGUSON DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W D JUDGE DR & FERGUSON DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W D JUDGE DR & FERGUSON DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| W D JUDGE DR & MERCY DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & W D JUDGE DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & COLONY WAY | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & SAMPSON DR | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & W NEW HAMPSHIRE ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & PRINCETON ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & W PRINCETON ST | 5:34 AM | 6:34 AM | 7:04 AM | 7:34 AM | 8:04 AM | 8:35 AM | 9:06 AM | 9:37 AM | 10:07 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:09 PM | 1:39 PM | 2:09 PM | 2:39 PM | 3:09 PM | 3:39 PM | 4:09 PM | 4:39 PM | 5:09 PM | 5:39 PM | 6:09 PM | 6:39 PM | 7:07 PM | 8:07 PM | 9:07 PM | 10:12 PM |
| MERCY DR & W PRINCETON ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & SILVER STAR RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MERCY DR & SEABOARD RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SHADER RD & CENTER LOOP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SHADER RD & SENECA CLUB LOOP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SHADER RD & HEATHERINGTON RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N JOHN YOUNG PKWY & SILVER STAR RD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N JOHN YOUNG PKWY & W PRINCETON ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N TEXAS AVE & W PRINCETON ST | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| LYNX LN & N JOHN YOUNG PKWY | 5:46 AM | 6:46 AM | 7:16 AM | 7:46 AM | 8:16 AM | 8:47 AM | 9:19 AM | 9:51 AM | 10:21 AM | 10:54 AM | 11:24 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 6:53 PM | 7:21 PM | 8:21 PM | 9:19 PM | 10:24 PM |
Every departure from N GARLAND AVE & W AMELIA ST
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:15 AM | Scheduled service | Scheduled |
| 6:15 AM | Scheduled service | Scheduled |
| 6:45 AM | Scheduled service | Scheduled |
| 7:15 AM | Scheduled service | Scheduled |
| 7:45 AM | Scheduled service | Scheduled |
| 8:15 AM | Scheduled service | Scheduled |
| 8:45 AM | Scheduled service | Scheduled |
| 9:15 AM | Scheduled service | Scheduled |
| 9:45 AM | Scheduled service | Scheduled |
| 10:15 AM | Scheduled service | Scheduled |
| 10:45 AM | Scheduled service | Scheduled |
| 11:15 AM | Scheduled service | Scheduled |
| 11:45 AM | Scheduled service | Scheduled |
| 12:15 PM | Scheduled service | Scheduled |
| 12:45 PM | Scheduled service | Scheduled |
| 1:15 PM | Scheduled service | Scheduled |
| 1:45 PM | Scheduled service | Scheduled |
| 2:15 PM | Scheduled service | Scheduled |
| 2:45 PM | Scheduled service | Scheduled |
| 3:15 PM | Scheduled service | Scheduled |
| 3:45 PM | Scheduled service | Scheduled |
| 4:15 PM | Scheduled service | Scheduled |
| 4:45 PM | Scheduled service | Scheduled |
| 5:15 PM | Scheduled service | Scheduled |
| 5:45 PM | Scheduled service | Scheduled |
| 6:15 PM | Scheduled service | Scheduled |
| 6:45 PM | Scheduled service | Scheduled |
| 7:45 PM | Scheduled service | Scheduled |
| 8:45 PM | Scheduled service | Scheduled |
| 9:50 PM | Scheduled service | Scheduled |
More Central Florida Regional Transit Authority (LYNX) travel information
Published Central Florida Regional Transit Authority (LYNX) schedule
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-10-02 through 2026-12-12. See data status
Schedule data published by Central Florida Regional Transit Authority (LYNX). Feed discovery and cached source archives from MobilityData. Source details ↗