Aventura / Bus
Miami-Dade Transit MIAALP schedule and full timetable
City of Miami - Allapattah Route · America/New_York
Selected branch: OMNI · 28 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 365 published tripsWed, Nov 465 published tripsThu, Nov 565 published tripsFri, Nov 665 published tripsSat, Nov 765 published tripsSun, Nov 846 published tripsMon, Nov 965 published trips
Miami-Dade Transit MIAALP full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 65 fixed scheduled trips; showing 41–65. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NW 27 AV & NW 20 ST | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | 8:15 PM | 8:30 PM | 8:45 PM | 9:00 PM | 9:15 PM | 9:30 PM | 9:45 PM | 10:00 PM | 10:15 PM | 10:30 PM |
| NW 21ST TER @ NW 26TH AVE | 4:30 PMEstimated | 4:45 PMEstimated | 5:00 PMEstimated | 5:15 PMEstimated | 5:30 PMEstimated | 5:45 PMEstimated | 6:00 PMEstimated | 6:15 PMEstimated | 6:30 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:15 PMEstimated | 7:30 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated | 9:45 PMEstimated | 10:00 PMEstimated | 10:15 PMEstimated | 10:30 PMEstimated |
| NW 21ST TER @ NW 24TH AVE | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:47 PMEstimated | 7:02 PMEstimated | 7:17 PMEstimated | 7:32 PMEstimated | 7:47 PMEstimated | 8:02 PMEstimated | 8:17 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 9:02 PMEstimated | 9:17 PMEstimated | 9:32 PMEstimated | 9:47 PMEstimated | 10:02 PMEstimated | 10:17 PMEstimated | 10:32 PMEstimated |
| NW 20 ST & NW 24 AV | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:18 PMEstimated | 6:33 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:48 PMEstimated | 10:03 PMEstimated | 10:18 PMEstimated | 10:33 PMEstimated |
| NW 20 ST & NW 22 PL | 4:34 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:34 PMEstimated | 5:49 PMEstimated | 6:04 PMEstimated | 6:19 PMEstimated | 6:34 PMEstimated | 6:49 PMEstimated | 7:04 PMEstimated | 7:19 PMEstimated | 7:34 PMEstimated | 7:49 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:04 PMEstimated | 9:19 PMEstimated | 9:34 PMEstimated | 9:49 PMEstimated | 10:04 PMEstimated | 10:19 PMEstimated | 10:34 PMEstimated |
| NW 20 ST & NW 22 AV | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:35 PMEstimated | 6:50 PMEstimated | 7:05 PMEstimated | 7:20 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:05 PMEstimated | 9:20 PMEstimated | 9:35 PMEstimated | 9:50 PMEstimated | 10:05 PMEstimated | 10:20 PMEstimated | 10:35 PMEstimated |
| NW 20 ST & NW 21 AV | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:21 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:21 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:36 PMEstimated | 9:51 PMEstimated | 10:06 PMEstimated | 10:21 PMEstimated | 10:36 PMEstimated |
| NW 20 ST & NW 20 AV | 4:36 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:21 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:21 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:36 PMEstimated | 9:51 PMEstimated | 10:06 PMEstimated | 10:21 PMEstimated | 10:36 PMEstimated |
| NW 20 ST & NW 18 AV | 4:38 PMEstimated | 4:53 PMEstimated | 5:08 PMEstimated | 5:23 PMEstimated | 5:38 PMEstimated | 5:53 PMEstimated | 6:08 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:08 PMEstimated | 7:23 PMEstimated | 7:38 PMEstimated | 7:53 PMEstimated | 8:08 PMEstimated | 8:23 PMEstimated | 8:38 PMEstimated | 8:53 PMEstimated | 9:08 PMEstimated | 9:23 PMEstimated | 9:38 PMEstimated | 9:53 PMEstimated | 10:08 PMEstimated | 10:23 PMEstimated | 10:38 PMEstimated |
| NW 20 ST & NW 17 AV | 4:39 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:54 PMEstimated | 6:09 PMEstimated | 6:24 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:09 PMEstimated | 7:24 PMEstimated | 7:39 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:39 PMEstimated | 9:54 PMEstimated | 10:09 PMEstimated | 10:24 PMEstimated | 10:39 PMEstimated |
| NW 20 ST & NW 15 AV | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:10 PMEstimated | 7:25 PMEstimated | 7:40 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated | 9:40 PMEstimated | 9:55 PMEstimated | 10:10 PMEstimated | 10:25 PMEstimated | 10:40 PMEstimated |
| NW 20 ST & NW 14 AV | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:10 PMEstimated | 7:25 PMEstimated | 7:40 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated | 9:40 PMEstimated | 9:55 PMEstimated | 10:10 PMEstimated | 10:25 PMEstimated | 10:40 PMEstimated |
| NW 20 ST & NW 13 AV | 4:41 PMEstimated | 4:56 PMEstimated | 5:11 PMEstimated | 5:26 PMEstimated | 5:41 PMEstimated | 5:56 PMEstimated | 6:11 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:56 PMEstimated | 7:11 PMEstimated | 7:26 PMEstimated | 7:41 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:26 PMEstimated | 8:41 PMEstimated | 8:56 PMEstimated | 9:11 PMEstimated | 9:26 PMEstimated | 9:41 PMEstimated | 9:56 PMEstimated | 10:11 PMEstimated | 10:26 PMEstimated | 10:41 PMEstimated |
| NW 20 ST & NW 12 AV | 4:43 PMEstimated | 4:58 PMEstimated | 5:13 PMEstimated | 5:28 PMEstimated | 5:43 PMEstimated | 5:58 PMEstimated | 6:13 PMEstimated | 6:28 PMEstimated | 6:43 PMEstimated | 6:58 PMEstimated | 7:13 PMEstimated | 7:28 PMEstimated | 7:43 PMEstimated | 7:58 PMEstimated | 8:13 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:58 PMEstimated | 9:13 PMEstimated | 9:28 PMEstimated | 9:43 PMEstimated | 9:58 PMEstimated | 10:13 PMEstimated | 10:28 PMEstimated | 10:43 PMEstimated |
| NW 20 ST & NW 10 AV | 4:44 PMEstimated | 4:59 PMEstimated | 5:14 PMEstimated | 5:29 PMEstimated | 5:44 PMEstimated | 5:59 PMEstimated | 6:14 PMEstimated | 6:29 PMEstimated | 6:44 PMEstimated | 6:59 PMEstimated | 7:14 PMEstimated | 7:29 PMEstimated | 7:44 PMEstimated | 7:59 PMEstimated | 8:14 PMEstimated | 8:29 PMEstimated | 8:44 PMEstimated | 8:59 PMEstimated | 9:14 PMEstimated | 9:29 PMEstimated | 9:44 PMEstimated | 9:59 PMEstimated | 10:14 PMEstimated | 10:29 PMEstimated | 10:44 PMEstimated |
| NW 20 ST & NW 8 AV | 4:45 PMEstimated | 5:00 PMEstimated | 5:15 PMEstimated | 5:30 PMEstimated | 5:45 PMEstimated | 6:00 PMEstimated | 6:15 PMEstimated | 6:30 PMEstimated | 6:45 PMEstimated | 7:00 PMEstimated | 7:15 PMEstimated | 7:30 PMEstimated | 7:45 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:45 PMEstimated | 9:00 PMEstimated | 9:15 PMEstimated | 9:30 PMEstimated | 9:45 PMEstimated | 10:00 PMEstimated | 10:15 PMEstimated | 10:30 PMEstimated | 10:45 PMEstimated |
| NW 20 ST & NW 7 AV | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 6:01 PMEstimated | 6:16 PMEstimated | 6:31 PMEstimated | 6:46 PMEstimated | 7:01 PMEstimated | 7:16 PMEstimated | 7:31 PMEstimated | 7:46 PMEstimated | 8:01 PMEstimated | 8:16 PMEstimated | 8:31 PMEstimated | 8:46 PMEstimated | 9:01 PMEstimated | 9:16 PMEstimated | 9:31 PMEstimated | 9:46 PMEstimated | 10:01 PMEstimated | 10:16 PMEstimated | 10:31 PMEstimated | 10:46 PMEstimated |
| NW 20 ST & NW 5 PL | 4:47 PMDrop-off onlyEstimated | 5:02 PMDrop-off onlyEstimated | 5:17 PMDrop-off onlyEstimated | 5:32 PMDrop-off onlyEstimated | 5:47 PMDrop-off onlyEstimated | 6:02 PMDrop-off onlyEstimated | 6:17 PMDrop-off onlyEstimated | 6:32 PMDrop-off onlyEstimated | 6:47 PMDrop-off onlyEstimated | 7:02 PMDrop-off onlyEstimated | 7:17 PMDrop-off onlyEstimated | 7:32 PMDrop-off onlyEstimated | 7:47 PMDrop-off onlyEstimated | 8:02 PMDrop-off onlyEstimated | 8:17 PMDrop-off onlyEstimated | 8:32 PMDrop-off onlyEstimated | 8:47 PMDrop-off onlyEstimated | 9:02 PMDrop-off onlyEstimated | 9:17 PMDrop-off onlyEstimated | 9:32 PMDrop-off onlyEstimated | 9:47 PMDrop-off onlyEstimated | 10:02 PMDrop-off onlyEstimated | 10:17 PMDrop-off onlyEstimated | 10:32 PMDrop-off onlyEstimated | 10:47 PMDrop-off onlyEstimated |
| NW 20 ST & NW 4 CT | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:03 PMEstimated | 6:18 PMEstimated | 6:33 PMEstimated | 6:48 PMEstimated | 7:03 PMEstimated | 7:18 PMEstimated | 7:33 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:48 PMEstimated | 9:03 PMEstimated | 9:18 PMEstimated | 9:33 PMEstimated | 9:48 PMEstimated | 10:03 PMEstimated | 10:18 PMEstimated | 10:33 PMEstimated | 10:48 PMEstimated |
| NW 3 AV @ NW 20 ST | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:34 PMEstimated | 5:49 PMEstimated | 6:04 PMEstimated | 6:19 PMEstimated | 6:34 PMEstimated | 6:49 PMEstimated | 7:04 PMEstimated | 7:19 PMEstimated | 7:34 PMEstimated | 7:49 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:49 PMEstimated | 9:04 PMEstimated | 9:19 PMEstimated | 9:34 PMEstimated | 9:49 PMEstimated | 10:04 PMEstimated | 10:19 PMEstimated | 10:34 PMEstimated | 10:49 PMEstimated |
| NW 3 AV @ NW 19 ST | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:35 PMEstimated | 6:50 PMEstimated | 7:05 PMEstimated | 7:20 PMEstimated | 7:35 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:50 PMEstimated | 9:05 PMEstimated | 9:20 PMEstimated | 9:35 PMEstimated | 9:50 PMEstimated | 10:05 PMEstimated | 10:20 PMEstimated | 10:35 PMEstimated | 10:50 PMEstimated |
| NW 3 AV @ NW 17 ST | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:51 PMEstimated | 6:06 PMEstimated | 6:21 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:06 PMEstimated | 7:21 PMEstimated | 7:36 PMEstimated | 7:51 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:36 PMEstimated | 8:51 PMEstimated | 9:06 PMEstimated | 9:21 PMEstimated | 9:36 PMEstimated | 9:51 PMEstimated | 10:06 PMEstimated | 10:21 PMEstimated | 10:36 PMEstimated | 10:51 PMEstimated |
| NW 3 AV @ NW 15 ST | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:07 PMEstimated | 7:22 PMEstimated | 7:37 PMEstimated | 7:52 PMEstimated | 8:07 PMEstimated | 8:22 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated | 9:07 PMEstimated | 9:22 PMEstimated | 9:37 PMEstimated | 9:52 PMEstimated | 10:07 PMEstimated | 10:22 PMEstimated | 10:37 PMEstimated | 10:52 PMEstimated |
| NW 14 ST & NW 1 CT | 4:54 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:54 PMEstimated | 6:09 PMEstimated | 6:24 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:09 PMEstimated | 7:24 PMEstimated | 7:39 PMEstimated | 7:54 PMEstimated | 8:09 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:54 PMEstimated | 9:09 PMEstimated | 9:24 PMEstimated | 9:39 PMEstimated | 9:54 PMEstimated | 10:09 PMEstimated | 10:24 PMEstimated | 10:39 PMEstimated | 10:54 PMEstimated |
| NW 14 ST & NW MIAMI CT | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:10 PMEstimated | 7:25 PMEstimated | 7:40 PMEstimated | 7:55 PMEstimated | 8:10 PMEstimated | 8:25 PMEstimated | 8:40 PMEstimated | 8:55 PMEstimated | 9:10 PMEstimated | 9:25 PMEstimated | 9:40 PMEstimated | 9:55 PMEstimated | 10:10 PMEstimated | 10:25 PMEstimated | 10:40 PMEstimated | 10:55 PMEstimated |
| NE 14 ST & NE 1 AV | 4:56 PMEstimated | 5:11 PMEstimated | 5:26 PMEstimated | 5:41 PMEstimated | 5:56 PMEstimated | 6:11 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:56 PMEstimated | 7:11 PMEstimated | 7:26 PMEstimated | 7:41 PMEstimated | 7:56 PMEstimated | 8:11 PMEstimated | 8:26 PMEstimated | 8:41 PMEstimated | 8:56 PMEstimated | 9:11 PMEstimated | 9:26 PMEstimated | 9:41 PMEstimated | 9:56 PMEstimated | 10:11 PMEstimated | 10:26 PMEstimated | 10:41 PMEstimated | 10:56 PMEstimated |
| NE 14 ST & NE 2 AV | 4:57 PMEstimated | 5:12 PMEstimated | 5:27 PMEstimated | 5:42 PMEstimated | 5:57 PMEstimated | 6:12 PMEstimated | 6:27 PMEstimated | 6:42 PMEstimated | 6:57 PMEstimated | 7:12 PMEstimated | 7:27 PMEstimated | 7:42 PMEstimated | 7:57 PMEstimated | 8:12 PMEstimated | 8:27 PMEstimated | 8:42 PMEstimated | 8:57 PMEstimated | 9:12 PMEstimated | 9:27 PMEstimated | 9:42 PMEstimated | 9:57 PMEstimated | 10:12 PMEstimated | 10:27 PMEstimated | 10:42 PMEstimated | 10:57 PMEstimated |
| NE 15 ST & BISCAYNE BD | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM | 8:00 PM | 8:15 PM | 8:30 PM | 8:45 PM | 9:00 PM | 9:15 PM | 9:30 PM | 9:45 PM | 10:00 PM | 10:15 PM | 10:30 PM | 10:45 PM | 11:00 PM |
Every departure from NW 27 AV & NW 20 ST
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:30 AM | OMNI | Scheduled |
| 6:45 AM | OMNI | Scheduled |
| 7:00 AM | OMNI | Scheduled |
| 7:15 AM | OMNI | Scheduled |
| 7:30 AM | OMNI | Scheduled |
| 7:45 AM | OMNI | Scheduled |
| 8:00 AM | OMNI | Scheduled |
| 8:15 AM | OMNI | Scheduled |
| 8:30 AM | OMNI | Scheduled |
| 8:45 AM | OMNI | Scheduled |
| 9:00 AM | OMNI | Scheduled |
| 9:15 AM | OMNI | Scheduled |
| 9:30 AM | OMNI | Scheduled |
| 9:45 AM | OMNI | Scheduled |
| 10:00 AM | OMNI | Scheduled |
| 10:15 AM | OMNI | Scheduled |
| 10:30 AM | OMNI | Scheduled |
| 10:45 AM | OMNI | Scheduled |
| 11:00 AM | OMNI | Scheduled |
| 11:15 AM | OMNI | Scheduled |
| 11:30 AM | OMNI | Scheduled |
| 11:45 AM | OMNI | Scheduled |
| 12:00 PM | OMNI | Scheduled |
| 12:15 PM | OMNI | Scheduled |
| 12:30 PM | OMNI | Scheduled |
| 12:45 PM | OMNI | Scheduled |
| 1:00 PM | OMNI | Scheduled |
| 1:15 PM | OMNI | Scheduled |
| 1:30 PM | OMNI | Scheduled |
| 1:45 PM | OMNI | Scheduled |
| 2:00 PM | OMNI | Scheduled |
| 2:15 PM | OMNI | Scheduled |
| 2:30 PM | OMNI | Scheduled |
| 2:45 PM | OMNI | Scheduled |
| 3:00 PM | OMNI | Scheduled |
| 3:15 PM | OMNI | Scheduled |
| 3:30 PM | OMNI | Scheduled |
| 3:45 PM | OMNI | Scheduled |
| 4:00 PM | OMNI | Scheduled |
| 4:15 PM | OMNI | Scheduled |
| 4:30 PM | OMNI | Scheduled |
| 4:45 PM | OMNI | Scheduled |
| 5:00 PM | OMNI | Scheduled |
| 5:15 PM | OMNI | Scheduled |
| 5:30 PM | OMNI | Scheduled |
| 5:45 PM | OMNI | Scheduled |
| 6:00 PM | OMNI | Scheduled |
| 6:15 PM | OMNI | Scheduled |
| 6:30 PM | OMNI | Scheduled |
| 6:45 PM | OMNI | Scheduled |
| 7:00 PM | OMNI | Scheduled |
| 7:15 PM | OMNI | Scheduled |
| 7:30 PM | OMNI | Scheduled |
| 7:45 PM | OMNI | Scheduled |
| 8:00 PM | OMNI | Scheduled |
| 8:15 PM | OMNI | Scheduled |
| 8:30 PM | OMNI | Scheduled |
| 8:45 PM | OMNI | Scheduled |
| 9:00 PM | OMNI | Scheduled |
| 9:15 PM | OMNI | Scheduled |
| 9:30 PM | OMNI | Scheduled |
| 9:45 PM | OMNI | Scheduled |
| 10:00 PM | OMNI | Scheduled |
| 10:15 PM | OMNI | Scheduled |
| 10:30 PM | OMNI | Scheduled |
More Miami-Dade Transit travel information
Published Miami-Dade Transit schedule
Imported Oct 24, 2026 · 04:52 UTC · Service dates 2021-01-01 through 2027-12-31. See data status
Schedule data published by Miami-Dade Transit. Feed discovery and cached source archives from MobilityData. Source details ↗