TRIRAIL

Fort Lauderdale / Rail

South Florida Regional Transportation Authority TRIRAIL schedule and full timetable

Mainline · America/New_York

Selected branch: Southbound to Miami Airport · 18 stops. Service day: Tuesday, November 3, 2026.

South Florida Regional Transportation Authority TRIRAIL full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 25 fixed scheduled trips; showing 1–25. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25
Mangonia Park Station3:50 AM4:50 AM5:20 AM5:45 AM6:30 AM6:55 AM7:25 AM7:50 AM8:50 AM9:55 AM10:50 AM11:50 AM12:50 PM1:55 PM2:50 PM3:30 PM3:55 PM4:20 PM4:55 PM5:25 PM5:55 PM6:30 PM6:55 PM7:25 PM8:55 PM
West Palm Beach Station3:56 AM4:56 AM5:26 AM5:51 AM6:36 AM7:01 AM7:31 AM7:56 AM8:56 AM10:01 AM10:56 AM11:56 AM12:56 PM2:01 PM2:56 PM3:36 PM4:01 PM4:26 PM5:01 PM5:31 PM6:01 PM6:36 PM7:01 PM7:31 PM9:01 PM
Lake Worth Beach Station4:05 AM5:05 AM5:35 AM6:00 AM6:45 AM7:10 AM7:40 AM8:05 AM9:05 AM10:10 AM11:05 AM12:05 PM1:05 PM2:10 PM3:05 PM3:45 PM4:10 PM4:35 PM5:10 PM5:40 PM6:10 PM6:45 PM7:10 PM7:40 PM9:10 PM
Boynton Beach Station4:12 AM5:12 AM5:42 AM6:07 AM6:52 AM7:17 AM7:47 AM8:12 AM9:12 AM10:17 AM11:12 AM12:12 PM1:12 PM2:17 PM3:12 PM3:52 PM4:17 PM4:42 PM5:17 PM5:47 PM6:17 PM6:52 PM7:17 PM7:47 PM9:17 PM
Delray Beach Station4:21 AM5:21 AM5:51 AM6:16 AM7:01 AM7:26 AM7:56 AM8:21 AM9:21 AM10:26 AM11:21 AM12:21 PM1:21 PM2:26 PM3:21 PM4:01 PM4:26 PM4:51 PM5:26 PM5:56 PM6:26 PM7:01 PM7:26 PM7:56 PM9:26 PM
Boca Raton Station4:28 AM5:28 AM5:58 AM6:23 AM7:08 AM7:33 AM8:03 AM8:28 AM9:28 AM10:33 AM11:28 AM12:28 PM1:28 PM2:33 PM3:28 PM4:08 PM4:33 PM4:58 PM5:33 PM6:03 PM6:33 PM7:08 PM7:33 PM8:03 PM9:33 PM
Deerfield Beach Station4:35 AM5:35 AM6:05 AM6:30 AM7:15 AM7:40 AM8:10 AM8:35 AM9:35 AM10:40 AM11:35 AM12:35 PM1:35 PM2:40 PM3:35 PM4:15 PM4:40 PM5:05 PM5:40 PM6:10 PM6:40 PM7:15 PM7:40 PM8:10 PM9:40 PM
Pompano Beach Station4:41 AM5:41 AM6:11 AM6:36 AM7:21 AM7:46 AM8:16 AM8:41 AM9:41 AM10:46 AM11:41 AM12:41 PM1:41 PM2:46 PM3:41 PM4:21 PM4:46 PM5:11 PM5:46 PM6:16 PM6:46 PM7:21 PM7:46 PM8:16 PM9:46 PM
Cypress Creek Station4:48 AM5:48 AM6:18 AM6:43 AM7:28 AM7:53 AM8:23 AM8:48 AM9:48 AM10:53 AM11:48 AM12:48 PM1:48 PM2:53 PM3:48 PM4:28 PM4:53 PM5:18 PM5:53 PM6:23 PM6:53 PM7:28 PM7:53 PM8:23 PM9:53 PM
Fort Lauderdale Station4:55 AM5:55 AM6:25 AM6:50 AM7:35 AM8:01 AM8:30 AM8:55 AM9:55 AM11:00 AM11:55 AM12:55 PM1:55 PM3:00 PM3:55 PM4:35 PM5:00 PM5:25 PM6:00 PM6:30 PM7:00 PM7:35 PM8:00 PM8:30 PM10:00 PM
Fort Lauderdale Airport Station5:02 AM6:02 AM6:32 AM6:57 AM7:42 AM8:09 AM8:37 AM9:02 AM10:02 AM11:07 AM12:02 PM1:02 PM2:02 PM3:07 PM4:02 PM4:42 PM5:07 PM5:32 PM6:07 PM6:37 PM7:07 PM7:42 PM8:07 PM8:37 PM10:07 PM
Sheridan Street Station5:06 AM6:06 AM6:36 AM7:01 AM7:46 AM8:14 AM8:41 AM9:06 AM10:06 AM11:11 AM12:06 PM1:06 PM2:06 PM3:11 PM4:06 PM4:46 PM5:11 PM5:36 PM6:11 PM6:41 PM7:11 PM7:46 PM8:11 PM8:41 PM10:11 PM
Hollywood Station5:10 AM6:10 AM6:40 AM7:05 AM7:50 AM8:19 AM8:45 AM9:10 AM10:10 AM11:15 AM12:10 PM1:10 PM2:10 PM3:15 PM4:10 PM4:50 PM5:15 PM5:40 PM6:15 PM6:45 PM7:15 PM7:50 PM8:15 PM8:45 PM10:15 PM
Golden Glades Station5:19 AM6:19 AM6:49 AM7:14 AM7:59 AM8:29 AM8:54 AM9:19 AM10:19 AM11:24 AM12:19 PM1:19 PM2:19 PM3:24 PM4:19 PM4:59 PM5:24 PM5:49 PM6:24 PM6:54 PM7:24 PM7:59 PM8:24 PM8:54 PM10:24 PM
Opa-Locka Station5:24 AM6:24 AM6:54 AM7:19 AM8:04 AM8:34 AM8:59 AM9:24 AM10:24 AM11:29 AM12:24 PM1:24 PM2:24 PM3:29 PM4:24 PM5:04 PM5:29 PM5:54 PM6:29 PM6:59 PM7:29 PM8:04 PM8:29 PM8:59 PM10:29 PM
Metrorail Transfer Station5:30 AM6:30 AM7:00 AM7:25 AM8:10 AM8:40 AM9:05 AM9:30 AM10:30 AM11:35 AM12:30 PM1:30 PM2:30 PM3:35 PM4:30 PM5:10 PM5:35 PM6:00 PM6:35 PM7:05 PM7:35 PM8:10 PM8:35 PM9:05 PM10:35 PM
Hialeah Market Station5:36 AM6:36 AM7:06 AM7:31 AM8:16 AM8:46 AM9:11 AM9:36 AM10:36 AM11:41 AM12:36 PM1:36 PM2:36 PM3:41 PM4:36 PM5:20 PM5:41 PM6:06 PM6:41 PM7:11 PM7:41 PM8:16 PM8:41 PM9:11 PM10:41 PM
Miami Airport Station5:45 AM6:45 AM7:15 AM7:40 AM8:25 AM8:55 AM9:20 AM9:45 AM10:45 AM11:50 AM12:45 PM1:45 PM2:45 PM3:50 PM4:45 PM5:29 PM5:50 PM6:15 PM6:50 PM7:20 PM7:50 PM8:25 PM8:50 PM9:20 PM10:50 PM

Every departure from Mangonia Park Station

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
3:50 AMSouthbound to Miami AirportScheduled
4:50 AMSouthbound to Miami AirportScheduled
5:20 AMSouthbound to Miami AirportScheduled
5:45 AMSouthbound to Miami AirportScheduled
6:30 AMSouthbound to Miami AirportScheduled
6:55 AMSouthbound to Miami AirportScheduled
7:25 AMSouthbound to Miami AirportScheduled
7:50 AMSouthbound to Miami AirportScheduled
8:50 AMSouthbound to Miami AirportScheduled
9:55 AMSouthbound to Miami AirportScheduled
10:50 AMSouthbound to Miami AirportScheduled
11:50 AMSouthbound to Miami AirportScheduled
12:50 PMSouthbound to Miami AirportScheduled
1:55 PMSouthbound to Miami AirportScheduled
2:50 PMSouthbound to Miami AirportScheduled
3:30 PMSouthbound to Miami AirportScheduled
3:55 PMSouthbound to Miami AirportScheduled
4:20 PMSouthbound to Miami AirportScheduled
4:55 PMSouthbound to Miami AirportScheduled
5:25 PMSouthbound to Miami AirportScheduled
5:55 PMSouthbound to Miami AirportScheduled
6:30 PMSouthbound to Miami AirportScheduled
6:55 PMSouthbound to Miami AirportScheduled
7:25 PMSouthbound to Miami AirportScheduled
8:55 PMSouthbound to Miami AirportScheduled

More South Florida Regional Transportation Authority travel information

✓
Published South Florida Regional Transportation Authority schedule

Imported Oct 24, 2026 · 04:24 UTC · Service dates 2024-08-12 through 2027-12-31. See data status

Schedule data published by South Florida Regional Transportation Authority. Feed discovery and cached source archives from MobilityData. Source details ↗