Lee County / Bus
LeeTran 140 schedule and full timetable
Route 140 · America/New_York
Selected branch: South Fort Myers Transfer Center · 48 stops. Service day: Wednesday, November 11, 2026.
Wed, Nov 1144 published tripsThu, Nov 1244 published tripsFri, Nov 1344 published tripsSat, Nov 1444 published tripsSun, Nov 151 published tripsMon, Nov 1644 published tripsTue, Nov 1744 published trips
LeeTran 140 full stop-by-trip timetable
All stops on the selected branch, November 11, 2026. 44 fixed scheduled trips; showing 41–44. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 |
|---|---|---|---|---|
| MERCHANTS CROSSING | 7:15 PM | 7:40 PM | 7:55 PM | 8:20 PM |
| N CLEVELAND AVE @ PINE ISLAND RD | 7:16 PMEstimated | 7:41 PMEstimated | 7:56 PMEstimated | 8:21 PMEstimated |
| N CLEVELAND AVE @ PINEAPPLE LN | 7:17 PMEstimated | 7:42 PMEstimated | 7:57 PMEstimated | 8:21 PMEstimated |
| N CLEVELAND AVE @ JUDD RD-SB | 7:18 PMEstimated | 7:43 PMEstimated | 7:58 PMEstimated | 8:22 PMEstimated |
| N CLEVELAND AVE @ BETMAR BLVD-SB | 7:19 PMEstimated | 7:44 PMEstimated | 7:59 PMEstimated | 8:23 PMEstimated |
| N CLEVELAND AVE @ PONDELLA RD-SB1 | 7:21 PMEstimated | 7:46 PMEstimated | 8:01 PMEstimated | 8:24 PMEstimated |
| N CLEVELAND AVE @ PONDELLA RD-SB2 | 7:22 PMEstimated | 7:47 PMEstimated | 8:02 PMEstimated | 8:25 PMEstimated |
| CLEVELAND AVE @ HANCK BRDG PKWY-SB | 7:23 PMEstimated | 7:48 PMEstimated | 8:03 PMEstimated | 8:26 PMEstimated |
| N CLEVELAND AVE @ MARINATOWN LN | 7:24 PMEstimated | 7:49 PMEstimated | 8:04 PMEstimated | 8:27 PMEstimated |
| N CLEVELAND AVE @ NORTH KEY DR-NB | 7:25 PMEstimated | 7:50 PMEstimated | 8:05 PMEstimated | 8:27 PMEstimated |
| FIRST ST @ MONROE ST | 7:32 PMEstimated | 7:57 PMEstimated | 8:12 PMEstimated | 8:32 PMEstimated |
| MONROE ST @ SECOND ST | 7:32 PMEstimated | 7:57 PMEstimated | 8:12 PMEstimated | 8:33 PMEstimated |
| ROSA PARKS TRANSPORTATION CTR | 7:35 PM | 8:00 PM | 8:15 PM | 8:35 PM |
| VICTORIA AVE @ BROADWAY-EB2 | 7:35 PMEstimated | 8:00 PMEstimated | 8:15 PMEstimated | 8:35 PMEstimated |
| VICTORIA AVE @ GRAND AVE | 7:36 PMEstimated | 8:01 PMEstimated | 8:16 PMEstimated | 8:36 PMEstimated |
| N CLEVELAND AVE @ VICTORIA AVE | 7:36 PMEstimated | 8:01 PMEstimated | 8:16 PMEstimated | 8:36 PMEstimated |
| CLEVELAND AVE @ EDISON AVE-SB | 7:37 PMEstimated | 8:02 PMEstimated | 8:17 PMEstimated | 8:37 PMEstimated |
| CLEVELAND AVE @ FRANKLIN ST | 7:37 PMEstimated | 8:02 PMEstimated | 8:17 PMEstimated | 8:37 PMEstimated |
| CLEVELAND AVE @ LLEWELLYN DR | 7:38 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:38 PMEstimated |
| CLEVELAND AVE @ CANAL ST | 7:38 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:38 PMEstimated |
| CLEVELAND AVE @ LINHART AVE-SB | 7:38 PMEstimated | 8:03 PMEstimated | 8:18 PMEstimated | 8:38 PMEstimated |
| CLEVELAND AVE @ HANSON ST-SB | 7:39 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:39 PMEstimated |
| CLEVELAND AVE @ CORONADO RD-SB | 7:39 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:39 PMEstimated |
| CLEVELAND AVE @ GRACE AVE-SB | 7:39 PMEstimated | 8:04 PMEstimated | 8:19 PMEstimated | 8:39 PMEstimated |
| CLEVELAND AVE @ MARAVILLA AVE | 7:40 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:40 PMEstimated |
| CLEVELAND AVE @ EARL RD | 7:40 PMEstimated | 8:05 PMEstimated | 8:20 PMEstimated | 8:40 PMEstimated |
| CLEVELAND AVE @ GOLF VIEW AVE | 7:41 PMEstimated | 8:06 PMEstimated | 8:21 PMEstimated | 8:41 PMEstimated |
| CLEVELAND AVE @ COLLIER AVE-SB | 7:42 PMEstimated | 8:07 PMEstimated | 8:22 PMEstimated | 8:42 PMEstimated |
| CLEVELAND AVE @ OAKLEY AVE- SB | 7:42 PMEstimated | 8:07 PMEstimated | 8:22 PMEstimated | 8:42 PMEstimated |
| EDISON MALL TRANSFER CTR | 7:45 PM | 8:10 PM | 8:25 PM | 8:45 PM |
| EDISON MALL DR @ COLONIAL BLVD | 7:46 PMEstimated | 8:11 PMEstimated | 8:26 PMEstimated | 8:45 PMEstimated |
| S CLEVELAND AVE @ COLONIAL BLVD-SB | 7:49 PMEstimated | 8:14 PMEstimated | 8:29 PMEstimated | 8:47 PMEstimated |
| S CLEVELAND AVE @ N AIRPORT RD-SB | 7:50 PMEstimated | 8:15 PMEstimated | 8:30 PMEstimated | 8:48 PMEstimated |
| S CLEVELAND AVE @ D ST-SB1 | 7:51 PMEstimated | 8:16 PMEstimated | 8:31 PMEstimated | 8:48 PMEstimated |
| S CLEVELAND AVE @ D ST-SB2 | 7:51 PMEstimated | 8:16 PMEstimated | 8:31 PMEstimated | 8:49 PMEstimated |
| S CLEVELAND AVE @ CLAYTON CT | 7:53 PMEstimated | 8:18 PMEstimated | 8:33 PMEstimated | 8:49 PMEstimated |
| S CLEVELAND AVE @ BOY SCOUT DR | 7:54 PMEstimated | 8:19 PMEstimated | 8:34 PMEstimated | 8:50 PMEstimated |
| S CLEVELAND AVE @ DANA DR-SB | 7:55 PMEstimated | 8:20 PMEstimated | 8:35 PMEstimated | 8:51 PMEstimated |
| S CLEVELAND AVE @ MAPLE DR | 7:57 PMEstimated | 8:22 PMEstimated | 8:37 PMEstimated | 8:52 PMEstimated |
| S CLEVELAND AVE @ OAK DR-SB | 7:59 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:53 PMEstimated |
| S CLEVELAND AVE @ PALM DR | 7:59 PMEstimated | 8:24 PMEstimated | 8:39 PMEstimated | 8:53 PMEstimated |
| CLEVELAND AVE @ PARK MEADOWS DR | 8:01 PMEstimated | 8:26 PMEstimated | 8:41 PMEstimated | 8:54 PMEstimated |
| S CLEVELAND AVE @ CRYSTAL DR-SB | 8:02 PMEstimated | 8:27 PMEstimated | 8:42 PMEstimated | 8:55 PMEstimated |
| S CLEVELAND AVE @ SUNRISE BLVD | 8:03 PMEstimated | 8:28 PMEstimated | 8:43 PMEstimated | 8:55 PMEstimated |
| S CLEVELAND AVE @ BRANTLEY RD-SB | 8:04 PMEstimated | 8:29 PMEstimated | 8:44 PMEstimated | 8:56 PMEstimated |
| S CLEVELAND AVE @ COLLEGE PKWY-NB | 8:04 PMEstimated | 8:29 PMEstimated | 8:44 PMEstimated | 8:56 PMEstimated |
| CLEVELAND AVE @ 7 LAKES BLVD | 8:07 PMEstimated | 8:32 PMEstimated | 8:47 PMEstimated | 8:58 PMEstimated |
| South Fort Myers Transfer/P&R | 8:09 PM | 8:34 PM | 8:49 PM | 8:59 PM |
Every departure from MERCHANTS CROSSING
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:01 AM | South Fort Myers Transfer Center | Scheduled |
| 5:30 AM | South Fort Myers Transfer Center | Scheduled |
| 5:50 AM | South Fort Myers Transfer Center | Scheduled |
| 6:05 AM | South Fort Myers Transfer Center | Scheduled |
| 6:25 AM | South Fort Myers Transfer Center | Scheduled |
| 6:45 AM | South Fort Myers Transfer Center | Scheduled |
| 7:05 AM | South Fort Myers Transfer Center | Scheduled |
| 7:25 AM | South Fort Myers Transfer Center | Scheduled |
| 7:45 AM | South Fort Myers Transfer Center | Scheduled |
| 8:10 AM | South Fort Myers Transfer Center | Scheduled |
| 8:30 AM | South Fort Myers Transfer Center | Scheduled |
| 8:50 AM | South Fort Myers Transfer Center | Scheduled |
| 9:10 AM | South Fort Myers Transfer Center | Scheduled |
| 9:30 AM | South Fort Myers Transfer Center | Scheduled |
| 9:50 AM | South Fort Myers Transfer Center | Scheduled |
| 10:15 AM | South Fort Myers Transfer Center | Scheduled |
| 10:35 AM | South Fort Myers Transfer Center | Scheduled |
| 10:55 AM | South Fort Myers Transfer Center | Scheduled |
| 11:15 AM | South Fort Myers Transfer Center | Scheduled |
| 11:35 AM | South Fort Myers Transfer Center | Scheduled |
| 11:55 AM | South Fort Myers Transfer Center | Scheduled |
| 12:20 PM | South Fort Myers Transfer Center | Scheduled |
| 12:45 PM | South Fort Myers Transfer Center | Scheduled |
| 1:00 PM | South Fort Myers Transfer Center | Scheduled |
| 1:25 PM | South Fort Myers Transfer Center | Scheduled |
| 1:40 PM | South Fort Myers Transfer Center | Scheduled |
| 2:05 PM | South Fort Myers Transfer Center | Scheduled |
| 2:30 PM | South Fort Myers Transfer Center | Scheduled |
| 2:50 PM | South Fort Myers Transfer Center | Scheduled |
| 3:10 PM | South Fort Myers Transfer Center | Scheduled |
| 3:30 PM | South Fort Myers Transfer Center | Scheduled |
| 3:50 PM | South Fort Myers Transfer Center | Scheduled |
| 4:10 PM | South Fort Myers Transfer Center | Scheduled |
| 4:35 PM | South Fort Myers Transfer Center | Scheduled |
| 4:55 PM | South Fort Myers Transfer Center | Scheduled |
| 5:15 PM | South Fort Myers Transfer Center | Scheduled |
| 5:35 PM | South Fort Myers Transfer Center | Scheduled |
| 5:55 PM | South Fort Myers Transfer Center | Scheduled |
| 6:15 PM | South Fort Myers Transfer Center | Scheduled |
| 6:40 PM | South Fort Myers Transfer Center | Scheduled |
| 7:15 PM | South Fort Myers Transfer Center | Scheduled |
| 7:40 PM | South Fort Myers Transfer Center | Scheduled |
| 7:55 PM | South Fort Myers Transfer Center | Scheduled |
| 8:20 PM | South Fort Myers Transfer Center | Scheduled |
More LeeTran travel information
Published LeeTran schedule
Imported Oct 24, 2026 · 04:33 UTC · Service dates 2026-04-23 through 2026-11-18. See data status
Schedule data published by LeeTran. Feed discovery and cached source archives from MobilityData. Source details ↗