Atlanta / Bus
CobbLinc 10 schedule and full timetable
MARTA Arts Center - Marietta TC · America/New_York
Selected branch: Marietta Transfer Center · 31 stops. Service day: Thursday, October 29, 2026.
Thu, Oct 2937 published tripsFri, Oct 3037 published tripsSat, Oct 3132 published tripsSun, Nov 116 published tripsMon, Nov 237 published tripsTue, Nov 337 published tripsWed, Nov 437 published trips
CobbLinc 10 full stop-by-trip timetable
All stops on the selected branch, October 29, 2026. 37 fixed scheduled trips; showing 1–37. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 | Trip 32 | Trip 33 | Trip 34 | Trip 35 | Trip 36 | Trip 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marta Arts Center Station | 5:30 AM | 6:00 AM | 6:30 AM | 7:07 AM | 7:37 AM | 8:07 AM | 8:37 AM | 9:07 AM | 9:37 AM | 10:07 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 1:07 PM | 1:37 PM | 2:07 PM | 2:37 PM | 3:07 PM | 3:37 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:07 PM | 7:36 PM | 8:06 PM | 8:36 PM | 9:06 PM | 9:36 PM | 10:02 PM | 10:32 PM | 11:02 PM | 12:02 AM +1 day |
| Akers Mill Rd at Galleria Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:22 PMEstimated | 9:52 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 12:18 AM +1 dayEstimated |
| Akers Mill Rd at Cumberland Mall Entranc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:22 PMEstimated | 9:52 PMEstimated | 10:18 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 12:18 AM +1 dayEstimated |
| Cumberland Transfer Center | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:24 PM | 9:54 PM | 10:20 PM | 10:50 PM | 11:20 PM | 12:20 AM +1 day |
| Cumberland Blvd at Spring Hill Pkwy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:26 PMEstimated | 9:56 PMEstimated | 10:22 PMEstimated | 10:52 PMEstimated | 11:22 PMEstimated | 12:22 AM +1 dayEstimated |
| Cumberland Blvd at Residence Inn Loop | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:27 PMEstimated | 9:57 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated | 12:23 AM +1 dayEstimated |
| Cumberland Blvd at Spring Rd | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:28 PMEstimated | 9:58 PMEstimated | 10:24 PMEstimated | 10:54 PMEstimated | 11:24 PMEstimated | 12:24 AM +1 dayEstimated |
| Cobb Pkwy at Windy Ridge Pkwy | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3:30 PMEstimated | 4:00 PMEstimated | 4:33 PMEstimated | 5:03 PMEstimated | 5:33 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 7:30 PMEstimated | 7:59 PMEstimated | 8:29 PMEstimated | 8:59 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:25 PMEstimated | 12:25 AM +1 dayEstimated |
| Cobb Pkwy at Herodian Way | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:30 PMEstimated | 10:00 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated | 11:26 PMEstimated | 12:26 AM +1 dayEstimated |
| Cobb Pkwy at Kenwood Creek | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:31 PMEstimated | 10:01 PMEstimated | 10:27 PMEstimated | 10:57 PMEstimated | 11:27 PMEstimated | 12:27 AM +1 dayEstimated |
| Cobb Pkwy at Lake Park Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:32 PMEstimated | 10:02 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated | 12:28 AM +1 dayEstimated |
| Cobb Pkwy at Ed Voyles Honda | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:33 PMEstimated | 10:03 PMEstimated | 10:29 PMEstimated | 10:59 PMEstimated | 11:29 PMEstimated | 12:29 AM +1 dayEstimated |
| Cobb Pkwy at Windy Hill Rd | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:35 PM | 10:05 PM | 10:31 PM | 11:01 PM | 11:31 PM | 12:31 AM +1 day |
| Cobb Pkwy at Terrell Mill Rd | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:36 PMEstimated | 8:05 PMEstimated | 8:35 PMEstimated | 9:05 PMEstimated | 9:35 PMEstimated | 10:05 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated | 12:31 AM +1 dayEstimated |
| Cobb Pkwy at Airport Industrial Park Dr | 6:00 AM | 6:30 AM | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:36 PMEstimated | 10:06 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:32 AM +1 dayEstimated |
| Cobb Pkwy at Cumberland Point Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:36 PMEstimated | 10:06 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:32 AM +1 dayEstimated |
| Cobb Pkwy at After Cumberland Pt Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:36 PMEstimated | 10:06 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:32 AM +1 dayEstimated |
| Cobb Pkwy at Davis Ln | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:37 PMEstimated | 10:07 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:33 AM +1 dayEstimated |
| Cobb Pkwy at Franklin Rd | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:37 PMEstimated | 10:07 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:33 AM +1 dayEstimated |
| Cobb Pkwy at Franklin Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:38 PMEstimated | 10:08 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:34 AM +1 dayEstimated |
| Cobb Pkwy at Ga 280 Delk On-Ramp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:38 PMEstimated | 10:08 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:34 AM +1 dayEstimated |
| Cobb Pkwy at Spinks Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:39 PMEstimated | 10:09 PMEstimated | 10:35 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated | 12:35 AM +1 dayEstimated |
| Cobb Pkwy at Wylie Rd | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:40 PMEstimated | 10:10 PMEstimated | 10:36 PMEstimated | 11:06 PMEstimated | 11:36 PMEstimated | 12:36 AM +1 dayEstimated |
| Cobb Pkwy at Barclay Cir | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:41 PMEstimated | 10:11 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated | 12:37 AM +1 dayEstimated |
| Cobb Pkwy at After Barclay Circle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:41 PMEstimated | 10:11 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated | 12:37 AM +1 dayEstimated |
| Cobb Pkwy at New Hope Rd | — | — | — | — | — | — | — | — | 10:13 AMEstimated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:42 PMEstimated | 10:12 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:38 PMEstimated | 12:38 AM +1 dayEstimated |
| Cobb Pkwy at Amf Marietta Lanes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:42 PMEstimated | 10:12 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:38 PMEstimated | 12:38 AM +1 dayEstimated |
| S Marietta Pkwy at Martin Ct | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:44 PMEstimated | 10:14 PMEstimated | 10:40 PMEstimated | 11:10 PMEstimated | 11:40 PMEstimated | 12:40 AM +1 dayEstimated |
| S Marietta Pkwy at Lockheed Ave | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:44 PMEstimated | 10:14 PMEstimated | 10:40 PMEstimated | 11:10 PMEstimated | 11:40 PMEstimated | 12:40 AM +1 dayEstimated |
| S Marietta Pkwy at Lake Dr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:45 PMEstimated | 10:15 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:41 PMEstimated | 12:41 AM +1 dayEstimated |
| Marietta Transfer Center | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9:46 PMDrop-off only | 10:16 PMDrop-off only | 10:42 PMDrop-off only | 11:12 PMDrop-off only | 11:42 PMDrop-off only | 12:42 AM +1 dayDrop-off only |
Every departure from Marta Arts Center Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:30 AM | Marietta Transfer Center | Scheduled |
| 6:00 AM | Marietta Transfer Center | Scheduled |
| 6:30 AM | Marietta Transfer Center | Scheduled |
| 7:07 AM | Marietta Transfer Center | Scheduled |
| 7:37 AM | Marietta Transfer Center | Scheduled |
| 8:07 AM | Marietta Transfer Center | Scheduled |
| 8:37 AM | Marietta Transfer Center | Scheduled |
| 9:07 AM | Marietta Transfer Center | Scheduled |
| 9:37 AM | Marietta Transfer Center | Scheduled |
| 10:07 AM | Marietta Transfer Center | Scheduled |
| 10:37 AM | Marietta Transfer Center | Scheduled |
| 11:07 AM | Marietta Transfer Center | Scheduled |
| 11:37 AM | Marietta Transfer Center | Scheduled |
| 12:07 PM | Marietta Transfer Center | Scheduled |
| 12:37 PM | Marietta Transfer Center | Scheduled |
| 1:07 PM | Marietta Transfer Center | Scheduled |
| 1:37 PM | Marietta Transfer Center | Scheduled |
| 2:07 PM | Marietta Transfer Center | Scheduled |
| 2:37 PM | Marietta Transfer Center | Scheduled |
| 3:07 PM | Marietta Transfer Center | Scheduled |
| 3:37 PM | Marietta Transfer Center | Scheduled |
| 4:10 PM | Marietta Transfer Center | Scheduled |
| 4:40 PM | Marietta Transfer Center | Scheduled |
| 5:10 PM | Marietta Transfer Center | Scheduled |
| 5:40 PM | Marietta Transfer Center | Scheduled |
| 6:10 PM | Marietta Transfer Center | Scheduled |
| 6:40 PM | Marietta Transfer Center | Scheduled |
| 7:07 PM | Marietta Transfer Center | Scheduled |
| 7:36 PM | Marietta Transfer Center | Scheduled |
| 8:06 PM | Marietta Transfer Center | Scheduled |
| 8:36 PM | Marietta Transfer Center | Scheduled |
| 9:06 PM | Marietta Transfer Center | Scheduled |
| 9:36 PM | Marietta Transfer Center | Scheduled |
| 10:02 PM | Marietta Transfer Center | Scheduled |
| 10:32 PM | Marietta Transfer Center | Scheduled |
| 11:02 PM | Marietta Transfer Center | Scheduled |
| 12:02 AM +1 day | Marietta Transfer Center | Scheduled |
More CobbLinc travel information
Published CobbLinc schedule
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-10-20 through 2027-03-27. See data status
Schedule data published by CobbLinc. Feed discovery and cached source archives from MobilityData. Source details ↗