Honolulu County / Bus
TheBus A LINE schedule and full timetable
Ahua-UH Manoa · Pacific/Honolulu
Selected branch: U.H. MANOA VIA DOWNTOWN HNL · 14 stops. Service day: Monday, November 2, 2026.
Mon, Nov 279 published tripsTue, Nov 379 published tripsWed, Nov 479 published tripsThu, Nov 579 published tripsFri, Nov 679 published tripsSat, Nov 752 published tripsSun, Nov 852 published trips
TheBus A LINE full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 79 fixed scheduled trips; showing 41–79. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 | Trip 68 | Trip 69 | Trip 70 | Trip 71 | Trip 72 | Trip 73 | Trip 74 | Trip 75 | Trip 76 | Trip 77 | Trip 78 | Trip 79 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAGOON DR + WAIWAI LP (NEARSIDE) | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:25 PM | 2:35 PM | 2:45 PM | 2:55 PM | 3:05 PM | 3:15 PM | 3:25 PM | 3:35 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:25 PM | 4:35 PM | 4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:25 PM | 5:35 PM | 5:45 PM | 5:55 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:05 PM | 7:35 PM | 8:05 PM | 8:35 PM | 9:05 PM | 9:35 PM | 10:05 PM | 10:37 PM |
| VINEYARD BL + LILIHA ST | 1:18 PM | 1:33 PM | 1:48 PM | 2:03 PM | 2:19 PM | 2:34 PM | 2:45 PM | 2:56 PM | 3:06 PM | 3:16 PM | 3:27 PM | 3:37 PM | 3:47 PM | 3:57 PM | 4:07 PM | 4:17 PM | 4:27 PM | 4:37 PM | 4:47 PM | 4:56 PM | 5:06 PM | 5:16 PM | 5:25 PM | 5:35 PM | 5:44 PM | 5:53 PM | 6:03 PM | 6:12 PM | 6:31 PM | 6:46 PM | 7:01 PM | 7:20 PM | 7:50 PM | 8:20 PM | 8:50 PM | 9:20 PM | 9:50 PM | 10:20 PM | 10:52 PM |
| N KING ST + N BERETANIA ST | 1:20 PM | 1:35 PM | 1:50 PM | 2:05 PM | 2:21 PM | 2:37 PM | 2:47 PM | 2:58 PM | 3:08 PM | 3:19 PM | 3:29 PM | 3:39 PM | 3:50 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:49 PM | 4:59 PM | 5:08 PM | 5:18 PM | 5:27 PM | 5:37 PM | 5:46 PM | 5:55 PM | 6:05 PM | 6:14 PM | 6:33 PM | 6:48 PM | 7:02 PM | 7:21 PM | 7:51 PM | 8:21 PM | 8:51 PM | 9:21 PM | 9:51 PM | 10:21 PM | 10:53 PM |
| N KING ST + MAUNAKEA ST | 1:22 PM | 1:37 PM | 1:52 PM | 2:07 PM | 2:23 PM | 2:39 PM | 2:50 PM | 3:00 PM | 3:11 PM | 3:21 PM | 3:32 PM | 3:42 PM | 3:52 PM | 4:02 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:42 PM | 4:52 PM | 5:01 PM | 5:11 PM | 5:20 PM | 5:30 PM | 5:39 PM | 5:48 PM | 5:57 PM | 6:07 PM | 6:16 PM | 6:35 PM | 6:50 PM | 7:04 PM | 7:23 PM | 7:53 PM | 8:23 PM | 8:53 PM | 9:23 PM | 9:53 PM | 10:23 PM | 10:55 PM |
| S. KING ST + BISHOP ST | 1:24 PM | 1:39 PM | 1:54 PM | 2:09 PM | 2:24 PM | 2:40 PM | 2:51 PM | 3:02 PM | 3:12 PM | 3:23 PM | 3:33 PM | 3:43 PM | 3:54 PM | 4:04 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:44 PM | 4:53 PM | 5:03 PM | 5:12 PM | 5:22 PM | 5:31 PM | 5:41 PM | 5:50 PM | 5:59 PM | 6:08 PM | 6:17 PM | 6:36 PM | 6:51 PM | 7:05 PM | 7:24 PM | 7:54 PM | 8:24 PM | 8:54 PM | 9:24 PM | 9:54 PM | 10:24 PM | 10:56 PM |
| S. KING ST + PUNCHBOWL ST (WEST) | 1:25 PM | 1:40 PM | 1:55 PM | 2:10 PM | 2:26 PM | 2:42 PM | 2:53 PM | 3:04 PM | 3:14 PM | 3:25 PM | 3:35 PM | 3:45 PM | 3:56 PM | 4:06 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:46 PM | 4:55 PM | 5:05 PM | 5:14 PM | 5:24 PM | 5:33 PM | 5:42 PM | 5:51 PM | 6:00 PM | 6:10 PM | 6:18 PM | 6:38 PM | 6:52 PM | 7:07 PM | 7:26 PM | 7:56 PM | 8:26 PM | 8:56 PM | 9:26 PM | 9:56 PM | 10:26 PM | 10:58 PM |
| KAPIOLANI BL + SOUTH ST | 1:27 PM | 1:42 PM | 1:57 PM | 2:12 PM | 2:27 PM | 2:44 PM | 2:55 PM | 3:05 PM | 3:16 PM | 3:27 PM | 3:37 PM | 3:47 PM | 3:58 PM | 4:08 PM | 4:18 PM | 4:28 PM | 4:38 PM | 4:48 PM | 4:57 PM | 5:07 PM | 5:16 PM | 5:25 PM | 5:35 PM | 5:44 PM | 5:53 PM | 6:02 PM | 6:11 PM | 6:20 PM | 6:39 PM | 6:54 PM | 7:08 PM | 7:27 PM | 7:57 PM | 8:27 PM | 8:57 PM | 9:27 PM | 9:57 PM | 10:27 PM | 10:59 PM |
| KAPIOLANI BL + KAMAKEE ST | 1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM | 2:31 PM | 2:47 PM | 2:58 PM | 3:09 PM | 3:20 PM | 3:30 PM | 3:41 PM | 3:51 PM | 4:02 PM | 4:12 PM | 4:22 PM | 4:32 PM | 4:42 PM | 4:52 PM | 5:01 PM | 5:10 PM | 5:20 PM | 5:29 PM | 5:38 PM | 5:48 PM | 5:56 PM | 6:05 PM | 6:14 PM | 6:23 PM | 6:42 PM | 6:57 PM | 7:11 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:02 PM |
| KAPIOLANI BL + KONA IKI ST | 1:32 PM | 1:47 PM | 2:02 PM | 2:17 PM | 2:33 PM | 2:49 PM | 3:01 PM | 3:12 PM | 3:22 PM | 3:33 PM | 3:44 PM | 3:54 PM | 4:04 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:44 PM | 4:54 PM | 5:04 PM | 5:13 PM | 5:22 PM | 5:32 PM | 5:41 PM | 5:50 PM | 5:59 PM | 6:07 PM | 6:16 PM | 6:25 PM | 6:44 PM | 6:59 PM | 7:13 PM | 7:31 PM | 8:01 PM | 8:31 PM | 9:01 PM | 9:31 PM | 10:01 PM | 10:31 PM | 11:03 PM |
| KAPIOLANI BL + ATKINSON DR | 1:35 PM | 1:50 PM | 2:05 PM | 2:20 PM | 2:36 PM | 2:52 PM | 3:04 PM | 3:15 PM | 3:25 PM | 3:36 PM | 3:47 PM | 3:57 PM | 4:08 PM | 4:18 PM | 4:28 PM | 4:38 PM | 4:48 PM | 4:58 PM | 5:07 PM | 5:16 PM | 5:25 PM | 5:35 PM | 5:44 PM | 5:53 PM | 6:01 PM | 6:10 PM | 6:19 PM | 6:27 PM | 6:47 PM | 7:01 PM | 7:15 PM | 7:33 PM | 8:03 PM | 8:33 PM | 9:03 PM | 9:33 PM | 10:03 PM | 10:33 PM | 11:05 PM |
| KAPIOLANI BL + MCCULLY ST | 1:37 PM | 1:52 PM | 2:07 PM | 2:22 PM | 2:38 PM | 2:55 PM | 3:06 PM | 3:17 PM | 3:28 PM | 3:39 PM | 3:50 PM | 4:00 PM | 4:11 PM | 4:21 PM | 4:31 PM | 4:41 PM | 4:51 PM | 5:01 PM | 5:10 PM | 5:19 PM | 5:28 PM | 5:37 PM | 5:46 PM | 5:56 PM | 6:04 PM | 6:12 PM | 6:21 PM | 6:30 PM | 6:49 PM | 7:03 PM | 7:17 PM | 7:35 PM | 8:05 PM | 8:35 PM | 9:05 PM | 9:35 PM | 10:05 PM | 10:35 PM | 11:07 PM |
| UNIVERSITY AVE + DATE ST | 1:40 PM | 1:55 PM | 2:10 PM | 2:25 PM | 2:41 PM | 2:58 PM | 3:09 PM | 3:20 PM | 3:31 PM | 3:42 PM | 3:53 PM | 4:03 PM | 4:14 PM | 4:24 PM | 4:34 PM | 4:44 PM | 4:54 PM | 5:04 PM | 5:13 PM | 5:22 PM | 5:31 PM | 5:40 PM | 5:49 PM | 5:58 PM | 6:07 PM | 6:15 PM | 6:24 PM | 6:32 PM | 6:51 PM | 7:05 PM | 7:19 PM | 7:38 PM | 8:08 PM | 8:38 PM | 9:08 PM | 9:38 PM | 10:08 PM | 10:38 PM | 11:10 PM |
| UNIVERSITY AVE + S KING ST | 1:42 PM | 1:57 PM | 2:12 PM | 2:27 PM | 2:43 PM | 3:00 PM | 3:11 PM | 3:22 PM | 3:33 PM | 3:44 PM | 3:55 PM | 4:05 PM | 4:16 PM | 4:26 PM | 4:36 PM | 4:46 PM | 4:56 PM | 5:06 PM | 5:15 PM | 5:24 PM | 5:33 PM | 5:42 PM | 5:51 PM | 6:01 PM | 6:09 PM | 6:17 PM | 6:26 PM | 6:34 PM | 6:53 PM | 7:07 PM | 7:21 PM | 7:39 PM | 8:09 PM | 8:39 PM | 9:09 PM | 9:39 PM | 10:09 PM | 10:39 PM | 11:11 PM |
| SINCLAIR CIRCLE | 1:44 PM | 1:59 PM | 2:14 PM | 2:29 PM | 2:45 PM | 3:02 PM | 3:14 PM | 3:25 PM | 3:36 PM | 3:47 PM | 3:58 PM | 4:08 PM | 4:19 PM | 4:29 PM | 4:39 PM | 4:49 PM | 4:59 PM | 5:09 PM | 5:18 PM | 5:27 PM | 5:36 PM | 5:45 PM | 5:54 PM | 6:03 PM | 6:11 PM | 6:19 PM | 6:28 PM | 6:36 PM | 6:55 PM | 7:09 PM | 7:23 PM | 7:41 PM | 8:11 PM | 8:41 PM | 9:11 PM | 9:41 PM | 10:11 PM | 10:41 PM | 11:13 PM |
Every departure from LAGOON DR + WAIWAI LP (NEARSIDE)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:30 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:00 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:30 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:55 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:05 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:25 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:35 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:55 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:05 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:25 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:35 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:55 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 8:05 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 8:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 8:25 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 8:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 9:00 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 9:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 9:30 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 9:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 10:00 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 10:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 10:30 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 10:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 11:00 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 11:15 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 11:30 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 11:45 AM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 12:00 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 12:15 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 12:30 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 12:45 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 1:00 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 1:15 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 1:30 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 1:45 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 2:00 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 2:15 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 2:25 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 2:35 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 2:45 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 2:55 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 3:05 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 3:15 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 3:25 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 3:35 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 3:45 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 3:55 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:05 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:15 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:25 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:35 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:45 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 4:55 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:05 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:15 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:25 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:35 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:45 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 5:55 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:15 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:30 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 6:45 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:05 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 7:35 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 8:05 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 8:35 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 9:05 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 9:35 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 10:05 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
| 10:37 PM | U.H. MANOA VIA DOWNTOWN HNL | Scheduled |
More TheBus travel information
Published TheBus schedule
Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-07-12 through 2026-12-05. See data status
Schedule data published by TheBus. Feed discovery and cached source archives from MobilityData. Source details ↗