35

Chicago / Bus

CTA 35 schedule and full timetable

31st/35th · America/Chicago

Selected branch: Agency stopping pattern · 66 stops. Service day: Monday, November 2, 2026.

CTA 35 full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 99 fixed scheduled trips; showing 81–99. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 81Trip 82Trip 83Trip 84Trip 85Trip 86Trip 87Trip 88Trip 89Trip 90Trip 91Trip 92Trip 93Trip 94Trip 95Trip 96Trip 97Trip 98Trip 99
Cicero & 24th Place Terminal5:59 PM6:09 PM6:19 PM6:29 PM6:39 PM6:49 PM6:59 PM7:09 PM7:19 PM7:29 PM7:39 PM7:49 PM7:59 PM8:09 PM8:19 PM8:29 PM8:39 PM8:49 PM8:59 PM
Cicero & 28th Street6:00 PM6:10 PM6:20 PM6:30 PM6:40 PM6:50 PM7:00 PM7:10 PM7:20 PM7:30 PM7:40 PM7:50 PM8:00 PM8:10 PM8:20 PM8:30 PM8:40 PM8:50 PM9:00 PM
Cicero & 29th Street6:01 PM6:11 PM6:21 PM6:31 PM6:41 PM6:51 PM7:01 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:01 PM
Cicero & 30th Street6:02 PM6:12 PM6:22 PM6:32 PM6:42 PM6:52 PM7:02 PM7:12 PM7:22 PM7:32 PM7:42 PM7:52 PM8:02 PM8:12 PM8:22 PM8:32 PM8:42 PM8:52 PM9:02 PM
Cicero & 31st Street6:03 PM6:13 PM6:23 PM6:33 PM6:43 PM6:53 PM7:03 PM7:13 PM7:23 PM7:33 PM7:43 PM7:53 PM8:03 PM8:13 PM8:23 PM8:33 PM8:43 PM8:53 PM9:03 PM
31st Street & Kostner6:06 PM6:15 PM6:25 PM6:35 PM6:45 PM6:55 PM7:05 PM7:15 PM7:25 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:55 PM9:05 PM
31st Street & Kildare6:06 PM6:16 PM6:26 PM6:36 PM6:46 PM6:56 PM7:06 PM7:16 PM7:26 PM7:36 PM7:46 PM7:56 PM8:06 PM8:16 PM8:26 PM8:36 PM8:45 PM8:55 PM9:05 PM
31st Street & Keeler6:07 PM6:17 PM6:27 PM6:37 PM6:47 PM6:56 PM7:06 PM7:16 PM7:26 PM7:36 PM7:46 PM7:56 PM8:06 PM8:16 PM8:26 PM8:36 PM8:46 PM8:56 PM9:06 PM
31st Street & Karlov6:08 PM6:18 PM6:28 PM6:37 PM6:47 PM6:57 PM7:07 PM7:17 PM7:27 PM7:37 PM7:47 PM7:57 PM8:07 PM8:17 PM8:27 PM8:37 PM8:47 PM8:57 PM9:07 PM
31st Street & Pulaski6:09 PM6:18 PM6:28 PM6:38 PM6:48 PM6:58 PM7:08 PM7:18 PM7:28 PM7:38 PM7:48 PM7:58 PM8:08 PM8:18 PM8:28 PM8:38 PM8:47 PM8:57 PM9:07 PM
31st Street & Springfield6:09 PM6:19 PM6:29 PM6:39 PM6:49 PM6:58 PM7:08 PM7:18 PM7:28 PM7:38 PM7:48 PM7:58 PM8:08 PM8:18 PM8:28 PM8:38 PM8:48 PM8:58 PM9:08 PM
31st Street & Hamlin6:10 PM6:20 PM6:30 PM6:40 PM6:50 PM6:59 PM7:09 PM7:19 PM7:29 PM7:39 PM7:49 PM7:59 PM8:09 PM8:19 PM8:29 PM8:39 PM8:49 PM8:59 PM9:09 PM
31st Street & Ridgeway6:11 PM6:21 PM6:31 PM6:40 PM6:50 PM7:00 PM7:10 PM7:20 PM7:30 PM7:40 PM7:50 PM8:00 PM8:10 PM8:20 PM8:30 PM8:40 PM8:49 PM8:59 PM9:09 PM
31st Street & Central Park6:12 PM6:22 PM6:32 PM6:41 PM6:51 PM7:01 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:50 PM9:00 PM9:10 PM
31st Street & St. Louis6:13 PM6:22 PM6:32 PM6:42 PM6:52 PM7:01 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:01 PM9:11 PM
31st Street & Homan6:14 PM6:23 PM6:33 PM6:43 PM6:53 PM7:02 PM7:12 PM7:22 PM7:32 PM7:42 PM7:52 PM8:02 PM8:12 PM8:22 PM8:32 PM8:42 PM8:52 PM9:02 PM9:12 PM
31st Street & Spaulding6:14 PM6:24 PM6:34 PM6:43 PM6:53 PM7:03 PM7:13 PM7:23 PM7:33 PM7:43 PM7:53 PM8:03 PM8:13 PM8:23 PM8:33 PM8:43 PM8:52 PM9:02 PM9:12 PM
Kedzie & 31st Street6:15 PM6:25 PM6:35 PM6:44 PM6:54 PM7:04 PM7:14 PM7:24 PM7:34 PM7:44 PM7:54 PM8:04 PM8:14 PM8:24 PM8:34 PM8:44 PM8:53 PM9:03 PM9:13 PM
3201 S Kedzie6:16 PM6:25 PM6:35 PM6:45 PM6:55 PM7:04 PM7:14 PM7:24 PM7:34 PM7:44 PM7:54 PM8:04 PM8:14 PM8:24 PM8:34 PM8:44 PM8:54 PM9:04 PM9:14 PM
3349 S Kedzie6:17 PM6:26 PM6:36 PM6:46 PM6:56 PM7:05 PM7:15 PM7:25 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:55 PM9:05 PM9:15 PM
3448 S Kedzie6:17 PM6:26 PM6:36 PM6:46 PM6:56 PM7:05 PM7:15 PM7:25 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:55 PM9:05 PM9:15 PM
36th Street & Kedzie6:18 PM6:28 PM6:38 PM6:47 PM6:57 PM7:07 PM7:17 PM7:27 PM7:37 PM7:47 PM7:57 PM8:07 PM8:17 PM8:27 PM8:37 PM8:47 PM8:56 PM9:06 PM9:16 PM
36th Street & Albany6:19 PM6:28 PM6:38 PM6:48 PM6:58 PM7:07 PM7:17 PM7:27 PM7:37 PM7:47 PM7:57 PM8:07 PM8:17 PM8:27 PM8:37 PM8:47 PM8:57 PM9:07 PM9:17 PM
36th Street & Sacramento6:19 PM6:29 PM6:39 PM6:48 PM6:58 PM7:08 PM7:18 PM7:28 PM7:38 PM7:48 PM7:58 PM8:08 PM8:18 PM8:28 PM8:38 PM8:48 PM8:57 PM9:07 PM9:17 PM
36th Street & Francisco6:20 PM6:29 PM6:39 PM6:49 PM6:59 PM7:08 PM7:18 PM7:28 PM7:38 PM7:48 PM7:58 PM8:08 PM8:18 PM8:28 PM8:38 PM8:48 PM8:58 PM9:08 PM9:18 PM
36th Street & California6:20 PM6:30 PM6:40 PM6:49 PM6:59 PM7:09 PM7:19 PM7:29 PM7:39 PM7:49 PM7:59 PM8:09 PM8:19 PM8:29 PM8:39 PM8:49 PM8:58 PM9:08 PM9:18 PM
California & 35th Street6:21 PM6:31 PM6:40 PM6:50 PM7:00 PM7:09 PM7:19 PM7:29 PM7:39 PM7:49 PM7:59 PM8:09 PM8:19 PM8:29 PM8:39 PM8:49 PM8:59 PM9:09 PM9:19 PM
35th Street & Washtenaw6:22 PM6:31 PM6:41 PM6:50 PM7:00 PM7:10 PM7:20 PM7:30 PM7:40 PM7:50 PM8:00 PM8:10 PM8:20 PM8:30 PM8:40 PM8:50 PM8:59 PM9:09 PM9:19 PM
35th Street & Rockwell6:22 PM6:32 PM6:42 PM6:51 PM7:01 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:50 PM9:00 PM9:10 PM9:20 PM
35th Street & Maplewood6:23 PM6:32 PM6:42 PM6:51 PM7:01 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:00 PM9:10 PM9:20 PM
35th Street & Artesian6:23 PM6:33 PM6:42 PM6:52 PM7:02 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:01 PM9:11 PM9:21 PM
35th Street & Western Avenue6:24 PM6:33 PM6:43 PM6:52 PM7:02 PM7:12 PM7:22 PM7:32 PM7:42 PM7:52 PM8:02 PM8:12 PM8:22 PM8:32 PM8:42 PM8:51 PM9:01 PM9:11 PM9:21 PM
35th Street & Oakley6:24 PM6:34 PM6:43 PM6:53 PM7:03 PM7:12 PM7:22 PM7:32 PM7:42 PM7:52 PM8:02 PM8:12 PM8:22 PM8:32 PM8:42 PM8:52 PM9:01 PM9:11 PM9:21 PM
35th Street & Leavitt6:25 PM6:34 PM6:44 PM6:53 PM7:03 PM7:13 PM7:23 PM7:33 PM7:43 PM7:53 PM8:03 PM8:13 PM8:23 PM8:33 PM8:43 PM8:52 PM9:02 PM9:12 PM9:22 PM
35th/Archer Orange Line Station6:25 PMDrop-off only6:35 PMDrop-off only6:44 PMDrop-off only6:54 PMDrop-off only7:04 PMDrop-off only7:13 PMDrop-off only7:23 PMDrop-off only7:33 PMDrop-off only7:43 PMDrop-off only7:53 PMDrop-off only8:03 PMDrop-off only8:13 PMDrop-off only8:23 PMDrop-off only8:33 PMDrop-off only8:43 PMDrop-off only8:53 PMDrop-off only9:02 PMDrop-off only9:12 PMDrop-off only9:22 PMDrop-off only
35th/Archer Orange Line Station6:26 PM6:35 PM6:45 PM6:54 PM7:04 PM7:14 PM7:24 PM7:34 PM7:44 PM7:54 PM8:04 PM8:14 PM8:24 PM8:34 PM8:44 PM8:53 PM9:03 PM9:13 PM9:23 PM
Archer & 35th Street/Hoyne6:27 PM6:36 PM6:46 PM6:55 PM7:05 PM7:15 PM7:25 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:54 PM9:04 PM9:14 PM9:24 PM
35th Street & Damen6:28 PM6:37 PM6:47 PM6:56 PM7:06 PM7:15 PM7:25 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:55 PM9:04 PM9:14 PM9:24 PM
35th Street & Wolcott6:28 PM6:38 PM6:47 PM6:57 PM7:07 PM7:16 PM7:26 PM7:36 PM7:46 PM7:56 PM8:06 PM8:16 PM8:26 PM8:36 PM8:46 PM8:56 PM9:05 PM9:15 PM9:25 PM
35th Street & Wood6:29 PM6:39 PM6:48 PM6:57 PM7:07 PM7:17 PM7:27 PM7:37 PM7:47 PM7:57 PM8:07 PM8:17 PM8:27 PM8:37 PM8:47 PM8:56 PM9:06 PM9:16 PM9:26 PM
35th Street & Paulina6:30 PM6:40 PM6:49 PM6:58 PM7:08 PM7:18 PM7:28 PM7:38 PM7:48 PM7:58 PM8:08 PM8:18 PM8:28 PM8:38 PM8:48 PM8:57 PM9:07 PM9:17 PM9:27 PM
35th Street & Ashland6:31 PM6:41 PM6:50 PM6:59 PM7:09 PM7:19 PM7:29 PM7:39 PM7:49 PM7:59 PM8:09 PM8:19 PM8:29 PM8:39 PM8:49 PM8:58 PM9:08 PM9:18 PM9:28 PM
1349 W 35th Street6:32 PM6:42 PM6:51 PM7:00 PM7:10 PM7:20 PM7:30 PM7:40 PM7:50 PM8:00 PM8:10 PM8:20 PM8:30 PM8:40 PM8:50 PM8:59 PM9:08 PM9:18 PM9:28 PM
35th Street & Iron6:32 PM6:42 PM6:51 PM7:00 PM7:10 PM7:20 PM7:30 PM7:40 PM7:50 PM8:00 PM8:10 PM8:20 PM8:30 PM8:40 PM8:50 PM8:59 PM9:09 PM9:19 PM9:29 PM
35th Street & Racine6:34 PM6:43 PM6:52 PM7:01 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:00 PM9:10 PM9:20 PM9:30 PM
35th Street & Aberdeen6:34 PM6:43 PM6:53 PM7:02 PM7:12 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:01 PM9:10 PM9:20 PM9:30 PM
35th Street & Morgan6:35 PM6:44 PM6:53 PM7:02 PM7:12 PM7:22 PM7:32 PM7:42 PM7:52 PM8:02 PM8:12 PM8:22 PM8:32 PM8:42 PM8:52 PM9:01 PM9:11 PM9:21 PM9:31 PM
35th Street & Lituanica6:35 PM6:45 PM6:54 PM7:03 PM7:13 PM7:23 PM7:33 PM7:43 PM7:53 PM8:03 PM8:13 PM8:23 PM8:33 PM8:43 PM8:53 PM9:02 PM9:11 PM9:21 PM9:31 PM
35th Street & Halsted6:36 PM6:45 PM6:55 PM7:04 PM7:14 PM7:23 PM7:33 PM7:43 PM7:53 PM8:03 PM8:13 PM8:23 PM8:33 PM8:43 PM8:53 PM9:02 PM9:12 PM9:22 PM9:32 PM
35th Street & Union6:36 PM6:46 PM6:55 PM7:04 PM7:14 PM7:24 PM7:34 PM7:44 PM7:54 PM8:04 PM8:14 PM8:24 PM8:34 PM8:44 PM8:54 PM9:03 PM9:12 PM9:22 PM9:32 PM
35th Street & Wallace6:37 PM6:47 PM6:56 PM7:05 PM7:15 PM7:24 PM7:34 PM7:44 PM7:54 PM8:04 PM8:14 PM8:24 PM8:34 PM8:44 PM8:54 PM9:04 PM9:13 PM9:23 PM9:33 PM
35th Street & Normal6:38 PM6:47 PM6:56 PM7:05 PM7:15 PM7:25 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:55 PM9:04 PM9:13 PM9:23 PM9:33 PM
35th Street & Shields6:39 PM6:48 PM6:57 PM7:06 PM7:16 PM7:26 PM7:36 PM7:46 PM7:56 PM8:06 PM8:16 PM8:26 PM8:36 PM8:46 PM8:56 PM9:05 PM9:14 PM9:24 PM9:34 PM
Sox-35th Red Line Station6:40 PM6:49 PM6:58 PM7:07 PM7:17 PM7:27 PM7:37 PM7:47 PM7:57 PM8:07 PM8:17 PM8:27 PM8:37 PM8:47 PM8:57 PM9:06 PM9:15 PM9:25 PM9:35 PM
35th Street & Federal6:41 PM6:50 PM6:59 PM7:08 PM7:18 PM7:28 PM7:38 PM7:48 PM7:58 PM8:08 PM8:18 PM8:28 PM8:38 PM8:48 PM8:58 PM9:07 PM9:16 PM9:26 PM9:36 PM
35th Street & State (Green Line)6:42 PM6:51 PM7:00 PM7:09 PM7:19 PM7:29 PM7:39 PM7:49 PM7:59 PM8:09 PM8:19 PM8:29 PM8:39 PM8:49 PM8:59 PM9:08 PM9:17 PM9:27 PM9:37 PM
35th Street & Michigan6:43 PM6:53 PM7:01 PM7:10 PM7:20 PM7:30 PM7:40 PM7:50 PM8:00 PM8:10 PM8:20 PM8:30 PM8:40 PM8:50 PM9:00 PM9:09 PM9:18 PM9:28 PM9:38 PM
35th Street & Indiana6:44 PM6:53 PM7:02 PM7:11 PM7:21 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:01 PM9:09 PM9:19 PM9:29 PM9:39 PM
35th Street & Giles6:45 PM6:54 PM7:03 PM7:12 PM7:22 PM7:31 PM7:41 PM7:51 PM8:01 PM8:11 PM8:21 PM8:31 PM8:41 PM8:51 PM9:01 PM9:10 PM9:20 PM9:30 PM9:40 PM
35th Street & King Drive6:46 PM6:55 PM7:04 PM7:13 PM7:22 PM7:32 PM7:42 PM7:52 PM8:02 PM8:12 PM8:22 PM8:32 PM8:42 PM8:52 PM9:02 PM9:11 PM9:20 PM9:30 PM9:40 PM
35th Street & King Drive6:46 PM6:55 PM7:04 PM7:13 PM7:23 PM7:32 PM7:42 PM7:52 PM8:02 PM8:12 PM8:22 PM8:32 PM8:42 PM8:52 PM9:02 PM9:11 PM9:20 PM9:30 PM9:40 PM
35th Street & Rhodes6:47 PM6:56 PM7:05 PM7:14 PM7:24 PM7:33 PM7:43 PM7:53 PM8:03 PM8:13 PM8:23 PM8:33 PM8:43 PM8:53 PM9:03 PM9:12 PM9:21 PM9:31 PM9:41 PM
Rhodes & 35th Street6:48 PM6:57 PM7:06 PM7:15 PM7:25 PM7:34 PM7:44 PM7:54 PM8:04 PM8:14 PM8:24 PM8:34 PM8:44 PM8:54 PM9:04 PM9:13 PM9:22 PM9:32 PM9:42 PM
Rhodes & 33rd Place6:49 PM6:58 PM7:07 PM7:16 PM7:25 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:55 PM9:05 PM9:13 PM9:23 PM9:33 PM9:43 PM
33rd Place & Cottage Grove6:49 PM6:59 PM7:07 PM7:16 PM7:26 PM7:35 PM7:45 PM7:55 PM8:05 PM8:15 PM8:25 PM8:35 PM8:45 PM8:55 PM9:05 PM9:14 PM9:23 PM9:33 PM9:43 PM
Cottage Grove & Woodland Park (3423 S)6:50 PM6:59 PM7:08 PM7:17 PM7:27 PM7:36 PM7:46 PM7:56 PM8:06 PM8:16 PM8:26 PM8:36 PM8:46 PM8:56 PM9:06 PM9:15 PM9:24 PM9:34 PM9:44 PM

Every departure from Cicero & 24th Place Terminal

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
4:42 AMScheduled serviceScheduled
4:59 AMScheduled serviceScheduled
5:12 AMScheduled serviceScheduled
5:22 AMScheduled serviceScheduled
5:32 AMScheduled serviceScheduled
5:42 AMScheduled serviceScheduled
5:52 AMScheduled serviceScheduled
6:01 AMScheduled serviceScheduled
6:11 AMScheduled serviceScheduled
6:19 AMScheduled serviceScheduled
6:28 AMScheduled serviceScheduled
6:36 AMScheduled serviceScheduled
6:45 AMScheduled serviceScheduled
6:55 AMScheduled serviceScheduled
7:05 AMScheduled serviceScheduled
7:15 AMScheduled serviceScheduled
7:25 AMScheduled serviceScheduled
7:35 AMScheduled serviceScheduled
7:45 AMScheduled serviceScheduled
7:55 AMScheduled serviceScheduled
8:05 AMScheduled serviceScheduled
8:15 AMScheduled serviceScheduled
8:25 AMScheduled serviceScheduled
8:35 AMScheduled serviceScheduled
8:45 AMScheduled serviceScheduled
8:54 AMScheduled serviceScheduled
9:04 AMScheduled serviceScheduled
9:14 AMScheduled serviceScheduled
9:24 AMScheduled serviceScheduled
9:34 AMScheduled serviceScheduled
9:44 AMScheduled serviceScheduled
9:54 AMScheduled serviceScheduled
10:04 AMScheduled serviceScheduled
10:14 AMScheduled serviceScheduled
10:24 AMScheduled serviceScheduled
10:34 AMScheduled serviceScheduled
10:44 AMScheduled serviceScheduled
10:54 AMScheduled serviceScheduled
11:04 AMScheduled serviceScheduled
11:14 AMScheduled serviceScheduled
11:24 AMScheduled serviceScheduled
11:34 AMScheduled serviceScheduled
11:44 AMScheduled serviceScheduled
11:54 AMScheduled serviceScheduled
12:04 PMScheduled serviceScheduled
12:14 PMScheduled serviceScheduled
12:24 PMScheduled serviceScheduled
12:34 PMScheduled serviceScheduled
12:44 PMScheduled serviceScheduled
12:54 PMScheduled serviceScheduled
1:04 PMScheduled serviceScheduled
1:14 PMScheduled serviceScheduled
1:24 PMScheduled serviceScheduled
1:34 PMScheduled serviceScheduled
1:43 PMScheduled serviceScheduled
1:53 PMScheduled serviceScheduled
2:02 PMScheduled serviceScheduled
2:12 PMScheduled serviceScheduled
2:22 PMScheduled serviceScheduled
2:31 PMScheduled serviceScheduled
2:41 PMScheduled serviceScheduled
2:51 PMScheduled serviceScheduled
3:01 PMScheduled serviceScheduled
3:11 PMScheduled serviceScheduled
3:21 PMScheduled serviceScheduled
3:31 PMScheduled serviceScheduled
3:41 PMScheduled serviceScheduled
3:50 PMScheduled serviceScheduled
4:00 PMScheduled serviceScheduled
4:10 PMScheduled serviceScheduled
4:20 PMScheduled serviceScheduled
4:30 PMScheduled serviceScheduled
4:40 PMScheduled serviceScheduled
4:50 PMScheduled serviceScheduled
4:59 PMScheduled serviceScheduled
5:09 PMScheduled serviceScheduled
5:19 PMScheduled serviceScheduled
5:29 PMScheduled serviceScheduled
5:39 PMScheduled serviceScheduled
5:49 PMScheduled serviceScheduled
5:59 PMScheduled serviceScheduled
6:09 PMScheduled serviceScheduled
6:19 PMScheduled serviceScheduled
6:29 PMScheduled serviceScheduled
6:39 PMScheduled serviceScheduled
6:49 PMScheduled serviceScheduled
6:59 PMScheduled serviceScheduled
7:09 PMScheduled serviceScheduled
7:19 PMScheduled serviceScheduled
7:29 PMScheduled serviceScheduled
7:39 PMScheduled serviceScheduled
7:49 PMScheduled serviceScheduled
7:59 PMScheduled serviceScheduled
8:09 PMScheduled serviceScheduled
8:19 PMScheduled serviceScheduled
8:29 PMScheduled serviceScheduled
8:39 PMScheduled serviceScheduled
8:49 PMScheduled serviceScheduled
8:59 PMScheduled serviceScheduled

More CTA travel information

✓
Published CTA schedule

Imported Oct 24, 2026 · 04:54 UTC · Service dates 2026-09-11 through 2026-11-30. See data status

Schedule data published by Chicago Transit Authority (CTA). Feed discovery and cached source archives from MobilityData. Source details ↗