Chicago / Bus
Pace Bus 290 schedule and full timetable
Touhy Avenue · America/Chicago
Selected branch: Agency stopping pattern · 64 stops. Service day: Monday, November 9, 2026.
Mon, Nov 944 published tripsTue, Nov 1044 published tripsWed, Nov 1144 published tripsThu, Nov 1244 published tripsFri, Nov 1344 published tripsSat, Nov 1429 published tripsSun, Nov 1526 published trips
Pace Bus 290 full stop-by-trip timetable
All stops on the selected branch, November 9, 2026. 44 fixed scheduled trips; showing 41–44. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 |
|---|---|---|---|---|
| Cumberland CTA Station | 8:26 PM | 9:03 PM | 9:44 PM | 10:38 PM |
| Cumberland Ave & Peterson Ave | 8:28 PMEstimated | 9:05 PMEstimated | 9:46 PMEstimated | 10:40 PMEstimated |
| Cumberland Ave & Granville Ave | 8:29 PMEstimated | 9:06 PMEstimated | 9:47 PMEstimated | 10:41 PMEstimated |
| Cumberland Ave & Rosemont Ave | 8:29 PMEstimated | 9:06 PMEstimated | 9:47 PMEstimated | 10:41 PMEstimated |
| Cumberland Ave & Devon Ave | 8:30 PMEstimated | 9:07 PMEstimated | 9:48 PMEstimated | 10:42 PMEstimated |
| Devon Ave & Fairview Ave | 8:30 PMEstimated | 9:07 PMEstimated | 9:48 PMEstimated | 10:42 PMEstimated |
| Courtland Ave & Devon Ave | 8:31 PMEstimated | 9:08 PMEstimated | 9:49 PMEstimated | 10:43 PMEstimated |
| Courtland Ave & Albion Ave (W) | 8:32 PMEstimated | 9:09 PMEstimated | 9:50 PMEstimated | 10:44 PMEstimated |
| Courtland Ave & Gillick St | 8:32 PMEstimated | 9:09 PMEstimated | 9:50 PMEstimated | 10:44 PMEstimated |
| Courtland Ave & Belle Plaine Ave | 8:33 PMEstimated | 9:10 PMEstimated | 9:51 PMEstimated | 10:45 PMEstimated |
| Courtland Ave & Crescent Ave | 8:33 PMEstimated | 9:10 PMEstimated | 9:51 PMEstimated | 10:45 PMEstimated |
| Courtland Ave & Prospect Ave | 8:34 PMEstimated | 9:11 PMEstimated | 9:52 PMEstimated | 10:46 PMEstimated |
| Park Ridge Metra (Summit Ave & Prospect Ave) | 8:34 PM | 9:11 PM | 9:52 PM | 10:46 PM |
| Touhy Ave & Washington Ave | 8:35 PMEstimated | 9:12 PMEstimated | 9:53 PMEstimated | 10:47 PMEstimated |
| Touhy Ave & Berry Pkwy/ Elmore St | 8:36 PMEstimated | 9:13 PMEstimated | 9:54 PMEstimated | 10:48 PMEstimated |
| Touhy Ave & Overhill Ave | 8:37 PM | 9:14 PM | 9:55 PM | 10:49 PM |
| Touhy Ave & Oriole Ave | 8:37 PMEstimated | 9:14 PMEstimated | 9:55 PMEstimated | 10:49 PMEstimated |
| Touhy Ave & Osceola Ave | 8:38 PMEstimated | 9:15 PMEstimated | 9:56 PMEstimated | 10:50 PMEstimated |
| Touhy Ave & Octavia Ave | 8:39 PMEstimated | 9:16 PMEstimated | 9:57 PMEstimated | 10:50 PMEstimated |
| Touhy Ave & Harlem Ave | 8:39 PMEstimated | 9:16 PMEstimated | 9:57 PMEstimated | 10:50 PMEstimated |
| Touhy Ave & Milwaukee Ave | 8:40 PM | 9:17 PM | 9:58 PM | 10:51 PM |
| Touhy Ave & Riverside Dr | 8:41 PMEstimated | 9:18 PMEstimated | 9:59 PMEstimated | 10:52 PMEstimated |
| Touhy Ave & Harts Rd/Gross Point Rd | 8:42 PMEstimated | 9:19 PMEstimated | 10:00 PMEstimated | 10:53 PMEstimated |
| Touhy Ave & Nagle Ave | 8:43 PMEstimated | 9:20 PMEstimated | 10:01 PMEstimated | 10:54 PMEstimated |
| Touhy Ave & Mobile Ave | 8:43 PMEstimated | 9:20 PMEstimated | 10:01 PMEstimated | 10:54 PMEstimated |
| Touhy Ave & Melvina Ave | 8:43 PMEstimated | 9:20 PMEstimated | 10:01 PMEstimated | 10:54 PMEstimated |
| Touhy Ave & Ionia Ave | 8:44 PMEstimated | 9:21 PMEstimated | 10:02 PMEstimated | 10:55 PMEstimated |
| Touhy Ave & Lehigh Ave | 8:45 PMEstimated | 9:22 PMEstimated | 10:03 PMEstimated | 10:56 PMEstimated |
| 5727 W Touhy Ave | 8:45 PMEstimated | 9:22 PMEstimated | 10:03 PMEstimated | 10:56 PMEstimated |
| Touhy Ave & Central Ave | 8:46 PM | 9:23 PM | 10:04 PM | 10:57 PM |
| 5405 W Touhy Ave | 8:47 PMEstimated | 9:24 PMEstimated | 10:05 PMEstimated | 10:58 PMEstimated |
| Touhy Ave & Carpenter Rd/Niles Center Rd | 8:48 PM | 9:25 PM | 10:06 PM | 10:59 PM |
| Touhy Ave & Laramie Ave | 8:49 PMEstimated | 9:26 PMEstimated | 10:07 PMEstimated | 11:00 PMEstimated |
| Touhy Ave & Le Claire Ave | 8:49 PMEstimated | 9:26 PMEstimated | 10:07 PMEstimated | 11:00 PMEstimated |
| Touhy Ave & Cicero Ave (at Keating Ave) | 8:51 PM | 9:28 PM | 10:09 PM | 11:02 PM |
| Touhy Ave & Kilbourn Ave | 8:52 PMEstimated | 9:29 PMEstimated | 10:10 PMEstimated | 11:03 PMEstimated |
| Touhy Ave & Kostner Ave | 8:52 PMEstimated | 9:29 PMEstimated | 10:10 PMEstimated | 11:03 PMEstimated |
| Touhy Ave & Kildare Ave | 8:53 PMEstimated | 9:30 PMEstimated | 10:11 PMEstimated | 11:04 PMEstimated |
| Touhy Ave & Keeler Ave | 8:53 PMEstimated | 9:30 PMEstimated | 10:11 PMEstimated | 11:04 PMEstimated |
| Touhy Ave & Karlov Ave | 8:53 PMEstimated | 9:30 PMEstimated | 10:11 PMEstimated | 11:04 PMEstimated |
| Touhy Ave & Crawford Ave | 8:54 PMEstimated | 9:31 PMEstimated | 10:12 PMEstimated | 11:05 PMEstimated |
| Touhy Ave & Prairie Rd | 8:54 PMEstimated | 9:31 PMEstimated | 10:12 PMEstimated | 11:05 PMEstimated |
| Touhy Ave & Ridgeway Ave | 8:54 PMEstimated | 9:31 PMEstimated | 10:12 PMEstimated | 11:05 PMEstimated |
| Touhy Ave & Lawndale Ave | 8:55 PMEstimated | 9:32 PMEstimated | 10:13 PMEstimated | 11:06 PMEstimated |
| Touhy Ave & Capitol Dr | 8:55 PMEstimated | 9:32 PMEstimated | 10:13 PMEstimated | 11:06 PMEstimated |
| Touhy Ave & Town Center Dr | 8:56 PMEstimated | 9:33 PMEstimated | 10:14 PMEstimated | 11:07 PMEstimated |
| Touhy Ave & McCormick Blvd | 8:56 PM | 9:33 PM | 10:14 PM | 11:07 PM |
| Touhy Ave & Kedzie Ave | 8:56 PMEstimated | 9:33 PMEstimated | 10:14 PMEstimated | 11:07 PMEstimated |
| Touhy Ave & Albany Ave | 8:57 PMEstimated | 9:34 PMEstimated | 10:15 PMEstimated | 11:08 PMEstimated |
| Touhy Ave & Sacramento Ave | 8:57 PMEstimated | 9:34 PMEstimated | 10:15 PMEstimated | 11:08 PMEstimated |
| Touhy Ave & Francisco Ave | 8:58 PMEstimated | 9:35 PMEstimated | 10:15 PMEstimated | 11:08 PMEstimated |
| Touhy Ave & California Ave | 8:59 PMEstimated | 9:36 PMEstimated | 10:16 PMEstimated | 11:09 PMEstimated |
| Touhy Ave & Washtenaw Ave | 8:59 PMEstimated | 9:36 PMEstimated | 10:16 PMEstimated | 11:09 PMEstimated |
| Touhy Ave & Rockwell St | 9:00 PMEstimated | 9:37 PMEstimated | 10:16 PMEstimated | 11:09 PMEstimated |
| 2477 W Touhy Ave | 9:01 PMEstimated | 9:38 PMEstimated | 10:17 PMEstimated | 11:10 PMEstimated |
| Touhy Ave & Western Ave | 9:01 PM | 9:38 PM | 10:17 PM | 11:10 PM |
| Touhy Ave & Oakley Ave | 9:02 PMEstimated | 9:39 PMEstimated | 10:18 PMEstimated | 11:11 PMEstimated |
| Touhy Ave & Bell Ave | 9:02 PMEstimated | 9:39 PMEstimated | 10:18 PMEstimated | 11:11 PMEstimated |
| Rogers Ave & Touhy Ave | 9:04 PMEstimated | 9:41 PMEstimated | 10:20 PMEstimated | 11:13 PMEstimated |
| Rogers Ave & Damen Ave | 9:04 PMEstimated | 9:41 PMEstimated | 10:20 PMEstimated | 11:13 PMEstimated |
| Rogers Ave & Wolcott Ave | 9:05 PMEstimated | 9:42 PMEstimated | 10:21 PMEstimated | 11:14 PMEstimated |
| Rogers Ave & Clark St | 9:06 PMEstimated | 9:43 PMEstimated | 10:22 PMEstimated | 11:15 PMEstimated |
| Rogers Ave & Hermitage Ave | 9:07 PMEstimated | 9:44 PMEstimated | 10:23 PMEstimated | 11:16 PMEstimated |
| Howard CTA Station | 9:08 PM | 9:45 PM | 10:24 PM | 11:17 PM |
Every departure from Cumberland CTA Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:02 AM | Scheduled service | Scheduled |
| 5:22 AM | Scheduled service | Scheduled |
| 5:47 AM | Scheduled service | Scheduled |
| 6:03 AM | Scheduled service | Scheduled |
| 6:29 AM | Scheduled service | Scheduled |
| 6:59 AM | Scheduled service | Scheduled |
| 7:27 AM | Scheduled service | Scheduled |
| 7:52 AM | Scheduled service | Scheduled |
| 8:49 AM | Scheduled service | Scheduled |
| 9:09 AM | Scheduled service | Scheduled |
| 9:28 AM | Scheduled service | Scheduled |
| 9:47 AM | Scheduled service | Scheduled |
| 10:07 AM | Scheduled service | Scheduled |
| 10:27 AM | Scheduled service | Scheduled |
| 10:47 AM | Scheduled service | Scheduled |
| 11:07 AM | Scheduled service | Scheduled |
| 11:27 AM | Scheduled service | Scheduled |
| 11:47 AM | Scheduled service | Scheduled |
| 12:07 PM | Scheduled service | Scheduled |
| 12:28 PM | Scheduled service | Scheduled |
| 12:48 PM | Scheduled service | Scheduled |
| 1:08 PM | Scheduled service | Scheduled |
| 1:28 PM | Scheduled service | Scheduled |
| 1:44 PM | Scheduled service | Scheduled |
| 1:55 PM | Scheduled service | Scheduled |
| 2:05 PM | Scheduled service | Scheduled |
| 2:23 PM | Scheduled service | Scheduled |
| 2:53 PM | Scheduled service | Scheduled |
| 3:03 PM | Scheduled service | Scheduled |
| 3:20 PM | Scheduled service | Scheduled |
| 3:37 PM | Scheduled service | Scheduled |
| 3:54 PM | Scheduled service | Scheduled |
| 4:23 PM | Scheduled service | Scheduled |
| 4:51 PM | Scheduled service | Scheduled |
| 5:26 PM | Scheduled service | Scheduled |
| 5:51 PM | Scheduled service | Scheduled |
| 6:11 PM | Scheduled service | Scheduled |
| 6:35 PM | Scheduled service | Scheduled |
| 7:11 PM | Scheduled service | Scheduled |
| 7:48 PM | Scheduled service | Scheduled |
| 8:26 PM | Scheduled service | Scheduled |
| 9:03 PM | Scheduled service | Scheduled |
| 9:44 PM | Scheduled service | Scheduled |
| 10:38 PM | Scheduled service | Scheduled |
More Pace Bus travel information
Published Pace Bus schedule
Imported Oct 30, 2026 · 09:22 UTC · Service dates 2026-11-01 through 2026-12-19. See data status
Schedule data published by Pace Bus. Feed discovery and cached source archives from MobilityData. Source details ↗