570

Chicago / Bus

Pace Bus 570 first and last departure times

Fox Lake - CLC · America/Chicago

Selected branch: Agency stopping pattern · 118 stops. Service day: Friday, November 6, 2026.

First and last published boarding times

Friday, November 6, 2026 · . These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
Lakeland PlazaVisit 1 · 570e00016:13 AM8:29 PM15 scheduled departures
Grand/School/KeystoneVisit 2 · 570e00056:13 AM8:29 PM15 scheduled departures
Rollins/Grand/ForestVisit 3 · 570e00106:14 AM8:29 PM15 scheduled departures
Rollins/Lakeland Plaza EntranceVisit 4 · 570e00156:14 AM8:30 PM15 scheduled departures
Rollins/HollyVisit 5 · 570e00206:14 AM8:30 PM15 scheduled departures
Rollins/HillsideVisit 6 · 570e00256:14 AM8:30 PM15 scheduled departures
Rollins/Dena/SaytonVisit 7 · 570e00306:14 AM8:30 PM15 scheduled departures
Rollins/RoseVisit 8 · 570e00356:14 AM8:30 PM15 scheduled departures
Rollins/RidgelandVisit 9 · 570e00406:15 AM8:31 PM15 scheduled departures
Rollins/WoodlandVisit 10 · 570e00456:15 AM8:31 PM15 scheduled departures
Rollins/HillcrestVisit 11 · 570e00506:15 AM8:31 PM15 scheduled departures
Rollins/HighviewVisit 12 · 570e00556:15 AM8:31 PM15 scheduled departures
Rollins/MapleVisit 13 · 570e00606:15 AM8:31 PM15 scheduled departures
Rollins/HickoryVisit 14 · 570e00656:16 AM8:31 PM15 scheduled departures
Rollins/ElmVisit 15 · 570e00706:16 AM8:32 PM15 scheduled departures
Rollins/RainierVisit 16 · 570e00756:16 AM8:32 PM15 scheduled departures
Rollins/DevlinVisit 17 · 570e00806:17 AM8:32 PM15 scheduled departures
Rollins/AdamsVisit 18 · 570e00856:17 AM8:33 PM15 scheduled departures
Rollins/JeffersonVisit 19 · 570e00906:17 AM8:33 PM15 scheduled departures
Rollins/Washington/Ingleside Metra StationVisit 20 · 570e00956:17 AM8:33 PM15 scheduled departures
Rollins/MonroeVisit 21 · 570e01006:17 AM8:33 PM15 scheduled departures
Rollins/BlackhawkVisit 22 · 570e01056:18 AM8:34 PM15 scheduled departures
Rollins/HelendaleVisit 23 · 570e01106:18 AM8:34 PM15 scheduled departures
Rollins/HuntVisit 24 · 570e01156:19 AM8:34 PM15 scheduled departures
Rollins/WatsonVisit 25 · 570e01206:19 AM8:34 PM15 scheduled departures
Rollins/Wilson RoadVisit 26 · 570e01256:19 AM8:34 PM15 scheduled departures
Rollins/OakwoodVisit 27 · 570e01306:19 AM8:35 PM15 scheduled departures
Rollins/GreenleafVisit 28 · 570e01356:19 AM8:35 PM15 scheduled departures
Rollins/FranklinVisit 29 · 570e01406:20 AM8:35 PM15 scheduled departures
Rollins/SunnysideVisit 30 · 570e01456:20 AM8:35 PM15 scheduled departures
Rollins/Lakeshore DriveVisit 31 · 570e01506:20 AM8:35 PM15 scheduled departures
Rollins/GroveVisit 32 · 570e01556:21 AM8:37 PM15 scheduled departures
Rollins/Wilson Blvd.Visit 33 · 570e01606:22 AM8:37 PM15 scheduled departures
Rollins/WabashVisit 34 · 570e01656:22 AM8:37 PM15 scheduled departures
Rollins/HillsideVisit 35 · 570e01706:22 AM8:37 PM15 scheduled departures
Rollins/FairfieldVisit 36 · 570e01756:22 AM8:37 PM15 scheduled departures
Rollins/LakeshoreVisit 37 · 570e01806:23 AM8:38 PM15 scheduled departures
Rollins/BrentwoodVisit 38 · 570e01856:23 AM8:38 PM15 scheduled departures
Rollins/TurnbullVisit 39 · 570e01906:23 AM8:39 PM15 scheduled departures
Rollins/WoodridgeVisit 40 · 570e01956:24 AM8:39 PM15 scheduled departures
Rollins/LotusVisit 41 · 570e02006:24 AM8:39 PM15 scheduled departures
Rollins/DeerpathVisit 42 · 570e02056:24 AM8:39 PM15 scheduled departures
Rollins/PartridgeVisit 43 · 570e02106:24 AM8:39 PM15 scheduled departures
Rollins/Meadowbrook/TomahawkVisit 44 · 570e02156:24 AM8:39 PM15 scheduled departures
Rollins/GoldenrodVisit 45 · 570e02206:24 AM8:39 PM15 scheduled departures
Rollins/JunewayVisit 46 · 570e02256:25 AM8:40 PM15 scheduled departures
Rollins/Cedar LakeVisit 47 · 570e02406:25 AM8:40 PM15 scheduled departures
Cedar Lake/GolfviewVisit 48 · 570e02456:26 AM8:40 PM15 scheduled departures
Cedar Lake/HighlandVisit 49 · 570e02506:26 AM8:41 PM15 scheduled departures
Cedar Lake/HawthorneVisit 50 · 570e02556:26 AM8:41 PM15 scheduled departures
Cedar Lake/ClarendonVisit 51 · 570e02606:27 AM8:41 PM15 scheduled departures
Cedar Lake/N. ChannelVisit 52 · 570e02656:27 AM8:41 PM15 scheduled departures
Cedar Lake/S. ChannelVisit 53 · 570e02706:27 AM8:42 PM15 scheduled departures
Cedar Lake/FerndaleVisit 54 · 570e02756:27 AM8:42 PM15 scheduled departures
Cedar Lake/BeachviewVisit 55 · 570e02806:28 AM8:42 PM15 scheduled departures
Cedar Lake/GlenwoodVisit 56 · 570e02856:28 AM8:42 PM15 scheduled departures
Cedar Lake/WoodlandVisit 57 · 570e02906:28 AM8:42 PM15 scheduled departures
Cedar Lake/ParkVisit 58 · 570e02956:28 AM8:42 PM15 scheduled departures
Cedar Lake/N. RosedaleVisit 59 · 570e03006:28 AM8:42 PM15 scheduled departures
Cedar Lake/S. RosedaleVisit 60 · 570e03056:28 AM8:43 PM15 scheduled departures
Cedar Lake/S. BerniceVisit 61 · 570e03106:29 AM8:43 PM15 scheduled departures
Cedar Lake/WashingtonVisit 62 · 570e03156:29 AM8:43 PM15 scheduled departures
Cedar Lake/Cedar CrestVisit 63 · 570e03206:29 AM8:43 PM15 scheduled departures
Cedar Lake/HartVisit 64 · 570e03256:30 AM8:44 PM15 scheduled departures
Cedar Lake/LakewoodVisit 65 · 570e03306:30 AM8:44 PM15 scheduled departures
Cedar Lake/RailroadVisit 66 · 570e03356:31 AM8:45 PM15 scheduled departures
Route 134/NippersinkVisit 67 · 570e03406:31 AM8:45 PM15 scheduled departures
Route 134/OrchardVisit 68 · 570e03456:31 AM8:45 PM15 scheduled departures
Route 134/MacGillisVisit 69 · 570e03506:32 AM8:46 PM15 scheduled departures
Route 134/PorterVisit 70 · 570e03556:32 AM8:46 PM15 scheduled departures
Route 134/GreenwoodVisit 71 · 570e03606:33 AM8:47 PM15 scheduled departures
Route 134/CliftonVisit 72 · 570e03656:33 AM8:47 PM15 scheduled departures
Route 134/FairlawnVisit 73 · 570e03706:34 AM8:48 PM15 scheduled departures
Route 134/Cranberry LakeVisit 74 · 570e03756:34 AM8:48 PM15 scheduled departures
Route 134/Belvidere (Route 120)Visit 75 · 570e03806:35 AM8:49 PM15 scheduled departures
Belvidere/HainesvilleVisit 76 · 570e03856:35 AM8:49 PM15 scheduled departures
Belvidere/GageVisit 77 · 570e03906:36 AM8:50 PM15 scheduled departures
Belvidere/Misty HillVisit 78 · 570e03956:36 AM8:50 PM15 scheduled departures
Belvidere/Deer PointVisit 79 · 570e04006:37 AM8:51 PM15 scheduled departures
Belvidere/West TrailVisit 80 · 570e04056:37 AM8:51 PM15 scheduled departures
Belvidere/AlleghenyVisit 81 · 570e04106:38 AM8:52 PM15 scheduled departures
Belvidere/BluffVisit 82 · 570e04156:38 AM8:52 PM15 scheduled departures
Belvidere/BelleVisit 83 · 570e04206:38 AM8:52 PM15 scheduled departures
Belvidere/NevilleVisit 84 · 570e04256:39 AM8:53 PM15 scheduled departures
Belvidere/BritainVisit 85 · 570e04306:39 AM8:53 PM15 scheduled departures
Belvidere/LakeVisit 86 · 570e04356:39 AM8:53 PM15 scheduled departures
Lake/JuniorVisit 87 · 570e04406:40 AM8:54 PM15 scheduled departures
Lake/OakVisit 88 · 570e04456:40 AM8:54 PM15 scheduled departures
Lake/ParkVisit 89 · 570e04506:40 AM8:54 PM15 scheduled departures
Lake/GeorgeVisit 90 · 570e04556:40 AM8:54 PM15 scheduled departures
Lake/CenterVisit 91 · 570e04606:40 AM8:54 PM15 scheduled departures
Center/SlusserVisit 92 · 570e04656:41 AM8:55 PM15 scheduled departures
Center/WhitneyVisit 93 · 570e04706:41 AM8:55 PM15 scheduled departures
Center/Seymour/HawleyVisit 94 · 570e04756:41 AM8:55 PM15 scheduled departures
Center/RailroadVisit 95 · 570e04806:41 AM8:55 PM15 scheduled departures
Center/WebbVisit 96 · 570e04906:42 AM8:56 PM15 scheduled departures
Center/LibraryVisit 97 · 570e04956:42 AM8:56 PM15 scheduled departures
Center/Barron (Route 83)Visit 98 · 570e05006:42 AM8:56 PM15 scheduled departures
Center/ZieglerVisit 99 · 570e05056:43 AM8:57 PM15 scheduled departures
Center/GaffrigVisit 100 · 570e05106:44 AM8:57 PM15 scheduled departures
Center/AtkinsonVisit 101 · 570e05156:44 AM8:58 PM15 scheduled departures
Atkinson/BraymoreVisit 102 · 570e05206:45 AM8:58 PM15 scheduled departures
Atkinson/BanburyVisit 103 · 570e05256:45 AM8:59 PM15 scheduled departures
Atkinson/SheffieldVisit 104 · 570e05306:46 AM8:59 PM15 scheduled departures
Atkinson/Brae LochVisit 105 · 570e05356:46 AM8:59 PM15 scheduled departures
Atkinson/Blackburn/FrederickVisit 106 · 570e05406:46 AM9:00 PM15 scheduled departures
Atkinson/Shakespeare (South Intersection)Visit 107 · 570e05456:46 AM9:00 PM15 scheduled departures
Atkinson/Shakespeare (North Intersection)Visit 108 · 570e05506:47 AM9:01 PM15 scheduled departures
Atkinson/CambridgeVisit 109 · 570e05556:47 AM9:01 PM15 scheduled departures
Atkinson/Cherry CreekVisit 110 · 570e05606:48 AM9:01 PM15 scheduled departures
Atkinson/WashingtonVisit 111 · 570e05656:48 AM9:01 PM15 scheduled departures
Washington/LindenVisit 112 · 570e05706:49 AM9:02 PM15 scheduled departures
Washington/LancerVisit 113 · 570e05756:51 AM9:04 PM15 scheduled departures
Lancer Ln & University Center DrVisit 114 · 570e05806:51 AM9:04 PM15 scheduled departures
Lancer Ln & Willow WayVisit 115 · 570e05856:51 AM9:04 PM15 scheduled departures
Lancer Ln & Willow WayVisit 116 · 570e05906:51 AM9:05 PM15 scheduled departures
Lancer Ln & Sunpivot Circle (N)Visit 117 · 570e06006:52 AM9:05 PM15 scheduled departures
College of Lake CountyVisit 118 · 570e06056:52 AM9:05 PM15 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

Agency stopping pattern · 116 stops · Pattern 20b6cb1c5986779c71512eca
Boarding stop / visitFirstLast departure / window end
College of Lake CountyVisit 1 · 570e06055:36 AM7:50 PM
Sunpivot Circle & Lancer Ln (S)Visit 2 · 570e06105:36 AM7:50 PM
Lancer Ln & Sunpivot Circle (N)Visit 3 · 570e06155:36 AM7:50 PM
Lancer Ln & Willow WayVisit 4 · 570e06205:36 AM7:50 PM
Lancer Ln & University Center DrVisit 5 · 570e06255:37 AM7:51 PM
Washington/LancerVisit 6 · 570w01205:37 AM7:51 PM
Washington/LindenVisit 7 · 570w01255:38 AM7:52 PM
Atkinson/WashingtonVisit 8 · 570w01305:39 AM7:53 PM
Atkinson/Cherry CreekVisit 9 · 570w01355:39 AM7:53 PM
Atkinson/CambridgeVisit 10 · 570w01405:39 AM7:53 PM
Atkinson/Shakespeare (North Intersection)Visit 11 · 570w01455:40 AM7:53 PM
Atkinson/Shakespeare (South Intersection)Visit 12 · 570w01505:40 AM7:54 PM
Atkinson/Blackburn/FrederickVisit 13 · 570w01555:40 AM7:54 PM
Atkinson/Brae LochVisit 14 · 570w01605:41 AM7:54 PM
Atkinson/SheffieldVisit 15 · 570w01655:41 AM7:54 PM
Atkinson/BanburyVisit 16 · 570w01705:41 AM7:55 PM
Atkinson/BraymoreVisit 17 · 570w01755:41 AM7:55 PM
Center/AtkinsonVisit 18 · 570w01805:42 AM7:55 PM
Center/GaffrigVisit 19 · 570w01855:42 AM7:55 PM
Center/ZieglerVisit 20 · 570w01905:43 AM7:56 PM
Center/Barron (Route 83)Visit 21 · 570w01955:43 AM7:56 PM
Center/LibraryVisit 22 · 570w02005:43 AM7:56 PM
Center/WebbVisit 23 · 570w02055:44 AM7:57 PM
Center/RailroadVisit 24 · 570w02105:44 AM7:57 PM
Center/Seymour/HawleyVisit 25 · 570w02155:44 AM7:57 PM
Center/WhitneyVisit 26 · 570w02205:44 AM7:57 PM
Center/SlusserVisit 27 · 570w02255:44 AM7:57 PM
Lake/CenterVisit 28 · 570w02305:45 AM7:58 PM
Lake/GeorgeVisit 29 · 570w02355:45 AM7:58 PM
Lake/ParkVisit 30 · 570w02405:45 AM7:58 PM
Lake/OakVisit 31 · 570w02455:45 AM7:58 PM
Lake/JuniorVisit 32 · 570w02505:45 AM7:58 PM
Belvidere/LakeVisit 33 · 570w02555:46 AM7:59 PM
Belvidere/BritainVisit 34 · 570w02605:46 AM7:59 PM
Belvidere/NevilleVisit 35 · 570w02655:46 AM7:59 PM
Belvidere/BelleVisit 36 · 570w02705:47 AM8:00 PM
Belvidere/BluffVisit 37 · 570w02755:47 AM8:00 PM
Belvidere/AlleghenyVisit 38 · 570w02805:48 AM8:01 PM
Belvidere/West TrailVisit 39 · 570w02855:48 AM8:01 PM
Belvidere/Deer PointVisit 40 · 570w02905:49 AM8:02 PM
Belvidere/Misty HillVisit 41 · 570w02955:50 AM8:03 PM
Belvidere/GageVisit 42 · 570w03005:50 AM8:03 PM
Belvidere/HainesvilleVisit 43 · 570w03055:50 AM8:03 PM
Route 134/Belvidere (Route 120)Visit 44 · 570w03105:51 AM8:04 PM
Route 134/Cranberry LakeVisit 45 · 570w03155:51 AM8:04 PM
Route 134/FairlawnVisit 46 · 570w03205:52 AM8:05 PM
Route 134/CliftonVisit 47 · 570w03255:53 AM8:06 PM
Route 134/GreenwoodVisit 48 · 570w03305:53 AM8:06 PM
Route 134/PorterVisit 49 · 570w03355:53 AM8:06 PM
Route 134/MacGillisVisit 50 · 570w03405:54 AM8:07 PM
Route 134/OrchardVisit 51 · 570w03455:54 AM8:07 PM
Route 134/NippersinkVisit 52 · 570w03505:55 AM8:08 PM
Railroad/Cedar LakeVisit 53 · 570w03555:55 AM8:08 PM
Cedar Lake/LakewoodVisit 54 · 570w03605:55 AM8:08 PM
Cedar Lake/HartVisit 55 · 570w03655:55 AM8:08 PM
Cedar Lake/Cedar CrestVisit 56 · 570w03705:56 AM8:09 PM
Cedar Lake/WashingtonVisit 57 · 570w03755:56 AM8:09 PM
Cedar Lake/S. BerniceVisit 58 · 570w03805:56 AM8:09 PM
Cedar Lake/S. RosedaleVisit 59 · 570w03855:56 AM8:09 PM
Cedar Lake/N. RosedaleVisit 60 · 570w03905:57 AM8:10 PM
Cedar Lake/ParkVisit 61 · 570w04005:57 AM8:10 PM
Cedar Lake/WoodlandVisit 62 · 570w04055:57 AM8:10 PM
Cedar Lake/GlenwoodVisit 63 · 570w04105:57 AM8:10 PM
Cedar Lake/BeachviewVisit 64 · 570w04155:57 AM8:10 PM
Cedar Lake/FerndaleVisit 65 · 570w04205:58 AM8:11 PM
Cedar Lake/S. ChannelVisit 66 · 570w04255:58 AM8:11 PM
Cedar Lake/N. ChannelVisit 67 · 570w04305:58 AM8:11 PM
Cedar Lake/ClarendonVisit 68 · 570w04355:58 AM8:11 PM
Cedar Lake/HawthorneVisit 69 · 570w04405:58 AM8:11 PM
Cedar Lake/HighlandVisit 70 · 570w04455:59 AM8:12 PM
Cedar Lake/GolfviewVisit 71 · 570w04505:59 AM8:12 PM
Cedar Lake/RollinsVisit 72 · 570w04556:00 AM8:13 PM
Rollins/JunewayVisit 73 · 570w04706:00 AM8:13 PM
Rollins/GoldenrodVisit 74 · 570w04756:00 AM8:13 PM
Rollins/Meadowbrook/TomahawkVisit 75 · 570w04806:01 AM8:14 PM
Rollins/PartridgeVisit 76 · 570w04856:01 AM8:14 PM
Rollins/DeerpathVisit 77 · 570w04906:01 AM8:14 PM
Rollins/LotusVisit 78 · 570w04956:01 AM8:14 PM
Rollins/WoodridgeVisit 79 · 570w05006:01 AM8:14 PM
Rollins/TurnbullVisit 80 · 570w05056:01 AM8:14 PM
Rollins/BrentwoodVisit 81 · 570w05106:01 AM8:14 PM
Rollins/LakeshoreVisit 82 · 570w05156:02 AM8:15 PM
Rollins/FairfieldVisit 83 · 570w05206:02 AM8:15 PM
Rollins/HillsideVisit 84 · 570w05256:03 AM8:16 PM
Rollins/WabashVisit 85 · 570w05306:03 AM8:16 PM
Rollins/Wilson Blvd.Visit 86 · 570w05356:03 AM8:16 PM
Rollins/GroveVisit 87 · 570w05406:03 AM8:16 PM
Rollins/Lakeshore DriveVisit 88 · 570w05456:05 AM8:18 PM
Rollins/SunnysideVisit 89 · 570w05506:05 AM8:18 PM
Rollins/FranklinVisit 90 · 570w05556:05 AM8:18 PM
Rollins/GreenleafVisit 91 · 570w05606:05 AM8:18 PM
Rollins/OakwoodVisit 92 · 570w05656:05 AM8:18 PM
Rollins/Wilson RoadVisit 93 · 570w05706:05 AM8:18 PM
Rollins/WatsonVisit 94 · 570w05756:05 AM8:18 PM
Rollins/HuntVisit 95 · 570w05806:06 AM8:19 PM
Rollins/HelendaleVisit 96 · 570w05856:06 AM8:19 PM
Rollins/BlackhawkVisit 97 · 570w05906:06 AM8:19 PM
Rollins/MonroeVisit 98 · 570w05956:07 AM8:20 PM
Rollins/Washington/Ingleside Metra StationVisit 99 · 570w06006:07 AM8:20 PM
Rollins/JeffersonVisit 100 · 570w06056:07 AM8:20 PM
Rollins/AdamsVisit 101 · 570w06106:07 AM8:20 PM
Rollins/DevlinVisit 102 · 570w06156:07 AM8:20 PM
Rollins/RainierVisit 103 · 570w06206:08 AM8:21 PM
Rollins/ElmVisit 104 · 570w06256:08 AM8:21 PM
Rollins/HickoryVisit 105 · 570w06306:08 AM8:21 PM
Rollins/MapleVisit 106 · 570w06356:08 AM8:21 PM
Rollins/HighviewVisit 107 · 570w06406:08 AM8:21 PM
Rollins/HillcrestVisit 108 · 570w06456:09 AM8:22 PM
Rollins/WoodlandVisit 109 · 570w06506:09 AM8:22 PM
Rollins/RidgelandVisit 110 · 570w06556:09 AM8:22 PM
Rollins/RoseVisit 111 · 570w06606:09 AM8:22 PM
Rollins/Dena/SaytonVisit 112 · 570w06656:09 AM8:22 PM
Rollins/HillsideVisit 113 · 570w06706:10 AM8:23 PM
Rollins/HollyVisit 114 · 570w06756:10 AM8:23 PM
Rollins/Lakeland Plaza EntranceVisit 115 · 570w06806:10 AM8:23 PM
Lakeland PlazaVisit 116 · 570e00016:10 AM8:23 PM
Agency stopping pattern · 22 stops · Pattern 8e6ca2fdcc336ffb4fac4c9d

No boarding service on this branch for 2026-11-06.

Agency stopping pattern · 83 stops · Pattern ab3defe4ae2dce2e3e575a08

No boarding service on this branch for 2026-11-06.

Agency stopping pattern · 22 stops · Pattern 1a974d9553f75203e2faa8eb

No boarding service on this branch for 2026-11-06.

Agency stopping pattern · 83 stops · Pattern 2b56c24f690ecb52de5ebbd0

No boarding service on this branch for 2026-11-06.

More Pace Bus travel information

✓
Published Pace Bus schedule

Imported Oct 30, 2026 · 09:22 UTC · Service dates 2026-11-01 through 2026-12-19. See data status

Schedule data published by Pace Bus. Feed discovery and cached source archives from MobilityData. Source details ↗