Granite City / Bus
Madison County Transit 05 schedule and full timetable
05 Tri-City · America/Chicago
Selected branch: 5 TO TRADEPORT VIA MARKET · 60 stops. Service day: Wednesday, November 4, 2026.
Madison County Transit 05 full stop-by-trip timetable
All stops on the selected branch, November 4, 2026. 21 fixed scheduled trips; showing 1–21. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson Pk Metro Link | 4:48 AM | 5:16 AM | 5:46 AM | 6:16 AM | 6:46 AM | 7:16 AM | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 6:16 PM | 6:46 PM | 7:46 PM | 8:47 PM | 9:47 PM | 10:47 PM | 11:47 PM |
| 11th St & Baugh Ave NE | 4:49 AMEstimated | 5:17 AMEstimated | 5:47 AMEstimated | 6:17 AMEstimated | 6:47 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated | 9:47 PMEstimated | 10:47 PMEstimated | 11:47 PMEstimated |
| Saint Clair Ave & N 1st St NE | 4:50 AMEstimated | 5:19 AMEstimated | 5:49 AMEstimated | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:49 PMEstimated | 9:49 PMEstimated | 10:49 PMEstimated | 11:49 PMEstimated |
| IL 3 & Packers Rd NE | 4:51 AMEstimated | 5:20 AMEstimated | 5:50 AMEstimated | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:50 PMEstimated | 8:51 PMEstimated | 9:51 PMEstimated | 10:51 PMEstimated | 11:51 PMEstimated |
| Baily gate entrance NE | 4:52 AMEstimated | 5:21 AMEstimated | 5:51 AMEstimated | 6:21 AMEstimated | 6:51 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:52 PMEstimated | 9:52 PMEstimated | 10:52 PMEstimated | 11:52 PMEstimated |
| 5th St & Canal St NE | 4:54 AM | 5:24 AM | 5:54 AM | 6:24 AM | 6:54 AM | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 12:24 PM | 1:24 PM | 2:24 PM | 3:24 PM | 6:24 PM | 6:54 PM | 7:54 PM | 8:54 PM | 9:54 PM | 10:54 PM | 11:54 PM |
| 5th St & Madison St NE | 4:54 AMEstimated | 5:24 AMEstimated | 5:54 AMEstimated | 6:24 AMEstimated | 6:54 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:54 PMEstimated | 9:54 PMEstimated | 10:54 PMEstimated | 11:54 PMEstimated |
| 6th St & Short St NE | 4:55 AMEstimated | 5:25 AMEstimated | 5:55 AMEstimated | 6:25 AMEstimated | 6:55 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated | 9:55 PMEstimated | 10:55 PMEstimated | 11:55 PMEstimated |
| 4th St & Kerr St NE | 4:56 AMEstimated | 5:26 AMEstimated | 5:56 AMEstimated | 6:26 AMEstimated | 6:56 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 6:26 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:56 PMEstimated | 9:56 PMEstimated | 10:56 PMEstimated | 11:56 PMEstimated |
| 4th St & Granville St NE | 4:57 AMEstimated | 5:27 AMEstimated | 5:57 AMEstimated | 6:27 AMEstimated | 6:57 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 6:27 PMEstimated | 6:57 PMEstimated | 7:57 PMEstimated | 8:56 PMEstimated | 9:56 PMEstimated | 10:56 PMEstimated | 11:56 PMEstimated |
| Broadway & Lee Park NE | 4:57 AM | 5:27 AM | 5:57 AM | 6:27 AM | 6:57 AM | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 6:27 PM | 6:57 PM | 7:57 PM | 8:57 PM | 9:57 PM | 10:57 PM | 11:57 PM |
| Klein Ave & Broadway NE | 4:58 AM | 5:28 AM | 5:58 AM | 6:28 AM | 6:58 AM | 7:28 AM | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 1:28 PM | 2:28 PM | 3:28 PM | 6:28 PM | 6:58 PM | 7:58 PM | 8:57 PM | 9:57 PM | 10:57 PM | 11:57 PM |
| Klein Ave & Brown St NE | 4:58 AMEstimated | 5:28 AMEstimated | 5:58 AMEstimated | 6:28 AMEstimated | 6:58 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:58 PMEstimated | 9:58 PMEstimated | 10:58 PMEstimated | 11:58 PMEstimated |
| Klein Ave & Bissell St NE | 4:59 AMEstimated | 5:29 AMEstimated | 5:59 AMEstimated | 6:29 AMEstimated | 6:59 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 8:58 PMEstimated | 9:58 PMEstimated | 10:58 PMEstimated | 11:58 PMEstimated |
| Baucum Ave & Bissell St NE | 4:59 AMEstimated | 5:29 AMEstimated | 5:59 AMEstimated | 6:29 AMEstimated | 6:59 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:59 PMEstimated | 8:58 PMEstimated | 9:58 PMEstimated | 10:58 PMEstimated | 11:58 PMEstimated |
| Market St & Gardner St NE | 5:00 AM | 5:30 AM | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 6:30 PM | 7:00 PM | 8:00 PM | 8:59 PM | 9:59 PM | 10:59 PM | 11:59 PM |
| Market St & Selb Ave NE | 5:00 AMEstimated | 5:30 AMEstimated | 6:00 AMEstimated | 6:30 AMEstimated | 7:00 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 6:30 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 8:59 PMEstimated | 9:59 PMEstimated | 10:59 PMEstimated | 11:59 PMEstimated |
| Madison Ave & 2nd St NE | 5:02 AMEstimated | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 7:02 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 8:01 PMEstimated | 9:00 PMEstimated | 10:00 PMEstimated | 11:00 PMEstimated | 12:00 AM +1 dayEstimated |
| Madison Ave & 3rd St NE | 5:02 AMEstimated | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 7:02 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 8:01 PMEstimated | 9:00 PMEstimated | 10:00 PMEstimated | 11:00 PMEstimated | 12:00 AM +1 dayEstimated |
| Madison Ave & 7th St NE | 5:03 AMEstimated | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 8:02 PMEstimated | 9:01 PMEstimated | 10:01 PMEstimated | 11:01 PMEstimated | 12:01 AM +1 dayEstimated |
| Madison Ave & 8th St NE | 5:04 AMEstimated | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 7:04 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 8:02 PMEstimated | 9:01 PMEstimated | 10:01 PMEstimated | 11:01 PMEstimated | 12:01 AM +1 dayEstimated |
| Madison Ave & 10th St NE | 5:04 AMEstimated | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 7:04 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 8:03 PMEstimated | 9:02 PMEstimated | 10:02 PMEstimated | 11:02 PMEstimated | 12:02 AM +1 dayEstimated |
| Madison Ave & 12th St NE | 5:05 AMEstimated | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 7:05 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 6:35 PMEstimated | 7:05 PMEstimated | 8:03 PMEstimated | 9:02 PMEstimated | 10:02 PMEstimated | 11:02 PMEstimated | 12:02 AM +1 dayEstimated |
| Madison Ave & 14th St NE | 5:06 AMEstimated | 5:36 AMEstimated | 6:06 AMEstimated | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 8:04 PMEstimated | 9:03 PMEstimated | 10:03 PMEstimated | 11:03 PMEstimated | 12:03 AM +1 dayEstimated |
| Madison Ave & 16th St NE | 5:07 AMEstimated | 5:37 AMEstimated | 6:07 AMEstimated | 6:37 AMEstimated | 7:07 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 6:37 PMEstimated | 7:07 PMEstimated | 8:04 PMEstimated | 9:03 PMEstimated | 10:03 PMEstimated | 11:03 PMEstimated | 12:03 AM +1 dayEstimated |
| Madison Ave & 18th St NE | 5:08 AMEstimated | 5:38 AMEstimated | 6:08 AMEstimated | 6:38 AMEstimated | 7:08 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 8:05 PMEstimated | 9:04 PMEstimated | 10:04 PMEstimated | 11:04 PMEstimated | 12:04 AM +1 dayEstimated |
| 19th St & Grand Ave | 5:09 AMEstimated | 5:39 AMEstimated | 6:09 AMEstimated | 6:39 AMEstimated | 7:09 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | 9:39 AMEstimated | 10:39 AMEstimated | 11:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:39 PMEstimated | 6:39 PMEstimated | 7:09 PMEstimated | 8:05 PMEstimated | 9:04 PMEstimated | 10:04 PMEstimated | 11:04 PMEstimated | 12:04 AM +1 dayEstimated |
| Granite City Station | 5:18 AM | 5:48 AM | 6:18 AM | 6:48 AM | 7:18 AM | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 11:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 6:48 PM | 7:18 PM | 8:19 PM | 9:18 PM | 10:18 PM | 11:18 PM | 12:18 AM +1 day |
| 19th St & Grand Ave 2 | 5:18 AMEstimated | 5:48 AMEstimated | 6:18 AMEstimated | 6:48 AMEstimated | 7:18 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 6:48 PMEstimated | 7:18 PMEstimated | 8:19 PMEstimated | 9:18 PMEstimated | 10:18 PMEstimated | 11:18 PMEstimated | 12:18 AM +1 dayEstimated |
| Madison Ave & 21st St NE | 5:19 AMEstimated | 5:49 AMEstimated | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated | 8:20 PMEstimated | 9:19 PMEstimated | 10:19 PMEstimated | 11:19 PMEstimated | 12:19 AM +1 dayEstimated |
| Madison Ave & 22nd St NE | 5:20 AMEstimated | 5:50 AMEstimated | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 8:21 PMEstimated | 9:20 PMEstimated | 10:20 PMEstimated | 11:20 PMEstimated | 12:20 AM +1 dayEstimated |
| Madison Ave & 24th St NE | 5:22 AMEstimated | 5:52 AMEstimated | 6:22 AMEstimated | 6:52 AMEstimated | 7:22 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 8:23 PMEstimated | 9:22 PMEstimated | 10:22 PMEstimated | 11:22 PMEstimated | 12:22 AM +1 dayEstimated |
| Madison Ave & 25th St NE | 5:22 AMEstimated | 5:52 AMEstimated | 6:22 AMEstimated | 6:52 AMEstimated | 7:22 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 8:23 PMEstimated | 9:22 PMEstimated | 10:22 PMEstimated | 11:22 PMEstimated | 12:22 AM +1 dayEstimated |
| Madison Ave & 26th St NE | 5:23 AMEstimated | 5:53 AMEstimated | 6:23 AMEstimated | 6:53 AMEstimated | 7:23 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 6:53 PMEstimated | 7:23 PMEstimated | 8:24 PMEstimated | 9:23 PMEstimated | 10:23 PMEstimated | 11:23 PMEstimated | 12:23 AM +1 dayEstimated |
| Madison Ave & 27th St NE | 5:24 AM | 5:54 AM | 6:24 AM | 6:54 AM | 7:24 AM | 7:54 AM | 8:54 AM | 9:54 AM | 10:54 AM | 11:54 AM | 12:54 PM | 1:54 PM | 2:54 PM | 3:54 PM | 6:54 PM | 7:24 PM | 8:25 PM | 9:24 PM | 10:24 PM | 11:24 PM | 12:24 AM +1 day |
| Madison Ave & 28th St NE | 5:24 AMEstimated | 5:54 AMEstimated | 6:24 AMEstimated | 6:54 AMEstimated | 7:24 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 6:54 PMEstimated | 7:24 PMEstimated | 8:25 PMEstimated | 9:24 PMEstimated | 10:24 PMEstimated | 11:24 PMEstimated | 12:24 AM +1 dayEstimated |
| Madison Ave & 29th St NE | 5:25 AMEstimated | 5:55 AMEstimated | 6:25 AMEstimated | 6:55 AMEstimated | 7:25 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 6:55 PMEstimated | 7:25 PMEstimated | 8:26 PMEstimated | 9:25 PMEstimated | 10:25 PMEstimated | 11:25 PMEstimated | 12:25 AM +1 dayEstimated |
| Madison Ave & Nameoki Rd NE | 5:26 AMEstimated | 5:56 AMEstimated | 6:26 AMEstimated | 6:56 AMEstimated | 7:26 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 6:56 PMEstimated | 7:26 PMEstimated | 8:27 PMEstimated | 9:26 PMEstimated | 10:26 PMEstimated | 11:26 PMEstimated | 12:26 AM +1 dayEstimated |
| Nameoki Rd & Jill Ave NE | 5:27 AMEstimated | 5:57 AMEstimated | 6:27 AMEstimated | 6:57 AMEstimated | 7:27 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 6:57 PMEstimated | 7:27 PMEstimated | 8:28 PMEstimated | 9:28 PMEstimated | 10:28 PMEstimated | 11:28 PMEstimated | 12:28 AM +1 dayEstimated |
| Nameoki Rd & Bellemore Plaza NE | 5:28 AMEstimated | 5:58 AMEstimated | 6:28 AMEstimated | 6:58 AMEstimated | 7:28 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 6:58 PMEstimated | 7:28 PMEstimated | 8:29 PMEstimated | 9:28 PMEstimated | 10:28 PMEstimated | 11:28 PMEstimated | 12:28 AM +1 dayEstimated |
| Nameoki Rd & Clark Ave NE | 5:29 AMEstimated | 5:59 AMEstimated | 6:29 AMEstimated | 6:59 AMEstimated | 7:29 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 8:30 PMEstimated | 9:29 PMEstimated | 10:29 PMEstimated | 11:29 PMEstimated | 12:29 AM +1 dayEstimated |
| Nameoki Rd & Garfield Ave NE | 5:29 AMEstimated | 5:59 AMEstimated | 6:29 AMEstimated | 6:59 AMEstimated | 7:29 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 8:30 PMEstimated | 9:29 PMEstimated | 10:29 PMEstimated | 11:29 PMEstimated | 12:29 AM +1 dayEstimated |
| Nameoki Rd & Manley Ave NE | 5:30 AMEstimated | 6:00 AMEstimated | 6:30 AMEstimated | 7:00 AMEstimated | 7:30 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 7:00 PMEstimated | 7:30 PMEstimated | 8:31 PMEstimated | 9:30 PMEstimated | 10:30 PMEstimated | 11:30 PMEstimated | 12:30 AM +1 dayEstimated |
| Nameoki Rd & Amos Rd NE | 5:31 AM | 6:01 AM | 6:31 AM | 7:01 AM | 7:31 AM | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 12:01 PM | 1:01 PM | 2:01 PM | 3:01 PM | 4:01 PM | 7:01 PM | 7:31 PM | 8:32 PM | 9:31 PM | 10:31 PM | 11:31 PM | 12:31 AM +1 day |
| Pontoon Rd & Mitchell Ave NE | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 7:02 AMEstimated | 7:32 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 7:02 PMEstimated | 7:32 PMEstimated | 8:33 PMEstimated | 9:32 PMEstimated | 10:32 PMEstimated | 11:32 PMEstimated | 12:32 AM +1 dayEstimated |
| Pontoon Rd & Primrose Ave NE | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 7:02 AMEstimated | 7:32 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 7:02 PMEstimated | 7:32 PMEstimated | 8:33 PMEstimated | 9:32 PMEstimated | 10:32 PMEstimated | 11:32 PMEstimated | 12:32 AM +1 dayEstimated |
| Pontoon Rd & Maryland Manor Apts NE | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:33 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated | 8:34 PMEstimated | 9:33 PMEstimated | 10:33 PMEstimated | 11:33 PMEstimated | 12:33 AM +1 dayEstimated |
| Pontoon Rd & Johnson Rd NE | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:33 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated | 8:34 PMEstimated | 9:33 PMEstimated | 10:33 PMEstimated | 11:33 PMEstimated | 12:33 AM +1 dayEstimated |
| Pontoon Rd & Stearns Ave NE | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 7:04 AMEstimated | 7:34 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 8:35 PMEstimated | 9:34 PMEstimated | 10:34 PMEstimated | 11:34 PMEstimated | 12:34 AM +1 dayEstimated |
| Pontoon Rd & Village La NE | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 7:05 AMEstimated | 7:35 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 7:05 PMEstimated | 7:35 PMEstimated | 8:36 PMEstimated | 9:35 PMEstimated | 10:35 PMEstimated | 11:35 PMEstimated | 12:35 AM +1 dayEstimated |
| Pontoon Rd & Sara St NE | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 7:05 AMEstimated | 7:35 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 7:05 PMEstimated | 7:35 PMEstimated | 8:36 PMEstimated | 9:35 PMEstimated | 10:35 PMEstimated | 11:35 PMEstimated | 12:35 AM +1 dayEstimated |
| Pontoon Rd & Cargill Rd NE | 5:36 AMEstimated | 6:06 AMEstimated | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 8:37 PMEstimated | 9:37 PMEstimated | 10:37 PMEstimated | 11:37 PMEstimated | 12:37 AM +1 dayEstimated |
