Bloomington / Bus
Bloomington Transit 2W schedule and full timetable
2 West 11th St via Showers Complex · America/New_York
Selected branch: Outbound · 14 stops. Service day: Tuesday, October 27, 2026.
Tue, Oct 2727 published tripsWed, Oct 2827 published tripsThu, Oct 2927 published tripsFri, Oct 3027 published tripsSat, Oct 3111 published tripsSun, Nov 18 published tripsMon, Nov 227 published trips
Bloomington Transit 2W full stop-by-trip timetable
All stops on the selected branch, October 27, 2026. 27 fixed scheduled trips; showing 1–27. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 6:40 AM | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 7:10 PM | 8:10 PM | 9:10 PM |
| Morton St & 7th | 6:42 AMEstimated | 7:12 AMEstimated | 7:42 AMEstimated | 8:12 AMEstimated | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated |
| 7th St & Rogers St | 6:43 AM | 7:13 AM | 7:43 AM | 8:13 AM | 8:43 AM | 9:13 AM | 9:43 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM | 12:43 PM | 1:13 PM | 1:43 PM | 2:13 PM | 2:43 PM | 3:13 PM | 3:43 PM | 4:13 PM | 4:43 PM | 5:13 PM | 5:43 PM | 6:13 PM | 7:13 PM | 8:13 PM | 9:13 PM |
| Rogers St & 10th St at the B Line Trail | 6:44 AMEstimated | 7:14 AMEstimated | 7:44 AMEstimated | 8:14 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated |
| Rogers St & 11th St | 6:45 AMEstimated | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated |
| 11th & Fairview | 6:45 AMEstimated | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated |
| 11th St & Maple St | 6:45 AMEstimated | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated |
| 11th & Orris | 6:46 AMEstimated | 7:16 AMEstimated | 7:46 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| 11th St & Summit St | 6:46 AMEstimated | 7:16 AMEstimated | 7:46 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| Fountain Dr at Harrell-Fish Inc | 6:48 AMEstimated | 7:18 AMEstimated | 7:48 AMEstimated | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated | 8:18 PMEstimated | 9:18 PMEstimated |
| Fountain Dr & Crescent Rd | 6:48 AMEstimated | 7:18 AMEstimated | 7:48 AMEstimated | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated | 8:18 PMEstimated | 9:18 PMEstimated |
| Crescent Rd at the Union at Crescent Apartments | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated | 9:19 PMEstimated |
| 17th St & Lismore Dr | 6:49 AM | 7:19 AM | 7:49 AM | 8:19 AM | 8:49 AM | 9:19 AM | 9:49 AM | 10:19 AM | 10:49 AM | 11:19 AM | 11:49 AM | 12:19 PM | 12:49 PM | 1:19 PM | 1:49 PM | 2:19 PM | 2:49 PM | 3:19 PM | 3:49 PM | 4:19 PM | 4:49 PM | 5:19 PM | 5:49 PM | 6:19 PM | 7:19 PM | 8:19 PM | 9:19 PM |
| 15th St & Lindbergh Dr | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated |
Every departure from Transit Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:40 AM | Outbound | Scheduled |
| 7:10 AM | Outbound | Scheduled |
| 7:40 AM | Outbound | Scheduled |
| 8:10 AM | Outbound | Scheduled |
| 8:40 AM | Outbound | Scheduled |
| 9:10 AM | Outbound | Scheduled |
| 9:40 AM | Outbound | Scheduled |
| 10:10 AM | Outbound | Scheduled |
| 10:40 AM | Outbound | Scheduled |
| 11:10 AM | Outbound | Scheduled |
| 11:40 AM | Outbound | Scheduled |
| 12:10 PM | Outbound | Scheduled |
| 12:40 PM | Outbound | Scheduled |
| 1:10 PM | Outbound | Scheduled |
| 1:40 PM | Outbound | Scheduled |
| 2:10 PM | Outbound | Scheduled |
| 2:40 PM | Outbound | Scheduled |
| 3:10 PM | Outbound | Scheduled |
| 3:40 PM | Outbound | Scheduled |
| 4:10 PM | Outbound | Scheduled |
| 4:40 PM | Outbound | Scheduled |
| 5:10 PM | Outbound | Scheduled |
| 5:40 PM | Outbound | Scheduled |
| 6:10 PM | Outbound | Scheduled |
| 7:10 PM | Outbound | Scheduled |
| 8:10 PM | Outbound | Scheduled |
| 9:10 PM | Outbound | Scheduled |
More Bloomington Transit travel information
Published Bloomington Transit schedule
Imported Oct 24, 2026 · 04:29 UTC · Service dates 2026-08-23 through 2027-09-23. See data status
Schedule data published by Bloomington Transit. Feed discovery and cached source archives from MobilityData. Source details ↗