04

Clark County / Bus

Transit Authority of River City (TARC) 04 first and last departure times

Fourth Street – New Cut · America/New_York

Selected branch: Outer Loop via New Cut · 39 stops. Service day: Friday, November 6, 2026.

First and last published boarding times

Friday, November 6, 2026 · Outer Loop via New Cut. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
Transfer Center Bay LVisit 0 · 56385:05 AM10:35 PM33 scheduled departures
Liberty @ 6thVisit 87 · 174755:06 AM10:36 PM33 scheduled departures
S 6th @ W ChestnutVisit 180 · 14205:08 AM10:38 PM33 scheduled departures
Broadway @ 4thVisit 300 · 230555:10 AM10:40 PM33 scheduled departures
3rd @ YorkVisit 352 · 255705:10 AM10:40 PM8 scheduled departures
3rd @ YorkVisit 365 · 255706:41 AM6:41 PM25 scheduled departures
4th @ Friendship HouseVisit 455 · 14455:12 AM10:42 PM8 scheduled departures
4th @ Friendship HouseVisit 493 · 14456:43 AM6:43 PM25 scheduled departures
4th @ St CatherineVisit 507 · 14555:13 AM10:43 PM8 scheduled departures
4th @ St CatherineVisit 558 · 14556:44 AM6:44 PM25 scheduled departures
4th @ OrmsbyVisit 573 · 14655:14 AM10:44 PM8 scheduled departures
4th @ MagnoliaVisit 634 · 14755:15 AM10:45 PM8 scheduled departures
4th @ OrmsbyVisit 640 · 14656:45 AM6:45 PM25 scheduled departures
4th @ HillVisit 690 · 14855:16 AM10:46 PM8 scheduled departures
4th @ MagnoliaVisit 716 · 14756:46 AM6:46 PM25 scheduled departures
4th @ LeeVisit 726 · 14955:17 AM10:47 PM8 scheduled departures
4th @ Cardinal BlvdVisit 780 · 15105:18 AM10:48 PM8 scheduled departures
4th @ HillVisit 786 · 14856:48 AM6:48 PM25 scheduled departures
4th @ LeeVisit 831 · 14956:48 AM6:48 PM25 scheduled departures
4th @ Stansbury ParkVisit 849 · 15205:19 AM6:19 AM3 scheduled departures
4th @ Stansbury ParkVisit 863 · 15207:19 PM10:49 PM5 scheduled departures
4th @ Cardinal BlvdVisit 900 · 15106:50 AM6:50 PM25 scheduled departures
4th @ IndustryVisit 901 · 15305:20 AM6:20 AM3 scheduled departures
4th @ IndustryVisit 925 · 15307:20 PM10:50 PM5 scheduled departures
4th @ WinklerVisit 960 · 15405:21 AM6:21 AM3 scheduled departures
4th @ Stansbury ParkVisit 983 · 15206:51 AM6:51 PM8 scheduled departures
4th @ WinklerVisit 996 · 15407:21 PM10:51 PM5 scheduled departures
4th @ Stansbury ParkVisit 997 · 152010:21 AM6:21 PM17 scheduled departures
4th @ HeywoodVisit 1021 · 15555:22 AM6:22 AM3 scheduled departures
4th @ IndustryVisit 1045 · 15306:52 AM6:52 PM8 scheduled departures
4th @ HeywoodVisit 1069 · 15557:22 PM10:52 PM5 scheduled departures
4th @ IndustryVisit 1070 · 153010:22 AM6:22 PM17 scheduled departures
3rd @ Central Station BlvdVisit 1080 · 15715:23 AM6:23 AM3 scheduled departures
4th @ WinklerVisit 1116 · 15406:53 AM6:53 PM8 scheduled departures
3rd @ Central Station BlvdVisit 1140 · 15717:24 PM10:54 PM5 scheduled departures
3rd @ CollinsVisit 1144 · 16405:24 AM6:24 AM3 scheduled departures
4th @ WinklerVisit 1153 · 154010:24 AM6:24 PM17 scheduled departures
4th @ HeywoodVisit 1189 · 15556:54 AM6:54 PM8 scheduled departures
3rd @ EvelynVisit 1192 · 16505:24 AM6:24 AM3 scheduled departures
3rd @ CollinsVisit 1204 · 16407:25 PM10:55 PM5 scheduled departures
3rd @ WhitneyVisit 1235 · 16605:25 AM6:25 AM3 scheduled departures
4th @ HeywoodVisit 1238 · 155510:25 AM6:25 PM17 scheduled departures
3rd @ EvelynVisit 1252 · 16507:25 PM10:55 PM5 scheduled departures
3rd @ Central Station BlvdVisit 1260 · 15716:56 AM6:56 PM8 scheduled departures
3rd @ WhitneyVisit 1295 · 16607:26 PM10:56 PM5 scheduled departures
3rd @ Central Station BlvdVisit 1320 · 157110:27 AM6:27 PM17 scheduled departures
3rd @ CollinsVisit 1324 · 16406:57 PM6:57 PM1 scheduled departures
3rd @ CollinsVisit 1340 · 16406:57 AM9:57 AM7 scheduled departures
3rd @ EvelynVisit 1372 · 16506:57 PM6:57 PM1 scheduled departures
3rd @ Southern HeightsVisit 1380 · 16757:28 PM10:58 PM5 scheduled departures
3rd @ WellingtonVisit 1397 · 16855:28 AM6:28 AM3 scheduled departures
3rd @ CollinsVisit 1400 · 164010:28 AM6:28 PM17 scheduled departures
3rd @ WhitneyVisit 1415 · 16606:58 PM6:58 PM1 scheduled departures
3rd @ WoodlawnVisit 1440 · 16905:29 AM6:29 AM3 scheduled departures
3rd @ WhitneyVisit 1453 · 16606:59 AM9:59 AM7 scheduled departures
3rd @ WellingtonVisit 1457 · 16857:29 PM10:59 PM5 scheduled departures
3rd @ EvelynVisit 1460 · 165010:29 AM6:29 PM17 scheduled departures
3rd @ WoodlawnVisit 1500 · 16907:30 PM11:00 PM5 scheduled departures
3rd @ WhitneyVisit 1513 · 166010:30 AM6:30 PM17 scheduled departures
S 3rd @ TennyVisit 1518 · 17055:30 AM6:30 AM3 scheduled departures
3rd @ Southern HeightsVisit 1560 · 16757:01 AM10:01 AM7 scheduled departures
S 3rd @ KingstonVisit 1572 · 17155:31 AM6:31 AM3 scheduled departures
3rd @ WellingtonVisit 1577 · 16857:01 PM7:01 PM1 scheduled departures
S 3rd @ TennyVisit 1578 · 17057:31 PM11:01 PM5 scheduled departures
3rd @ SouthlandVisit 1595 · 17205:31 AM6:31 AM3 scheduled departures
3rd @ WoodlawnVisit 1620 · 16907:02 PM7:02 PM1 scheduled departures
S 3rd @ KingstonVisit 1632 · 17157:32 PM11:02 PM5 scheduled departures
3rd @ WellingtonVisit 1637 · 16857:02 AM10:02 AM7 scheduled departures
3rd @ SouthlandVisit 1655 · 17207:32 PM11:02 PM5 scheduled departures
3rd @ InvernessVisit 1658 · 17355:32 AM6:32 AM3 scheduled departures
3rd @ WoodlawnVisit 1680 · 16907:03 AM10:03 AM7 scheduled departures
3rd @ WellingtonVisit 1697 · 168510:33 AM2:33 PM9 scheduled departures
S 3rd @ TennyVisit 1698 · 17057:03 PM7:03 PM1 scheduled departures
3rd @ InvernessVisit 1718 · 17357:33 PM11:03 PM5 scheduled departures
3rd @ WellingtonVisit 1735 · 16853:03 PM6:33 PM8 scheduled departures
3rd @ WoodlawnVisit 1740 · 169010:34 AM2:34 PM9 scheduled departures
3rd @ EsplanadeVisit 1741 · 17605:34 AM6:34 AM3 scheduled departures
S 3rd @ KingstonVisit 1752 · 17157:04 PM7:04 PM1 scheduled departures
S 3rd @ TennyVisit 1766 · 17057:04 AM10:04 AM7 scheduled departures
3rd @ SouthlandVisit 1775 · 17207:04 PM7:04 PM1 scheduled departures
Kenwood @ LaughlinVisit 1792 · 17755:34 AM6:34 AM3 scheduled departures
3rd @ WoodlawnVisit 1800 · 16903:05 PM6:35 PM8 scheduled departures
3rd @ EsplanadeVisit 1801 · 17607:35 PM11:05 PM5 scheduled departures
S 3rd @ KingstonVisit 1825 · 17157:05 AM10:05 AM7 scheduled departures
S 3rd @ TennyVisit 1826 · 170510:35 AM2:35 PM9 scheduled departures
3rd @ InvernessVisit 1838 · 17357:05 PM7:05 PM1 scheduled departures
3rd @ SouthlandVisit 1850 · 17207:05 AM10:05 AM7 scheduled departures
Kenwood @ LaughlinVisit 1852 · 17757:35 PM11:05 PM5 scheduled departures
New Cut @ OrchardVisit 1881 · 171305:36 AM6:36 AM3 scheduled departures
S 3rd @ KingstonVisit 1885 · 171510:36 AM2:36 PM9 scheduled departures
S 3rd @ TennyVisit 1886 · 17053:06 PM6:36 PM8 scheduled departures
Kenwood @ New CutVisit 1898 · 17907:36 PM11:06 PM5 scheduled departures
3rd @ SouthlandVisit 1910 · 172010:36 AM2:36 PM9 scheduled departures
3rd @ InvernessVisit 1919 · 17357:06 AM10:06 AM7 scheduled departures
3rd @ EsplanadeVisit 1921 · 17607:07 PM7:07 PM1 scheduled departures
New Cut @ ParkVisit 1940 · 171405:37 AM6:37 AM3 scheduled departures
New Cut @ OrchardVisit 1941 · 171307:37 PM11:07 PM5 scheduled departures
S 3rd @ KingstonVisit 1945 · 17153:07 PM6:37 PM8 scheduled departures
3rd @ SouthlandVisit 1970 · 17203:07 PM6:37 PM8 scheduled departures
Kenwood @ LaughlinVisit 1972 · 17757:07 PM7:07 PM1 scheduled departures
3rd @ InvernessVisit 1979 · 173510:37 AM2:37 PM9 scheduled departures
New Cut @ ParkVisit 2000 · 171407:38 PM11:08 PM5 scheduled departures
3rd @ EsplanadeVisit 2009 · 17607:08 AM10:08 AM7 scheduled departures
New Cut @ PalatkaVisit 2015 · 171555:38 AM6:38 AM3 scheduled departures
Kenwood @ New CutVisit 2018 · 17907:08 PM7:08 PM1 scheduled departures
3rd @ InvernessVisit 2039 · 17353:08 PM6:38 PM8 scheduled departures
New Cut @ OrchardVisit 2061 · 171307:09 PM7:09 PM1 scheduled departures
Kenwood @ LaughlinVisit 2065 · 17757:09 AM10:09 AM7 scheduled departures
3rd @ EsplanadeVisit 2069 · 176010:39 AM2:39 PM9 scheduled departures
New Cut @ PalatkaVisit 2075 · 171557:39 PM11:09 PM5 scheduled departures
New Cut @ 3rd Sreet RoadVisit 2100 · 171755:40 AM6:40 AM3 scheduled departures
Kenwood @ New CutVisit 2115 · 17907:10 AM10:10 AM7 scheduled departures
New Cut @ ParkVisit 2120 · 171407:10 PM7:10 PM1 scheduled departures
Kenwood @ LaughlinVisit 2125 · 177510:40 AM2:40 PM9 scheduled departures
New Cut @ Auburndale CenterVisit 2127 · 256585:40 AM6:40 AM3 scheduled departures
3rd @ EsplanadeVisit 2129 · 17603:10 PM6:40 PM8 scheduled departures
New Cut @ 3rd Sreet RoadVisit 2160 · 171757:41 PM11:11 PM5 scheduled departures
New Cut @ OrchardVisit 2162 · 171307:11 AM10:11 AM7 scheduled departures
Kenwood @ New CutVisit 2175 · 179010:41 AM2:41 PM9 scheduled departures
New Cut @ BakersVisit 2183 · 256605:41 AM6:41 AM3 scheduled departures
Kenwood @ LaughlinVisit 2185 · 17753:11 PM6:41 PM8 scheduled departures
New Cut @ Auburndale CenterVisit 2187 · 256587:41 PM11:11 PM5 scheduled departures
New Cut @ PalatkaVisit 2195 · 171557:11 PM7:11 PM1 scheduled departures
New Cut @ OrchardVisit 2222 · 1713010:42 AM2:42 PM9 scheduled departures
New Cut @ ParkVisit 2227 · 171407:12 AM10:12 AM7 scheduled departures
Kenwood @ New CutVisit 2235 · 17903:12 PM6:42 PM8 scheduled departures
New Cut @ BakersVisit 2243 · 256607:42 PM11:12 PM5 scheduled departures
New Cut @ 3rd Sreet RoadVisit 2280 · 171757:13 PM7:13 PM1 scheduled departures
New Cut @ OrchardVisit 2282 · 171303:13 PM6:43 PM8 scheduled departures
New Cut @ ParkVisit 2287 · 1714010:43 AM2:43 PM9 scheduled departures
New Cut @ Auburndale ElemVisit 2296 · 256755:43 AM6:43 AM3 scheduled departures
New Cut @ Auburndale CenterVisit 2307 · 256587:13 PM7:13 PM1 scheduled departures
New Cut @ PalatkaVisit 2309 · 171557:13 AM10:13 AM7 scheduled departures
New Cut @ ParkVisit 2347 · 171403:14 PM6:44 PM8 scheduled departures
New Cut @ Auburndale ElemVisit 2356 · 256757:44 PM11:14 PM5 scheduled departures
New Cut @ BakersVisit 2363 · 256607:14 PM7:14 PM1 scheduled departures
New Cut @ PalatkaVisit 2369 · 1715510:44 AM2:44 PM9 scheduled departures
New Cut @ 3rd Sreet RoadVisit 2400 · 171757:15 AM10:15 AM7 scheduled departures
New Cut @ K Mart DrivewayVisit 2422 · 257005:45 AM6:45 AM3 scheduled departures
New Cut @ Auburndale CenterVisit 2427 · 256587:15 AM10:15 AM7 scheduled departures
New Cut @ PalatkaVisit 2429 · 171553:15 PM6:45 PM8 scheduled departures
New Cut @ 3rd Sreet RoadVisit 2460 · 1717510:46 AM2:46 PM9 scheduled departures
New Cut @ Auburndale ElemVisit 2476 · 256757:16 PM7:16 PM1 scheduled departures
New Cut @ K Mart DrivewayVisit 2482 · 257007:46 PM11:16 PM5 scheduled departures
New Cut @ BakersVisit 2483 · 256607:16 AM10:16 AM7 scheduled departures
New Cut @ Auburndale CenterVisit 2487 · 2565810:46 AM2:46 PM9 scheduled departures
New Cut @ 3rd Sreet RoadVisit 2520 · 171753:17 PM6:47 PM8 scheduled departures
New Cut @ BakersVisit 2543 · 2566010:47 AM2:47 PM9 scheduled departures
New Cut @ Auburndale CenterVisit 2547 · 256583:17 PM6:47 PM8 scheduled departures
Walmart Outer LoopVisit 2580 · 31077:48 PM11:18 PM5 scheduled departures
New Cut @ Auburndale ElemVisit 2596 · 256757:18 AM10:18 AM7 scheduled departures
New Cut @ K Mart DrivewayVisit 2602 · 257007:18 PM7:18 PM1 scheduled departures
New Cut @ BakersVisit 2603 · 256603:18 PM6:48 PM8 scheduled departures
New Cut @ Auburndale ElemVisit 2656 · 2567510:49 AM2:49 PM9 scheduled departures
Walmart Outer LoopVisit 2700 · 31077:20 PM7:20 PM1 scheduled departures
New Cut @ Auburndale ElemVisit 2716 · 256753:20 PM6:50 PM8 scheduled departures
New Cut @ K Mart DrivewayVisit 2722 · 257007:20 AM10:20 AM7 scheduled departures
New Cut @ K Mart DrivewayVisit 2782 · 2570010:51 AM2:51 PM9 scheduled departures
Walmart Outer LoopVisit 2820 · 31077:22 AM10:22 AM7 scheduled departures
New Cut @ K Mart DrivewayVisit 2842 · 257003:22 PM6:52 PM8 scheduled departures
Walmart Outer LoopVisit 2880 · 310710:53 AM2:53 PM9 scheduled departures
Walmart Outer LoopVisit 2940 · 31073:24 PM6:54 PM8 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

Downtown Transfer Center via 4th Street · 17 stops · Pattern e79595e3c427a0dfe8e4605b
Boarding stop / visitFirstLast departure / window end
3rd @ Central Station BlvdVisit 0 · 30365:05 AM11:34 PM
4th @ HeywoodVisit 87 · 27305:06 AM6:20 AM
4th @ HeywoodVisit 102 · 27306:49 AM11:35 PM
4th @ HeywoodVisit 116 · 27303:17 PM6:17 PM
4th @ WinklerVisit 161 · 27455:07 AM6:21 AM
4th @ WinklerVisit 189 · 27456:51 AM11:37 PM
4th @ WinklerVisit 215 · 27453:19 PM6:19 PM
4th @ IndustryVisit 235 · 27555:08 AM6:22 AM
4th @ IndustryVisit 276 · 27556:52 AM11:38 PM
4th @ Stansbury ParkVisit 300 · 27655:10 AM6:24 AM
4th @ IndustryVisit 314 · 27553:21 PM6:21 PM
4th @ Stansbury ParkVisit 352 · 27656:53 AM11:39 PM
4th @ BrandeisVisit 360 · 27705:11 AM6:25 AM
4th @ Stansbury ParkVisit 401 · 27653:22 PM6:22 PM
4th @ BrandeisVisit 420 · 27706:55 AM11:41 PM
4th @ LeeVisit 440 · 27855:12 AM5:57 AM
4th @ LeeVisit 449 · 27856:26 AM6:26 AM
4th @ BrandeisVisit 480 · 27703:24 PM6:24 PM
4th @ HillVisit 492 · 27955:13 AM5:58 AM
4th @ LeeVisit 500 · 27856:57 PM11:42 PM
4th @ HillVisit 507 · 27956:27 AM6:27 AM
4th @ LeeVisit 509 · 27856:56 AM9:26 AM
4th @ LeeVisit 518 · 27859:55 AM2:55 PM
4th @ HillVisit 552 · 27956:58 PM11:43 PM
4th @ HillVisit 567 · 27956:57 AM9:27 AM
4th @ LeeVisit 578 · 27853:25 PM6:25 PM
4th @ HillVisit 582 · 27959:56 AM2:56 PM
4th @ MagnoliaVisit 583 · 28105:14 AM5:59 AM
4th @ MagnoliaVisit 608 · 28106:29 AM6:29 AM
4th @ OrmsbyVisit 631 · 28205:15 AM6:00 AM
4th @ HillVisit 642 · 27953:26 PM6:26 PM
4th @ MagnoliaVisit 643 · 28106:59 PM11:44 PM
4th @ OrmsbyVisit 661 · 28206:30 AM6:30 AM
4th @ MagnoliaVisit 668 · 28106:59 AM9:29 AM
4th @ OrmsbyVisit 691 · 28207:00 PM11:45 PM
4th @ MagnoliaVisit 693 · 28109:58 AM2:58 PM
4th @ St CatherineVisit 719 · 28305:16 AM6:01 AM
4th @ OrmsbyVisit 721 · 28207:00 AM9:30 AM
4th @ OrmsbyVisit 751 · 28209:59 AM2:59 PM
4th @ MagnoliaVisit 753 · 28103:28 PM6:28 PM
4th @ St CatherineVisit 759 · 28306:31 AM6:31 AM
4th @ St CatherineVisit 779 · 28307:01 PM11:46 PM
4th @ Friendship HouseVisit 783 · 28405:18 AM6:03 AM
4th @ OrmsbyVisit 811 · 28203:29 PM6:29 PM
4th @ St CatherineVisit 819 · 28307:01 AM9:31 AM
4th @ Friendship HouseVisit 831 · 28406:32 AM6:32 AM
4th @ Friendship HouseVisit 843 · 28407:03 PM11:48 PM
4th @ St CatherineVisit 859 · 283010:01 AM3:01 PM
4th @ YorkVisit 862 · 28505:19 AM6:04 AM
4th @ Friendship HouseVisit 891 · 28407:02 AM9:32 AM
4th @ BroadwayVisit 900 · 28555:20 AM6:05 AM
4th @ YorkVisit 918 · 28506:34 AM6:34 AM
4th @ St CatherineVisit 919 · 28303:31 PM6:31 PM
4th @ YorkVisit 922 · 28507:04 PM11:49 PM
4th @ Friendship HouseVisit 938 · 284010:02 AM3:02 PM
4th @ BroadwayVisit 960 · 28556:35 AM11:50 PM
W Broadway @ 6thVisit 974 · 249155:21 AM6:06 AM
4th @ YorkVisit 978 · 28507:04 AM9:34 AM
4th @ Friendship HouseVisit 998 · 28403:32 PM6:32 PM
4th @ BroadwayVisit 1020 · 28557:05 AM9:35 AM
4th @ YorkVisit 1034 · 285010:04 AM3:04 PM
4th @ BroadwayVisit 1080 · 285510:05 AM3:05 PM
7th St @ ChestnutVisit 1088 · 159765:23 AM6:08 AM
4th @ YorkVisit 1094 · 28503:34 PM6:34 PM
4th @ BroadwayVisit 1140 · 28553:35 PM6:35 PM
7th St @ ChestnutVisit 1148 · 159766:38 AM11:53 PM
W Broadway @ 6thVisit 1154 · 2491510:06 AM3:06 PM
Transfer Center Bay LVisit 1200 · 56385:25 AM6:10 AM
7th St @ ChestnutVisit 1208 · 159767:08 AM9:38 AM
W Broadway @ 6thVisit 1214 · 249153:36 PM6:36 PM
Transfer Center Bay LVisit 1260 · 56386:40 AM11:55 PM
7th St @ ChestnutVisit 1268 · 1597610:08 AM3:08 PM
Transfer Center Bay LVisit 1320 · 56387:10 AM9:40 AM
7th St @ ChestnutVisit 1328 · 159763:38 PM6:38 PM
Transfer Center Bay LVisit 1380 · 563810:10 AM3:10 PM
Transfer Center Bay LVisit 1440 · 56383:40 PM6:40 PM
Downtown Transfer Center via 4th Street · 39 stops · Pattern f459df7f6a762537b701783c
Boarding stop / visitFirstLast departure / window end
Walmart Outer LoopVisit 0 · 31075:11 AM10:40 PM
Walmart MarketVisit 34 · 258695:11 AM10:40 PM
Walmart MarketVisit 39 · 258696:35 AM6:04 PM
New Cut @ K Mart DrivewayVisit 148 · 258705:13 AM10:42 PM
New Cut @ K Mart DrivewayVisit 169 · 258706:37 AM6:06 PM
New Cut @ Auburndale ElemVisit 252 · 258955:15 AM10:44 PM
New Cut @ Auburndale ElemVisit 288 · 258956:39 AM6:08 PM
New Cut @ CoganVisit 356 · 259105:16 AM10:45 PM
New Cut @ KrogerVisit 391 · 259125:17 AM10:46 PM
New Cut @ CoganVisit 407 · 259106:41 AM6:10 PM
New Cut @ SouthsideVisit 420 · 171855:18 AM10:47 PM
New Cut @ KrogerVisit 447 · 259126:42 AM6:11 PM
New Cut @ SouthsideVisit 480 · 171856:43 AM6:12 PM
New Cut @ PalatkaVisit 482 · 172055:19 AM10:48 PM
New Cut @ PalatkaVisit 547 · 172056:44 AM2:42 PM
New Cut @ PalatkaVisit 553 · 172053:11 PM6:13 PM
New Cut @ ParkVisit 584 · 172205:20 AM10:49 PM
New Cut @ Orchard HillVisit 630 · 172305:21 AM10:50 PM
New Cut @ ParkVisit 658 · 172206:45 AM2:43 PM
New Cut @ ParkVisit 673 · 172203:13 PM6:15 PM
New Cut @ Orchard HillVisit 708 · 172306:46 AM2:44 PM
Kenwood @ Kenwood HillVisit 725 · 28955:23 AM10:52 PM
New Cut @ Orchard HillVisit 727 · 172303:14 PM6:16 PM
3rd @ EsplanadeVisit 764 · 29105:23 AM10:52 PM
Kenwood @ Kenwood HillVisit 812 · 28956:48 AM2:46 PM
Kenwood @ Kenwood HillVisit 839 · 28953:15 PM6:17 PM
3rd @ EsplanadeVisit 855 · 29106:49 AM2:47 PM
3rd @ InvernessVisit 857 · 29355:25 AM10:54 PM
3rd @ EsplanadeVisit 885 · 29103:16 PM6:18 PM
3rd @ SouthlandVisit 916 · 29505:26 AM10:55 PM
S 3rd @ KingstonVisit 946 · 29555:26 AM10:55 PM
3rd @ InvernessVisit 956 · 29356:50 AM2:48 PM
3rd @ InvernessVisit 995 · 29353:18 PM6:20 PM
3rd @ TennyVisit 1006 · 29655:27 AM10:56 PM
3rd @ SouthlandVisit 1021 · 29506:52 AM2:50 PM
S 3rd @ KingstonVisit 1053 · 29556:52 AM2:50 PM
3rd @ SouthlandVisit 1065 · 29503:19 PM6:21 PM
3rd @ WoodlawnVisit 1080 · 29755:29 AM10:58 PM
S 3rd @ KingstonVisit 1100 · 29553:20 PM6:22 PM
3rd @ WellingtonVisit 1115 · 29805:29 AM10:58 PM
3rd @ TennyVisit 1119 · 29656:53 AM2:51 PM
3rd @ TennyVisit 1171 · 29653:21 PM6:23 PM
3rd @ WoodlawnVisit 1200 · 29756:55 AM2:53 PM
3rd @ WellingtonVisit 1253 · 29806:55 AM2:53 PM
3rd @ WoodlawnVisit 1260 · 29753:23 PM6:25 PM
3rd @ WhitneyVisit 1279 · 30105:32 AM11:01 PM
3rd @ WhitneyVisit 1299 · 30106:29 AM6:29 AM
3rd @ WellingtonVisit 1313 · 29803:23 PM6:25 PM
3rd @ EvelynVisit 1323 · 30205:33 AM11:02 PM
3rd @ EvelynVisit 1354 · 30206:30 AM6:30 AM
3rd @ CollinsVisit 1378 · 30305:33 AM11:02 PM
3rd @ Southern HeightsVisit 1380 · 29906:58 AM2:56 PM
3rd @ CollinsVisit 1422 · 30306:31 AM6:31 AM
3rd @ Southern HeightsVisit 1440 · 29903:26 PM6:28 PM
3rd @ WhitneyVisit 1479 · 30106:59 AM2:57 PM
3rd @ Central Station BlvdVisit 1500 · 30366:33 AM6:33 AM
4th @ HeywoodVisit 1523 · 27305:36 AM6:06 AM
3rd @ EvelynVisit 1534 · 30207:00 AM2:58 PM
4th @ HeywoodVisit 1537 · 27307:05 PM11:05 PM
3rd @ WhitneyVisit 1539 · 30103:27 PM6:29 PM
3rd @ EvelynVisit 1594 · 30203:28 PM6:30 PM
4th @ HeywoodVisit 1597 · 27306:34 AM6:34 AM
4th @ WinklerVisit 1598 · 27455:37 AM6:07 AM
3rd @ CollinsVisit 1602 · 30307:01 AM2:59 PM
4th @ WinklerVisit 1625 · 27457:07 PM11:07 PM
3rd @ CollinsVisit 1662 · 30303:29 PM6:31 PM
4th @ IndustryVisit 1674 · 27555:38 AM6:08 AM
3rd @ Central Station BlvdVisit 1680 · 30367:03 AM3:01 PM
4th @ WinklerVisit 1685 · 27456:36 AM6:36 AM
4th @ IndustryVisit 1713 · 27557:08 PM11:08 PM
3rd @ Central Station BlvdVisit 1740 · 30363:31 PM6:33 PM
4th @ IndustryVisit 1773 · 27556:37 AM6:37 AM
4th @ HeywoodVisit 1777 · 27307:04 AM2:33 PM
4th @ Stansbury ParkVisit 1790 · 27657:09 PM11:09 PM
4th @ HeywoodVisit 1791 · 27303:02 PM3:02 PM
4th @ BrandeisVisit 1800 · 27705:41 AM6:11 AM
4th @ Stansbury ParkVisit 1850 · 27656:38 AM6:38 AM
4th @ HeywoodVisit 1851 · 27303:32 PM6:34 PM
4th @ BrandeisVisit 1860 · 27707:11 PM11:11 PM
4th @ WinklerVisit 1865 · 27457:06 AM2:35 PM
4th @ LeeVisit 1880 · 27855:42 AM6:12 AM
4th @ WinklerVisit 1892 · 27453:04 PM3:04 PM
4th @ BrandeisVisit 1920 · 27706:40 AM6:40 AM
4th @ HillVisit 1932 · 27955:43 AM6:13 AM
4th @ LeeVisit 1940 · 27857:12 PM11:12 PM
4th @ WinklerVisit 1952 · 27453:34 PM6:36 PM
4th @ IndustryVisit 1953 · 27557:07 AM2:36 PM
4th @ HillVisit 1992 · 27957:13 PM11:13 PM
4th @ IndustryVisit 1993 · 27553:06 PM3:06 PM
4th @ LeeVisit 2009 · 27856:41 AM6:41 AM
4th @ MagnoliaVisit 2023 · 28105:44 AM6:14 AM
4th @ Stansbury ParkVisit 2030 · 27657:08 AM2:37 PM
4th @ IndustryVisit 2053 · 27553:36 PM6:38 PM
4th @ HillVisit 2067 · 27956:42 AM6:42 AM
4th @ OrmsbyVisit 2071 · 28205:45 AM6:15 AM
4th @ Stansbury ParkVisit 2081 · 27653:07 PM3:07 PM
4th @ MagnoliaVisit 2083 · 28107:14 PM11:14 PM
4th @ BrandeisVisit 2100 · 27707:10 AM2:39 PM
4th @ OrmsbyVisit 2131 · 28207:15 PM11:15 PM
4th @ Stansbury ParkVisit 2141 · 27653:37 PM6:39 PM
4th @ St CatherineVisit 2159 · 28305:46 AM6:16 AM
4th @ BrandeisVisit 2160 · 27703:09 PM3:09 PM
4th @ MagnoliaVisit 2168 · 28106:44 AM6:44 AM
4th @ LeeVisit 2189 · 27857:11 AM9:41 AM
4th @ LeeVisit 2198 · 278510:10 AM2:40 PM
4th @ St CatherineVisit 2219 · 28307:16 PM11:16 PM
4th @ BrandeisVisit 2220 · 27703:39 PM6:41 PM
4th @ OrmsbyVisit 2221 · 28206:45 AM6:45 AM
4th @ Friendship HouseVisit 2223 · 28405:48 AM6:18 AM
4th @ HillVisit 2247 · 27957:12 AM9:42 AM
4th @ LeeVisit 2258 · 27853:10 PM3:10 PM
4th @ HillVisit 2262 · 279510:11 AM2:41 PM
4th @ Friendship HouseVisit 2283 · 28407:18 PM11:18 PM
4th @ LeeVisit 2300 · 27856:42 PM6:42 PM
4th @ YorkVisit 2302 · 28505:49 AM6:19 AM
4th @ LeeVisit 2318 · 27853:40 PM6:10 PM
4th @ St CatherineVisit 2319 · 28306:46 AM6:46 AM
4th @ HillVisit 2322 · 27953:11 PM3:11 PM
4th @ BroadwayVisit 2340 · 28555:50 AM6:20 AM
4th @ MagnoliaVisit 2348 · 28107:14 AM9:44 AM
4th @ HillVisit 2352 · 27956:43 PM6:43 PM
4th @ YorkVisit 2362 · 28507:19 PM11:19 PM
4th @ MagnoliaVisit 2373 · 281010:13 AM2:43 PM
4th @ HillVisit 2382 · 27953:41 PM6:11 PM
4th @ Friendship HouseVisit 2391 · 28406:47 AM6:47 AM
4th @ BroadwayVisit 2400 · 28557:20 PM11:20 PM
4th @ OrmsbyVisit 2401 · 28207:15 AM9:45 AM
W Broadway @ 6thVisit 2414 · 249155:51 AM6:21 AM
4th @ OrmsbyVisit 2431 · 282010:14 AM2:44 PM
4th @ MagnoliaVisit 2433 · 28103:13 PM3:13 PM
4th @ MagnoliaVisit 2443 · 28106:44 PM6:44 PM
W Broadway @ 6thVisit 2474 · 249157:21 PM11:21 PM
4th @ YorkVisit 2478 · 28506:49 AM6:49 AM
4th @ OrmsbyVisit 2491 · 28203:14 PM6:45 PM
