1

Saint Joseph County / Bus

South Bend Public Transportation Corporation 1 schedule and full timetable

McKinley-Mishawaka · America/Indiana/Indianapolis

Selected branch: Merrifield Kroger · 38 stops. Service day: Monday, November 2, 2026.

South Bend Public Transportation Corporation 1 full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 16 fixed scheduled trips; showing 1–16. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16
South Street Station5:33 AM6:33 AM7:33 AM8:33 AM9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:33 PM5:33 PM6:33 PM7:33 PM8:33 PM
Main & Monroe5:34 AM6:34 AM7:34 AM8:34 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:34 PM4:34 PM5:34 PM6:34 PM7:34 PM8:34 PM
Main & Wayne5:35 AM6:35 AM7:35 AM8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM7:35 PM8:35 PM
Main & Washington5:35 AM6:35 AM7:35 AM8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM6:35 PM7:35 PM8:35 PM
Colfax & St Peter5:40 AM6:40 AM7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM7:40 PM8:40 PM
Colfax & Frances5:41 AM6:41 AM7:41 AM8:41 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM5:41 PM6:41 PM7:41 PM8:41 PM
Colfax & Eddy5:41 AM6:41 AM7:41 AM8:41 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM5:41 PM6:41 PM7:41 PM8:41 PM
Colfax & Walsh5:41 AM6:41 AM7:41 AM8:41 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM5:41 PM6:41 PM7:41 PM8:41 PM
Jacob & LaSalle5:42 AM6:42 AM7:42 AM8:42 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:42 PM3:42 PM4:42 PM5:42 PM6:42 PM7:42 PM8:42 PM
McKinley & Twyckenham5:43 AM6:43 AM7:43 AM8:43 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM6:43 PM7:43 PM8:43 PM
McKinley & Greenlawn5:45 AM6:45 AM7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM8:45 PM
McKinley & Hawthorne5:45 AM6:45 AM7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM6:45 PM7:45 PM8:45 PM
Colfax & Ironwood5:46 AM6:46 AM7:46 AM8:46 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:46 PM3:46 PM4:46 PM5:46 PM6:46 PM7:46 PM8:46 PM
Colfax & Holiday5:47 AM6:47 AM7:47 AM8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM6:47 PM7:47 PM8:47 PM
26th & Wilson5:47 AM6:47 AM7:47 AM8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM6:47 PM7:47 PM8:47 PM
26th & Jefferson - Logan Center/Courtyard Apts.5:48 AM6:48 AM7:48 AM8:48 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:48 PM4:48 PM5:48 PM6:48 PM7:48 PM8:48 PM
Jefferson & 29th5:48 AM6:48 AM7:48 AM8:48 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:48 PM4:48 PM5:48 PM6:48 PM7:48 PM8:48 PM
Jefferson & 32nd5:49 AM6:49 AM7:49 AM8:49 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:49 PM3:49 PM4:49 PM5:49 PM6:49 PM7:49 PM8:49 PM
35th & Jefferson5:50 AM6:50 AM7:50 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM7:50 PM8:50 PM
Jefferson & Logan5:50 AM6:50 AM7:50 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM7:50 PM8:50 PM
Jefferson & Webster5:50 AM6:50 AM7:50 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM7:50 PM8:50 PM
Jefferson & Clay5:51 AM6:51 AM7:51 AM8:51 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:51 PM4:51 PM5:51 PM6:51 PM7:51 PM8:51 PM
Clay & Marion5:51 AM6:51 AM7:51 AM8:51 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:51 PM4:51 PM5:51 PM6:51 PM7:51 PM8:51 PM
Broadway & Forest5:52 AM6:52 AM7:52 AM8:52 AM9:52 AM10:52 AM11:52 AM12:52 PM1:52 PM2:52 PM3:52 PM4:52 PM5:52 PM6:52 PM7:52 PM8:52 PM
Broadway & Liberty5:53 AM6:53 AM7:53 AM8:53 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:53 PM3:53 PM4:53 PM5:53 PM6:53 PM7:53 PM8:53 PM
Main & Broadway5:55 AM6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM7:55 PM8:55 PM
Main & Lawrence5:55 AM6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM7:55 PM8:55 PM
Main & Mishawaka5:55 AM6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM6:55 PM7:55 PM8:55 PM
Main & Church5:57 AM6:57 AM7:57 AM8:57 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:57 PM4:57 PM5:57 PM6:57 PM7:57 PM8:57 PM
Main & 3rd5:57 AM6:57 AM7:57 AM8:57 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:57 PM3:57 PM4:57 PM5:57 PM6:57 PM7:57 PM8:57 PM
MTC5:58 AM6:58 AM7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM6:58 PM7:58 PM8:58 PM
Main St & 3rd St.5:59 AM6:59 AM7:59 AM8:59 AM9:59 AM10:59 AM11:59 AM12:59 PM1:59 PM2:59 PM3:59 PM4:59 PM5:59 PM6:59 PM7:59 PM8:59 PM
Union & 7th6:00 AM7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM7:00 PM8:00 PM9:00 PM
Union & 10th6:00 AM7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM7:00 PM8:00 PM9:00 PM
11th & Union6:01 AM7:01 AM8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM6:01 PM7:01 PM8:01 PM9:01 PM
12th & Iowa6:01 AM7:01 AM8:01 AM9:01 AM10:01 AM11:01 AM12:01 PM1:01 PM2:01 PM3:01 PM4:01 PM5:01 PM6:01 PM7:01 PM8:01 PM9:01 PM
12th & Laurel6:02 AM7:02 AM8:02 AM9:02 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM4:02 PM5:02 PM6:02 PM7:02 PM8:02 PM9:02 PM
Kroger on Merrifield6:03 AM7:03 AM8:03 AM9:03 AM10:03 AM11:03 AM12:03 PM1:03 PM2:03 PM3:03 PM4:03 PM5:03 PM6:03 PM7:03 PM8:03 PM9:03 PM

Every departure from South Street Station

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:33 AMMerrifield KrogerScheduled
6:33 AMMerrifield KrogerScheduled
7:33 AMMerrifield KrogerScheduled
8:33 AMMerrifield KrogerScheduled
9:33 AMMerrifield KrogerScheduled
10:33 AMMerrifield KrogerScheduled
11:33 AMMerrifield KrogerScheduled
12:33 PMMerrifield KrogerScheduled
1:33 PMMerrifield KrogerScheduled
2:33 PMMerrifield KrogerScheduled
3:33 PMMerrifield KrogerScheduled
4:33 PMMerrifield KrogerScheduled
5:33 PMMerrifield KrogerScheduled
6:33 PMMerrifield KrogerScheduled
7:33 PMMerrifield KrogerScheduled
8:33 PMMerrifield KrogerScheduled

More South Bend Public Transportation Corporation travel information

✓
Published South Bend Public Transportation Corporation schedule

Imported Nov 02, 2026 · 06:24 UTC · Service dates 2026-09-08 through 2027-12-31. See data status

Schedule data published by South Bend Public Transportation Corporation. Feed discovery and cached source archives from MobilityData. Source details ↗